Western Wyoming Community College at Snow College September 27, 2016

1
2
Final 1 2 T
Western Wyoming Community College 0 1 1
Snow College 0 2 2

Box Score

Western Wyoming Community College
Snow College

Western Wyoming Community College

PLAYER SH SOG G A MIN
0 - Benji Ayala - gk 0 0 0 0 0
1 - McKay Rodabough - d 1 1 1 0 0
3 - Josh Abplanalp 0 0 0 0 0
5 - Daniel Becerra - d 0 0 0 0 0
7 - Carlos Gonzalez - m 1 1 0 0 0
8 - Victor Gonzalez - m/f 3 1 0 0 0
9 - Briston Lowell - f - Yellow card 36:55 0 0 0 0 0
12 - Camen Gray 0 0 0 0 0
13 - Chad Allgaier - m 1 1 0 0 0
14 - Tanner Trumble - m 0 0 0 0 0
15 - Mike Wolken - d 0 0 0 0 0
16 - Brett Thatcher 0 0 0 0 0
18 - Matthew Ochoa - d 0 0 0 0 0
20 - Kyle Tilley 1 1 0 0 0
22 - Grayson Barnes 1 0 0 0 0
23 - Ty Nielsen - m - Yellow card 34:08 4 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 7 1 0 0

Snow College

PLAYER SH SOG G A MIN
01 - Quinn Walker - gk 0 0 0 0 0
03 - Sam Bamberlister - d 3 2 0 0 0
07 - Ueslei Silva - c 1 0 0 0 0
08 - Bogdan Sommercorn - d - Yellow card 73:24 0 0 0 0 0
09 - Trevor Browning - f 0 0 0 0 0
14 - Conner Buehner - c - Yellow card 42:23 2 0 0 0 0
15 - Miguel Raygoza - d 0 0 0 1 0
16 - BJ Fullmer 0 0 0 0 0
17 - Gabriel Aguilar - f 3 1 0 0 0
18 - Juan Miguel 0 0 0 0 0
19 - Tanner Browning - f 2 0 0 0 0
20 - Taylor Banuelos 1 1 0 0 0
21 - Luis Miguel 1 1 1 0 0
22 - CJ Sanchez 1 0 0 0 0
24 - Jerry Cota - c 2 1 0 0 0
26 - Abraham Cardenas 0 0 0 0 0
27 - Xayvion Harris 2 1 1 0 0
28 - Felipe Noveli 6 3 0 0 0
TM - Team - Yellow card 67:58 0 0 0 0 0
TOTALS 24 10 2 1 0

Western Wyoming Community College Goalies

GOALIES SOG GA SV Min
0 - Benji Ayala 6 0 6 45:00

Snow College Goalies

GOALIES SOG GA SV Min
01 - Quinn Walker 7 1 6 90:00

Scoring Summary

Period Time Play V - H
2nd 60:54 Xayvion Harris (unassisted) 0 - 1
2nd 76:03 McKay Rodabough (unassisted) 1 - 1
2nd 85:33 Luis Miguel (Miguel Raygoza) 1 - 2

Penalty Summary

Period Time Fouls
1st 34:08 Yellow card - Ty Nielsen
1st 36:55 Yellow card - Briston Lowell
1st 42:23 Yellow card - Conner Buehner
2nd 67:58 Yellow card - Team
2nd 73:24 Yellow card - Bogdan Sommercorn
SHOTS 1 2 TOTAL
Western Wyoming Community College 5 7 12
Snow College 15 9 24
SAVES 1 2 TOTAL
Western Wyoming Community College 6 2 8
Snow College 3 3 6
CORNER KICKS 1 2 TOTAL
Western Wyoming Community College 0 1 1
Snow College 6 2 8
FOULS 1 2 TOTAL
Western Wyoming Community College 6 6 12
Snow College 9 12 21