Sheridan College at Laramie County Community College September 28, 2013

0
1
2nd - 00:00 1 2 T
Sheridan College 0 0 0
Laramie County Community College 0 1 1

Box Score

Sheridan College
Laramie County Community College

Sheridan College

PLAYER SH SOG G A MIN
00 - Ian Feather 0 0 0 0 0
2 - Hunter Reece 0 0 0 0 0
3 - Joel Esteves 0 0 0 0 0
5 - Aaron Gann 0 0 0 0 0
6 - Braydon Drell 0 0 0 0 0
7 - Johnny Husar 0 0 0 0 0
8 - Justin Rohrer 0 0 0 0 0
13 - Cameron Spade 0 0 0 0 0
14 - Austin Zimmerman 0 0 0 0 0
16 - Tanner Alseike - Yellow card 0:00 1 0 0 0 0
17 - Drew Porter 0 0 0 0 0
18 - Corbin Shriner - Yellow card 0:00 0 0 0 0 0
21 - Kalob Rodriguez 1 0 0 0 0
23 - Markus Gould 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Laramie County Community College

PLAYER SH SOG G A MIN
2 - Wyatt Witty 1 1 0 0 0
3 - Brannon Tulley 0 0 0 0 0
4 - Dimitri Sofias 1 0 0 0 0
5 - Cesar Vargas 0 0 0 0 0
6 - Henry Soto 0 0 0 0 0
7 - Jesse Molina 2 1 0 0 0
8 - Fernando Perez 2 1 0 0 0
9 - Brandon Flores 2 1 0 0 0
10 - Dennis Vivar-Diaz 3 1 0 0 0
11 - Domey Espinoza 3 2 0 0 0
12 - Tyler Mangel 0 0 0 0 0
14 - Reid Atkinson 0 0 0 0 0
15 - Josh Cirbo 0 0 0 0 0
16 - Luis Morillon 0 0 0 0 0
17 - Cory Center 1 1 1 0 0
18 - Willy Salamanca 1 1 0 1 0
19 - Chang Yang 0 0 0 0 0
23 - Chance Wiedrich 2 1 0 0 0
28 - Luis Ramirez 0 0 0 0 0
31 - Taylor Ruff 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 10 1 1 0

Sheridan College Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Laramie County Community College Goalies

GOALIES SOG GA SV Min
31 - Taylor Ruff 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 60:00 Cory Center (1) (Willy Salamanca) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Tanner Alseike
1st 0:00 Yellow card - Corbin Shriner
SHOTS 1 2 TOTAL
Sheridan College 0 0 0
Laramie County Community College 8 10 18
SAVES 1 2 TOTAL
Sheridan College 0 0 0
Laramie County Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Sheridan College 0 0 0
Laramie County Community College 5 5 10
FOULS 1 2 TOTAL
Sheridan College 0 0 0
Laramie County Community College 7 9 16