#8 Fernando Perez (M) - Laramie County Community College
g
5
a
2
pts
12
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 31st | 5 | 115th |
| Games started | 19 | 10th | 5 | 57th |
| Goals | 5 | 12th | 1 | 34th |
| Assists | 2 | 26th | 2 | 8th |
| Points | 12 | 14th | 4 | 23rd |
| Shots | 58 | 3rd | 19 | 8th |
| Shot Pct | .086 | 71st | .053 | 58th |
| Penalty kicks | 0-0 | 128th | 0-0 | 127th |
| Game-winning goals | 3 | 4th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 24 | Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Illinois Central College | L, 4-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 1 | vs. Jefferson College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | North Idaho College | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | Trinidad State Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 18 | Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Western Nebraska Community College | W, 6-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 1 |
| Sep 24 | Northeastern Junior College | W, 3-0 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Sep 27 | Northwest College | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 28 | Sheridan College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Otero Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at Trinidad State Junior College | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Wyoming Community College | W, 6-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Northwest College | W, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 25 | vs. Western Nebraska Community College | W, 9-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 26 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | .26 | .11 | .63 | 3.05 | .086 | 1.05 | .345 |
| Conference | 5 | 5 | .20 | .40 | .80 | 3.80 | .053 | 1.80 | .474 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .13 | .13 | .38 | 3.25 | .038 | 1.25 | .385 |
| Away | 6 | 6 | .50 | .17 | 1.17 | 3.50 | .143 | 1.33 | .381 |
| Neutral | 5 | 5 | .20 | .00 | .40 | 2.20 | .091 | .40 | .182 |
| - | |||||||||
| Wins | 15 | 15 | .33 | .13 | .80 | 3.27 | .102 | 1.33 | .408 |
| Losses | 4 | 4 | .00 | .00 | .00 | 2.25 | .000 | .00 | .000 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | .00 | .000 |
| September | 9 | 9 | .22 | .22 | .67 | 3.44 | .065 | 1.44 | .419 |
| October | 9 | 9 | .33 | .00 | .67 | 2.56 | .130 | .78 | .304 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 5 | 2 | 12 | 58 | .086 | 20 | .345 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 5 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 3 | 1 | 7 | 21 | .143 | 8 | .381 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 5 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 15 | 15 | 5 | 2 | 12 | 49 | .102 | 20 | .408 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 2 | 2 | 6 | 31 | .065 | 13 | .419 | 0 | 0 | 0-0 | 2 |
| October | 9 | 9 | 3 | 0 | 6 | 23 | .130 | 7 | .304 | 0 | 0 | 0-0 | 1 |




















