#13 Cameron Spade (Mid) - Sheridan College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 12 92nd 10 22nd
Games started 8 77th 7 30th
Goals 0 90th 0 68th
Assists 0 83rd 0 53rd
Points 0 182nd 0 176th
Shots 0 142nd 0 125th
Shot Pct - - - -
Penalty kicks 0-0 167th 0-0 167th
Game-winning goals 0 47th 0 32nd
Recent Results
Date Opponent/Event Result
Oct 9 Northwest College L, 3-2
Oct 11 Otero Junior College L, 3-0
Oct 12 Trinidad State Junior College L, 3-0
Oct 16 Northeastern Junior College L, 2-1
Oct 18 Laramie County Community College L, 2-0
Oct 19 Western Wyoming Community College W, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # at Rocky Mountain College L, 4-0 - 0 0 0 0 - 0-0 0
Aug 21 # Midwest All-Stars W, 3-1 - 0 0 0 0 - 0-0 0
Aug 28 # at MSU-Billings L, 6-2 - 0 0 0 0 - 0-0 0
Sep 1 at Dakota Wesleyan University JV W, 4-0 - 0 0 0 0 - 0-0 0
Sep 11 at Northwest College T, 2-2 - 0 0 0 0 - 0-0 0
Sep 13 at Northeastern Junior College L, 3-0 - - - - - - - -
Sep 14 at Western Nebraska Community College L, 3-0 - - - - - - - -
Sep 20 at Trinidad State Junior College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 21 at Otero Junior College L, 6-0 - 0 0 0 0 - 0-0 0
Sep 27 at Western Wyoming Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 28 at Laramie County Community College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 7 Western Nebraska Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 9 Northwest College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 11 Otero Junior College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 Trinidad State Junior College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 16 Northeastern Junior College L, 2-1 - 0 0 0 0 - 0-0 0
Oct 18 Laramie County Community College L, 2-0 - - - - - - - -
Oct 19 Western Wyoming Community College W, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 12 8 .00 .00 .00 .00 - .00 -
Total 12 8 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 12 8 0 0 0 0 - 0 - 0 0 0-0 0
Total 12 8 0 0 0 0 - 0 - 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 8 .00 .00 .00 .00 - .00 -
Conference 10 7 .00 .00 .00 .00 - .00 -
Exhibition 3 - .00 .00 .00 .00 - .00 -
-
Home 6 5 .00 .00 .00 .00 - .00 -
Away 6 3 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 3 2 .00 .00 .00 .00 - .00 -
Losses 8 6 .00 .00 .00 .00 - .00 -
-
September 6 3 .00 .00 .00 .00 - .00 -
October 6 5 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 8 0 0 0 0 - 0 - 0 0 0-0 0
Conference 10 7 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition 3 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 6 5 0 0 0 0 - 0 - 0 0 0-0 0
Away 6 3 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 3 2 0 0 0 0 - 0 - 0 0 0-0 0
Losses 8 6 0 0 0 0 - 0 - 0 0 0-0 0
-
September 6 3 0 0 0 0 - 0 - 0 0 0-0 0
October 6 5 0 0 0 0 - 0 - 0 0 0-0 0