#11 Domey Espinoza (F) - Laramie County Community College
g
8
a
4
pts
20
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11th | 5 | 115th |
| Games started | 15 | 23rd | 4 | 75th |
| Goals | 8 | 4th | 2 | 13th |
| Assists | 4 | 11th | 1 | 20th |
| Points | 20 | 6th | 5 | 19th |
| Shots | 43 | 7th | 15 | 14th |
| Shot Pct | .186 | 34th | .133 | 44th |
| Penalty kicks | 0-0 | 45th | 0-0 | 43rd |
| Game-winning goals | 2 | 9th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 24 | Barton Community College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 25 | Iowa Western Community College | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 31 | vs. Illinois Central College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Jefferson College | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 8 | North Idaho College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | Otero Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Trinidad State Junior College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Western Wyoming Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Western Nebraska Community College | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | Northeastern Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Northwest College | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 28 | Sheridan College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Otero Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Trinidad State Junior College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Western Wyoming Community College | W, 6-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 18 | at Sheridan College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 19 | at Northwest College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Western Nebraska Community College | W, 9-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 26 | vs. North Idaho College | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 27 | vs. Otero Junior College | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 15 | .38 | .19 | .95 | 2.05 | .186 | 1.05 | .512 |
| Conference | 5 | 4 | .40 | .20 | 1.00 | 3.00 | .133 | 1.40 | .467 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 7 | .20 | .20 | .60 | 1.90 | .105 | .70 | .368 |
| Away | 6 | 4 | .50 | .17 | 1.17 | 2.33 | .214 | 1.50 | .643 |
| Neutral | 5 | 4 | .60 | .20 | 1.40 | 2.00 | .300 | 1.20 | .600 |
| - | |||||||||
| Wins | 14 | 10 | .43 | .21 | 1.07 | 2.57 | .167 | 1.43 | .556 |
| Losses | 6 | 4 | .33 | .17 | .83 | .67 | .500 | .17 | .250 |
| - | |||||||||
| August | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .33 | .250 |
| September | 9 | 4 | .44 | .00 | .89 | 2.00 | .222 | .89 | .444 |
| October | 9 | 8 | .44 | .33 | 1.22 | 2.33 | .190 | 1.44 | .619 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 15 | 8 | 4 | 20 | 43 | .186 | 22 | .512 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 4 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 7 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 4 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 14 | 10 | 6 | 3 | 15 | 36 | .167 | 20 | .556 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 4 | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 9 | 4 | 4 | 0 | 8 | 18 | .222 | 8 | .444 | 0 | 0 | 0-0 | 1 |
| October | 9 | 8 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 0 | 0 | 0-0 | 1 |




















