Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 S Antic Northeastern Junior College 22 79 330 4.18 86 843 .289 10 0.13 30 0.38 252 17 208 2.63 7 28 35 0.44 381.0 4.8
1 K Jaeger Northeastern Junior College 22 79 167 2.11 43 367 .338 7 0.09 12 0.15 5 1 48 0.61 14 60 74 0.94 223.0 2.8
1 A Martinez Northeastern Junior College 22 79 175 2.22 37 331 .417 1 0.01 0 0.00 3 0 20 0.25 15 52 67 0.85 216.0 2.7
1 N Phillips Northeastern Junior College 22 79 163 2.06 49 403 .283 2 0.03 14 0.18 113 9 168 2.13 1 20 21 0.27 188.0 2.4
1 B Schumacher Northeastern Junior College 22 79 0 0.00 2 7 -.286 27 0.34 21 0.27 389 21 373 4.72 0 0 0 0.00 21.0 0.3
6 S Pajevic Northeastern Junior College 21 75 78 1.04 12 176 .375 831 11.08 48 0.64 3 0 158 2.11 14 38 52 0.69 159.0 2.1
7 E McCurley Northeastern Junior College 19 69 80 1.16 47 374 .088 8 0.12 5 0.07 534 18 192 2.78 1 11 12 0.17 91.5 1.3
8 L Addington Otero Junior College 14 54 7 0.13 12 54 -.093 273 5.06 11 0.20 0 0 129 2.39 0 2 2 0.04 19.0 0.4
8 S Bartley Western Nebraska Community College 14 45 127 2.82 50 323 .238 1 0.02 0 0.00 1 0 8 0.18 4 16 20 0.44 139.0 3.1
8 G Benítez Western Nebraska Community College 14 45 0 0.00 0 1 .000 19 0.42 10 0.22 240 19 219 4.87 0 0 0 0.00 10.0 0.2
8 S Chino Otero Junior College 14 48 0 0.00 0 0 - 21 0.44 9 0.19 262 28 194 4.04 0 0 0 0.00 9.0 0.2
8 M Kinna Otero Junior College 14 53 118 2.23 74 393 .112 19 0.36 17 0.32 285 15 219 4.13 0 16 16 0.30 143.0 2.7
8 K Marshall Western Nebraska Community College 14 44 54 1.23 15 127 .307 2 0.05 6 0.14 0 0 18 0.41 12 25 37 0.84 84.5 1.9
8 S Mestas Otero Junior College 14 45 73 1.62 47 260 .100 2 0.04 0 0.00 1 0 25 0.56 0 23 23 0.51 84.5 1.9
8 C Miller Otero Junior College 14 50 27 0.54 22 135 .037 1 0.02 1 0.02 5 1 21 0.42 1 34 35 0.70 46.0 0.9
8 E Pytlinski Northeastern Junior College 14 28 5 0.18 2 11 .273 5 0.18 3 0.11 43 1 24 0.86 0 0 0 0.00 8.0 0.3
8 M Rodriguez Otero Junior College 14 50 85 1.70 38 256 .184 2 0.04 7 0.14 2 0 16 0.32 10 31 41 0.82 117.5 2.4
8 J White Otero Junior College 14 49 101 2.06 65 344 .105 1 0.02 0 0.00 40 4 51 1.04 1 6 7 0.14 105.0 2.1
19 D Bylund McCook Community College 13 46 82 1.78 25 234 .244 159 3.46 9 0.20 3 0 86 1.87 5 16 21 0.46 104.0 2.3
19 A Carson McCook Community College 13 46 11 0.24 5 43 .140 251 5.46 9 0.20 1 0 70 1.52 0 0 0 0.00 20.0 0.4
19 J Mahan McCook Community College 13 46 4 0.09 6 41 -.049 29 0.63 17 0.37 306 26 209 4.54 0 0 0 0.00 21.0 0.5
19 S Masaki Western Nebraska Community College 13 43 77 1.79 18 152 .388 258 6.00 11 0.26 83 2 115 2.67 6 21 27 0.63 104.5 2.4
19 O Rocha McCook Community College 13 46 2 0.04 2 7 .000 2 0.04 8 0.17 191 14 76 1.65 0 0 0 0.00 10.0 0.2
19 T Trampe McCook Community College 13 43 66 1.53 30 213 .169 1 0.02 0 0.00 3 0 18 0.42 2 26 28 0.65 81.0 1.9
19 K Trees Western Nebraska Community College 13 39 0 0.00 1 3 -.333 2 0.05 6 0.15 94 0 84 2.15 0 0 0 0.00 6.0 0.2
19 K Tuisamatatele Western Nebraska Community College 13 43 73 1.70 15 149 .389 2 0.05 0 0.00 0 0 13 0.30 12 22 34 0.79 96.0 2.2
27 D Dimino Trinidad State Junior College 12 34 0 0.00 0 17 .000 5 0.15 2 0.06 234 25 136 4.00 0 0 0 0.00 2.0 0.1
27 A Hall Trinidad State Junior College 12 39 60 1.54 52 227 .035 98 2.51 4 0.10 111 20 95 2.44 8 7 15 0.38 75.5 1.9
27 T Holland Otero Junior College 12 46 0 0.00 1 4 -.250 186 4.04 3 0.07 2 0 74 1.61 0 0 0 0.00 3.0 0.1
27 H Jacobsen McCook Community College 12 34 19 0.56 5 62 .226 1 0.03 3 0.09 1 0 7 0.21 4 9 13 0.38 30.5 0.9
27 B Kaawa Western Nebraska Community College 12 41 135 3.29 59 339 .224 10 0.24 9 0.22 193 16 89 2.17 3 16 19 0.46 155.0 3.8
27 R Maddear McCook Community College 12 40 116 2.90 47 299 .231 2 0.05 1 0.03 5 0 36 0.90 4 13 17 0.42 127.5 3.2
27 J Maldonado Western Nebraska Community College 12 36 113 3.14 47 250 .264 0 0.00 0 0.00 0 0 9 0.25 5 3 8 0.22 119.5 3.3
27 M Orth McCook Community College 12 42 149 3.55 59 393 .229 3 0.07 6 0.14 223 22 99 2.36 7 5 12 0.29 164.5 3.9
27 P Sanchez Trinidad State Junior College 12 39 45 1.15 15 187 .160 180 4.62 3 0.08 91 10 95 2.44 7 6 13 0.33 58.0 1.5
27 L Shaul Western Nebraska Community College 12 34 0 0.00 0 0 - 1 0.03 8 0.24 114 7 56 1.65 0 0 0 0.00 8.0 0.2
27 A Suazo Trinidad State Junior College 12 39 46 1.18 40 249 .024 3 0.08 13 0.33 138 19 90 2.31 1 5 6 0.15 62.5 1.6
38 J Commins Western Nebraska Community College 11 32 14 0.44 2 24 .500 272 8.50 6 0.19 20 5 55 1.72 6 4 10 0.31 28.0 0.9
38 B Gomez Trinidad State Junior College 11 35 66 1.89 24 161 .261 0 0.00 0 0.00 22 4 13 0.37 31 9 40 1.14 101.5 2.9
38 T Johnson McCook Community College 11 38 47 1.24 14 126 .262 4 0.11 2 0.05 37 0 25 0.66 5 16 21 0.55 62.0 1.6
38 H Niespodzinski Trinidad State Junior College 11 31 0 0.00 0 9 .000 1 0.03 5 0.16 79 8 57 1.84 0 0 0 0.00 5.0 0.2
38 B Palmieri Otero Junior College 11 42 117 2.79 67 401 .125 6 0.14 7 0.17 341 7 164 3.90 1 12 13 0.31 131.0 3.1
43 A Faksova Western Nebraska Community College 10 16 16 1.00 12 46 .087 0 0.00 2 0.13 0 0 2 0.13 2 11 13 0.81 25.5 1.6
43 J Graham Lamar Community College 10 35 66 1.89 41 195 .128 0 0.00 0 0.00 0 1 12 0.34 0 5 5 0.14 68.5 2.0
43 A Mikovic Lamar Community College 10 35 119 3.40 52 316 .212 0 0.00 9 0.26 0 15 103 2.94 3 10 13 0.37 136.0 3.9
43 C Nuschy Trinidad State Junior College 10 31 19 0.61 9 70 .143 0 0.00 2 0.06 1 0 20 0.65 4 7 11 0.35 28.5 0.9
43 M Ortiz Lamar Community College 10 35 0 0.00 2 14 -.143 3 0.09 6 0.17 0 23 155 4.43 0 0 0 0.00 6.0 0.2
43 S Polanco Lamar Community College 10 34 0 0.00 0 0 - 0 0.00 13 0.38 0 3 55 1.62 0 0 0 0.00 13.0 0.4
43 S Smith Lamar Community College 10 31 1 0.03 0 4 .250 193 6.23 7 0.23 0 0 62 2.00 0 0 0 0.00 8.0 0.3
43 L Srdanov Lamar Community College 10 35 58 1.66 28 187 .160 0 0.00 0 0.00 0 11 29 0.83 1 6 7 0.20 62.0 1.8
51 H Emerson McCook Community College 9 23 19 0.83 11 58 .138 1 0.04 0 0.00 1 0 3 0.13 1 30 31 1.35 35.0 1.5
51 B Evans McCook Community College 9 20 3 0.15 0 15 .200 4 0.20 4 0.20 37 6 25 1.25 0 2 2 0.10 8.0 0.4
51 A Harrison Trinidad State Junior College 9 26 51 1.96 37 206 .068 2 0.08 0 0.00 69 4 40 1.54 10 5 15 0.58 63.5 2.4
51 D Hoskie Lamar Community College 9 32 43 1.34 27 152 .105 53 1.66 1 0.03 0 0 41 1.28 1 5 6 0.19 47.5 1.5
51 J Lopez Northeastern Junior College 9 13 9 0.69 1 12 .667 1 0.08 0 0.00 15 4 16 1.23 0 0 0 0.00 9.0 0.7
51 C Potter Lamar Community College 9 29 29 1.00 6 60 .383 0 0.00 2 0.07 0 0 12 0.41 7 8 15 0.52 42.0 1.4
51 T Ruggles Northeastern Junior College 9 9 3 0.33 4 12 -.083 0 0.00 0 0.00 5 3 4 0.44 0 0 0 0.00 3.0 0.3
51 L White Northeastern Junior College 9 17 1 0.06 0 7 .143 52 3.06 5 0.29 2 0 16 0.94 0 0 0 0.00 6.0 0.4
59 T Almaguer Lamar Community College 8 26 20 0.77 14 59 .102 0 0.00 1 0.04 0 1 7 0.27 2 2 4 0.15 24.0 0.9
59 M Batista Lamar Community College 8 22 18 0.82 3 33 .455 0 0.00 2 0.09 0 0 13 0.59 6 4 10 0.45 28.0 1.3
59 L Belford Western Nebraska Community College 8 10 2 0.20 1 12 .083 3 0.30 1 0.10 18 3 13 1.30 0 1 1 0.10 3.5 0.3
62 E Longnecker Lamar Community College 7 24 4 0.17 1 6 .500 117 4.88 4 0.17 0 0 54 2.25 0 0 0 0.00 8.0 0.3
62 A Riley Lamar Community College 7 13 11 0.85 8 33 .091 0 0.00 0 0.00 0 0 2 0.15 2 2 4 0.31 14.0 1.1
64 N Gallegos Trinidad State Junior College 6 16 16 1.00 9 31 .226 1 0.06 3 0.19 9 2 3 0.19 2 7 9 0.56 24.5 1.5
64 A Jordan Western Nebraska Community College 6 8 7 0.88 2 13 .385 0 0.00 0 0.00 0 0 0 0.00 4 3 7 0.88 12.5 1.6
64 A van Noork Otero Junior College 6 18 22 1.22 13 73 .123 0 0.00 0 0.00 0 0 11 0.61 1 4 5 0.28 25.0 1.4
67 N Carr Trinidad State Junior College 5 14 21 1.50 11 52 .192 0 0.00 4 0.29 68 8 32 2.29 5 1 6 0.43 30.5 2.2
68 A Alvarez Lamar Community College 4 8 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.13 0 0 0 0.00 0.0 0.0
69 L Bitter Otero Junior College 3 9 5 0.56 6 22 -.045 2 0.22 0 0.00 77 2 35 3.89 0 3 3 0.33 6.5 0.7
69 J Blasingme Otero Junior College 3 5 3 0.60 2 15 .067 0 0.00 0 0.00 0 0 2 0.40 0 2 2 0.40 4.0 0.8
69 S Frantz Otero Junior College 3 10 0 0.00 0 0 - 0 0.00 1 0.10 15 4 11 1.10 0 0 0 0.00 1.0 0.1
69 K Nikolic Northeastern Junior College 3 10 17 1.70 8 54 .167 0 0.00 0 0.00 19 4 11 1.10 0 4 4 0.40 19.0 1.9
69 M Shevell Otero Junior College 3 5 0 0.00 0 0 - 1 0.20 0 0.00 7 0 2 0.40 0 0 0 0.00 0.0 0.0
69 K Traverson Otero Junior College 3 9 0 0.00 0 0 - 0 0.00 0 0.00 47 6 10 1.11 0 0 0 0.00 0.0 0.0
75 A Alfonso Otero Junior College 2 2 1 0.50 4 6 -.500 0 0.00 0 0.00 4 0 0 0.00 0 0 0 0.00 1.0 0.5
75 J Brown Trinidad State Junior College 2 3 0 0.00 0 0 - 0 0.00 0 0.00 3 0 2 0.67 0 0 0 0.00 0.0 0.0
75 M Milosevic Northeastern Junior College 2 2 0 0.00 0 0 - 1 0.50 1 0.50 4 0 1 0.50 0 0 0 0.00 1.0 0.5
78 K Guldan Northeastern Junior College 1 1 1 1.00 0 3 .333 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 1.0
78 C Kinder McCook Community College 1 1 1 1.00 0 5 .200 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
78 S Kizer McCook Community College 1 2 0 0.00 0 0 - 0 0.00 0 0.00 2 0 1 0.50 0 0 0 0.00 0.0 0.0
78 S Lau Western Nebraska Community College 1 3 10 3.33 3 26 .269 0 0.00 0 0.00 13 1 4 1.33 0 0 0 0.00 10.0 3.3
78 D Sakala Otero Junior College 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 1 1 2 2.00 2.5 2.5
83 M Duran Trinidad State Junior College - - - - - - - - - - - - - - - - - - - - -
84 A Garcia Trinidad State Junior College - - - - - - - - - - - - - - - - - - - - -
84 T Good Trinidad State Junior College - - - - - - - - - - - - - - - - - - - - -
84 M McLaughlin Otero Junior College - - - - - - - - - - - - - - - - - - - - -
84 M Mendoza Lamar Community College - - - - - - - - - - - - - - - - - - - - -