#10 Emily Pytlinski (OH) - Northeastern Junior College
m
20
k/s
0.11
h %
.000
a/s
0.29
b/s
0.00
sa/s
0.07
d/s
1.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 59th | 14 | 8th |
| Sets | 45 | 61st | 28 | 51st |
| Kills | 5 | 63rd | 5 | 51st |
| Kills per set | 0.11 | 47th | 0.18 | 43rd |
| Errors | 5 | 56th | 2 | 52nd |
| Total Attacks | 18 | 64th | 11 | 59th |
| Total Attacks per set | 0.40 | - | 0.39 | - |
| Hitting Percentage | .000 | - | .273 | - |
| Assists | 13 | 24th | 5 | 24th |
| Assists per set | 0.29 | 20th | 0.18 | 20th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 50th | 3 | 35th |
| Service Errors | 7 | 46th | 3 | 41st |
| Service Aces per set | 0.07 | 42nd | 0.11 | 32nd |
| Receptions | 95 | 27th | 43 | 25th |
| Reception Errors | 6 | 33rd | 1 | 38th |
| Digs | 52 | 46th | 24 | 43rd |
| Digs per set | 1.16 | 37th | 0.86 | 37th |
| Block Solo | 0 | 52nd | 0 | 44th |
| Block Assist | 0 | 59th | 0 | 53rd |
| Block Total | 0 | 60th | 0 | 53rd |
| Blocks per set | 0.00 | 46th | 0.00 | 44th |
| Block Errors | 0 | 53rd | 0 | 44th |
| Ball Handling Errors | 0 | 48th | 0 | 36th |
| Points | 8.0 | 75th | 8.0 | 57th |
| Points per set | 0.2 | 54th | 0.3 | 48th |
| Matches started | 1 | 60th | 1 | 52nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at Salt Lake Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 2 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Snow College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 15 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sheridan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | North Platte Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Hesston College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Eastern Arizona College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | North Platte Community College | W, 3-1 | - | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Lamar Community College | L, 3-2 | - | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Trinidad State Junior College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Otero Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Western Nebraska Community College | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | at Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. San Jacinto College-Central | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Laredo Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at Western Nebraska Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 # | South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 45 | 5 | 0.11 | 5 | 18 | .000 | 13 | 0.29 | 3 | 0.07 | 95 | 6 | 52 | 1.16 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Total | 20 | 45 | 5 | 0.11 | 5 | 18 | .000 | 13 | 0.29 | 3 | 0.07 | 95 | 6 | 52 | 1.16 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 5 | 0.11 | 5 | 18 | .000 | 13 | 0.29 | 3 | 0.07 | 95 | 6 | 52 | 1.16 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Conference | 14 | 28 | 5 | 0.18 | 2 | 11 | .273 | 5 | 0.18 | 3 | 0.11 | 43 | 1 | 24 | 0.86 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 16 | 5 | 0.31 | 3 | 14 | .143 | 1 | 0.06 | 0 | 0.00 | 24 | 0 | 13 | 0.81 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 4 | 13 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 0.23 | 2 | 0.15 | 20 | 3 | 9 | 0.69 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 7 | 16 | 0 | 0.00 | 1 | 1 | -1.000 | 9 | 0.56 | 1 | 0.06 | 51 | 3 | 30 | 1.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 12 | 25 | 4 | 0.16 | 2 | 9 | .222 | 5 | 0.20 | 3 | 0.12 | 39 | 1 | 23 | 0.92 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Losses | 8 | 20 | 1 | 0.05 | 3 | 9 | -.222 | 8 | 0.40 | 0 | 0.00 | 56 | 5 | 29 | 1.45 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 0 | 0.00 | 2 | 4 | -.500 | 10 | 0.67 | 1 | 0.07 | 47 | 5 | 33 | 2.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 7 | 14 | 3 | 0.21 | 2 | 10 | .100 | 3 | 0.21 | 0 | 0.00 | 29 | 1 | 14 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| October | 5 | 12 | 2 | 0.17 | 1 | 4 | .250 | 0 | 0.00 | 2 | 0.17 | 10 | 0 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

























































































