#6 Anamarija Mikovic (OH) - Lamar Community College

m
31
k/s
3.59
h %
.218
a/s
0.00
b/s
0.34
sa/s
0.47
d/s
2.80
Player Stats
  Overall Conf
Matches 31 31st 10 43rd
Sets 116 18th 35 36th
Kills 416 3rd 119 8th
Kills per set 3.59 2nd 3.40 3rd
Errors 193 1st 52 7th
Total Attacks 1023 4th 316 12th
Total Attacks per set 8.82 4th 9.03 4th
Hitting Percentage .218 - .212 -
Assists 0 61st 0 55th
Assists per set 0.00 51st 0.00 48th
Service Total Attempts 0 1st 0 1st
Service Aces 54 3rd 9 13th
Service Errors 25 19th 15 11th
Service Aces per set 0.47 2nd 0.26 8th
Receptions 0 70th 0 60th
Reception Errors 21 19th 15 13th
Digs 325 10th 103 15th
Digs per set 2.80 10th 2.94 9th
Block Solo 6 31st 3 26th
Block Assist 34 19th 10 23rd
Block Total 40 23rd 13 24th
Blocks per set 0.34 28th 0.37 25th
Block Errors 0 53rd 0 44th
Ball Handling Errors 0 48th 0 36th
Points 493.0 3rd 136.0 10th
Points per set 4.3 2nd 3.9 3rd
Matches started 31 14th 10 23rd
Recent Results
Date Opponent/Event Result
Oct 26 at Otero Junior College L, 3-1
Oct 28 at Trinidad State Junior College W, 3-0
Nov 2 vs. McCook Community College L, 3-1
Nov 3 at Otero Junior College W, 3-2
Nov 3 vs. McCook Community College W, 3-2
Nov 4 vs. Northeastern Junior College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Pratt Community College W, 3-1 1 4 18 3 37 .405 0 4 0 0 0 11 1 1 0 2 0 23.5
Aug 25 Hesston College W, 3-2 1 5 22 10 44 .273 0 2 0 0 0 20 0 2 0 2 0 25.0
Aug 26 Frank Phillips College W, 3-1 1 4 9 4 29 .172 0 2 0 0 0 11 0 1 0 1 0 11.5
Aug 26 Dodge City Community College L, 3-1 1 4 15 9 44 .136 0 0 0 0 0 11 0 0 0 0 0 15.0
Sep 1 at Barton Community College L, 3-1 1 4 6 12 25 -.240 0 3 0 0 0 15 0 0 0 0 0 9.0
Sep 1 vs. Indian Hills Community College L, 3-0 1 3 5 7 24 -.083 0 1 0 0 0 4 0 1 0 1 0 6.5
Sep 2 vs. Vernon College W, 3-1 1 4 25 5 49 .408 0 4 0 0 0 9 0 1 0 1 0 29.5
Sep 2 vs. Pratt Community College W, 3-0 1 3 23 2 39 .538 0 1 0 0 0 5 0 0 0 0 0 24.0
Sep 8 vs. Clarendon College W, 3-0 1 3 15 5 31 .323 0 1 0 0 0 7 0 0 0 0 0 16.0
Sep 8 at Cisco College W, 3-0 1 3 11 6 31 .161 0 0 0 0 0 7 0 2 0 2 0 12.0
Sep 9 vs. Dodge City Community College L, 3-1 1 4 16 9 33 .212 0 1 0 0 0 11 0 1 0 1 0 17.5
Sep 9 at Adams State JV   - - - - - - - - - - - - - - - - - -
Sep 15 at Independence Community College W, 3-1 1 4 15 8 31 .226 0 2 0 0 0 9 0 5 0 5 0 19.5
Sep 15 vs. Allen County Community College W, 3-0 1 3 10 0 0 - 0 1 0 0 0 8 0 1 0 1 0 11.5
Sep 16 at Labette Community College W, 3-2 1 5 15 9 41 .146 0 0 0 0 0 10 0 0 0 0 0 15.0
Sep 16 at Clarendon College W, 3-0 1 3 9 5 22 .182 0 2 0 0 0 12 0 2 0 2 0 12.0
Sep 22 Adams State JV   - - - - - - - - - - - - - - - - - -
Sep 29 Clarendon College W, 3-1 1 4 14 5 30 .300 0 2 4 0 0 12 0 0 0 0 0 16.0
Sep 30 vs. Garden City Community College L, 3-1 1 4 12 8 35 .114 0 4 1 0 2 8 0 1 0 1 0 16.5
Oct 5 at Northeastern Junior College W, 3-2 1 5 19 5 37 .378 0 3 4 0 0 11 0 1 0 1 0 22.5
Oct 6 at Western Nebraska Community College L, 3-0 1 3 10 4 33 .182 0 1 3 0 0 8 0 1 0 1 0 11.5
Oct 7 at McCook Community College L, 3-0 1 3 6 4 18 .111 0 2 2 0 4 9 0 2 0 2 0 9.0
Oct 10 at Adams State JV W, 3-1 1 4 11 10 31 .032 0 5 1 0 0 15 0 2 0 2 0 17.0
Oct 12 Otero Junior College L, 3-1 1 4 7 7 29 .000 0 0 1 0 1 16 0 2 0 2 0 8.0
Oct 14 Trinidad State Junior College W, 3-0 1 3 16 2 23 .609 0 1 1 0 0 6 0 0 0 0 0 17.0
Oct 19 Northeastern Junior College L, 3-1 1 4 18 6 39 .308 0 1 0 0 3 9 1 1 0 2 0 20.5
Oct 20 Western Nebraska Community College L, 3-0 1 3 11 3 28 .286 0 1 1 0 4 10 1 1 0 2 0 13.5
Oct 21 McCook Community College L, 3-1 1 4 12 8 34 .118 0 4 0 0 4 9 1 0 0 1 0 17.0
Oct 26 at Otero Junior College L, 3-1 1 4 8 14 52 -.115 0 0 2 0 1 6 1 2 0 3 0 10.0
Oct 28 at Trinidad State Junior College W, 3-0 1 3 11 4 31 .226 0 0 1 0 0 15 0 0 0 0 0 11.0
Nov 2 vs. McCook Community College L, 3-1 1 4 17 11 48 .125 0 2 2 0 0 11 0 2 0 2 0 20.0
Nov 3 at Otero Junior College W, 3-2 1 5 17 5 49 .245 0 4 2 0 0 17 1 2 0 3 0 23.0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 1 3 13 3 26 .385 0 0 0 0 2 13 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 31 116 416 3.59 193 1023 .218 0 0.00 54 0.47 0 21 325 2.80 6 34 40 0.34 493.0 4.3
2018-19 32 119 445 3.74 171 1269 .216 0 0.00 48 0.40 0 26 322 2.71 36 27 63 0.53 542.5 4.6
Total 63 235 861 3.66 364 2292 .217 0 0.00 102 0.43 0 47 647 2.75 42 61 103 0.44 1035.5 4.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 116 416 3.59 193 1023 .218 0 0.00 54 0.47 0 21 325 2.80 6 34 40 0.34 493.0 4.3
Conference 10 35 119 3.40 52 316 .212 0 0.00 9 0.26 0 15 103 2.94 3 10 13 0.37 136.0 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 124 3.54 54 300 .233 0 0.00 13 0.37 0 12 104 2.97 3 7 10 0.29 143.5 4.1
Away 12 46 138 3.00 86 401 .130 0 0.00 22 0.48 0 5 134 2.91 2 19 21 0.46 171.5 3.7
Neutral 10 35 154 4.40 53 322 .314 0 0.00 19 0.54 0 4 87 2.49 1 8 9 0.26 178.0 5.1
-
Wins 17 65 260 4.00 88 555 .310 0 0.00 34 0.52 0 0 185 2.85 2 20 22 0.34 306.0 4.7
Losses 14 51 156 3.06 105 468 .109 0 0.00 20 0.39 0 21 140 2.75 4 14 18 0.35 187.0 3.7
-
August 4 17 64 3.76 26 154 .247 0 0.00 8 0.47 0 0 53 3.12 1 4 5 0.29 75.0 4.4
September 13 47 176 3.74 81 391 .243 0 0.00 22 0.47 0 2 117 2.49 0 14 14 0.30 205.0 4.4
October 11 40 129 3.23 67 355 .175 0 0.00 18 0.45 0 17 114 2.85 4 12 16 0.40 157.0 3.9
November 3 12 47 3.92 19 123 .228 0 0.00 6 0.50 0 2 41 3.42 1 4 5 0.42 56.0 4.7