#11 Kaitlann Brown (all) - Trinidad State Junior College
m
19
k/s
1.38
h %
.254
a/s
0.00
b/s
0.82
sa/s
0.00
d/s
0.12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 66th | 6 | 67th |
| Sets | 68 | 53rd | 23 | 58th |
| Kills | 94 | 27th | 27 | 33rd |
| Kills per set | 1.38 | - | 1.17 | - |
| Errors | 37 | 38th | 7 | 45th |
| Total Attacks | 224 | 34th | 59 | 43rd |
| Total Attacks per set | 3.29 | - | 2.57 | - |
| Hitting Percentage | .254 | - | .339 | - |
| Assists | 0 | 71st | 0 | 52nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 79th | 0 | 59th |
| Service Errors | 4 | 67th | 4 | 46th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 65th | 1 | 52nd |
| Reception Errors | 0 | 70th | 0 | 61st |
| Digs | 8 | 83rd | 8 | 69th |
| Digs per set | 0.12 | - | 0.35 | - |
| Block Solo | 42 | 2nd | 14 | 5th |
| Block Assist | 14 | 31st | 3 | 41st |
| Block Total | 56 | 14th | 17 | 24th |
| Blocks per set | 0.82 | - | 0.74 | - |
| Block Errors | 44 | 2nd | 13 | 1st |
| Ball Handling Errors | 1 | 44th | 1 | 31st |
| Points | 143.0 | 27th | 42.5 | 31st |
| Points per set | 2.1 | - | 1.8 | - |
| Matches started | 18 | 33rd | 5 | 40th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | vs. Northeastern Junior College | L, 3-0 |
| Oct 22 | at Western Nebraska Community College | L, 3-1 |
| Oct 25 | Otero Junior College | L, 3-1 |
| Oct 29 | vs. Lamar Community College | W, 3-1 |
| Nov 3 | at Otero Junior College | L, 3-1 |
| Nov 4 | vs. Lamar Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Seward County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Frank Phillips College | L, 3-0 | 1 | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 5 | 0 | 10.0 |
| Sep 2 | vs. Adams State JV | W, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6.0 |
| Sep 2 | vs. Western Texas College | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9.0 |
| Sep 3 | vs. Pratt Community College | W, 3-1 | 1 | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.0 |
| Sep 3 | vs. Western Texas College | L, 3-2 | 1 | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 11.5 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Adams State University JV | W, 3-0 | 1 | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 14 | at Adams State University JV | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Sep 16 | vs. Labette Community College | L, 3-2 | 1 | 5 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 10.5 |
| Sep 16 | vs. Lamar Community College | L, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 6.0 |
| Sep 17 | vs. Clarendon College | L, 3-2 | 1 | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.0 |
| Sep 17 | vs. Independence Community College | L, 3-1 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 5.0 |
| Sep 19 | Frank Phillips College | L, 3-2 | 1 | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 8.5 |
| Sep 22 | at Garden City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Kansas Wesleyan JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Ranger College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | W, 3-2 | 1 | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 7 | 0 | 12.5 |
| Oct 7 | Northeastern Junior College | L, 3-2 | 1 | 5 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 11.0 |
| Oct 8 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 4.0 |
| Oct 11 | at Otero Junior College | L, 3-1 | 1 | 4 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 10.0 |
| Oct 12 | Dodge City Community College | L, 3-2 | 1 | 5 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 12.5 |
| Oct 15 | at Lamar Community College | L, 3-2 | 1 | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 4 | 2 | 0 | 5.0 |
| Oct 20 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Otero Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Nov 4 | vs. Lamar Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 94 | 1.38 | 37 | 224 | .254 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.12 | 42 | 14 | 56 | 0.82 | 143.0 | 2.1 |
| Conference | 6 | 23 | 27 | 1.17 | 7 | 59 | .339 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.35 | 14 | 3 | 17 | 0.74 | 42.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 24 | 35 | 1.46 | 10 | 76 | .329 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 17 | 3 | 20 | 0.83 | 53.5 | 2.2 |
| Away | 5 | 15 | 21 | 1.40 | 11 | 56 | .179 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.53 | 9 | 5 | 14 | 0.93 | 32.5 | 2.2 |
| Neutral | 8 | 29 | 38 | 1.31 | 16 | 92 | .239 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 16 | 6 | 22 | 0.76 | 57.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 13 | 23 | 1.77 | 7 | 45 | .356 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 4 | 16 | 1.23 | 37.0 | 2.8 |
| Losses | 14 | 55 | 71 | 1.29 | 30 | 179 | .229 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.15 | 30 | 10 | 40 | 0.73 | 106.0 | 1.9 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 5 | 1.67 | 4 | 25 | .040 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 0 | 5 | 1.67 | 10.0 | 3.3 |
| September | 11 | 37 | 51 | 1.38 | 22 | 122 | .238 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 22 | 10 | 32 | 0.86 | 78.0 | 2.1 |
| October | 6 | 27 | 38 | 1.41 | 11 | 77 | .351 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.30 | 15 | 4 | 19 | 0.70 | 55.0 | 2.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

























































































