Adams State University JV at Trinidad State Junior College
@ Trinidad, CO
9/9/2016 at 7:00 PM
@ Trinidad, CO
9/9/2016 at 7:00 PM
|
Adams State University JV
0 |
Trinidad State Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adams State University JV | 18 | 13 | 8 | 0 |
| Trinidad State Junior College | 25 | 25 | 25 | 3 |
Adams State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 35 | -.029 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 13 | 4 | 23 | .391 |
Adams State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Hagedorn * | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaitlyn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deidre Dimino | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alicia Hall * | 2 | 4 | 2 | 8 | .250 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| 5 | Alyssa Suazo | 2 | 5 | 2 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Nicole Carr | 2 | 7 | 0 | 11 | .636 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Lyndsey Lewis-Harper | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Noelle Gallegos | 2 | 2 | 1 | 4 | .250 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Natalia Mcknight * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Jolinalynn Achiu * | 3 | 7 | 7 | 18 | .000 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Kaitlann Brown * | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Teryn Mills | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Detrianna Richardson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vaylie Sigler-Sanders | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Priscilla Sanchez | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 22 | 86 | .163 | 33 | 12 | 9 | 1 | 20 | 5 | 0 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

























































































