2016-17 Volleyball Statistics - Trinidad State Junior College

Matches
37
Kills per set
8.93
Hitting %
.119
Assists per set
8.19
Blocks per set
2.13
Service Aces per set
1.04
Digs per set
13.39
Team Summary
Title Record
Overall 6-31 (.162)
Conference 2-11 (.154)
Streak Lost 2
Home 2-5
Away 1-10
Neutral 3-16
Recent Results
Date Opponent Result
Oct 21 vs. Northeastern Junior College L, 3-0
Oct 22 at Western Nebraska Community College L, 3-1
Oct 25 Otero Junior College L, 3-1
Oct 29 vs. Lamar Community College W, 3-1
Nov 3 at Otero Junior College L, 3-1
Nov 4 vs. Lamar Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 37 3rd 13 6th
Sets 144 3rd 52 4th
Kills 1286 4th 430 6th
Kills per set 8.93 6th 8.27 6th
Errors 781 1st 279 4th
Total Attacks 4246 3rd 1511 6th
Hitting Percentage .119 6th .100 6th
Assists 1179 5th 388 6th
Assists per set 8.19 6th 7.46 6th
Service Aces 150 5th 46 6th
Service Errors 193 6th 76 6th
Service Aces per set 1.04 6th 0.88 6th
Receptions 2610 2nd 991 4th
Reception Errors 256 1st 87 2nd
Digs 1928 4th 629 6th
Digs per set 13.39 6th 12.10 6th
Block Solo 217 1st 60 2nd
Block Assist 178 5th 72 5th
Block Total 306 1st 96 4th
Blocks per set 2.13 1st 1.85 2nd
Block Errors 268 1st 94 1st
Ball Handling Errors 105 4th 33 5th
Points 1742.0 4th 572.0 6th
Points per set 12.1 6th 11.0 6th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at OPSU   - - - - - - - - - - - - - - - - -
Aug 20 # vs. Seward County Community College L, 2-0 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. Dodge City Community College L, 3-2 5 52 25 140 .193 49 8 6 107 5 83 15 8 17 19 2 79.0
Aug 26 vs. Barton Community College L, 3-0 3 23 19 69 .058 21 2 5 69 5 43 8 6 11 11 3 36.0
Aug 27 vs. Barton Community College L, 3-0 3 19 22 93 -.032 18 0 6 49 10 72 8 6 9 11 1 30.0
Aug 27 vs. Butler Community College - KS L, 3-1 4 42 11 119 .261 40 4 5 67 12 95 11 18 11 20 4 66.0
Aug 31 at Frank Phillips College L, 3-0 3 31 17 128 .109 30 2 5 56 9 19 9 0 13 9 11 42.0
Sep 2 vs. Adams State JV W, 3-0 3 29 13 69 .232 25 10 9 27 2 14 10 2 0 11 1 50.0
Sep 2 vs. Western Texas College L, 3-0 3 33 26 111 .063 33 2 4 53 6 21 3 0 5 3 6 38.0
Sep 3 vs. Pratt Community College W, 3-1 4 60 21 145 .269 54 6 4 61 5 28 7 4 10 9 2 75.0
Sep 3 vs. Western Texas College L, 3-2 5 53 28 189 .132 46 2 9 86 8 51 16 14 7 23 0 78.0
Sep 6 vs. Eastern Wyoming College L, 3-0 3 27 15 95 .126 21 0 3 65 8 59 4 0 6 4 1 31.0
Sep 6 at Laramie County Community College L, 3-0 3 18 26 78 -.103 15 4 7 68 5 41 2 8 2 6 2 28.0
Sep 9 Adams State University JV W, 3-0 3 36 22 86 .163 33 12 9 31 1 20 5 0 2 5 1 53.0
Sep 14 at Adams State University JV W, 3-0 3 28 22 97 .062 28 5 4 54 5 26 3 10 4 8 0 41.0
Sep 16 vs. Labette Community College L, 3-2 5 46 15 141 .220 45 5 3 71 12 69 5 4 8 7 11 58.0
Sep 16 vs. Lamar Community College L, 3-1 4 38 17 101 .208 36 4 3 72 7 50 1 6 11 4 2 46.0
Sep 17 vs. Clarendon College L, 3-2 5 40 34 134 .045 36 13 2 74 7 76 9 2 9 10 8 63.0
Sep 17 vs. Independence Community College L, 3-1 4 22 24 87 -.023 22 3 2 79 8 52 6 4 6 8 4 33.0
Sep 19 Frank Phillips College L, 3-2 5 45 37 168 .048 45 5 6 97 3 79 14 6 9 17 1 67.0
Sep 22 at Garden City Community College L, 3-1 4 28 14 119 .118 26 3 5 77 8 62 4 0 8 4 5 35.0
Sep 23 at Kansas Wesleyan JV L, 3-2 5 47 23 127 .189 46 8 5 84 8 70 3 2 2 4 2 59.0
Sep 30 vs. Odessa College L, 3-0 3 19 17 85 .024 18 1 2 61 10 45 2 0 8 2 2 22.0
Sep 30 vs. Ranger College L, 3-1 4 35 24 117 .094 32 1 6 68 6 67 8 2 11 9 1 45.0
Oct 1 vs. Western Texas College L, 3-0 3 27 18 95 .095 22 3 1 62 4 54 2 2 2 3 3 33.0
Oct 1 at Midland College L, 3-0 3 18 11 81 .086 12 4 7 55 10 36 1 6 3 4 1 26.0
Oct 6 McCook Community College W, 3-2 5 49 18 121 .256 40 7 8 78 10 24 8 8 7 12 1 68.0
Oct 7 Northeastern Junior College L, 3-2 5 41 25 169 .095 39 6 9 97 8 40 4 2 13 5 1 52.0
Oct 8 Western Nebraska Community College L, 3-0 3 21 15 85 .071 20 1 6 61 3 36 6 2 6 7 0 29.0
Oct 11 at Otero Junior College L, 3-1 4 38 27 95 .116 34 3 6 82 4 50 7 0 5 7 4 48.0
Oct 12 Dodge City Community College L, 3-2 5 58 27 139 .223 53 1 6 94 10 108 3 4 2 5 0 64.0
Oct 15 at Lamar Community College L, 3-2 5 44 21 146 .158 41 5 7 88 6 96 7 6 10 10 14 59.0
Oct 20 at McCook Community College L, 3-1 4 40 21 123 .154 36 4 8 86 8 25 4 4 16 6 4 50.0
Oct 21 vs. Northeastern Junior College L, 3-0 3 15 18 85 -.035 12 2 1 52 6 29 13 2 5 14 3 31.0
Oct 22 at Western Nebraska Community College L, 3-1 4 18 21 107 -.028 18 2 4 94 12 38 5 2 12 6 1 26.0
Oct 25 Otero Junior College L, 3-1 4 40 25 142 .106 38 2 6 75 6 70 3 12 1 9 1 51.0
Oct 29 vs. Lamar Community College W, 3-1 4 43 30 134 .097 39 4 10 65 7 63 0 14 4 7 0 54.0
Nov 3 at Otero Junior College L, 3-1 4 31 17 110 .127 27 3 1 78 6 59 0 4 6 2 1 36.0
Nov 4 vs. Lamar Community College L, 3-1 4 32 15 116 .147 29 3 3 67 6 58 1 8 7 5 1 40.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 144 1286 8.93 781 4246 .119 1179 8.19 150 1.04 2610 256 1928 13.39 217 178 306 2.13 1742.0 12.1
Conference 13 52 430 8.27 279 1511 .100 388 7.46 46 0.88 991 87 629 12.10 60 72 96 1.85 572.0 11.0
Exhibition 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
Home 7 30 290 9.67 169 910 .133 268 8.93 34 1.13 533 41 377 12.57 43 34 60 2.00 384.0 12.8
Away 11 42 341 8.12 220 1211 .100 313 7.45 43 1.02 822 81 522 12.43 45 42 66 1.57 450.0 10.7
Neutral 19 72 655 9.10 392 2125 .124 598 8.31 73 1.01 1255 134 1029 14.29 129 102 180 2.50 908.0 12.6
 
Wins 6 22 245 11.14 126 652 .183 219 9.95 44 2.00 316 30 175 7.95 33 38 52 2.36 341.0 15.5
Losses 31 122 1041 8.53 655 3594 .107 960 7.87 106 0.87 2294 226 1753 14.37 184 140 254 2.08 1401.0 11.5
 
August 5 18 167 9.28 94 549 .133 158 8.78 16 0.89 348 41 312 17.33 51 38 70 3.89 253.0 14.1
September 17 66 604 9.15 378 1949 .116 561 8.50 84 1.27 1128 109 830 12.58 102 64 134 2.03 822.0 12.5
October 13 52 452 8.69 277 1522 .115 404 7.77 44 0.85 989 94 669 12.87 63 64 95 1.83 591.0 11.4
November 2 8 63 7.88 32 226 .137 56 7.00 6 0.75 145 12 117 14.63 1 12 7 0.88 76.0 9.5
Date Opponent Score Attend
Aug 20 at OPSU   -
Aug 20 vs. Seward County Community College L, 2-0 60
Aug 26 vs. Dodge City Community College L, 3-2 0
Aug 26 vs. Barton Community College L, 3-0 0
Aug 27 vs. Barton Community College L, 3-0 0
Aug 27 vs. Butler Community College - KS L, 3-1 0
Aug 31 at Frank Phillips College L, 3-0 0
Sep 2 vs. Adams State JV W, 3-0 0
Sep 2 vs. Western Texas College L, 3-0 0
Sep 3 vs. Pratt Community College W, 3-1 0
Sep 3 vs. Western Texas College L, 3-2 0
Sep 6 vs. Eastern Wyoming College L, 3-0 0
Sep 6 at Laramie County Community College L, 3-0 200
Sep 9 Adams State University JV W, 3-0 0
Sep 14 at Adams State University JV W, 3-0 0
Sep 16 vs. Labette Community College L, 3-2 0
Sep 16 vs. Lamar Community College L, 3-1 0
Sep 17 vs. Clarendon College L, 3-2 0
Sep 17 vs. Independence Community College L, 3-1 0
Sep 19 Frank Phillips College L, 3-2 0
Sep 22 at Garden City Community College L, 3-1 0
Sep 23 at Kansas Wesleyan JV L, 3-2 0
Sep 30 vs. Odessa College L, 3-0 0
Sep 30 vs. Ranger College L, 3-1 0
Oct 1 vs. Western Texas College L, 3-0 0
Oct 1 at Midland College L, 3-0 0
Oct 6 McCook Community College W, 3-2 0
Oct 7 Northeastern Junior College L, 3-2 0
Oct 8 Western Nebraska Community College L, 3-0 0
Oct 11 at Otero Junior College L, 3-1 0
Oct 12 Dodge City Community College L, 3-2 0
Oct 15 at Lamar Community College L, 3-2 0
Oct 20 at McCook Community College L, 3-1 0
Oct 21 vs. Northeastern Junior College L, 3-0 0
Oct 22 at Western Nebraska Community College L, 3-1 350
Oct 25 Otero Junior College L, 3-1 0
Oct 29 vs. Lamar Community College W, 3-1 0
Nov 3 at Otero Junior College L, 3-1 0
Nov 4 vs. Lamar Community College L, 3-1 0