| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Blackstar | Eastern Wyoming College | 37 | 136 | 27 | 0.20 | 5 | 55 | .400 | 816 | 6.00 | 38 | 0.28 | 2 | 0 | 330 | 2.43 | 0 | 0 | 0 | 0.00 | 65.0 | 0.5 |
| 1 | A Cantrell | Eastern Wyoming College | 37 | 134 | 197 | 1.47 | 97 | 634 | .158 | 1 | 0.01 | 0 | 0.00 | 3 | 1 | 55 | 0.41 | 5 | 76 | 81 | 0.60 | 240.0 | 1.8 |
| 1 | J Dolan | Eastern Wyoming College | 37 | 128 | 372 | 2.91 | 142 | 949 | .242 | 3 | 0.02 | 2 | 0.02 | 6 | 2 | 79 | 0.62 | 5 | 65 | 70 | 0.55 | 411.5 | 3.2 |
| 1 | B Liljedahl | Eastern Wyoming College | 37 | 134 | 4 | 0.03 | 3 | 21 | .048 | 75 | 0.56 | 31 | 0.23 | 439 | 14 | 780 | 5.82 | 0 | 0 | 0 | 0.00 | 35.0 | 0.3 |
| 1 | M Milivojevic | Eastern Wyoming College | 37 | 109 | 72 | 0.66 | 30 | 204 | .206 | 8 | 0.07 | 3 | 0.03 | 3 | 0 | 23 | 0.21 | 5 | 57 | 62 | 0.57 | 108.5 | 1.0 |
| 1 | V Ristic | Eastern Wyoming College | 37 | 135 | 0 | 0.00 | 2 | 4 | -.500 | 8 | 0.06 | 33 | 0.24 | 377 | 16 | 285 | 2.11 | 0 | 0 | 0 | 0.00 | 33.0 | 0.2 |
| 1 | N Rutledge | Eastern Wyoming College | 37 | 119 | 4 | 0.03 | 4 | 16 | .000 | 4 | 0.03 | 25 | 0.21 | 224 | 29 | 139 | 1.17 | 0 | 0 | 0 | 0.00 | 29.0 | 0.2 |
| 1 | U Stepic | Eastern Wyoming College | 37 | 135 | 388 | 2.87 | 211 | 1138 | .156 | 5 | 0.04 | 37 | 0.27 | 764 | 61 | 301 | 2.23 | 5 | 40 | 45 | 0.33 | 450.0 | 3.3 |
| 1 | S Unufe | Eastern Wyoming College | 37 | 132 | 255 | 1.93 | 41 | 504 | .425 | 15 | 0.11 | 61 | 0.46 | 4 | 1 | 123 | 0.93 | 22 | 134 | 156 | 1.18 | 405.0 | 3.1 |
| 10 | A Huntsman | Eastern Wyoming College | 35 | 125 | 342 | 2.74 | 159 | 1022 | .179 | 5 | 0.04 | 2 | 0.02 | 350 | 28 | 142 | 1.14 | 8 | 27 | 35 | 0.28 | 365.5 | 2.9 |
| 11 | S Cummings | Laramie County Community College | 34 | 136 | 3 | 0.02 | 2 | 30 | .033 | 72 | 0.53 | 52 | 0.38 | 450 | 54 | 599 | 4.40 | 0 | 0 | 0 | 0.00 | 55.0 | 0.4 |
| 11 | A Deming | Laramie County Community College | 34 | 131 | 247 | 1.89 | 181 | 962 | .069 | 12 | 0.09 | 19 | 0.15 | 292 | 44 | 257 | 1.96 | 0 | 34 | 34 | 0.26 | 283.0 | 2.2 |
| 11 | E Fonseca | Laramie County Community College | 34 | 130 | 333 | 2.56 | 107 | 799 | .283 | 1 | 0.01 | 0 | 0.00 | 1 | 0 | 10 | 0.08 | 10 | 76 | 86 | 0.66 | 381.0 | 2.9 |
| 11 | M Rawlek | Laramie County Community College | 34 | 133 | 198 | 1.49 | 65 | 507 | .262 | 4 | 0.03 | 9 | 0.07 | 1 | 0 | 49 | 0.37 | 3 | 86 | 89 | 0.67 | 253.0 | 1.9 |
| 11 | A Schreurs | Laramie County Community College | 34 | 134 | 65 | 0.49 | 22 | 236 | .182 | 1139 | 8.50 | 51 | 0.38 | 2 | 1 | 298 | 2.22 | 1 | 35 | 36 | 0.27 | 134.5 | 1.0 |
| 16 | M Lorenzen | Casper College | 32 | 107 | 3 | 0.03 | 3 | 35 | .000 | 61 | 0.57 | 18 | 0.17 | 621 | 54 | 376 | 3.51 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| 16 | P Mielniczuk | Laramie County Community College | 32 | 92 | 68 | 0.74 | 106 | 363 | -.105 | 7 | 0.08 | 17 | 0.18 | 217 | 38 | 161 | 1.75 | 1 | 15 | 16 | 0.17 | 93.5 | 1.0 |
| 16 | J Rajvong | Casper College | 32 | 107 | 343 | 3.21 | 205 | 1104 | .125 | 5 | 0.05 | 49 | 0.46 | 466 | 59 | 283 | 2.64 | 10 | 23 | 33 | 0.31 | 413.5 | 3.9 |
| 16 | E Ware | Casper College | 32 | 107 | 158 | 1.48 | 51 | 551 | .194 | 5 | 0.05 | 20 | 0.19 | 7 | 3 | 64 | 0.60 | 10 | 77 | 87 | 0.81 | 226.5 | 2.1 |
| 20 | P Blood | Western Wyoming Community College | 31 | 124 | 245 | 1.98 | 58 | 598 | .313 | 7 | 0.06 | 29 | 0.23 | 1 | 0 | 61 | 0.49 | 20 | 95 | 115 | 0.93 | 341.5 | 2.8 |
| 20 | L Echols | Western Wyoming Community College | 31 | 124 | 23 | 0.19 | 13 | 135 | .074 | 3 | 0.02 | 6 | 0.05 | 431 | 46 | 277 | 2.23 | 0 | 0 | 0 | 0.00 | 29.0 | 0.2 |
| 20 | A Fuller | Western Wyoming Community College | 31 | 120 | 363 | 3.02 | 160 | 1149 | .177 | 8 | 0.07 | 28 | 0.23 | 632 | 60 | 398 | 3.32 | 4 | 26 | 30 | 0.25 | 408.0 | 3.4 |
| 20 | I Grady | Western Wyoming Community College | 31 | 114 | 22 | 0.19 | 26 | 132 | -.030 | 5 | 0.04 | 20 | 0.18 | 137 | 15 | 111 | 0.97 | 14 | 40 | 54 | 0.47 | 76.0 | 0.7 |
| 20 | S Quenga | Western Wyoming Community College | 31 | 124 | 7 | 0.06 | 5 | 68 | .029 | 68 | 0.55 | 38 | 0.31 | 425 | 45 | 580 | 4.68 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| 25 | L Süsoy | Laramie County Community College | 30 | 120 | 311 | 2.59 | 170 | 1071 | .132 | 17 | 0.14 | 33 | 0.28 | 481 | 66 | 351 | 2.92 | 1 | 30 | 31 | 0.26 | 360.0 | 3.0 |
| 25 | N Toilolo | Laramie County Community College | 30 | 67 | 19 | 0.28 | 7 | 59 | .203 | 118 | 1.76 | 11 | 0.16 | 11 | 0 | 85 | 1.27 | 1 | 1 | 2 | 0.03 | 31.5 | 0.5 |
| 27 | J Anderson | Northwest College | 29 | 103 | 145 | 1.41 | 61 | 343 | .245 | 0 | 0.00 | 28 | 0.27 | 7 | 0 | 51 | 0.50 | 19 | 75 | 94 | 0.91 | 229.5 | 2.2 |
| 27 | B Coats | Central Wyoming College | 29 | 109 | 3 | 0.03 | 4 | 29 | -.034 | 61 | 0.56 | 27 | 0.25 | 385 | 36 | 360 | 3.30 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 27 | B Field | Northwest College | 29 | 97 | 121 | 1.25 | 73 | 475 | .101 | 2 | 0.02 | 5 | 0.05 | 146 | 14 | 54 | 0.56 | 9 | 52 | 61 | 0.63 | 161.0 | 1.7 |
| 27 | M Kehl | Laramie County Community College | 29 | 79 | 88 | 1.11 | 65 | 316 | .073 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 22 | 0.28 | 0 | 33 | 33 | 0.42 | 104.5 | 1.3 |
| 27 | S Kilts | Northwest College | 29 | 108 | 15 | 0.14 | 4 | 42 | .262 | 25 | 0.23 | 51 | 0.47 | 549 | 22 | 459 | 4.25 | 1 | 0 | 1 | 0.01 | 67.0 | 0.6 |
| 27 | B Larsen | Northwest College | 29 | 105 | 263 | 2.50 | 170 | 811 | .115 | 7 | 0.07 | 49 | 0.47 | 536 | 37 | 246 | 2.34 | 9 | 25 | 34 | 0.32 | 333.5 | 3.2 |
| 27 | R McKenzie | Central Wyoming College | 29 | 107 | 46 | 0.43 | 8 | 155 | .245 | 878 | 8.21 | 27 | 0.25 | 1 | 0 | 207 | 1.93 | 13 | 10 | 23 | 0.21 | 91.0 | 0.9 |
| 27 | A Mottishaw | Northwest College | 29 | 106 | 243 | 2.29 | 129 | 648 | .176 | 305 | 2.88 | 33 | 0.31 | 17 | 1 | 171 | 1.61 | 13 | 67 | 80 | 0.75 | 322.5 | 3.0 |
| 27 | K Oman | Northwest College | 29 | 93 | 92 | 0.99 | 46 | 258 | .178 | 1 | 0.01 | 0 | 0.00 | 4 | 0 | 15 | 0.16 | 16 | 85 | 101 | 1.09 | 150.5 | 1.6 |
| 27 | H Reeder | Central Wyoming College | 29 | 107 | 17 | 0.16 | 10 | 45 | .156 | 33 | 0.31 | 22 | 0.21 | 381 | 28 | 340 | 3.18 | 2 | 0 | 2 | 0.02 | 41.0 | 0.4 |
| 27 | P Ryan | Central Wyoming College | 29 | 107 | 301 | 2.81 | 159 | 901 | .158 | 19 | 0.18 | 44 | 0.41 | 528 | 37 | 284 | 2.65 | 18 | 9 | 27 | 0.25 | 367.5 | 3.4 |
| 27 | T Wilson | Northwest College | 29 | 90 | 133 | 1.48 | 80 | 482 | .110 | 2 | 0.02 | 7 | 0.08 | 292 | 22 | 39 | 0.43 | 9 | 23 | 32 | 0.36 | 160.5 | 1.8 |
| 39 | P Alci | Casper College | 28 | 89 | 9 | 0.10 | 13 | 78 | -.051 | 690 | 7.75 | 34 | 0.38 | 7 | 3 | 155 | 1.74 | 2 | 27 | 29 | 0.33 | 58.5 | 0.7 |
| 39 | K Hobson | Central Wyoming College | 28 | 92 | 214 | 2.33 | 135 | 675 | .117 | 16 | 0.17 | 25 | 0.27 | 491 | 36 | 216 | 2.35 | 13 | 6 | 19 | 0.21 | 255.0 | 2.8 |
| 39 | M Masani | Western Wyoming Community College | 28 | 115 | 50 | 0.43 | 12 | 228 | .167 | 970 | 8.43 | 49 | 0.43 | 5 | 1 | 308 | 2.68 | 4 | 44 | 48 | 0.42 | 125.0 | 1.1 |
| 39 | D Petersen | Western Wyoming Community College | 28 | 106 | 275 | 2.59 | 110 | 871 | .189 | 8 | 0.08 | 49 | 0.46 | 211 | 31 | 106 | 1.00 | 3 | 20 | 23 | 0.22 | 337.0 | 3.2 |
| 39 | B Rodgers | Eastern Wyoming College | 28 | 88 | 6 | 0.07 | 1 | 17 | .294 | 385 | 4.38 | 18 | 0.20 | 2 | 1 | 151 | 1.72 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| 39 | W Szymczak | Casper College | 28 | 90 | 107 | 1.19 | 66 | 422 | .097 | 8 | 0.09 | 0 | 0.00 | 7 | 1 | 32 | 0.36 | 3 | 50 | 53 | 0.59 | 135.0 | 1.5 |
| 45 | L Whitney | Central Wyoming College | 27 | 94 | 159 | 1.69 | 56 | 391 | .263 | 8 | 0.09 | 37 | 0.39 | 11 | 5 | 63 | 0.67 | 46 | 12 | 58 | 0.62 | 248.0 | 2.6 |
| 46 | S Akanoa | Laramie County Community College | 26 | 84 | 1 | 0.01 | 0 | 6 | .167 | 5 | 0.06 | 4 | 0.05 | 56 | 14 | 147 | 1.75 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 46 | R Engle | Casper College | 26 | 70 | 118 | 1.69 | 103 | 454 | .033 | 3 | 0.04 | 4 | 0.06 | 98 | 16 | 41 | 0.59 | 3 | 23 | 26 | 0.37 | 136.5 | 1.9 |
| 46 | Z Somsen | Western Wyoming Community College | 26 | 103 | 245 | 2.38 | 114 | 712 | .184 | 2 | 0.02 | 29 | 0.28 | 11 | 0 | 94 | 0.91 | 12 | 64 | 76 | 0.74 | 318.0 | 3.1 |
| 49 | G Marins | Casper College | 25 | 76 | 52 | 0.68 | 55 | 217 | -.014 | 3 | 0.04 | 18 | 0.24 | 354 | 34 | 122 | 1.61 | 3 | 17 | 20 | 0.26 | 81.5 | 1.1 |
| 49 | S Meier | Northwest College | 25 | 82 | 0 | 0.00 | 3 | 4 | -.750 | 3 | 0.04 | 27 | 0.33 | 248 | 19 | 141 | 1.72 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| 49 | N Rasmussen | Central Wyoming College | 25 | 52 | 57 | 1.10 | 40 | 199 | .085 | 5 | 0.10 | 8 | 0.15 | 175 | 10 | 61 | 1.17 | 3 | 3 | 6 | 0.12 | 69.5 | 1.3 |
| 52 | J Burley | Casper College | 24 | 69 | 13 | 0.19 | 8 | 53 | .094 | 158 | 2.29 | 9 | 0.13 | 20 | 9 | 134 | 1.94 | 1 | 8 | 9 | 0.13 | 27.0 | 0.4 |
| 52 | K Domingo | Laramie County Community College | 24 | 51 | 0 | 0.00 | 1 | 5 | -.200 | 5 | 0.10 | 7 | 0.14 | 6 | 5 | 24 | 0.47 | 0 | 1 | 1 | 0.02 | 7.5 | 0.1 |
| 52 | T Gardner | Gillette College | 24 | 84 | 13 | 0.15 | 3 | 20 | .500 | 415 | 4.94 | 25 | 0.30 | 0 | 0 | 140 | 1.67 | 0 | 5 | 5 | 0.06 | 40.5 | 0.5 |
| 52 | F Gazani | Gillette College | 24 | 73 | 0 | 0.00 | 0 | 1 | .000 | 40 | 0.55 | 12 | 0.16 | 0 | 11 | 214 | 2.93 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 52 | M King | Gillette College | 24 | 80 | 181 | 2.26 | 97 | 633 | .133 | 2 | 0.03 | 9 | 0.11 | 0 | 10 | 80 | 1.00 | 5 | 24 | 29 | 0.36 | 207.0 | 2.6 |
| 52 | S Mariscal | Western Wyoming Community College | 24 | 57 | 97 | 1.70 | 63 | 338 | .101 | 0 | 0.00 | 5 | 0.09 | 101 | 6 | 65 | 1.14 | 0 | 10 | 10 | 0.18 | 107.0 | 1.9 |
| 52 | K Pitts | Gillette College | 24 | 67 | 81 | 1.21 | 24 | 232 | .246 | 0 | 0.00 | 1 | 0.01 | 0 | 0 | 17 | 0.25 | 6 | 47 | 53 | 0.79 | 111.5 | 1.7 |
| 52 | P Rose | Gillette College | 24 | 70 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.03 | 6 | 0.09 | 0 | 10 | 125 | 1.79 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 52 | K Solem | Gillette College | 24 | 72 | 112 | 1.56 | 42 | 365 | .192 | 2 | 0.03 | 2 | 0.03 | 0 | 2 | 26 | 0.36 | 2 | 33 | 35 | 0.49 | 132.5 | 1.8 |
| 52 | H Stowe | Northwest College | 24 | 87 | 4 | 0.05 | 1 | 21 | .143 | 430 | 4.94 | 40 | 0.46 | 6 | 0 | 119 | 1.37 | 0 | 1 | 1 | 0.01 | 44.5 | 0.5 |
| 52 | F Tapasa | Gillette College | 24 | 72 | 98 | 1.36 | 31 | 284 | .236 | 3 | 0.04 | 17 | 0.24 | 0 | 0 | 15 | 0.21 | 10 | 61 | 71 | 0.99 | 155.5 | 2.2 |
| 63 | A Grgich | Northwest College | 23 | 44 | 42 | 0.95 | 29 | 129 | .101 | 2 | 0.05 | 5 | 0.11 | 91 | 11 | 22 | 0.50 | 1 | 7 | 8 | 0.18 | 51.5 | 1.2 |
| 63 | B Hansen | Gillette College | 23 | 55 | 59 | 1.07 | 36 | 242 | .095 | 1 | 0.02 | 0 | 0.00 | 0 | 1 | 14 | 0.25 | 1 | 7 | 8 | 0.15 | 63.5 | 1.2 |
| 63 | A Rollins | Eastern Wyoming College | 23 | 42 | 15 | 0.36 | 5 | 48 | .208 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.10 | 4 | 25 | 29 | 0.69 | 31.5 | 0.8 |
| 63 | K Salinas | Gillette College | 23 | 62 | 0 | 0.00 | 0 | 0 | - | 17 | 0.27 | 20 | 0.32 | 0 | 12 | 148 | 2.39 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 67 | T Danczyk | Northwest College | 22 | 48 | 27 | 0.56 | 25 | 88 | .023 | 1 | 0.02 | 2 | 0.04 | 3 | 0 | 4 | 0.08 | 8 | 34 | 42 | 0.88 | 54.0 | 1.1 |
| 67 | N Jasiecka | Laramie County Community College | 22 | 84 | 180 | 2.14 | 86 | 497 | .189 | 8 | 0.10 | 19 | 0.23 | 28 | 5 | 150 | 1.79 | 4 | 25 | 29 | 0.35 | 215.5 | 2.6 |
| 67 | R Vail | Central Wyoming College | 22 | 80 | 179 | 2.24 | 87 | 433 | .212 | 1 | 0.01 | 2 | 0.03 | 8 | 1 | 30 | 0.38 | 39 | 23 | 62 | 0.78 | 231.5 | 2.9 |
| 67 | K Vondrak | Gillette College | 22 | 70 | 154 | 2.20 | 71 | 458 | .181 | 3 | 0.04 | 3 | 0.04 | 0 | 10 | 103 | 1.47 | 7 | 39 | 46 | 0.66 | 183.5 | 2.6 |
| 67 | R Workman | Central Wyoming College | 22 | 79 | 128 | 1.62 | 76 | 410 | .127 | 2 | 0.03 | 4 | 0.05 | 7 | 0 | 49 | 0.62 | 26 | 15 | 41 | 0.52 | 165.5 | 2.1 |
| 72 | D Barfuss | Northwest College | 21 | 46 | 1 | 0.02 | 1 | 3 | .000 | 1 | 0.02 | 5 | 0.11 | 77 | 6 | 42 | 0.91 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 72 | M Bell | Western Wyoming Community College | 21 | 68 | 22 | 0.32 | 18 | 75 | .053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.07 | 13 | 39 | 52 | 0.76 | 54.5 | 0.8 |
| 74 | F Acety | Gillette College | 20 | 64 | 9 | 0.14 | 0 | 13 | .692 | 240 | 3.75 | 10 | 0.16 | 0 | 0 | 84 | 1.31 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| 74 | C Chatterley | Casper College | 20 | 49 | 10 | 0.20 | 25 | 75 | -.200 | 9 | 0.18 | 6 | 0.12 | 271 | 30 | 100 | 2.04 | 1 | 1 | 2 | 0.04 | 17.5 | 0.4 |
| 74 | M Kostic | Casper College | 20 | 59 | 87 | 1.47 | 32 | 240 | .229 | 5 | 0.08 | 0 | 0.00 | 7 | 0 | 11 | 0.19 | 5 | 52 | 57 | 0.97 | 118.0 | 2.0 |
| 74 | M Merritt | Western Wyoming Community College | 20 | 59 | 1 | 0.02 | 2 | 8 | -.125 | 3 | 0.05 | 2 | 0.03 | 48 | 14 | 61 | 1.03 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 74 | P Riediesel | Gillette College | 20 | 62 | 128 | 2.06 | 55 | 417 | .175 | 5 | 0.08 | 23 | 0.37 | 0 | 3 | 142 | 2.29 | 1 | 11 | 12 | 0.19 | 157.5 | 2.5 |
| 79 | H Duncan | Eastern Wyoming College | 19 | 35 | 5 | 0.14 | 0 | 5 | 1.000 | 118 | 3.37 | 13 | 0.37 | 1 | 0 | 51 | 1.46 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| 79 | L Fagerberg | Laramie County Community College | 19 | 30 | 11 | 0.37 | 10 | 35 | .029 | 2 | 0.07 | 1 | 0.03 | 0 | 0 | 2 | 0.07 | 0 | 9 | 9 | 0.30 | 16.5 | 0.6 |
| 79 | J Overson | Gillette College | 19 | 30 | 21 | 0.70 | 5 | 70 | .229 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 2 | 0.07 | 2 | 23 | 25 | 0.83 | 34.5 | 1.1 |
| 82 | A Browning | Casper College | 18 | 45 | 47 | 1.04 | 44 | 189 | .016 | 2 | 0.04 | 0 | 0.00 | 0 | 0 | 7 | 0.16 | 4 | 21 | 25 | 0.56 | 61.5 | 1.4 |
| 83 | T Carlson | Northwest College | 17 | 33 | 27 | 0.82 | 12 | 86 | .174 | 0 | 0.00 | 2 | 0.06 | 1 | 0 | 7 | 0.21 | 7 | 20 | 27 | 0.82 | 46.0 | 1.4 |
| 83 | D Gines | Northwest College | 17 | 56 | 17 | 0.30 | 3 | 40 | .350 | 350 | 6.25 | 28 | 0.50 | 0 | 0 | 96 | 1.71 | 0 | 1 | 1 | 0.02 | 45.5 | 0.8 |
| 83 | C Hayhanen | Eastern Wyoming College | 17 | 23 | 0 | 0.00 | 1 | 1 | -1.000 | 75 | 3.26 | 2 | 0.09 | 0 | 0 | 31 | 1.35 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 83 | K Small | Central Wyoming College | 17 | 47 | 46 | 0.98 | 31 | 172 | .087 | 3 | 0.06 | 0 | 0.00 | 0 | 0 | 10 | 0.21 | 6 | 2 | 8 | 0.17 | 53.0 | 1.1 |
| 87 | H Fiefia | Gillette College | 16 | 26 | 4 | 0.15 | 1 | 9 | .333 | 51 | 1.96 | 5 | 0.19 | 0 | 0 | 6 | 0.23 | 0 | 7 | 7 | 0.27 | 12.5 | 0.5 |
| 87 | M Santos | Casper College | 16 | 54 | 53 | 0.98 | 43 | 201 | .050 | 3 | 0.06 | 20 | 0.37 | 306 | 29 | 137 | 2.54 | 0 | 7 | 7 | 0.13 | 76.5 | 1.4 |
| 87 | E Weber | Central Wyoming College | 16 | 33 | 1 | 0.03 | 1 | 12 | .000 | 119 | 3.61 | 7 | 0.21 | 0 | 0 | 39 | 1.18 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 90 | E Baumstarck | Northwest College | 15 | 25 | 12 | 0.48 | 12 | 42 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.08 | 4 | 13 | 17 | 0.68 | 22.5 | 0.9 |
| 91 | S Kirkbride | Eastern Wyoming College | 14 | 27 | 25 | 0.93 | 24 | 95 | .011 | 0 | 0.00 | 0 | 0.00 | 51 | 9 | 10 | 0.37 | 1 | 1 | 2 | 0.07 | 26.5 | 1.0 |
| 91 | S Meservey | Central Wyoming College | 14 | 47 | 47 | 1.00 | 15 | 128 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.09 | 27 | 4 | 31 | 0.66 | 76.0 | 1.6 |
| 93 | M Lonn | Eastern Wyoming College | 13 | 20 | 4 | 0.20 | 10 | 36 | -.167 | 5 | 0.25 | 0 | 0.00 | 0 | 0 | 9 | 0.45 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 94 | R Davis | Western Wyoming Community College | 8 | 15 | 4 | 0.27 | 1 | 15 | .200 | 88 | 5.87 | 3 | 0.20 | 0 | 0 | 17 | 1.13 | 0 | 2 | 2 | 0.13 | 8.0 | 0.5 |
| 94 | T Moody | Gillette College | 8 | 16 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 4 | 0.25 | 0 | 0 | 8 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| 96 | B Carroll | Central Wyoming College | 7 | 9 | 13 | 1.44 | 8 | 37 | .135 | 2 | 0.22 | 2 | 0.22 | 25 | 3 | 17 | 1.89 | 0 | 0 | 0 | 0.00 | 15.0 | 1.7 |
| 96 | P McKenzie | Central Wyoming College | 7 | 10 | 0 | 0.00 | 0 | 0 | - | 1 | 0.10 | 1 | 0.10 | 14 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 98 | L Stewart | Central Wyoming College | 6 | 18 | 17 | 0.94 | 9 | 50 | .160 | 2 | 0.11 | 0 | 0.00 | 0 | 0 | 4 | 0.22 | 9 | 3 | 12 | 0.67 | 27.5 | 1.5 |
| 98 | K Wegner | Gillette College | 6 | 9 | 11 | 1.22 | 2 | 22 | .409 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.22 | 0 | 2 | 2 | 0.22 | 12.0 | 1.3 |
| 100 | C Honstein | Eastern Wyoming College | 5 | 7 | 1 | 0.14 | 1 | 13 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 3 | 3 | 0.43 | 2.5 | 0.4 |
| 100 | R Macy | Eastern Wyoming College | 5 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.14 | 6 | 1 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 100 | P Spitzenberg | Central Wyoming College | 5 | 7 | 12 | 1.71 | 1 | 23 | .478 | 1 | 0.14 | 0 | 0.00 | 2 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 12.0 | 1.7 |
| 100 | B Torres | Central Wyoming College | 5 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.17 | 5 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 104 | S Hostetter | Laramie County Community College | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 105 | B Christensen | Western Wyoming Community College | 3 | 5 | 0 | 0.00 | 3 | 4 | -.750 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| 105 | K Doucette | Western Wyoming Community College | 3 | 5 | 1 | 0.20 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 107 | Z Bauer | Laramie County Community College | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 107 | N Bowhay | Western Wyoming Community College | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
















































































