#1 Keani Domingo (OH/L) - Laramie County Community College
m
24
k/s
0.00
h %
-.200
a/s
0.10
b/s
0.02
sa/s
0.14
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 52nd | 9 | 67th |
| Sets | 51 | 75th | 22 | 69th |
| Kills | 0 | 94th | 0 | 81st |
| Kills per set | 0.00 | 75th | 0.00 | 66th |
| Errors | 1 | 86th | 0 | 85th |
| Total Attacks | 5 | 92nd | 1 | 89th |
| Total Attacks per set | 0.10 | - | 0.05 | - |
| Hitting Percentage | -.200 | - | .000 | - |
| Assists | 5 | 44th | 3 | 34th |
| Assists per set | 0.10 | 28th | 0.14 | 22nd |
| Service Total Attempts | 3 | 35th | 0 | 1st |
| Service Aces | 7 | 52nd | 3 | 45th |
| Service Errors | 6 | 60th | 1 | 60th |
| Service Aces per set | 0.14 | 47th | 0.14 | 38th |
| Receptions | 6 | 52nd | 5 | 43rd |
| Reception Errors | 5 | 43rd | 2 | 42nd |
| Digs | 24 | 71st | 16 | 61st |
| Digs per set | 0.47 | 61st | 0.73 | 49th |
| Block Solo | 0 | 63rd | 0 | 50th |
| Block Assist | 1 | 68th | 0 | 63rd |
| Block Total | 1 | 72nd | 0 | 66th |
| Blocks per set | 0.02 | 59th | 0.00 | 54th |
| Block Errors | 0 | 55th | 0 | 40th |
| Ball Handling Errors | 0 | 50th | 0 | 30th |
| Points | 7.5 | 92nd | 3.0 | 81st |
| Points per set | 0.1 | 76th | 0.1 | 70th |
| Matches started | 1 | 70th | 1 | 58th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Central Arizona College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Florida Southwestern State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Colby Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Edmonds Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 7 | vs. Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. New Mexico Junior College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Eastern Wyoming College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Gillette College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Western Nebraska Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Central Wyoming College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | Northwest College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Casper College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gillette College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Central Wyoming College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Northwest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Casper College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Western Wyoming Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Northeastern Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Western Wyoming Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Eastern Wyoming College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 1 # | vs. University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | Various | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Various | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 51 | 0 | 0.00 | 1 | 5 | -.200 | 5 | 0.10 | 7 | 0.14 | 6 | 5 | 24 | 0.47 | 0 | 1 | 1 | 0.02 | 7.5 | 0.1 |
| Conference | 9 | 22 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.14 | 3 | 0.14 | 5 | 2 | 16 | 0.73 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 23 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.17 | 4 | 0.17 | 2 | 2 | 11 | 0.48 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 6 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.08 | 0 | 0.00 | 3 | 2 | 8 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 6 | 16 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 3 | 0.19 | 1 | 1 | 5 | 0.31 | 0 | 1 | 1 | 0.06 | 3.5 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 8 | 16 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.19 | 3 | 0.19 | 3 | 1 | 9 | 0.56 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | 16 | 35 | 0 | 0.00 | 1 | 4 | -.250 | 2 | 0.06 | 4 | 0.11 | 3 | 4 | 15 | 0.43 | 0 | 1 | 1 | 0.03 | 4.5 | 0.1 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 0 | 1 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 9 | 21 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 4 | 0.19 | 1 | 1 | 7 | 0.33 | 0 | 1 | 1 | 0.05 | 4.5 | 0.2 |
| October | 6 | 15 | 0 | 0.00 | 0 | 0 | - | 3 | 0.20 | 2 | 0.13 | 5 | 2 | 9 | 0.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| November | 5 | 8 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.13 | 0 | 0.00 | 0 | 1 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
















































































