#23 Aidann Mottishaw (RS/S) - Northwest College

m
29
k/s
2.29
h %
.176
a/s
2.88
b/s
0.75
sa/s
0.31
d/s
1.61
Player Stats
  Overall Conf
Matches 29 27th 12 1st
Sets 106 31st 48 21st
Kills 243 15th 104 12th
Kills per set 2.29 13th 2.17 16th
Errors 129 11th 63 7th
Total Attacks 648 14th 316 14th
Total Attacks per set 6.11 18th 6.58 16th
Hitting Percentage .176 20th .130 23rd
Assists 305 10th 196 8th
Assists per set 2.88 10th 4.08 8th
Service Total Attempts 0 44th 0 1st
Service Aces 33 16th 23 2nd
Service Errors 36 13th 21 2nd
Service Aces per set 0.31 16th 0.48 2nd
Receptions 17 40th 2 51st
Reception Errors 1 53rd 0 56th
Digs 171 23rd 114 15th
Digs per set 1.61 35th 2.38 18th
Block Solo 13 11th 9 7th
Block Assist 67 9th 30 12th
Block Total 80 9th 39 9th
Blocks per set 0.75 13th 0.81 12th
Block Errors 2 33rd 1 27th
Ball Handling Errors 2 26th 2 9th
Points 322.5 13th 151.0 10th
Points per set 3.0 10th 3.1 9th
Matches started 29 15th 12 1st
Recent Results
Date Opponent/Event Result
Oct 18 at Western Wyoming Community College L, 3-2
Oct 19 at Casper College L, 3-1
Oct 25 Eastern Wyoming College L, 3-2
Oct 26 Laramie County Community College W, 3-2
Oct 29 Central Wyoming College L, 3-2
Nov 2 at Gillette College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Miles Community College W, 3-0 1 3 14 4 21 .476 14 1 1 1 0 5 0 1 0 1 0 15.5
Aug 23 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 13 1 22 .545 3 2 1 0 0 1 0 0 0 0 0 15.0
Aug 30 vs. Miles Community College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 2 0 1 0 1 0 6.5
Aug 31 vs. Dakota College at Bottineau W, 3-0 1 2 4 3 9 .111 0 0 0 0 0 0 0 3 0 3 0 5.5
Aug 31 vs. Dawson Community College W, 3-0 1 3 5 2 20 .150 0 0 0 0 0 2 1 1 0 2 0 6.5
Sep 5 vs. Salt Lake Community College W, 3-2 1 5 8 8 23 .000 0 0 0 0 0 1 2 4 1 6 0 12.0
Sep 6 vs. Edmonds Community College W, 3-1 1 4 4 7 18 -.167 1 0 0 1 0 3 0 2 0 2 0 5.0
Sep 6 vs. Jefferson College W, 3-0 1 3 9 3 19 .316 0 0 0 2 0 1 0 3 0 3 0 10.5
Sep 7 at College of Southern Idaho L, 3-2 1 5 4 6 22 -.091 0 0 0 5 0 0 0 2 0 2 0 5.0
Sep 10 at Rocky Mountain College JV W, 3-0 1 3 10 3 25 .280 18 2 3 0 0 4 0 2 0 2 0 13.0
Sep 12 Carroll College JV W, 3-0 1 3 10 6 20 .200 0 0 0 2 0 4 0 2 0 2 0 11.0
Sep 13 Colorado Northwestern Community College W, 3-0 1 3 12 1 19 .579 0 0 0 1 0 0 1 1 0 2 0 13.5
Sep 14 Rocky Mountain College JV W, 3-1 1 4 4 6 14 -.143 11 1 2 1 0 5 0 2 0 2 0 6.0
Sep 18 at Miles Community College W, 3-0 1 3 9 2 23 .304 15 0 0 0 0 10 0 5 0 5 0 11.5
Sep 19 at Dawson Community College W, 3-1 1 4 10 4 18 .333 13 1 3 2 1 7 0 1 0 1 0 11.5
Sep 20 at Williston State College W, 3-0 1 3 7 5 21 .095 11 0 1 0 0 4 0 3 0 3 0 8.5
Sep 27 Western Wyoming Community College L, 3-1 1 4 7 4 21 .143 17 2 0 0 0 10 2 2 0 4 0 12.0
Sep 28 Casper College L, 3-0 1 3 4 7 21 -.143 8 1 0 0 0 8 1 1 0 2 0 6.5
Oct 4 at Eastern Wyoming College L, 3-1 1 4 8 6 26 .077 13 0 0 1 0 9 0 2 0 2 0 9.0
Oct 5 at Laramie County Community College L, 3-0 1 2 0 1 9 -.111 9 1 0 0 0 5 0 3 0 3 1 2.5
Oct 8 at Central Wyoming College W, 3-1 1 4 6 2 15 .267 36 1 1 0 0 8 0 7 0 7 1 10.5
Oct 11 Rocky Mountain College JV W, 3-1 1 4 10 3 26 .269 23 3 4 0 0 8 0 4 0 4 0 15.0
Oct 12 Gillette College W, 3-0 1 3 11 4 23 .304 12 2 2 1 0 7 1 1 0 2 0 14.5
Oct 18 at Western Wyoming Community College L, 3-2 1 5 17 8 43 .209 16 1 3 0 0 15 0 1 0 1 0 18.5
Oct 19 at Casper College L, 3-1 1 4 7 7 21 .000 13 2 2 0 0 6 0 1 0 1 0 9.5
Oct 25 Eastern Wyoming College L, 3-2 1 5 7 7 31 .000 24 7 1 0 0 12 1 2 1 3 0 16.0
Oct 26 Laramie County Community College W, 3-2 1 5 16 6 39 .256 11 1 4 0 0 11 0 2 0 2 0 18.0
Oct 29 Central Wyoming College L, 3-2 1 5 9 11 40 -.050 18 2 3 0 0 12 1 4 0 5 0 14.0
Nov 2 at Gillette College W, 3-1 1 4 12 0 27 .444 19 3 5 0 0 11 3 4 0 7 0 20.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 106 243 2.29 129 648 .176 305 2.88 33 0.31 17 1 171 1.61 13 67 80 0.75 322.5 3.0
Conference 12 48 104 2.17 63 316 .130 196 4.08 23 0.48 2 0 114 2.38 9 30 39 0.81 151.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 104 2.48 59 275 .164 138 3.29 20 0.48 6 0 82 1.95 7 22 29 0.69 142.0 3.4
Away 11 41 90 2.20 44 250 .184 163 3.98 11 0.27 8 1 79 1.93 3 31 34 0.83 119.5 2.9
Neutral 7 23 49 2.13 26 123 .187 4 0.17 2 0.09 3 0 10 0.43 3 14 17 0.74 61.0 2.7
-
Wins 20 69 180 2.61 72 414 .261 187 2.71 17 0.25 11 1 94 1.36 8 49 57 0.83 229.5 3.3
Losses 9 37 63 1.70 57 234 .026 118 3.19 16 0.43 6 0 77 2.08 5 18 23 0.62 93.0 2.5
-
August 5 14 42 3.00 12 84 .357 17 1.21 3 0.21 1 0 10 0.71 1 6 7 0.50 49.0 3.5
September 13 47 98 2.09 62 264 .136 94 2.00 7 0.15 14 1 57 1.21 6 30 36 0.77 126.0 2.7
October 10 41 91 2.22 55 273 .132 175 4.27 20 0.49 2 0 93 2.27 3 27 30 0.73 127.5 3.1
November 1 4 12 3.00 0 27 .444 19 4.75 3 0.75 0 0 11 2.75 3 4 7 1.75 20.0 5.0