#11 Sara Mariscal (OH) - Western Wyoming Community College
m
24
k/s
1.70
h %
.101
a/s
0.00
b/s
0.18
sa/s
0.09
d/s
1.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 52nd | 8 | 72nd |
| Sets | 57 | 70th | 21 | 71st |
| Kills | 97 | 34th | 30 | 38th |
| Kills per set | 1.70 | 22nd | 1.43 | 29th |
| Errors | 63 | 28th | 24 | 31st |
| Total Attacks | 338 | 34th | 133 | 38th |
| Total Attacks per set | 5.93 | 19th | 6.33 | 17th |
| Hitting Percentage | .101 | 33rd | .045 | 36th |
| Assists | 0 | 92nd | 0 | 74th |
| Assists per set | 0.00 | 75th | 0.00 | 65th |
| Service Total Attempts | 3 | 35th | 0 | 1st |
| Service Aces | 5 | 58th | 1 | 62nd |
| Service Errors | 3 | 73rd | 2 | 54th |
| Service Aces per set | 0.09 | 53rd | 0.05 | 55th |
| Receptions | 101 | 30th | 43 | 30th |
| Reception Errors | 6 | 41st | 0 | 56th |
| Digs | 65 | 51st | 19 | 59th |
| Digs per set | 1.14 | 43rd | 0.90 | 46th |
| Block Solo | 0 | 63rd | 0 | 50th |
| Block Assist | 10 | 50th | 4 | 47th |
| Block Total | 10 | 55th | 4 | 50th |
| Blocks per set | 0.18 | 51st | 0.19 | 45th |
| Block Errors | 1 | 41st | 0 | 40th |
| Ball Handling Errors | 0 | 50th | 0 | 30th |
| Points | 107.0 | 40th | 33.0 | 42nd |
| Points per set | 1.9 | 30th | 1.6 | 34th |
| Matches started | 1 | 70th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Arizona Western College | L, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | at Yavapai College | W, 3-0 | - | 1 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Central Arizona College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Dawson Community College | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Miles Community College | W, 3-0 | - | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 6 | vs. Salt Lake Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Edmonds Community College | W, 3-0 | - | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 7 | vs. Jefferson College | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Dawson Community College | W, 3-0 | - | 3 | 6 | 4 | 26 | .077 | 0 | 2 | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 8 | 5 | 20 | .150 | 0 | 2 | 0 | 5 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 13 | vs. Carroll College JV | W, 3-0 | 1 | 3 | 10 | 6 | 41 | .098 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 14 | vs. North Idaho College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Snow College | W, 3-2 | - | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 19 | Salt Lake Community College | L, 3-2 | - | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 27 | at Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Central Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Casper College | W, 3-2 | - | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at Gillette College | W, 3-2 | - | 5 | 5 | 6 | 24 | -.042 | 0 | 1 | 2 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 11 | Eastern Wyoming College | L, 3-2 | - | 5 | 9 | 6 | 38 | .079 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 12 | Laramie County Community College | L, 3-0 | - | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 18 | Northwest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Central Wyoming College | W, 3-1 | - | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 24 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Gillette College | W, 3-2 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Eastern Wyoming College | W, 3-2 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 2 | at Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Trinidad State College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at Laramie County Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 57 | 97 | 1.70 | 63 | 338 | .101 | 0 | 0.00 | 5 | 0.09 | 101 | 6 | 65 | 1.14 | 0 | 10 | 10 | 0.18 | 107.0 | 1.9 |
| Conference | 8 | 21 | 30 | 1.43 | 24 | 133 | .045 | 0 | 0.00 | 1 | 0.05 | 43 | 0 | 19 | 0.90 | 0 | 4 | 4 | 0.19 | 33.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 21 | 43 | 2.05 | 23 | 144 | .139 | 0 | 0.00 | 0 | 0.00 | 41 | 3 | 20 | 0.95 | 0 | 5 | 5 | 0.24 | 45.5 | 2.2 |
| Away | 7 | 12 | 12 | 1.00 | 12 | 49 | .000 | 0 | 0.00 | 1 | 0.08 | 16 | 0 | 14 | 1.17 | 0 | 1 | 1 | 0.08 | 13.5 | 1.1 |
| Neutral | 11 | 24 | 42 | 1.75 | 28 | 145 | .097 | 0 | 0.00 | 4 | 0.17 | 44 | 3 | 31 | 1.29 | 0 | 4 | 4 | 0.17 | 48.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 16 | 37 | 69 | 1.86 | 44 | 238 | .105 | 0 | 0.00 | 5 | 0.14 | 57 | 3 | 52 | 1.41 | 0 | 6 | 6 | 0.16 | 77.0 | 2.1 |
| Losses | 8 | 20 | 28 | 1.40 | 19 | 100 | .090 | 0 | 0.00 | 0 | 0.00 | 44 | 3 | 13 | 0.65 | 0 | 4 | 4 | 0.20 | 30.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 5 | 8 | 20 | 2.50 | 9 | 39 | .282 | 0 | 0.00 | 0 | 0.00 | 11 | 0 | 8 | 1.00 | 0 | 1 | 1 | 0.13 | 20.5 | 2.6 |
| September | 9 | 23 | 45 | 1.96 | 25 | 153 | .131 | 0 | 0.00 | 4 | 0.17 | 30 | 6 | 37 | 1.61 | 0 | 4 | 4 | 0.17 | 51.0 | 2.2 |
| October | 6 | 18 | 30 | 1.67 | 23 | 127 | .055 | 0 | 0.00 | 1 | 0.06 | 40 | 0 | 16 | 0.89 | 0 | 3 | 3 | 0.17 | 32.5 | 1.8 |
| November | 4 | 8 | 2 | 0.25 | 6 | 19 | -.211 | 0 | 0.00 | 0 | 0.00 | 20 | 0 | 4 | 0.50 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
















































































