Carroll College JV vs. Western Wyoming Community College
@ Northwest College
9/13/2024 at 12:00 PM
@ Northwest College
9/13/2024 at 12:00 PM
|
Carroll College JV
0 |
Western Wyoming Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carroll College JV | 17 | 11 | 18 | 0 |
| Western Wyoming Community College | 25 | 25 | 25 | 3 |
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 14 | 4 | 39 | .256 |
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Merritt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paisley Blood * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Marissa Bell * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4.5 |
| 6 | Abigail Fuller * | 3 | 11 | 5 | 27 | .222 | 0 | 2 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Lydia Echols | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Reagan Davis * | 3 | 3 | 0 | 6 | .500 | 28 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Sara Mariscal * | 3 | 10 | 6 | 41 | .098 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Shayna Quenga | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Izzy Grady * | 3 | 2 | 0 | 10 | .200 | 1 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 35 | 13 | 110 | .200 | 30 | 5 | 4 | 2 | 70 | 3 | 10 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
















































































