#12 Shayna Quenga (DS/LB) - Western Wyoming Community College
m
31
k/s
0.06
h %
.029
a/s
0.55
b/s
0.00
sa/s
0.31
d/s
4.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 20th | 12 | 1st |
| Sets | 124 | 14th | 53 | 1st |
| Kills | 7 | 76th | 6 | 58th |
| Kills per set | 0.06 | 65th | 0.11 | 55th |
| Errors | 5 | 68th | 2 | 63rd |
| Total Attacks | 68 | 61st | 34 | 54th |
| Total Attacks per set | 0.55 | - | 0.64 | - |
| Hitting Percentage | .029 | - | .118 | - |
| Assists | 68 | 20th | 22 | 16th |
| Assists per set | 0.55 | 17th | 0.42 | 16th |
| Service Total Attempts | 24 | 4th | 0 | 1st |
| Service Aces | 38 | 11th | 15 | 14th |
| Service Errors | 32 | 16th | 14 | 11th |
| Service Aces per set | 0.31 | 17th | 0.28 | 15th |
| Receptions | 425 | 13th | 160 | 16th |
| Reception Errors | 45 | 8th | 14 | 11th |
| Digs | 580 | 3rd | 270 | 2nd |
| Digs per set | 4.68 | 2nd | 5.09 | 3rd |
| Block Solo | 0 | 63rd | 0 | 50th |
| Block Assist | 0 | 75th | 0 | 63rd |
| Block Total | 0 | 77th | 0 | 66th |
| Blocks per set | 0.00 | 63rd | 0.00 | 54th |
| Block Errors | 0 | 55th | 0 | 40th |
| Ball Handling Errors | 3 | 13th | 3 | 3rd |
| Points | 45.0 | 61st | 21.0 | 51st |
| Points per set | 0.4 | 63rd | 0.4 | 56th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Arizona Western College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 24 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Yavapai College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at College of Southern Nevada | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 2 | 16 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Central Arizona College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 22 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 31 | vs. Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | vs. Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 16 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2 | 3 | 24 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Snow College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Edmonds Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 17 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Jefferson College | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 4 | 3 | 3 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 10 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Carroll College JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. North Idaho College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Snow College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 2 | 23 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Salt Lake Community College | L, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 6 | 2 | 0 | 12 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | at Northwest College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 13 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | at Central Wyoming College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Casper College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 3 | 11 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Gillette College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 1 | 3 | 0 | 9 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 10 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 18 | Northwest College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 30 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Central Wyoming College | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 2 | 2 | 3 | 12 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 24 | Casper College | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 8 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 25 | Gillette College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 3 | 12 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Nov 1 | at Eastern Wyoming College | W, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 5 | 1 | 0 | 19 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 2 | at Laramie County Community College | W, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 4 | 1 | 1 | 18 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. Trinidad State College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 6 | 0 | 1 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at Laramie County Community College | L, 3-2 | - | 5 | 0 | 2 | 5 | -.400 | 5 | 1 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 15 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 124 | 7 | 0.06 | 5 | 68 | .029 | 68 | 0.55 | 38 | 0.31 | 425 | 45 | 580 | 4.68 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| Conference | 12 | 53 | 6 | 0.11 | 2 | 34 | .118 | 22 | 0.42 | 15 | 0.28 | 160 | 14 | 270 | 5.09 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 39 | 3 | 0.08 | 1 | 23 | .087 | 20 | 0.51 | 11 | 0.28 | 123 | 11 | 168 | 4.31 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 |
| Away | 11 | 46 | 3 | 0.07 | 3 | 28 | .000 | 24 | 0.52 | 9 | 0.20 | 145 | 18 | 235 | 5.11 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Neutral | 11 | 39 | 1 | 0.03 | 1 | 17 | .000 | 24 | 0.62 | 18 | 0.46 | 157 | 16 | 177 | 4.54 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 22 | 87 | 7 | 0.08 | 1 | 47 | .128 | 48 | 0.55 | 28 | 0.32 | 315 | 28 | 422 | 4.85 | 0 | 0 | 0 | 0.00 | 35.0 | 0.4 |
| Losses | 9 | 37 | 0 | 0.00 | 4 | 21 | -.190 | 20 | 0.54 | 10 | 0.27 | 110 | 17 | 158 | 4.27 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 7 | 23 | 0 | 0.00 | 0 | 4 | .000 | 11 | 0.48 | 10 | 0.43 | 98 | 12 | 101 | 4.39 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| September | 11 | 42 | 1 | 0.02 | 1 | 25 | .000 | 21 | 0.50 | 13 | 0.31 | 160 | 14 | 188 | 4.48 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| October | 8 | 36 | 4 | 0.11 | 1 | 17 | .176 | 11 | 0.31 | 11 | 0.31 | 101 | 10 | 166 | 4.61 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| November | 5 | 23 | 2 | 0.09 | 3 | 22 | -.045 | 25 | 1.09 | 4 | 0.17 | 66 | 9 | 125 | 5.43 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
















































































