Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 I Fernandez Arguello Otero College 29 29 351 231-453 51.0 39-120 32.5 93-128 72.7 594
2 A Williams Lamar Community College 28 28 661 149-348 42.8 13-51 25.5 138-204 67.6 449
3 L Izquierdo Altimira McCook Community College 32 32 902 148-361 41.0 53-133 39.8 74-89 83.1 423
4 D Garcia Gasco Northeastern Junior College 31 31 996 170-436 39.0 35-120 29.2 45-68 66.2 420
5 A Zesati Lamar Community College 27 22 554 161-375 42.9 27-94 28.7 55-73 75.3 404
6 B Oranias Ramon Trinidad State College 27 27 572 147-381 38.6 24-78 30.8 83-118 70.3 401
7 Z Sipolina Western Nebraska Community College 31 27 850 122-339 36.0 70-203 34.5 72-85 84.7 386
8 E Chesta-Carty Western Nebraska Community College 25 23 791 132-385 34.3 40-147 27.2 70-107 65.4 374
9 M Sepeda Northeastern Junior College 31 28 803 115-325 35.4 34-114 29.8 88-115 76.5 352
10 M Sena Northeastern Junior College 31 31 1013 115-300 38.3 50-160 31.3 57-69 82.6 337
11 A Herron North Platte Community College 26 26 713 105-320 32.8 36-129 27.9 69-98 70.4 315
12 C Johnson Western Nebraska Community College 31 29 950 120-248 48.4 0-15 0.0 67-109 61.5 307
13 C Roy Ibaibarriaga Otero College 29 29 368 133-293 45.4 16-61 26.2 20-31 64.5 302
14 V Aviles Western Nebraska Community College 31 29 929 103-298 34.6 11-75 14.7 81-115 70.4 298
15 C Donyo Western Nebraska Community College 31 18 525 100-246 40.7 0-1 0.0 85-132 64.4 285
16 J McKenzie Southeast Community College 28 27 680 94-261 36.0 28-89 31.5 54-77 70.1 270
17 J Gerlach McCook Community College 31 30 676 95-256 37.1 7-42 16.7 68-88 77.3 265
18 G O'Hara Trinidad State College 27 25 483 78-228 34.2 47-140 33.6 51-75 68.0 254
19 D Gonzales North Platte Community College 27 26 650 93-257 36.2 33-105 31.4 34-50 68.0 253
20 B Kaiser Otero College 29 18 383 88-256 34.4 48-145 33.1 25-38 65.8 249
21 K Albert-Neha Otero College 16 16 150 87-191 45.5 19-67 28.4 52-62 83.9 245
21 C Idika Lamar Community College 28 28 555 77-214 36.0 11-52 21.2 80-104 76.9 245
23 M Lemelle Southeast Community College 15 13 414 73-211 34.6 5-31 16.1 75-92 81.5 226
24 J Delatori Western Nebraska Community College 31 12 686 67-202 33.2 34-116 29.3 36-52 69.2 204
25 J Gilbert North Platte Community College 28 18 645 67-232 28.9 9-61 14.8 51-82 62.2 194
25 M Molina Munoz McCook Community College 32 30 652 71-200 35.5 9-30 30.0 43-72 59.7 194
27 Y Ben Harush Northeastern Junior College 20 20 522 68-181 37.6 38-113 33.6 18-23 78.3 192
28 C Garcia Perdomo McCook Community College 32 32 881 64-168 38.1 31-83 37.3 32-53 60.4 191
29 A Anderson Southeast Community College 27 19 429 56-153 36.6 18-52 34.6 59-72 81.9 189
30 R Seggerman Northeastern Junior College 31 1 646 55-174 31.6 24-87 27.6 53-70 75.7 187
31 L Thortvedt North Platte Community College 26 18 602 66-156 42.3 4-23 17.4 34-67 50.7 170
32 S Nnabuihe McCook Community College 25 9 325 67-165 40.6 0-1 0.0 31-80 38.8 165
33 M Wahlqvist McCook Community College 32 18 541 68-153 44.4 1-7 14.3 27-42 64.3 164
34 A Clarke Lamar Community College 28 20 528 57-178 32.0 7-38 18.4 41-63 65.1 162
35 K Jackson North Platte Community College 28 13 456 58-124 46.8 2-9 22.2 43-70 61.4 161
35 S Moran Servian Trinidad State College 27 1 350 54-174 31.0 42-131 32.1 11-15 73.3 161
37 C Dawson Southeast Community College 27 15 489 47-183 25.7 36-136 26.5 30-44 68.2 160
37 J Smith Southeast Community College 15 - 166 52-123 42.3 22-50 44.0 34-42 81.0 160
39 R Phelps Northeastern Junior College 30 20 590 64-164 39.0 2-26 7.7 29-47 61.7 159
40 K Carter Southeast Community College 12 7 221 46-146 31.5 19-55 34.5 45-55 81.8 156
41 A Pastor Gusta Otero College 29 27 301 53-160 33.1 38-115 33.0 4-10 40.0 148
42 K Shahan Otero College 27 17 292 53-172 30.8 24-94 25.5 16-26 61.5 146
43 A Anderson Southeast Community College 28 7 394 48-130 36.9 6-36 16.7 43-65 66.2 145
43 A Olawoyin Trinidad State College 27 27 555 55-187 29.4 19-72 26.4 16-37 43.2 145
45 R Yahn North Platte Community College 26 12 476 48-128 37.5 13-38 34.2 34-56 60.7 143
46 D Bruner Otero College 29 7 205 54-150 36.0 9-45 20.0 22-35 62.9 139
47 A Halley Lamar Community College 25 16 360 41-143 28.7 13-58 22.4 37-57 64.9 132
48 T Dempcy Southeast Community College 27 24 496 49-105 46.7 0-2 0.0 32-49 65.3 130
49 B Shelby North Platte Community College 23 5 379 54-120 45.0 5-23 21.7 15-39 38.5 128
50 C Serrador Cortazar McCook Community College 29 3 285 56-121 46.3 2-5 40.0 12-16 75.0 126
51 S Oyewole Lamar Community College 28 16 405 41-147 27.9 30-115 26.1 6-15 40.0 118
52 A Burton-Hernandez Western Nebraska Community College 30 9 391 48-100 48.0 0-0 - 20-44 45.5 116
53 D Woodson Lamar Community College 27 3 305 38-126 30.2 9-35 25.7 29-41 70.7 114
54 B Sybrant Western Nebraska Community College 21 7 334 38-83 45.8 0-3 0.0 36-53 67.9 112
55 A Cantoria Trinidad State College 25 10 375 37-117 31.6 24-61 39.3 12-24 50.0 110
56 N Brown Trinidad State College 22 7 294 33-113 29.2 16-58 27.6 27-49 55.1 109
57 N Lucero McCook Community College 22 - 373 40-113 35.4 5-28 17.9 21-27 77.8 106
58 V Baray Northeastern Junior College 31 14 613 39-123 31.7 7-34 20.6 19-41 46.3 104
59 K Wooden Southeast Community College 28 13 446 31-146 21.2 12-70 17.1 28-44 63.6 102
60 A Stevens North Platte Community College 18 2 249 33-88 37.5 24-66 36.4 9-12 75.0 99
61 Z Mazarin North Platte Community College 9 4 192 38-95 40.0 1-9 11.1 21-38 55.3 98
62 M Psarra Northeastern Junior College 29 9 468 31-103 30.1 4-18 22.2 27-46 58.7 93
63 M Wren McCook Community College 27 - 222 24-65 36.9 15-29 51.7 25-29 86.2 88
64 A Autry Otero College 29 2 163 33-87 37.9 12-38 31.6 8-13 61.5 86
65 A Haas North Platte Community College 24 14 457 32-99 32.3 4-17 23.5 13-24 54.2 81
66 Y Santana Dias Trinidad State College 27 13 385 29-136 21.3 12-56 21.4 9-18 50.0 79
67 J Jackson Southeast Community College 26 4 312 23-105 21.9 10-66 15.2 18-43 41.9 74
68 A Bishop Trinidad State College 23 4 331 28-69 40.6 0-2 0.0 10-15 66.7 66
69 J Jorgensen McCook Community College 31 3 329 21-52 40.4 1-4 25.0 19-28 67.9 62
69 H Lang Otero College 14 - 89 26-67 38.8 7-31 22.6 3-7 42.9 62
69 E Shanati North Platte Community College 28 4 435 16-81 19.8 9-24 37.5 21-28 75.0 62
72 A Lopez Cuco Trinidad State College 27 25 401 22-97 22.7 1-8 12.5 11-21 52.4 56
73 B Pierce Southeast Community College 14 4 188 24-59 40.7 0-0 - 6-16 37.5 54
74 M Evans McCook Community College 28 - 231 18-57 31.6 11-34 32.4 2-10 20.0 49
75 J Kemm McCook Community College 27 - 269 11-73 15.1 8-42 19.0 18-28 64.3 48
76 M Charlie Lamar Community College 20 3 110 14-54 25.9 12-50 24.0 2-2 100.0 42
77 P Cox McCook Community College 17 2 148 12-37 32.4 1-6 16.7 14-28 50.0 39
77 J Rodriguez North Platte Community College 25 2 323 15-63 23.8 2-11 18.2 7-14 50.0 39
79 R Bile Otero College 27 0 130 15-47 31.9 2-11 18.2 2-4 50.0 34
80 M Rodriguez Esparza Northeastern Junior College 5 2 87 12-43 27.9 2-13 15.4 6-6 100.0 32
81 D Stojanovic Western Nebraska Community College 8 - 89 9-24 37.5 2-7 28.6 5-9 55.6 25
82 A Godfrey Northeastern Junior College 24 2 203 8-27 29.6 0-4 0.0 6-8 75.0 22
82 T Williams Lamar Community College 10 2 41 7-25 28.0 4-14 28.6 4-8 50.0 22
84 R Lively Western Nebraska Community College 18 1 113 6-14 42.9 3-9 33.3 4-5 80.0 19
85 E Netherton Otero College 20 0 80 6-25 24.0 1-8 12.5 2-4 50.0 15
86 C Sharp Trinidad State College 6 - 23 3-6 50.0 1-4 25.0 6-8 75.0 13
87 J Sales Northeastern Junior College 17 - 77 4-16 25.0 0-4 0.0 3-10 30.0 11
88 C Elliott Lamar Community College 10 - 44 4-15 26.7 0-3 0.0 2-3 66.7 10
89 E Enenuvwedia Southeast Community College 5 2 24 4-15 26.7 0-0 - 1-2 50.0 9
89 K Stanley Lamar Community College 10 - 28 3-20 15.0 3-20 15.0 0-0 - 9
91 L Ah-Ken North Platte Community College 2 - 27 2-5 40.0 1-2 50.0 2-4 50.0 7
92 K Salas Otero College 8 - 23 2-14 14.3 2-10 20.0 0-0 - 6
93 E Lewis Southeast Community College 4 - 16 2-7 28.6 0-1 0.0 1-3 33.3 5
94 J Mora Otero College 11 0 26 2-9 22.2 0-3 0.0 0-0 - 4
94 Z Ortiz Otero College 7 0 15 1-8 12.5 1-5 20.0 1-2 50.0 4
96 D Barney Southeast Community College 8 - 42 1-6 16.7 1-3 33.3 0-0 - 3
96 K Cox McCook Community College 7 - 19 1-7 14.3 0-6 0.0 1-3 33.3 3
96 S Garrett North Platte Community College 6 - 28 1-4 25.0 0-0 - 1-2 50.0 3
96 M Ortega Lamar Community College 5 - 13 1-3 33.3 0-2 0.0 1-2 50.0 3
100 M Cheleen North Platte Community College 1 1 1 0-0 - 0-0 - 0-0 - 0
100 N Damron Northeastern Junior College - - - 0-0 - 0-0 - 0-0 - 0
100 O Gilbert North Platte Community College 1 - 0 0-0 - 0-0 - 0-0 - 0
100 K May Otero College - - - 0-0 - 0-0 - 0-0 - 0
100 C Scott Trinidad State College - - - 0-0 - 0-0 - 0-0 - 0
100 B Springer McCook Community College 2 - 2 0-0 - 0-0 - 0-0 - 0