2025-26 Basketball Statistics - Northeastern Junior College

Games
31
Pts
61.6
FG %
36.0
3PT %
28.3
FT %
69.8
Reb
38.0
Ast
12.5
Team Summary
Title Record
Overall 9-22 (.290)
Conference 5-10 (.333)
Streak Lost 2
Home 4-8
Away 4-11
Neutral 1-3
Recent Results
Date Opponent Result
Feb 11 at Southeast Community College L, 86-60
Feb 15 at Lamar Community College L, 60-47
Feb 18 North Platte Community College L, 65-58
Feb 21 at McCook Community College W, 71-53
Feb 28 Western Nebraska Community College L, 75-57
Mar 7 at Northwest College L, 88-57
Team Stats
Statistics Overall Conf
Games 31 2nd 15 2nd
Points 1909 4th 967 4th
Points per game 61.6 5th 64.5 5th
FG made per game 22.0 3rd 23.0 3rd
FG attempts per game 61.0 4th 62.9 4th
FG Pct 36.0 4th 36.5 4th
3PT made per game 6.3 3rd 6.8 3rd
3PT attempts per game 22.4 3rd 23.9 3rd
3PT Pct 28.3 4th 28.4 6th
FT made per game 11.3 6th 11.7 6th
FT attempt per game 16.2 6th 16.3 6th
FT Pct 69.8 2nd 71.4 2nd
Off rebounds per game 9.5 6th 9.6 6th
Def rebounds per game 28.5 3rd 28.7 3rd
Total rebounds per game 38.0 4th 38.3 5th
Opponents' Off rebounds per game 13.3 7th 13.3 8th
Opponents' Def rebounds per game 29.7 8th 31.0 8th
Opponents' Total rebounds per game 43.0 7th 44.3 8th
Rebound margin per game -5.0 5th -5.9 8th
Assists per game 12.5 3rd 13.4 2nd
Opponents' Assists per game 14.3 7th 14.7 7th
Turnovers per game 16.7 3rd 12.5 3rd
Opponents' Turnovers per game 12.7 8th 11.1 8th
Steals per game 7.2 6th 7.5 7th
Opponents' Steals per game 8.7 3rd 6.1 1st
Blocks per game 3.0 2nd 1.9 5th
Opponents' Blocks per game 1.9 5th 1.7 3rd
Personal fouls per game 18.7 8th 16.3 6th
Offensive efficiency 0.807 6th 0.871 5th
Net efficiency -0.129 6th -0.090 7th
Opponents' Personal fouls per game 15.6 5th 14.1 5th
Offensive efficiency 0.936 3rd 0.961 2nd
Points per game allowed 70.8 6th 69.3 6th
Opponents' Field goal percentage 37.1 4th 37.9 5th
Opponents' 3PT percentage 29.2 4th 29.6 5th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 681-1892 4th 345-944 3rd
3 point total-attempts 196-693 2nd 102-359 3rd
Free throw total-attempts 351-503 6th 175-245 6th
Opponents' Field goal total-attempts 748-2016 6th 366-966 8th
Opponents' 3 point total-attempts 234-801 8th 114-385 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. TBA   - - - - - - - - - - - - - - -
Oct 10 # vs. TBA   - - - - - - - - - - - - - - -
Oct 19 # vs. TBA   - - - - - - - - - - - - - - -
Oct 19 vs. Central Wyoming College   - - - - - - - - - - - - - - -
Oct 25 # at Colorado State University Pueblo   - - - - - - - - - - - - - - -
Nov 8 vs. Garden City Community College L, 83-62 21-51 41.2 3-11 27.3 17-23 73.9 4 20 24 12 38 13 1 27 62
Nov 9 at Seward County L, 78-38 12-46 26.1 0-16 0.0 14-27 51.9 10 26 36 7 25 7 2 31 38
Nov 11 Fort Hays Tech Northwest W, 73-36 29-66 43.9 9-20 45.0 6-7 85.7 9 41 50 16 12 6 4 21 73
Nov 13 at Fort Hays Tech Northwest W, 55-54 17-56 30.4 4-20 20.0 17-24 70.8 11 35 46 5 22 10 6 26 55
Nov 18 at Laramie County Community College L, 93-48 18-62 29.0 4-19 21.1 8-13 61.5 14 27 41 12 23 4 3 22 48
Nov 20 at Eastern Wyoming College L, 72-59 23-57 40.4 7-20 35.0 6-10 60.0 4 22 26 9 15 8 0 21 59
Nov 26 New Mexico Junior College L, 86-41 16-68 23.5 4-27 14.8 5-6 83.3 16 27 43 9 18 3 8 13 41
Nov 28 vs. Colorado Northwestern Community College L, 61-59 22-67 32.8 5-27 18.5 10-14 71.4 13 31 44 10 17 10 8 22 59
Nov 29 at College of Southern Idaho L, 77-47 17-61 27.9 4-20 20.0 9-13 69.2 16 26 42 9 20 3 5 15 47
Dec 2 Eastern Wyoming College L, 72-70 26-67 38.8 7-25 28.0 11-18 61.1 13 35 48 17 22 12 5 17 70
Dec 5 vs. Northwest College L, 80-67 25-65 38.5 10-27 37.0 7-10 70.0 7 31 38 19 28 7 5 20 67
Dec 6 at Western Wyoming Community College L, 80-59 23-59 39.0 6-21 28.6 7-12 58.3 6 19 25 14 21 5 5 18 59
Dec 12 at New Mexico Junior College L, 87-76 27-55 49.1 8-22 36.4 14-20 70.0 4 28 32 14 17 6 1 26 76
Dec 13 vs. Ranger College W, 69-63 22-55 40.0 6-19 31.6 19-22 86.4 8 22 30 10 11 6 5 17 69
Jan 7 Laramie County Community College W, 61-55 21-56 37.5 7-15 46.7 12-15 80.0 6 38 44 14 20 7 4 20 61
Jan 10 at Western Nebraska Community College L, 82-72 27-66 40.9 9-18 50.0 9-13 69.2 15 28 43 16 9 7 1 22 72
Jan 12 Western Wyoming Community College L, 80-58 17-57 29.8 10-25 40.0 14-24 58.3 11 23 34 11 20 4 3 19 58
Jan 17 Lamar Community College L, 73-62 18-56 32.1 5-19 26.3 21-32 65.6 12 26 38 11 6 11 3 27 62
Jan 18 Southeast Community College W, 76-62 24-51 47.1 6-16 37.5 22-25 88.0 11 30 41 18 10 4 2 15 76
Jan 23 at Otero College L, 79-66 21-53 39.6 9-25 36.0 15-19 78.9 6 29 35 15 20 5 2 0 66
Jan 24 at Trinidad State College W, 67-52 24-72 33.3 7-25 28.0 12-14 85.7 8 38 46 12 11 7 2 8 67
Jan 28 at North Platte Community College W, 65-61 24-59 40.7 6-23 26.1 11-17 64.7 9 32 41 11 12 7 0 18 65
Jan 31 McCook Community College L, 62-53 19-62 30.6 7-28 25.0 8-16 50.0 11 27 38 11 13 5 3 24 53
Feb 4 Otero College L, 76-72 28-73 38.4 10-29 34.5 6-10 60.0 13 32 45 22 21 10 3 14 72
Feb 5 Trinidad State College W, 84-65 30-71 42.3 9-28 32.1 15-17 88.2 5 33 38 20 8 9 1 13 84
Feb 11 at Southeast Community College L, 86-60 22-62 35.5 5-20 25.0 11-17 64.7 11 22 33 3 19 4 2 24 60
Feb 15 at Lamar Community College L, 60-47 19-74 25.7 4-26 15.4 5-6 83.3 10 40 50 10 9 11 5 18 47
Feb 18 North Platte Community College L, 65-58 22-70 31.4 6-33 18.2 8-16 50.0 14 32 46 13 9 13 2 15 58
Feb 21 at McCook Community College W, 71-53 23-59 39.0 7-28 25.0 18-24 75.0 7 21 28 17 9 10 1 19 71
Feb 28 Western Nebraska Community College L, 75-57 23-62 37.1 3-12 25.0 8-10 80.0 7 21 28 10 12 2 1 11 57
Mar 7 at Northwest College L, 88-57 21-54 38.9 9-29 31.0 6-9 66.7 5 20 25 12 20 7 0 17 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 681-1892 36.0 196-693 28.3 351-503 69.8 9.5 28.5 38.0 12.5 16.7 7.2 3.0 18.7 61.6 0.807 -0.129
Conference 15 345-944 36.5 102-359 28.4 175-245 71.4 9.6 28.7 38.3 13.4 12.5 7.5 1.9 16.3 64.5 0.871 -0.090
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 273-759 36.0 83-277 30.0 136-196 69.4 10.7 30.4 41.1 14.3 14.3 7.2 3.3 17.4 63.8 0.850 -0.091
Away 15 318-895 35.5 89-332 26.8 162-238 68.1 9.1 27.5 36.6 11.1 16.8 6.7 2.3 19.0 59.1 0.785 -0.165
Neutral 4 90-238 37.8 24-84 28.6 53-69 76.8 8.0 26.0 34.0 12.8 23.5 9.0 4.8 21.5 64.3 0.768 -0.111
 
Wins 9 214-545 39.3 61-194 31.4 132-165 80.0 8.2 32.2 40.4 13.7 12.8 7.3 2.8 17.4 69.0 0.929 0.165
Losses 22 467-1347 34.7 135-499 27.1 219-338 64.8 10.1 26.9 37.0 12.1 18.3 7.1 3.1 19.2 58.5 0.759 -0.244
 
November 9 175-534 32.8 40-180 22.2 92-137 67.2 10.8 28.3 39.1 9.9 21.1 7.1 4.1 22.0 53.6 0.693 -0.210
December 5 123-301 40.9 37-114 32.5 58-82 70.7 7.6 27.0 34.6 14.8 19.8 7.2 4.2 19.6 68.2 0.846 -0.123
January 9 195-532 36.7 66-194 34.0 124-175 70.9 9.9 30.1 40.0 13.2 13.4 6.3 2.2 17.0 64.4 0.890 -0.015
February 7 167-471 35.5 44-176 25.0 71-100 71.0 9.6 28.7 38.3 13.6 12.4 8.4 2.1 16.3 64.1 0.830 -0.127
March 1 21-54 38.9 9-29 31.0 6-9 66.7 5.0 20.0 25.0 12.0 20.0 7.0 0.0 17.0 57.0 0.776 -0.464
Date Opponent Score Attend
Oct 4 vs. TBA   -
Oct 10 vs. TBA   -
Oct 19 vs. TBA   -
Oct 19 vs. Central Wyoming College   -
Oct 25 at Colorado State University Pueblo   -
Nov 8 vs. Garden City Community College L, 83-62 0
Nov 9 at Seward County L, 78-38 0
Nov 11 Fort Hays Tech Northwest W, 73-36 0
Nov 13 at Fort Hays Tech Northwest W, 55-54 0
Nov 18 at Laramie County Community College L, 93-48 0
Nov 20 at Eastern Wyoming College L, 72-59 0
Nov 26 New Mexico Junior College L, 86-41 0
Nov 28 vs. Colorado Northwestern Community College L, 61-59 0
Nov 29 at College of Southern Idaho L, 77-47 720
Dec 2 Eastern Wyoming College L, 72-70 0
Dec 5 vs. Northwest College L, 80-67 0
Dec 6 at Western Wyoming Community College L, 80-59 0
Dec 12 at New Mexico Junior College L, 87-76 0
Dec 13 vs. Ranger College W, 69-63 0
Jan 7 Laramie County Community College W, 61-55 0
Jan 10 at Western Nebraska Community College L, 82-72 167
Jan 12 Western Wyoming Community College L, 80-58 0
Jan 17 Lamar Community College L, 73-62 0
Jan 18 Southeast Community College W, 76-62 0
Jan 23 at Otero College L, 79-66 0
Jan 24 at Trinidad State College W, 67-52 0
Jan 28 at North Platte Community College W, 65-61 88
Jan 31 McCook Community College L, 62-53 0
Feb 4 Otero College L, 76-72 0
Feb 5 Trinidad State College W, 84-65 0
Feb 11 at Southeast Community College L, 86-60 -
Feb 15 at Lamar Community College L, 60-47 0
Feb 18 North Platte Community College L, 65-58 0
Feb 21 at McCook Community College W, 71-53 0
Feb 28 Western Nebraska Community College L, 75-57 0
Mar 7 at Northwest College L, 88-57 0