#1 Karma May (F) - Otero College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 103rd | 0-0 | 98th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 97th | 0-0 | 90th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 100th | 0-0 | 95th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 103rd | 0 | 96th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Southeast Community College | L, 72-68 |
| Feb 21 | at Lamar Community College | L, 56-51 |
| Feb 24 | at Trinidad State College | W, 86-60 |
| Feb 27 | McCook Community College | W, 82-71 |
| Feb 28 | North Platte Community College | W, 74-59 |
| Mar 8 | vs. Eastern Wyoming College | L, 55-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Seward County | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Garden City Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Laramie County Community College | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Seward County | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Garden City Community College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. State Fair Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hutchinson Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Cisco College | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at New Mexico Junior College | L, 108-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Midland College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at South Plains College | L, 97-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Snow College | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Salt Lake Community College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Laramie County Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at McCook Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Platte Community College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northeastern Junior College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Western Nebraska Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southeast Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lamar Community College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northeastern Junior College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Western Nebraska Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trinidad State College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southeast Community College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lamar Community College | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Trinidad State College | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | McCook Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | North Platte Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Eastern Wyoming College | L, 55-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Seward County | L, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Garden City Community College | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Laramie County Community College | L, 93-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Seward County | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Garden City Community College | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. State Fair Community College | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hutchinson Community College | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Cisco College | W, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at New Mexico Junior College | L, 108-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Midland College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at South Plains College | L, 97-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Snow College | L, 93-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Salt Lake Community College | L, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Laramie County Community College | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at McCook Community College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Platte Community College | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northeastern Junior College | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Western Nebraska Community College | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southeast Community College | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lamar Community College | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northeastern Junior College | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Western Nebraska Community College | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trinidad State College | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southeast Community College | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lamar Community College | L, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Trinidad State College | W, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | McCook Community College | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | North Platte Community College | W, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Eastern Wyoming College | L, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||



































































