#2 Natalie Damron () - Northeastern Junior College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 101st | 0-0 | 93rd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 87th | 0-0 | 77th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 98th | 0-0 | 88th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 101st | 0 | 92nd |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at Southeast Community College | L, 86-60 |
| Feb 15 | at Lamar Community College | L, 60-47 |
| Feb 18 | North Platte Community College | L, 65-58 |
| Feb 21 | at McCook Community College | W, 71-53 |
| Feb 28 | Western Nebraska Community College | L, 75-57 |
| Mar 7 | at Northwest College | L, 88-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Seward County | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laramie County Community College | L, 93-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | New Mexico Junior College | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Southern Idaho | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at New Mexico Junior College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Ranger College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laramie County Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Wyoming Community College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northwest College | L, 88-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Seward County | L, 78-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laramie County Community College | L, 93-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | New Mexico Junior College | L, 86-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Southern Idaho | L, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at New Mexico Junior College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Ranger College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laramie County Community College | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Wyoming Community College | L, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | L, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | L, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northwest College | L, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||



































































