| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Covolo | Northwest College | 15 | 14 | 352 | 100-174 | 57.5 | 2-6 | 33.3 | 74-120 | 61.7 | 276 |
| 2 | L Ballin | Gillette College | 12 | 12 | 442 | 74-186 | 39.8 | 15-50 | 30.0 | 55-69 | 79.7 | 218 |
| 3 | R Afo-Manuma | Gillette College | 12 | 12 | 403 | 79-169 | 46.7 | 14-42 | 33.3 | 24-28 | 85.7 | 196 |
| 4 | L Ring | Central Wyoming College | 12 | 12 | 426 | 64-152 | 42.1 | 30-82 | 36.6 | 24-34 | 70.6 | 182 |
| 5 | M Rhay | Western Wyoming Community College | 12 | 12 | 365 | 68-138 | 49.3 | 13-36 | 36.1 | 30-34 | 88.2 | 179 |
| 6 | E Pique | Northwest College | 15 | 15 | 419 | 80-188 | 42.6 | 16-56 | 28.6 | 34-40 | 85.0 | 210 |
| 7 | H Amadu | Casper College | 12 | 12 | 347 | 63-172 | 36.6 | 4-16 | 25.0 | 32-41 | 78.0 | 162 |
| 8 | H Briskey | Laramie County Community College | 9 | 9 | 190 | 40-102 | 39.2 | 1-5 | 20.0 | 40-47 | 85.1 | 121 |
| 9 | B Sika | Central Wyoming College | 9 | 9 | 295 | 39-90 | 43.3 | 18-49 | 36.7 | 19-30 | 63.3 | 115 |
| 10 | A Newton | Central Wyoming College | 12 | 12 | 382 | 62-123 | 50.4 | 8-21 | 38.1 | 21-37 | 56.8 | 153 |
| 11 | D Asiata | Gillette College | 12 | 11 | 380 | 51-126 | 40.5 | 21-60 | 35.0 | 27-33 | 81.8 | 150 |
| 12 | A Feller | Western Wyoming Community College | 12 | 12 | 372 | 60-120 | 50.0 | 0-8 | 0.0 | 29-50 | 58.0 | 149 |
| 13 | A Baumgarte | Western Wyoming Community College | 12 | 10 | 365 | 64-147 | 43.5 | 7-32 | 21.9 | 12-22 | 54.5 | 147 |
| 14 | L Kesler | Central Wyoming College | 12 | 12 | 417 | 45-116 | 38.8 | 34-83 | 41.0 | 20-21 | 95.2 | 144 |
| 14 | K Williams | Gillette College | 12 | 12 | 366 | 58-114 | 50.9 | 4-15 | 26.7 | 24-42 | 57.1 | 144 |
| 16 | M Bush-Lewis | Eastern Wyoming College | 13 | 12 | 356 | 49-150 | 32.7 | 18-60 | 30.0 | 33-43 | 76.7 | 149 |
| 17 | I Williams | Northwest College | 12 | 11 | 288 | 51-146 | 34.9 | 13-48 | 27.1 | 22-32 | 68.8 | 137 |
| 18 | S Carro | Laramie County Community College | 12 | 12 | 198 | 43-109 | 39.4 | 18-51 | 35.3 | 20-29 | 69.0 | 124 |
| 19 | P Manumaleuga | Western Wyoming Community College | 12 | 12 | 352 | 36-118 | 30.5 | 17-67 | 25.4 | 33-42 | 78.6 | 122 |
| 20 | Y Paredes | Eastern Wyoming College | 13 | 12 | 320 | 47-133 | 35.3 | 13-53 | 24.5 | 23-28 | 82.1 | 130 |
| 21 | A Hickey | Northwest College | 15 | 14 | 351 | 51-107 | 47.7 | 4-18 | 22.2 | 36-45 | 80.0 | 142 |
| 22 | C Szomszed | Casper College | 12 | 12 | 297 | 37-86 | 43.0 | 1-7 | 14.3 | 33-45 | 73.3 | 108 |
| 23 | J Childress | Northwest College | 14 | 14 | 389 | 46-123 | 37.4 | 17-50 | 34.0 | 11-15 | 73.3 | 120 |
| 24 | K Davila | Casper College | 10 | 3 | 196 | 29-93 | 31.2 | 17-64 | 26.6 | 10-14 | 71.4 | 85 |
| 25 | R Saggar | Eastern Wyoming College | 13 | 13 | 271 | 37-112 | 33.0 | 23-63 | 36.5 | 13-18 | 72.2 | 110 |
| 26 | A Jones | Casper College | 12 | 12 | 350 | 34-100 | 34.0 | 6-28 | 21.4 | 23-26 | 88.5 | 97 |
| 27 | M Kaufman | Northwest College | 13 | 3 | 241 | 34-106 | 32.1 | 19-52 | 36.5 | 13-17 | 76.5 | 100 |
| 27 | A Martinez | Eastern Wyoming College | 13 | 13 | 248 | 45-83 | 54.2 | 2-4 | 50.0 | 8-13 | 61.5 | 100 |
| 29 | C King | Western Wyoming Community College | 12 | 12 | 277 | 32-81 | 39.5 | 16-41 | 39.0 | 5-8 | 62.5 | 85 |
| 30 | L Devoy | Eastern Wyoming College | 13 | 12 | 318 | 38-122 | 31.1 | 12-46 | 26.1 | 4-7 | 57.1 | 92 |
| 31 | N Florensa | Laramie County Community College | 12 | 12 | 191 | 25-86 | 29.1 | 16-56 | 28.6 | 13-17 | 76.5 | 79 |
| 32 | I Pozas | Northwest College | 15 | 2 | 281 | 32-97 | 33.0 | 8-36 | 22.2 | 26-31 | 83.9 | 98 |
| 33 | I Barnes | Laramie County Community College | 12 | 10 | 170 | 26-75 | 34.7 | 21-63 | 33.3 | 3-6 | 50.0 | 76 |
| 33 | M James | Casper College | 12 | 3 | 177 | 29-61 | 47.5 | 0-2 | 0.0 | 18-26 | 69.2 | 76 |
| 35 | G Sosa Sio | Gillette College | 12 | 10 | 338 | 24-89 | 27.0 | 19-64 | 29.7 | 8-12 | 66.7 | 75 |
| 36 | P Halmy | Casper College | 12 | 12 | 391 | 25-74 | 33.8 | 18-51 | 35.3 | 5-7 | 71.4 | 73 |
| 37 | A Nickell | Gillette College | 12 | - | 282 | 17-55 | 30.9 | 14-45 | 31.1 | 22-26 | 84.6 | 70 |
| 38 | I Moyes | Central Wyoming College | 12 | 2 | 186 | 23-74 | 31.1 | 19-59 | 32.2 | 4-4 | 100.0 | 69 |
| 39 | S Tanik | Laramie County Community College | 12 | 3 | 112 | 29-87 | 33.3 | 1-8 | 12.5 | 8-14 | 57.1 | 67 |
| 40 | L Howard | Central Wyoming College | 12 | 10 | 263 | 25-61 | 41.0 | 2-17 | 11.8 | 12-16 | 75.0 | 64 |
| 41 | I Davis | Eastern Wyoming College | 13 | 3 | 220 | 22-67 | 32.8 | 12-37 | 32.4 | 13-16 | 81.3 | 69 |
| 42 | S Wilkinson | Central Wyoming College | 12 | 2 | 179 | 23-50 | 46.0 | 0-3 | 0.0 | 17-33 | 51.5 | 63 |
| 43 | J Sanz Bonet | Laramie County Community College | 11 | 1 | 80 | 19-64 | 29.7 | 11-42 | 26.2 | 8-10 | 80.0 | 57 |
| 44 | K Hess | Western Wyoming Community College | 12 | - | 211 | 18-55 | 32.7 | 12-39 | 30.8 | 10-15 | 66.7 | 58 |
| 45 | H Salazar Meinesz | Laramie County Community College | 12 | 1 | 126 | 15-40 | 37.5 | 4-16 | 25.0 | 11-16 | 68.8 | 45 |
| 46 | A Trujillo | Laramie County Community College | 12 | 10 | 184 | 12-64 | 18.8 | 9-38 | 23.7 | 9-10 | 90.0 | 42 |
| 46 | M Vinodhram | Gillette College | 8 | - | 71 | 9-29 | 31.0 | 7-20 | 35.0 | 3-4 | 75.0 | 28 |
| 48 | L Viarreal | Eastern Wyoming College | 10 | - | 144 | 10-35 | 28.6 | 8-29 | 27.6 | 3-4 | 75.0 | 31 |
| 49 | B Pages | Casper College | 11 | 5 | 173 | 13-29 | 44.8 | 1-11 | 9.1 | 4-6 | 66.7 | 31 |
| 50 | N Sabadashvili | Casper College | 12 | 3 | 163 | 11-39 | 28.2 | 2-6 | 33.3 | 8-15 | 53.3 | 32 |
| 51 | J Taylor | Laramie County Community College | 12 | 3 | 99 | 9-52 | 17.3 | 5-26 | 19.2 | 7-13 | 53.8 | 30 |
| 52 | J Luna | Western Wyoming Community College | 11 | - | 137 | 10-25 | 40.0 | 4-11 | 36.4 | 2-2 | 100.0 | 26 |
| 53 | J Hart | Western Wyoming Community College | 12 | - | 94 | 9-27 | 33.3 | 1-2 | 50.0 | 9-12 | 75.0 | 28 |
| 54 | M Jenks | Western Wyoming Community College | 12 | 2 | 200 | 11-34 | 32.4 | 4-20 | 20.0 | 1-2 | 50.0 | 27 |
| 54 | G Mukeba | Laramie County Community College | 12 | 4 | 64 | 8-32 | 25.0 | 0-1 | 0.0 | 11-24 | 45.8 | 27 |
| 56 | T Carlson | Northwest College | 15 | 1 | 116 | 12-38 | 31.6 | 6-21 | 28.6 | 3-8 | 37.5 | 33 |
| 57 | S Smith | Eastern Wyoming College | 13 | - | 115 | 7-21 | 33.3 | 0-0 | - | 8-22 | 36.4 | 22 |
| 58 | C Galea | Central Wyoming College | 10 | - | 29 | 5-11 | 45.5 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| 58 | K Plewe | Gillette College | 12 | 1 | 118 | 7-32 | 21.9 | 3-16 | 18.8 | 1-1 | 100.0 | 18 |
| 60 | K Parks | Eastern Wyoming College | 8 | - | 28 | 3-5 | 60.0 | 3-3 | 100.0 | 2-2 | 100.0 | 11 |
| 61 | E Currier | Central Wyoming College | 11 | - | 42 | 6-18 | 33.3 | 2-10 | 20.0 | 0-0 | - | 14 |
| 62 | T Tanira | Eastern Wyoming College | 10 | - | 35 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| 63 | A Mims | Eastern Wyoming College | 9 | - | 54 | 2-7 | 28.6 | 0-0 | - | 4-12 | 33.3 | 8 |
| 64 | F Millican | Northwest College | 10 | - | 31 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| 65 | E Swan | Northwest College | 14 | 1 | 70 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| 66 | C Britt | Northwest College | 13 | - | 36 | 1-13 | 7.7 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| 67 | M Williams | Eastern Wyoming College | 10 | - | 35 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| 68 | I Vuorinen | Central Wyoming College | 11 | - | 23 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| 69 | S Kidd | Northwest College | 14 | - | 36 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| 70 | M Mills | Northwest College | 12 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |






























































