#22 Abbie Nickell (G) - Gillette College

gp
34
pts/g
4.1
fg %
28.8
3pt %
26.3
ft %
80.4
reb/g
2.7
a/g
1.0
Player Stats
  Overall Conf
Games 34 5th 12 18th
Games started 4 46th - -
Minutes 635 27th 282 26th
Minutes per game 18.7 33rd 23.5 24th
FG 36-125 53rd 17-55 45th
FG Pct 28.8 - 30.9 -
3PT 25-95 28th 14-45 21st
3PT Pct 26.3 - 31.1 15th
FT 41-51 29th 22-26 19th
FT Pct 80.4 - 84.6 -
Off rebounds 17 53rd 4 60th
Def rebounds 74 30th 27 30th
Total rebounds 91 36th 31 40th
Rebounds per game 2.7 41st 2.6 40th
Personal fouls 28 43rd 12 44th
Disqualifications - - - -
Assists 33 37th 8 42nd
Turnovers 39 41st 9 51st
Assist to turnover ratio 0.8 43rd 0.9 33rd
Steals 21 44th 10 36th
Blocks 1 42nd 1 32nd
Points 138 44th 70 38th
Points per game 4.1 48th 5.8 37th
Points per 40 min 8.7 49th 9.9 41st
Recent Results
Date Opponent/Event Result
Feb 28 at Casper College L, 68-56
Mar 7 Southeast Community College W, 90-72
Mar 12 vs. Laramie County Community College W, 79-63
Mar 13 vs. Western Wyoming Community College W, 82-80
Mar 14 vs. Northwest College W, 80-73
Mar 25 at Gulf Coast State College L, 90-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Garden City Community College   - - - - - - - - -
Oct 4 # vs. Otero College   - - - - - - - - -
Oct 12 # at Miles Community College   - - - - - - - - -
Oct 18 # vs. Carroll College JV   - - - - - - - - -
Nov 2 # vs. BHSU   - - - - - - - - -
Nov 7 vs. United Tribes Technical College W, 65-57 1 32 2-7 28.6 0-4 0.0 0-0 - 4
Nov 8 at Miles Community College L, 81-77 1 34 4-14 28.6 2-9 22.2 4-6 66.7 14
Nov 9 at Dawson Community College W, 80-61 1 34 2-6 33.3 2-5 40.0 2-2 100.0 8
Nov 13 at Casper College L, 76-60 1 17 0-2 0.0 0-2 0.0 0-0 - 0
Nov 14 at Southeast Community College W, 82-48 - 11 0-0 - 0-0 - 0-0 - 0
Nov 21 Colorado Northwestern Community College W, 75-52 - 12 0-1 0.0 0-0 - 0-0 - 0
Nov 22 Eastern Arizona College L, 71-52 - 3 0-0 - 0-0 - 0-0 - 0
Nov 28 Lake Region State College - ND W, 101-70 - 13 2-4 50.0 0-1 0.0 5-5 100.0 9
Nov 29 Miles Community College W, 118-55 - 20 0-0 - 0-0 - 1-2 50.0 1
Dec 4 Colorado Northwestern Community College W, 74-42 - 4 1-1 100.0 0-0 - 0-0 - 2
Dec 5 College of Southern Idaho L, 74-59 - - - - - - - - -
Dec 6 Dawson Community College W, 78-52 - 16 1-4 25.0 1-3 33.3 2-2 100.0 5
Dec 14 at Western Nebraska Community College L, 71-62 - 23 2-6 33.3 2-6 33.3 2-2 100.0 8
Dec 16 at McCook Community College L, 74-68 - 11 0-3 0.0 0-2 0.0 0-0 - 0
Dec 17 at North Platte Community College W, 68-43 - 17 1-5 20.0 0-3 0.0 2-2 100.0 4
Jan 2 at Lake Region State College - ND W, 53-52 0 13 0-1 0.0 0-1 0.0 0-0 - 0
Jan 3 at Dakota College at Bottineau W, 109-65 - 17 1-3 33.3 1-2 50.0 0-2 0.0 3
Jan 7 Western Nebraska Community College W, 69-54 - 21 0-4 0.0 0-4 0.0 0-0 - 0
Jan 14 at Western Wyoming Community College L, 81-69 - 20 0-2 0.0 0-2 0.0 0-0 - 0
Jan 17 Central Wyoming College W, 94-87 - 35 2-8 25.0 2-6 33.3 5-6 83.3 11
Jan 21 at Eastern Wyoming College W, 70-63 - 14 1-5 20.0 1-4 25.0 1-2 50.0 4
Jan 24 Northwest College W, 78-73 - 24 4-8 50.0 4-7 57.1 2-2 100.0 14
Jan 28 at Laramie County Community College W, 89-54 - 25 2-6 33.3 1-5 20.0 2-2 100.0 7
Feb 4 at Central Wyoming College L, 92-78 - 23 3-6 50.0 2-4 50.0 2-2 100.0 10
Feb 7 Western Wyoming Community College W, 78-65 - 25 3-4 75.0 2-3 66.7 2-3 66.7 10
Feb 11 Casper College W, 87-56 - 27 1-6 16.7 1-4 25.0 2-2 100.0 5
Feb 14 at Northwest College L, 88-61 - 20 1-3 33.3 1-3 33.3 3-3 100.0 6
Feb 21 Laramie County Community College W, 73-41 - 28 0-4 0.0 0-4 0.0 0-0 - 0
Feb 25 Eastern Wyoming College W, 75-68 - 25 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 28 at Casper College L, 68-56 - 16 0-2 0.0 0-2 0.0 2-2 100.0 2
Mar 7 Southeast Community College W, 90-72 - 16 1-1 100.0 1-1 100.0 0-0 - 3
Mar 12 vs. Laramie County Community College W, 79-63 - 14 0-2 0.0 0-1 0.0 1-2 50.0 1
Mar 13 vs. Western Wyoming Community College W, 82-80 - 5 0-0 - 0-0 - 0-0 - 0
Mar 14 vs. Northwest College W, 80-73 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Mar 25 at Gulf Coast State College L, 90-79 - 10 1-3 33.3 1-3 33.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Garden City Community College   - - - - - - - - - - - -
Oct 4 # vs. Otero College   - - - - - - - - - - - -
Oct 12 # at Miles Community College   - - - - - - - - - - - -
Oct 18 # vs. Carroll College JV   - - - - - - - - - - - -
Nov 2 # vs. BHSU   - - - - - - - - - - - -
Nov 7 vs. United Tribes Technical College W, 65-57 1 32 0 3 3 4 0 - 0 0 3 -
Nov 8 at Miles Community College L, 81-77 1 34 1 5 6 1 4 0.3 1 0 3 -
Nov 9 at Dawson Community College W, 80-61 1 34 1 7 8 5 4 1.3 2 0 3 -
Nov 13 at Casper College L, 76-60 1 17 0 3 3 0 2 0.0 0 0 0 -
Nov 14 at Southeast Community College W, 82-48 - 11 0 3 3 1 2 0.5 0 0 0 -
Nov 21 Colorado Northwestern Community College W, 75-52 - 12 1 0 1 0 0 - 0 0 1 -
Nov 22 Eastern Arizona College L, 71-52 - 3 0 0 0 0 0 - 0 0 0 -
Nov 28 Lake Region State College - ND W, 101-70 - 13 0 2 2 2 1 2.0 2 0 1 -
Nov 29 Miles Community College W, 118-55 - 20 2 1 3 3 1 3.0 2 0 0 -
Dec 4 Colorado Northwestern Community College W, 74-42 - 4 1 0 1 0 0 - 0 0 0 -
Dec 5 College of Southern Idaho L, 74-59 - - - - - - - - - - - -
Dec 6 Dawson Community College W, 78-52 - 16 1 3 4 0 1 0.0 2 0 0 -
Dec 14 at Western Nebraska Community College L, 71-62 - 23 0 1 1 0 0 - 0 0 1 -
Dec 16 at McCook Community College L, 74-68 - 11 0 1 1 1 0 - 0 0 1 -
Dec 17 at North Platte Community College W, 68-43 - 17 2 0 2 0 2 0.0 0 0 0 -
Jan 2 at Lake Region State College - ND W, 53-52 0 13 1 6 7 0 3 0.0 1 0 0 -
Jan 3 at Dakota College at Bottineau W, 109-65 - 17 0 3 3 3 0 - 1 0 0 -
Jan 7 Western Nebraska Community College W, 69-54 - 21 1 2 3 3 2 1.5 0 0 1 -
Jan 14 at Western Wyoming Community College L, 81-69 - 20 0 2 2 1 1 1.0 0 0 2 -
Jan 17 Central Wyoming College W, 94-87 - 35 1 3 4 0 1 0.0 2 0 2 -
Jan 21 at Eastern Wyoming College W, 70-63 - 14 0 1 1 0 1 0.0 0 0 0 -
Jan 24 Northwest College W, 78-73 - 24 0 0 0 0 1 0.0 1 0 1 -
Jan 28 at Laramie County Community College W, 89-54 - 25 1 4 5 1 0 - 2 0 1 -
Feb 4 at Central Wyoming College L, 92-78 - 23 0 4 4 0 1 0.0 1 0 0 -
Feb 7 Western Wyoming Community College W, 78-65 - 25 0 2 2 1 2 0.5 1 0 0 -
Feb 11 Casper College W, 87-56 - 27 1 4 5 2 1 2.0 2 0 1 -
Feb 14 at Northwest College L, 88-61 - 20 0 2 2 1 0 - 0 1 2 -
Feb 21 Laramie County Community College W, 73-41 - 28 0 2 2 2 0 - 1 0 0 -
Feb 25 Eastern Wyoming College W, 75-68 - 25 1 2 3 0 0 - 0 0 2 -
Feb 28 at Casper College L, 68-56 - 16 0 1 1 0 1 0.0 0 0 1 -
Mar 7 Southeast Community College W, 90-72 - 16 0 5 5 0 5 0.0 0 0 1 -
Mar 12 vs. Laramie County Community College W, 79-63 - 14 1 0 1 0 1 0.0 0 0 0 -
Mar 13 vs. Western Wyoming Community College W, 82-80 - 5 0 1 1 0 1 0.0 0 0 1 -
Mar 14 vs. Northwest College W, 80-73 - 10 0 1 1 1 1 1.0 0 0 0 -
Mar 25 at Gulf Coast State College L, 90-79 - 10 1 0 1 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 4 18.7 1.1-3.7 28.8 0.7-2.8 26.3 1.2-1.5 80.4 4.1
Conference 12 - 23.5 1.4-4.6 30.9 1.2-3.8 31.1 1.8-2.2 84.6 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 19.2 1.1-3.3 32.6 0.8-2.4 32.4 1.4-1.7 83.3 4.4
Away 16 3 19.0 1.1-4.2 26.9 0.8-3.3 24.5 1.2-1.6 80.0 4.3
Neutral 4 1 15.3 0.8-3.0 25.0 0.2-2.0 12.5 0.2-0.5 50.0 2.0
-
Wins 24 2 19.1 1.0-3.5 29.8 0.7-2.6 27.4 1.2-1.5 77.8 4.0
Losses 10 2 17.7 1.1-4.1 26.8 0.8-3.3 24.2 1.3-1.5 86.7 4.3
-
November 9 4 19.6 1.1-3.8 29.4 0.4-2.3 19.0 1.3-1.7 80.0 4.0
December 5 - 14.2 1.0-3.8 26.3 0.6-2.8 21.4 1.2-1.2 100.0 3.8
January 8 0 21.1 1.2-4.6 27.0 1.1-3.9 29.0 1.2-1.8 71.4 4.9
February 7 - 23.4 1.1-3.7 30.8 0.9-3.0 28.6 1.7-2.0 85.7 4.9
March 5 - 11.0 0.6-1.8 33.3 0.6-1.6 37.5 0.2-0.4 50.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 4 635 36-125 28.8 25-95 26.3 41-51 80.4 138
Conference 12 - 282 17-55 30.9 14-45 31.1 22-26 84.6 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 269 15-46 32.6 11-34 32.4 20-24 83.3 61
Away 16 3 305 18-67 26.9 13-53 24.5 20-25 80.0 69
Neutral 4 1 61 3-12 25.0 1-8 12.5 1-2 50.0 8
-
Wins 24 2 458 25-84 29.8 17-62 27.4 28-36 77.8 95
Losses 10 2 177 11-41 26.8 8-33 24.2 13-15 86.7 43
-
November 9 4 176 10-34 29.4 4-21 19.0 12-15 80.0 36
December 5 - 71 5-19 26.3 3-14 21.4 6-6 100.0 19
January 8 0 169 10-37 27.0 9-31 29.0 10-14 71.4 39
February 7 - 164 8-26 30.8 6-21 28.6 12-14 85.7 34
March 5 - 55 3-9 33.3 3-8 37.5 1-2 50.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 4 18.7 2.3-7.9 28.8 1.6-6.0 26.3 2.6-3.2 80.4 8.7
Conference 12 - 23.5 2.4-7.8 30.9 2.0-6.4 31.1 3.1-3.7 84.6 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 19.2 2.2-6.8 32.6 1.6-5.1 32.4 3.0-3.6 83.3 9.1
Away 16 3 19.0 2.4-8.8 26.9 1.7-7.0 24.5 2.6-3.3 80.0 9.1
Neutral 4 1 15.3 2.0-7.9 25.0 0.7-5.2 12.5 0.7-1.3 50.0 5.2
-
Wins 24 2 19.1 2.2-7.3 29.8 1.5-5.4 27.4 2.4-3.1 77.8 8.3
Losses 10 2 17.7 2.5-9.3 26.8 1.8-7.5 24.2 2.9-3.4 86.7 9.7
-
November 9 4 19.6 2.3-7.7 29.4 0.9-4.8 19.0 2.7-3.4 80.0 8.2
December 5 - 14.2 2.8-10.7 26.3 1.7-7.9 21.4 3.4-3.4 100.0 10.7
January 8 0 21.1 2.4-8.8 27.0 2.1-7.4 29.0 2.4-3.3 71.4 9.2
February 7 - 23.4 2.0-6.3 30.8 1.5-5.1 28.6 2.9-3.4 85.7 8.3
March 5 - 11.0 2.2-6.5 33.3 2.2-5.8 37.5 0.7-1.5 50.0 7.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 4 18.7 0.5 2.2 2.7 0.8 - 1.0 1.1 0.8 0.6 0.0
Conference 12 - 23.5 0.3 2.3 2.6 1.0 - 0.7 0.8 0.9 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 19.2 0.6 1.9 2.5 0.7 - 0.9 1.1 0.9 0.9 0.0
Away 16 3 19.0 0.4 2.7 3.1 0.9 - 0.9 1.3 0.7 0.5 0.1
Neutral 4 1 15.3 0.3 1.3 1.5 1.0 - 1.3 0.8 1.7 0.0 0.0
-
Wins 24 2 19.1 0.6 2.3 2.9 0.8 - 1.2 1.3 0.9 0.8 0.0
Losses 10 2 17.7 0.2 1.9 2.1 1.0 - 0.5 0.9 0.6 0.2 0.1
-
November 9 4 19.6 0.6 2.7 3.2 1.2 - 1.8 1.6 1.1 0.8 0.0
December 5 - 14.2 0.8 1.0 1.8 0.4 - 0.2 0.6 0.3 0.4 0.0
January 8 0 21.1 0.5 2.6 3.1 0.9 - 1.0 1.1 0.9 0.9 0.0
February 7 - 23.4 0.3 2.4 2.7 0.9 - 0.9 0.7 1.2 0.7 0.1
March 5 - 11.0 0.4 1.4 1.8 0.4 - 0.4 1.6 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 4 635 17 74 91 28 - 33 39 0.8 21 1
Conference 12 - 282 4 27 31 12 - 8 9 0.9 10 1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 269 9 26 35 10 - 13 15 0.9 13 0
Away 16 3 305 7 43 50 14 - 15 21 0.7 8 1
Neutral 4 1 61 1 5 6 4 - 5 3 1.7 0 0
-
Wins 24 2 458 15 55 70 18 - 28 30 0.9 19 0
Losses 10 2 177 2 19 21 10 - 5 9 0.6 2 1
-
November 9 4 176 5 24 29 11 - 16 14 1.1 7 0
December 5 - 71 4 5 9 2 - 1 3 0.3 2 0
January 8 0 169 4 21 25 7 - 8 9 0.9 7 0
February 7 - 164 2 17 19 6 - 6 5 1.2 5 1
March 5 - 55 2 7 9 2 - 2 8 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 4 18.7 1.1 4.7 5.7 1.8 0.0 2.1 2.5 0.8 1.3 0.1
Conference 12 - 23.5 0.6 3.8 4.4 1.7 0.0 1.1 1.3 0.9 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 19.2 1.3 3.9 5.2 1.5 0.0 1.9 2.2 0.9 1.9 0.0
Away 16 3 19.0 0.9 5.6 6.6 1.8 0.0 2.0 2.8 0.7 1.1 0.1
Neutral 4 1 15.3 0.7 3.3 3.9 2.6 0.0 3.3 2.0 1.7 0.0 0.0
-
Wins 24 2 19.1 1.3 4.8 6.1 1.6 0.0 2.4 2.6 0.9 1.7 0.0
Losses 10 2 17.7 0.5 4.3 4.7 2.3 0.0 1.1 2.0 0.6 0.5 0.2
-
November 9 4 19.6 1.1 5.5 6.6 2.5 0.0 3.6 3.2 1.1 1.6 0.0
December 5 - 14.2 2.3 2.8 5.1 1.1 0.0 0.6 1.7 0.3 1.1 0.0
January 8 0 21.1 0.9 5.0 5.9 1.7 0.0 1.9 2.1 0.9 1.7 0.0
February 7 - 23.4 0.5 4.1 4.6 1.5 0.0 1.5 1.2 1.2 1.2 0.2
March 5 - 11.0 1.5 5.1 6.5 1.5 0.0 1.5 5.8 0.3 0.0 0.0