Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 31 768-1975 38.9 185-636 29.1 348-490 71.0 11.9 27.0 38.9 13.1 14.5 9.2 1.5 17.8 66.7 0.900 0.057
2 Central Wyoming College 30 720-1767 40.7 264-766 34.5 269-432 62.3 9.5 28.1 37.6 15.6 17.1 6.8 2.8 13.7 65.8 0.892 0.031
3 Eastern Wyoming College 31 669-1877 35.6 212-715 29.7 341-501 68.1 11.2 26.5 37.7 12.0 18.2 10.3 1.7 17.5 62.9 0.832 -0.000
4 Gillette College 35 992-2424 40.9 242-813 29.8 442-631 70.0 14.1 28.5 42.6 15.0 15.6 12.2 1.9 14.4 76.2 0.955 0.109
5 Laramie County Community College 30 663-1888 35.1 216-748 28.9 405-598 67.7 12.8 24.5 37.3 12.8 17.2 10.6 1.8 15.5 64.9 0.840 -0.050
6 Northwest College 34 962-2310 41.6 205-663 30.9 525-733 71.6 14.2 25.1 39.3 14.0 16.5 14.1 1.5 16.0 78.1 0.964 0.077
7 Western Wyoming Community College 32 896-2150 41.7 224-745 30.1 357-501 71.3 12.9 25.4 38.3 18.8 15.4 12.7 2.2 14.6 74.2 0.957 0.119
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 31 617-1725 35.8 164-546 30.0 9.2 23.9 33.1 5.8 8.9 16.1 7.3 1.6 14.1 60.6 0.843 0.057
2 Central Wyoming College 30 705-1938 36.4 167-655 25.5 11.1 24.0 35.1 2.5 13.0 12.6 10.0 2.3 15.2 63.9 0.861 0.031
3 Eastern Wyoming College 31 682-1977 34.5 212-758 28.0 13.4 26.5 40.0 -2.2 12.6 17.0 10.6 1.7 14.7 64.8 0.832 -0.000
4 Gillette College 35 868-2254 38.5 241-753 32.0 11.5 26.8 38.3 4.3 13.7 18.3 8.7 2.0 15.8 66.1 0.845 0.109
5 Laramie County Community College 30 769-1822 42.2 178-586 30.4 11.2 28.8 40.0 -2.7 14.9 18.8 11.0 2.7 16.5 68.2 0.891 -0.050
6 Northwest College 34 727-1914 38.0 257-871 29.5 9.8 21.4 31.2 8.1 12.4 19.3 8.7 1.4 16.9 65.0 0.887 0.077
7 Western Wyoming Community College 32 682-1777 38.4 191-601 31.8 9.5 22.3 31.8 6.5 13.1 18.7 8.3 2.1 13.6 59.6 0.838 0.119
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 12 282-756 37.3 65-232 28.0 149-199 74.9 10.7 25.3 35.9 12.8 15.0 9.4 1.7 18.8 64.8 0.857 -0.017
2 Central Wyoming College 12 295-702 42.0 118-331 35.6 121-181 66.9 8.5 30.6 39.1 17.0 17.0 5.4 3.5 12.8 69.1 0.927 0.051
3 Eastern Wyoming College 13 264-747 35.3 91-295 30.8 118-173 68.2 10.1 22.6 32.7 11.5 14.5 8.9 1.5 15.8 61.4 0.895 -0.025
4 Gillette College 12 322-811 39.7 97-312 31.1 165-219 75.3 13.2 27.2 40.3 13.0 16.5 12.5 1.6 12.9 75.7 0.945 0.053
5 Laramie County Community College 12 229-720 31.8 87-311 28.0 132-190 69.5 11.1 20.7 31.8 11.7 15.7 9.8 1.8 15.0 56.4 0.778 -0.221
6 Northwest College 15 415-1014 40.9 88-295 29.8 224-314 71.3 14.5 24.1 38.6 13.5 14.4 13.3 1.0 15.2 76.1 0.976 0.029
7 Western Wyoming Community College 12 318-770 41.3 74-263 28.1 134-192 69.8 11.9 23.4 35.3 17.6 14.6 9.3 2.5 14.4 70.3 0.940 0.091
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 12 267-710 37.6 82-252 32.5 9.6 25.3 34.8 1.1 11.3 15.8 9.1 1.9 15.2 66.3 0.874 -0.017
2 Central Wyoming College 12 292-846 34.5 77-304 25.3 11.7 22.8 34.4 4.7 14.3 10.1 10.4 2.0 15.8 67.6 0.876 0.051
3 Eastern Wyoming College 13 302-833 36.3 94-321 29.3 14.2 25.3 39.5 -6.8 13.8 14.1 9.9 1.8 13.4 68.2 0.920 -0.025
4 Gillette College 12 319-803 39.7 93-272 34.2 12.2 27.6 39.8 0.6 16.3 16.9 9.4 2.3 16.3 69.7 0.892 0.053
5 Laramie County Community College 12 329-726 45.3 72-232 31.0 11.8 28.4 40.2 -8.4 15.7 15.5 12.6 2.3 15.1 72.6 0.999 -0.221
6 Northwest College 15 295-788 37.4 119-395 30.1 9.0 19.7 28.7 9.9 12.0 17.7 7.9 1.4 15.1 64.3 0.947 0.029
7 Western Wyoming Community College 12 283-726 39.0 82-253 32.4 9.8 23.8 33.6 1.8 13.4 17.2 9.4 1.7 13.6 63.6 0.849 0.091