#14 Cami King (G) - Western Wyoming Community College

gp
31
pts/g
6.9
fg %
46.9
3pt %
40.2
ft %
77.3
reb/g
3.9
a/g
1.0
Player Stats
  Overall Conf
Games 31 19th 12 18th
Games started 26 28th 12 7th
Minutes 698 23rd 277 28th
Minutes per game 22.5 23rd 23.1 27th
FG 82-175 31st 32-81 30th
FG Pct 46.9 - 39.5 -
3PT 33-82 20th 16-41 17th
3PT Pct 40.2 2nd 39.0 2nd
FT 17-22 46th 5-8 50th
FT Pct 77.3 - 62.5 -
Off rebounds 47 16th 18 17th
Def rebounds 73 32nd 27 30th
Total rebounds 120 25th 45 26th
Rebounds per game 3.9 26th 3.8 27th
Personal fouls 86 87th 38 83rd
Disqualifications 4 4th 2 2nd
Assists 32 38th 11 40th
Turnovers 34 44th 12 41st
Assist to turnover ratio 0.9 33rd 0.9 31st
Steals 36 30th 15 21st
Blocks 11 11th 7 6th
Points 214 34th 85 31st
Points per game 6.9 33rd 7.1 29th
Points per 40 min 12.3 41st 12.3 37th
Recent Results
Date Opponent/Event Result
Feb 19 at Laramie County Community College W, 74-61
Feb 20 at Eastern Wyoming College W, 87-64
Feb 25 Northwest College W, 80-72
Feb 28 at Central Wyoming College W, 77-47
Mar 12 McCook Community College W, 65-60
Mar 13 vs. Gillette College L, 82-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Phoenix College L, 59-54 - 26 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 6 vs. Yavapai College W, 103-25 - 19 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 7 vs. Cochise College W, 75-58 1 17 1-2 50.0 1-1 100.0 0-0 - 3
Nov 8 at Eastern Arizona College L, 52-45 - 15 0-1 0.0 0-0 - 0-0 - 0
Nov 14 at Florida SouthWestern State College W, 61-58 0 11 1-5 20.0 0-3 0.0 0-0 - 2
Nov 15 vs. Hillsborough Community College W, 83-49 1 16 4-5 80.0 2-3 66.7 1-2 50.0 11
Nov 21 vs. Williston State College L, 95-91 - 27 1-3 33.3 0-2 0.0 6-7 85.7 8
Nov 22 vs. United Tribes Technical College W, 87-37 1 24 5-8 62.5 4-4 100.0 0-0 - 14
Nov 28 vs. McCook Community College W, 67-66 1 31 4-9 44.4 1-5 20.0 1-1 100.0 10
Nov 29 vs. Dawson Community College W, 79-56 1 26 5-6 83.3 0-0 - 0-0 - 10
Dec 5 Utah State Eastern W, 67-65 1 24 4-5 80.0 1-1 100.0 0-0 - 9
Dec 6 Northeastern Junior College W, 80-59 1 20 6-8 75.0 2-3 66.7 0-0 - 14
Dec 12 vs. Wyoming All-Stars W, 117-36 - - - - - - - - -
Dec 13 vs. North Platte Community College W, 96-57 1 22 3-6 50.0 1-3 33.3 0-0 - 7
Dec 15 vs. Utah State Eastern L, 67-60 1 22 2-4 50.0 0-1 0.0 0-0 - 4
Dec 16 at College of Southern Nevada W, 79-43 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Dec 17 vs. Eastern Arizona College L, 61-60 1 26 2-4 50.0 0-1 0.0 0-0 - 4
Jan 12 at Northeastern Junior College W, 80-58 1 17 3-6 50.0 0-0 - 0-0 - 6
Jan 14 Gillette College W, 81-69 1 11 2-5 40.0 0-1 0.0 0-0 - 4
Jan 21 at Northwest College L, 80-62 1 18 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 24 Casper College L, 64-62 1 17 1-3 33.3 0-1 0.0 0-0 - 2
Jan 28 Eastern Wyoming College L, 63-59 1 20 3-7 42.9 1-3 33.3 2-2 100.0 9
Jan 31 Laramie County Community College W, 61-53 1 19 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 7 at Gillette College L, 78-65 1 19 1-7 14.3 0-0 - 1-2 50.0 3
Feb 11 Central Wyoming College W, 63-57 1 20 1-4 25.0 1-4 25.0 0-0 - 3
Feb 14 at Casper College W, 73-55 1 34 4-7 57.1 2-4 50.0 0-0 - 10
Feb 19 at Laramie County Community College W, 74-61 1 21 1-7 14.3 0-4 0.0 0-0 - 2
Feb 20 at Eastern Wyoming College W, 87-64 1 33 9-14 64.3 8-11 72.7 0-0 - 26
Feb 25 Northwest College W, 80-72 1 32 1-6 16.7 1-5 20.0 0-0 - 3
Feb 28 at Central Wyoming College W, 77-47 1 33 6-11 54.5 3-5 60.0 0-0 - 15
Mar 12 McCook Community College W, 65-60 1 28 4-6 66.7 4-6 66.7 0-0 - 12
Mar 13 vs. Gillette College L, 82-80 1 36 1-5 20.0 0-4 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Phoenix College L, 59-54 - 26 2 6 8 2 2 1.0 1 0 5 1
Nov 6 vs. Yavapai College W, 103-25 - 19 4 1 5 2 0 - 3 0 1 -
Nov 7 vs. Cochise College W, 75-58 1 17 1 1 2 0 2 0.0 2 0 0 -
Nov 8 at Eastern Arizona College L, 52-45 - 15 1 1 2 1 0 - 0 1 0 -
Nov 14 at Florida SouthWestern State College W, 61-58 0 11 1 1 2 0 0 - 2 0 3 0
Nov 15 vs. Hillsborough Community College W, 83-49 1 16 1 4 5 1 0 - 2 0 2 0
Nov 21 vs. Williston State College L, 95-91 - 27 2 4 6 1 3 0.3 0 0 5 1
Nov 22 vs. United Tribes Technical College W, 87-37 1 24 4 4 8 0 1 0.0 1 0 2 -
Nov 28 vs. McCook Community College W, 67-66 1 31 0 1 1 0 3 0.0 0 0 4 -
Nov 29 vs. Dawson Community College W, 79-56 1 26 4 4 8 1 1 1.0 1 0 3 -
Dec 5 Utah State Eastern W, 67-65 1 24 1 2 3 1 2 0.5 0 0 4 -
Dec 6 Northeastern Junior College W, 80-59 1 20 3 3 6 1 1 1.0 1 0 2 -
Dec 12 vs. Wyoming All-Stars W, 117-36 - - - - - - - - - - - -
Dec 13 vs. North Platte Community College W, 96-57 1 22 0 1 1 3 1 3.0 1 1 2 -
Dec 15 vs. Utah State Eastern L, 67-60 1 22 0 3 3 0 1 0.0 1 0 1 -
Dec 16 at College of Southern Nevada W, 79-43 1 14 3 2 5 3 0 - 1 0 3 -
Dec 17 vs. Eastern Arizona College L, 61-60 1 26 1 1 2 0 0 - 1 0 1 -
Jan 12 at Northeastern Junior College W, 80-58 1 17 1 2 3 2 1 2.0 0 0 2 -
Jan 14 Gillette College W, 81-69 1 11 1 2 3 0 1 0.0 0 1 1 -
Jan 21 at Northwest College L, 80-62 1 18 1 1 2 2 0 - 0 0 3 -
Jan 24 Casper College L, 64-62 1 17 2 2 4 1 1 1.0 0 0 4 -
Jan 28 Eastern Wyoming College L, 63-59 1 20 3 4 7 0 1 0.0 0 0 4 -
Jan 31 Laramie County Community College W, 61-53 1 19 0 1 1 1 1 1.0 0 0 2 -
Feb 7 at Gillette College L, 78-65 1 19 2 3 5 0 2 0.0 1 2 4 -
Feb 11 Central Wyoming College W, 63-57 1 20 1 0 1 1 1 1.0 0 0 5 1
Feb 14 at Casper College W, 73-55 1 34 3 3 6 2 0 - 8 1 3 -
Feb 19 at Laramie County Community College W, 74-61 1 21 1 1 2 0 0 - 0 0 3 -
Feb 20 at Eastern Wyoming College W, 87-64 1 33 1 1 2 2 0 - 1 1 2 -
Feb 25 Northwest College W, 80-72 1 32 1 5 6 1 2 0.5 3 0 5 1
Feb 28 at Central Wyoming College W, 77-47 1 33 2 4 6 1 3 0.3 2 2 2 -
Mar 12 McCook Community College W, 65-60 1 28 0 4 4 0 1 0.0 3 1 4 -
Mar 13 vs. Gillette College L, 82-80 1 36 0 1 1 3 3 1.0 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 26 22.5 2.6-5.6 46.9 1.1-2.6 40.2 0.5-0.7 77.3 6.9
Conference 12 12 23.1 2.7-6.8 39.5 1.3-3.4 39.0 0.4-0.7 62.5 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 21.2 2.7-5.6 48.0 1.1-2.9 38.5 0.3-0.4 75.0 6.8
Away 11 8 21.9 2.5-6.1 40.3 1.2-2.7 43.3 0.4-0.5 66.7 6.5
Neutral 11 9 24.2 2.8-5.3 53.4 0.9-2.4 38.5 0.9-1.1 83.3 7.5
-
Wins 21 19 22.5 3.3-6.4 51.5 1.5-3.2 47.1 0.2-0.3 71.4 8.3
Losses 10 7 22.6 1.3-4.1 31.7 0.1-1.4 7.1 1.2-1.5 80.0 3.9
-
November 10 5 21.2 2.5-4.8 52.1 0.9-2.1 42.9 1.2-1.4 85.7 7.1
December 6 6 21.3 2.8-4.8 58.6 0.7-1.7 40.0 0.0-0.0 - 6.3
January 6 6 17.0 2.0-5.2 38.7 0.2-1.3 12.5 0.7-1.0 66.7 4.8
February 7 7 27.4 3.3-8.0 41.1 2.1-4.7 45.5 0.1-0.3 50.0 8.9
March 2 2 32.0 2.5-5.5 45.5 2.0-5.0 40.0 0.0-0.0 - 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 26 698 82-175 46.9 33-82 40.2 17-22 77.3 214
Conference 12 12 277 32-81 39.5 16-41 39.0 5-8 62.5 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 191 24-50 48.0 10-26 38.5 3-4 75.0 61
Away 11 8 241 27-67 40.3 13-30 43.3 4-6 66.7 71
Neutral 11 9 266 31-58 53.4 10-26 38.5 10-12 83.3 82
-
Wins 21 19 472 69-134 51.5 32-68 47.1 5-7 71.4 175
Losses 10 7 226 13-41 31.7 1-14 7.1 12-15 80.0 39
-
November 10 5 212 25-48 52.1 9-21 42.9 12-14 85.7 71
December 6 6 128 17-29 58.6 4-10 40.0 0-0 - 38
January 6 6 102 12-31 38.7 1-8 12.5 4-6 66.7 29
February 7 7 192 23-56 41.1 15-33 45.5 1-2 50.0 62
March 2 2 64 5-11 45.5 4-10 40.0 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 26 22.5 4.7-10.0 46.9 1.9-4.7 40.2 1.0-1.3 77.3 12.3
Conference 12 12 23.1 4.6-11.7 39.5 2.3-5.9 39.0 0.7-1.2 62.5 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 21.2 5.0-10.5 48.0 2.1-5.4 38.5 0.6-0.8 75.0 12.8
Away 11 8 21.9 4.5-11.1 40.3 2.2-5.0 43.3 0.7-1.0 66.7 11.8
Neutral 11 9 24.2 4.7-8.7 53.4 1.5-3.9 38.5 1.5-1.8 83.3 12.3
-
Wins 21 19 22.5 5.8-11.4 51.5 2.7-5.8 47.1 0.4-0.6 71.4 14.8
Losses 10 7 22.6 2.3-7.3 31.7 0.2-2.5 7.1 2.1-2.7 80.0 6.9
-
November 10 5 21.2 4.7-9.1 52.1 1.7-4.0 42.9 2.3-2.6 85.7 13.4
December 6 6 21.3 5.3-9.1 58.6 1.2-3.1 40.0 0.0-0.0 - 11.9
January 6 6 17.0 4.7-12.2 38.7 0.4-3.1 12.5 1.6-2.4 66.7 11.4
February 7 7 27.4 4.8-11.7 41.1 3.1-6.9 45.5 0.2-0.4 50.0 12.9
March 2 2 32.0 3.1-6.9 45.5 2.5-6.2 40.0 0.0-0.0 - 8.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 26 22.5 1.5 2.4 3.9 2.8 0.1 1.0 1.1 0.9 1.2 0.4
Conference 12 12 23.1 1.5 2.3 3.8 3.2 0.2 0.9 1.0 0.9 1.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 21.2 1.3 2.6 3.9 3.4 0.2 0.7 1.2 0.5 0.8 0.2
Away 11 8 21.9 1.6 2.3 3.9 2.7 0.1 1.4 0.7 1.9 1.5 0.6
Neutral 11 9 24.2 1.5 2.3 3.8 2.3 0.1 1.0 1.4 0.7 1.2 0.2
-
Wins 21 19 22.5 1.6 2.2 3.8 2.6 0.1 1.0 1.0 1.0 1.5 0.3
Losses 10 7 22.6 1.4 2.6 4.0 3.1 0.2 1.0 1.3 0.8 0.5 0.4
-
November 10 5 21.2 2.0 2.7 4.7 2.5 0.2 0.8 1.2 0.7 1.2 0.1
December 6 6 21.3 1.3 2.0 3.3 2.2 - 1.3 0.8 1.6 0.8 0.2
January 6 6 17.0 1.3 2.0 3.3 2.7 - 1.0 0.8 1.2 0.0 0.2
February 7 7 27.4 1.6 2.4 4.0 3.4 0.3 1.0 1.1 0.9 2.1 0.9
March 2 2 32.0 0.0 2.5 2.5 4.0 - 1.5 2.0 0.8 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 26 698 47 73 120 86 4 32 34 0.9 36 11
Conference 12 12 277 18 27 45 38 2 11 12 0.9 15 7
Exhibition - - - - - - - - - - - - -
-
Home 9 9 191 12 23 35 31 2 6 11 0.5 7 2
Away 11 8 241 18 25 43 30 1 15 8 1.9 16 7
Neutral 11 9 266 17 25 42 25 1 11 15 0.7 13 2
-
Wins 21 19 472 33 47 80 55 2 22 21 1.0 31 7
Losses 10 7 226 14 26 40 31 2 10 13 0.8 5 4
-
November 10 5 212 20 27 47 25 2 8 12 0.7 12 1
December 6 6 128 8 12 20 13 - 8 5 1.6 5 1
January 6 6 102 8 12 20 16 - 6 5 1.2 0 1
February 7 7 192 11 17 28 24 2 7 8 0.9 15 6
March 2 2 64 0 5 5 8 - 3 4 0.8 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 26 22.5 2.7 4.2 6.9 4.9 0.2 1.8 1.9 0.9 2.1 0.6
Conference 12 12 23.1 2.6 3.9 6.5 5.5 0.3 1.6 1.7 0.9 2.2 1.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 21.2 2.5 4.8 7.3 6.5 0.4 1.3 2.3 0.5 1.5 0.4
Away 11 8 21.9 3.0 4.1 7.1 5.0 0.2 2.5 1.3 1.9 2.7 1.2
Neutral 11 9 24.2 2.6 3.8 6.3 3.8 0.2 1.7 2.3 0.7 2.0 0.3
-
Wins 21 19 22.5 2.8 4.0 6.8 4.7 0.2 1.9 1.8 1.0 2.6 0.6
Losses 10 7 22.6 2.5 4.6 7.1 5.5 0.4 1.8 2.3 0.8 0.9 0.7
-
November 10 5 21.2 3.8 5.1 8.9 4.7 0.4 1.5 2.3 0.7 2.3 0.2
December 6 6 21.3 2.5 3.8 6.3 4.1 0.0 2.5 1.6 1.6 1.6 0.3
January 6 6 17.0 3.1 4.7 7.8 6.3 0.0 2.4 2.0 1.2 0.0 0.4
February 7 7 27.4 2.3 3.5 5.8 5.0 0.4 1.5 1.7 0.9 3.1 1.3
March 2 2 32.0 0.0 3.1 3.1 5.0 0.0 1.9 2.5 0.8 2.5 1.3