| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Ballin | Gillette College | 35 | 35 | 33.5 | 5.9-13.8 | 42.7 | 1.0-3.1 | 30.9 | 4.0-5.6 | 71.9 | 16.8 |
| 2 | M Covolo | Northwest College | 30 | 27 | 20.9 | 6.2-11.1 | 56.0 | 0.1-0.3 | 25.0 | 4.1-6.9 | 59.9 | 16.6 |
| 3 | M Rhay | Western Wyoming Community College | 32 | 32 | 29.4 | 5.7-12.5 | 45.8 | 1.0-3.1 | 32.3 | 2.8-3.3 | 83.0 | 15.2 |
| 4 | R Afo-Manuma | Gillette College | 35 | 35 | 30.6 | 6.0-13.2 | 45.2 | 0.7-2.7 | 27.1 | 2.0-2.4 | 81.2 | 14.7 |
| 5 | E Pique | Northwest College | 32 | 32 | 25.0 | 5.1-11.4 | 44.3 | 1.2-3.5 | 33.0 | 3.1-3.5 | 88.5 | 14.4 |
| 6 | M Bush-Lewis | Eastern Wyoming College | 31 | 30 | 27.0 | 4.7-12.8 | 36.4 | 1.8-5.6 | 31.6 | 2.8-3.9 | 72.5 | 13.9 |
| 7 | H Briskey | Laramie County Community College | 25 | 25 | 15.5 | 4.5-11.0 | 40.9 | 0.1-0.7 | 17.6 | 4.7-6.1 | 77.1 | 13.8 |
| 7 | L Ring | Central Wyoming College | 30 | 29 | 32.0 | 5.0-12.5 | 40.4 | 2.1-5.7 | 37.6 | 1.6-2.3 | 68.6 | 13.8 |
| 9 | K Williams | Gillette College | 34 | 31 | 28.0 | 4.8-9.6 | 50.3 | 0.4-1.5 | 26.0 | 2.1-3.2 | 65.5 | 12.1 |
| 10 | H Amadu | Casper College | 31 | 30 | 29.3 | 4.8-12.7 | 37.5 | 0.2-1.0 | 21.9 | 2.3-3.3 | 68.6 | 12.0 |
| 11 | L Ueda | Casper College | 25 | 23 | 31.6 | 4.4-10.2 | 42.6 | 1.4-4.6 | 31.3 | 1.8-2.5 | 73.0 | 12.0 |
| 12 | L Kesler | Central Wyoming College | 30 | 28 | 31.9 | 4.0-9.6 | 41.3 | 2.6-6.2 | 42.7 | 1.4-1.7 | 84.0 | 12.0 |
| 13 | I Williams | Northwest College | 31 | 30 | 23.8 | 4.4-11.5 | 38.2 | 0.9-3.3 | 28.4 | 2.2-2.9 | 75.3 | 11.9 |
| 14 | P Manumaleuga | Western Wyoming Community College | 32 | 31 | 28.4 | 3.7-10.5 | 34.8 | 1.9-5.9 | 31.9 | 2.2-2.7 | 80.2 | 11.3 |
| 15 | A Feller | Western Wyoming Community College | 32 | 32 | 28.0 | 4.5-9.9 | 45.6 | 0.1-1.1 | 11.4 | 2.2-3.5 | 62.2 | 11.3 |
| 16 | A Baumgarte | Western Wyoming Community College | 32 | 30 | 28.5 | 4.6-10.4 | 44.4 | 0.7-2.8 | 25.6 | 1.2-2.1 | 60.6 | 11.2 |
| 17 | A Hickey | Northwest College | 34 | 33 | 21.5 | 4.2-8.4 | 50.0 | 0.4-1.2 | 29.3 | 2.0-2.7 | 73.1 | 10.8 |
| 18 | A Newton | Central Wyoming College | 30 | 30 | 30.0 | 4.2-8.8 | 47.9 | 0.4-1.1 | 34.4 | 1.9-3.2 | 57.7 | 10.6 |
| 19 | C Szomszed | Casper College | 31 | 31 | 25.2 | 4.0-9.5 | 42.7 | 0.2-1.1 | 20.6 | 2.1-3.1 | 68.8 | 10.4 |
| 20 | Y Paredes | Eastern Wyoming College | 31 | 30 | 21.5 | 3.5-10.9 | 32.2 | 1.0-3.7 | 25.9 | 2.1-2.8 | 75.6 | 10.1 |
| 21 | S Carro | Laramie County Community College | 30 | 29 | 13.9 | 3.6-8.3 | 43.2 | 1.1-3.3 | 34.0 | 1.7-2.5 | 66.7 | 10.0 |
| 22 | D Asiata | Gillette College | 35 | 28 | 28.0 | 3.4-9.1 | 36.9 | 1.3-3.6 | 36.5 | 1.4-2.0 | 71.0 | 9.5 |
| 23 | B Sika | Central Wyoming College | 26 | 23 | 26.8 | 3.0-7.2 | 42.2 | 1.2-3.4 | 35.2 | 1.8-3.0 | 61.5 | 9.1 |
| 24 | A Jones | Casper College | 31 | 31 | 25.6 | 2.9-7.8 | 37.8 | 0.6-2.3 | 28.2 | 1.9-2.5 | 78.9 | 8.5 |
| 25 | A Martinez | Eastern Wyoming College | 29 | 27 | 19.2 | 3.3-6.6 | 50.5 | 0.1-0.2 | 50.0 | 1.5-1.9 | 78.2 | 8.2 |
| 26 | K Davila | Casper College | 29 | 4 | 20.9 | 2.9-8.2 | 34.9 | 1.8-5.7 | 30.7 | 0.6-0.8 | 78.3 | 8.1 |
| 26 | M Kaufman | Northwest College | 29 | 5 | 16.6 | 2.7-7.7 | 35.1 | 1.5-3.9 | 38.4 | 1.2-1.5 | 81.8 | 8.1 |
| 28 | R Saggar | Eastern Wyoming College | 31 | 30 | 19.6 | 2.6-7.7 | 33.3 | 1.2-3.6 | 33.0 | 1.6-2.3 | 70.4 | 8.0 |
| 29 | S Tanik | Laramie County Community College | 29 | 18 | 9.9 | 2.8-8.3 | 33.6 | 0.2-1.3 | 16.2 | 2.2-3.1 | 70.8 | 8.0 |
| 30 | J Childress | Northwest College | 33 | 33 | 25.4 | 3.0-8.7 | 34.4 | 1.2-4.0 | 29.3 | 0.7-1.0 | 72.7 | 7.9 |
| 31 | G Sosa Sio | Gillette College | 35 | 30 | 28.2 | 2.7-7.6 | 35.2 | 1.9-5.4 | 35.6 | 0.6-0.9 | 70.0 | 7.9 |
| 32 | N Florensa | Laramie County Community College | 30 | 24 | 13.9 | 2.5-7.6 | 33.0 | 1.3-4.4 | 29.5 | 1.2-1.7 | 72.0 | 7.5 |
| 33 | C King | Western Wyoming Community College | 31 | 26 | 22.5 | 2.6-5.6 | 46.9 | 1.1-2.6 | 40.2 | 0.5-0.7 | 77.3 | 6.9 |
| 34 | M James | Casper College | 31 | 4 | 13.7 | 2.7-5.2 | 51.2 | 0.0-0.1 | 0.0 | 1.5-2.0 | 74.2 | 6.8 |
| 35 | L Devoy | Eastern Wyoming College | 31 | 28 | 22.2 | 2.7-7.9 | 33.7 | 0.9-3.3 | 28.2 | 0.4-0.6 | 55.0 | 6.6 |
| 36 | I Pozas | Northwest College | 34 | 8 | 16.3 | 2.2-5.9 | 37.6 | 0.5-1.7 | 27.1 | 1.6-2.1 | 78.6 | 6.6 |
| 37 | J Sanz Bonet | Laramie County Community College | 29 | 1 | 7.6 | 2.1-6.0 | 35.6 | 1.5-4.3 | 34.9 | 0.7-0.8 | 79.2 | 6.4 |
| 38 | S Wilkinson | Central Wyoming College | 30 | 9 | 17.8 | 2.3-5.0 | 46.0 | 0.0-0.1 | 0.0 | 1.1-2.3 | 49.3 | 5.7 |
| 39 | P Halmy | Casper College | 29 | 28 | 30.2 | 1.8-5.1 | 35.8 | 1.3-3.7 | 34.3 | 0.3-0.4 | 69.2 | 5.2 |
| 40 | K Hess | Western Wyoming Community College | 32 | 2 | 17.3 | 1.7-5.6 | 30.7 | 1.0-3.5 | 28.3 | 0.8-1.0 | 78.1 | 5.2 |
| 41 | I Moyes | Central Wyoming College | 30 | 6 | 14.4 | 1.7-5.7 | 30.2 | 1.5-5.0 | 30.2 | 0.2-0.3 | 60.0 | 5.2 |
| 42 | E Amenhauser | Western Wyoming Community College | 22 | 4 | 12.8 | 2.1-4.4 | 48.5 | 0.1-0.2 | 40.0 | 0.6-0.8 | 76.5 | 5.0 |
| 43 | L Howard | Central Wyoming College | 30 | 20 | 19.5 | 2.1-5.2 | 40.1 | 0.2-1.6 | 14.3 | 0.5-0.9 | 53.6 | 4.9 |
| 44 | H Salazar Meinesz | Laramie County Community College | 30 | 6 | 11.6 | 1.8-4.2 | 42.1 | 0.4-1.5 | 28.3 | 0.6-1.0 | 63.3 | 4.6 |
| 45 | J Taylor | Laramie County Community College | 29 | 18 | 10.6 | 1.4-5.6 | 24.8 | 0.7-2.7 | 24.4 | 1.2-1.9 | 63.0 | 4.6 |
| 46 | I Barnes | Laramie County Community College | 29 | 14 | 12.4 | 1.5-5.1 | 29.7 | 1.2-4.0 | 29.6 | 0.3-0.7 | 45.0 | 4.5 |
| 47 | I Davis | Eastern Wyoming College | 31 | 4 | 15.9 | 1.4-4.9 | 28.5 | 0.7-2.5 | 26.6 | 0.7-1.0 | 68.8 | 4.2 |
| 48 | A Nickell | Gillette College | 34 | 4 | 18.7 | 1.1-3.7 | 28.8 | 0.7-2.8 | 26.3 | 1.2-1.5 | 80.4 | 4.1 |
| 49 | A Trujillo | Laramie County Community College | 30 | 13 | 11.2 | 1.3-4.8 | 27.8 | 0.7-2.7 | 26.3 | 0.7-0.9 | 76.9 | 4.0 |
| 50 | G Mukeba | Laramie County Community College | 26 | 6 | 6.1 | 1.4-3.8 | 37.0 | 0.0-0.1 | 0.0 | 1.0-2.2 | 46.6 | 3.9 |
| 51 | L Viarreal | Eastern Wyoming College | 27 | 1 | 13.1 | 1.3-3.7 | 34.0 | 0.9-2.9 | 31.6 | 0.2-0.3 | 75.0 | 3.7 |
| 52 | M Jenks | Western Wyoming Community College | 32 | 3 | 18.9 | 1.3-3.1 | 43.0 | 0.7-2.0 | 32.8 | 0.2-0.2 | 75.0 | 3.5 |
| 53 | M Vinodhram | Gillette College | 26 | 0 | 13.1 | 1.2-4.1 | 28.0 | 0.7-2.6 | 26.9 | 0.3-0.4 | 81.8 | 3.3 |
| 54 | K Plewe | Gillette College | 32 | 7 | 14.7 | 1.2-4.2 | 28.1 | 0.4-2.2 | 18.3 | 0.2-0.5 | 53.3 | 3.0 |
| 55 | F Millican | Northwest College | 28 | - | 8.8 | 1.0-3.0 | 32.5 | 0.1-0.4 | 27.3 | 0.6-1.1 | 56.7 | 2.6 |
| 56 | E Tershalla | Casper College | 25 | 2 | 9.4 | 0.8-2.4 | 35.6 | 0.6-1.4 | 38.9 | 0.1-0.2 | 60.0 | 2.4 |
| 57 | S Smith | Eastern Wyoming College | 29 | 3 | 8.4 | 0.9-1.9 | 48.2 | 0.0-0.0 | - | 0.5-1.2 | 41.2 | 2.3 |
| 58 | C Britt | Northwest College | 31 | - | 6.1 | 0.6-2.0 | 32.8 | 0.2-0.7 | 21.7 | 0.6-0.9 | 67.9 | 2.1 |
| 59 | A Mims | Eastern Wyoming College | 27 | 2 | 7.9 | 0.9-1.9 | 46.0 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 2.0 |
| 59 | A Sudmale | Casper College | 23 | 2 | 4.6 | 0.7-2.1 | 31.3 | 0.3-1.3 | 24.1 | 0.4-0.4 | 90.0 | 2.0 |
| 61 | J Luna | Western Wyoming Community College | 29 | 0 | 9.6 | 0.7-2.2 | 33.3 | 0.2-0.9 | 28.0 | 0.3-0.3 | 100.0 | 2.0 |
| 62 | B Pages | Casper College | 29 | 9 | 13.7 | 0.8-2.3 | 32.4 | 0.1-0.9 | 8.0 | 0.3-0.6 | 62.5 | 1.9 |
| 63 | E Currier | Central Wyoming College | 29 | 1 | 6.2 | 0.7-2.5 | 26.4 | 0.3-1.2 | 22.2 | 0.2-0.3 | 62.5 | 1.8 |
| 64 | N Sabadashvili | Casper College | 24 | 3 | 9.8 | 0.6-2.3 | 26.8 | 0.1-0.4 | 22.2 | 0.4-0.9 | 42.9 | 1.7 |
| 65 | C Galea | Central Wyoming College | 25 | - | 5.2 | 0.5-1.6 | 32.5 | 0.4-1.2 | 31.0 | 0.2-0.3 | 62.5 | 1.6 |
| 66 | J Hart | Western Wyoming Community College | 29 | 0 | 6.2 | 0.5-1.6 | 33.3 | 0.1-0.1 | 50.0 | 0.5-0.7 | 66.7 | 1.6 |
| 67 | K Lincoln | Central Wyoming College | 19 | 3 | 4.5 | 0.7-1.1 | 65.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 1.5 |
| 68 | K Parks | Eastern Wyoming College | 21 | - | 5.6 | 0.4-1.2 | 34.6 | 0.3-0.9 | 36.8 | 0.3-0.6 | 50.0 | 1.5 |
| 69 | M Williams | Eastern Wyoming College | 25 | - | 6.0 | 0.4-1.7 | 21.4 | 0.1-0.6 | 12.5 | 0.6-0.8 | 73.7 | 1.4 |
| 70 | I Vuorinen | Central Wyoming College | 29 | 1 | 5.6 | 0.4-1.1 | 36.4 | 0.2-0.5 | 42.9 | 0.3-0.4 | 66.7 | 1.3 |
| 71 | T Tanira | Eastern Wyoming College | 20 | - | 4.1 | 0.3-0.8 | 41.2 | 0.1-0.1 | 100.0 | 0.5-0.8 | 62.5 | 1.3 |
| 72 | C Bozan | Laramie County Community College | 23 | 2 | 3.5 | 0.3-0.9 | 38.1 | 0.0-0.0 | 100.0 | 0.3-0.5 | 66.7 | 1.1 |
| 73 | E Swan | Northwest College | 33 | 1 | 7.3 | 0.3-1.0 | 28.1 | 0.2-0.8 | 30.8 | 0.3-0.3 | 90.0 | 1.1 |
| 74 | E Stanton | Western Wyoming Community College | 21 | 0 | 4.4 | 0.3-1.0 | 33.3 | 0.0-0.3 | 16.7 | 0.1-0.3 | 42.9 | 0.9 |
| 75 | S Kidd | Northwest College | 30 | - | 4.4 | 0.3-0.9 | 30.8 | 0.1-0.2 | 42.9 | 0.0-0.1 | 50.0 | 0.7 |
| 76 | M Mills | Northwest College | 26 | - | 2.3 | 0.2-0.4 | 45.5 | 0.1-0.2 | 50.0 | 0.0-0.2 | 25.0 | 0.5 |
| 76 | K Poulsen | Laramie County Community College | 20 | 1 | 3.0 | 0.1-1.1 | 13.6 | 0.1-0.7 | 14.3 | 0.1-0.3 | 28.6 | 0.5 |
| 78 | Z Ulrich | Casper College | 20 | 2 | 3.6 | 0.1-0.5 | 22.2 | 0.1-0.3 | 28.6 | 0.1-0.1 | 50.0 | 0.3 |






























































