| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Covolo | Northwest College | 15 | 14 | 352 | 65 | 43 | 108 | 43 | - | 8 | 23 | 0.3 | 15 | 7 |
| 2 | L Ballin | Gillette College | 12 | 12 | 442 | 30 | 53 | 83 | 22 | 1 | 55 | 60 | 0.9 | 34 | 0 |
| 3 | R Afo-Manuma | Gillette College | 12 | 12 | 403 | 22 | 88 | 110 | 20 | - | 24 | 30 | 0.8 | 41 | 4 |
| 4 | L Ring | Central Wyoming College | 12 | 12 | 426 | 14 | 125 | 139 | 24 | - | 41 | 44 | 0.9 | 14 | 14 |
| 5 | M Rhay | Western Wyoming Community College | 12 | 12 | 365 | 10 | 46 | 56 | 28 | 1 | 29 | 30 | 1.0 | 29 | 5 |
| 6 | E Pique | Northwest College | 15 | 15 | 419 | 22 | 22 | 44 | 43 | 1 | 56 | 44 | 1.3 | 41 | 3 |
| 7 | H Amadu | Casper College | 12 | 12 | 347 | 25 | 79 | 104 | 35 | 1 | 27 | 34 | 0.8 | 13 | 5 |
| 8 | H Briskey | Laramie County Community College | 9 | 9 | 190 | 22 | 41 | 63 | 9 | - | 8 | 13 | 0.6 | 9 | 4 |
| 9 | B Sika | Central Wyoming College | 9 | 9 | 295 | 7 | 29 | 36 | 14 | - | 23 | 22 | 1.0 | 9 | 4 |
| 10 | A Newton | Central Wyoming College | 12 | 12 | 382 | 14 | 50 | 64 | 21 | 1 | 60 | 53 | 1.1 | 28 | 9 |
| 11 | D Asiata | Gillette College | 12 | 11 | 380 | 14 | 17 | 31 | 28 | 1 | 20 | 29 | 0.7 | 22 | 0 |
| 12 | A Feller | Western Wyoming Community College | 12 | 12 | 372 | 42 | 33 | 75 | 22 | - | 30 | 25 | 1.2 | 19 | 2 |
| 13 | A Baumgarte | Western Wyoming Community College | 12 | 10 | 365 | 18 | 53 | 71 | 13 | - | 41 | 24 | 1.7 | 15 | 5 |
| 14 | L Kesler | Central Wyoming College | 12 | 12 | 417 | 9 | 54 | 63 | 21 | 1 | 34 | 35 | 1.0 | 3 | 1 |
| 14 | K Williams | Gillette College | 12 | 12 | 366 | 50 | 83 | 133 | 38 | 2 | 18 | 24 | 0.8 | 24 | 12 |
| 16 | M Bush-Lewis | Eastern Wyoming College | 13 | 12 | 356 | 9 | 28 | 37 | 14 | 1 | 38 | 35 | 1.1 | 13 | 2 |
| 17 | I Williams | Northwest College | 12 | 11 | 288 | 19 | 67 | 86 | 28 | - | 32 | 27 | 1.2 | 30 | 2 |
| 18 | S Carro | Laramie County Community College | 12 | 12 | 198 | 22 | 32 | 54 | 30 | 1 | 27 | 22 | 1.2 | 21 | 4 |
| 19 | P Manumaleuga | Western Wyoming Community College | 12 | 12 | 352 | 10 | 46 | 56 | 16 | - | 47 | 30 | 1.6 | 13 | 1 |
| 20 | Y Paredes | Eastern Wyoming College | 13 | 12 | 320 | 21 | 47 | 68 | 40 | 1 | 37 | 44 | 0.8 | 26 | 2 |
| 21 | A Hickey | Northwest College | 15 | 14 | 351 | 38 | 78 | 116 | 43 | 2 | 23 | 39 | 0.6 | 23 | 1 |
| 22 | C Szomszed | Casper College | 12 | 12 | 297 | 16 | 32 | 48 | 41 | 3 | 8 | 18 | 0.4 | 9 | 9 |
| 23 | J Childress | Northwest College | 14 | 14 | 389 | 5 | 52 | 57 | 2 | - | 30 | 21 | 1.4 | 28 | 0 |
| 24 | K Davila | Casper College | 10 | 3 | 196 | 6 | 28 | 34 | 19 | - | 15 | 14 | 1.1 | 19 | 0 |
| 25 | R Saggar | Eastern Wyoming College | 13 | 13 | 271 | 8 | 30 | 38 | 12 | - | 14 | 21 | 0.7 | 13 | 1 |
| 26 | A Jones | Casper College | 12 | 12 | 350 | 5 | 20 | 25 | 40 | 2 | 31 | 29 | 1.1 | 22 | 2 |
| 27 | M Kaufman | Northwest College | 13 | 3 | 241 | 12 | 24 | 36 | 9 | - | 20 | 18 | 1.1 | 27 | 0 |
| 27 | A Martinez | Eastern Wyoming College | 13 | 13 | 248 | 15 | 40 | 55 | 24 | - | 7 | 10 | 0.7 | 14 | 2 |
| 29 | C King | Western Wyoming Community College | 12 | 12 | 277 | 18 | 27 | 45 | 38 | 2 | 11 | 12 | 0.9 | 15 | 7 |
| 30 | L Devoy | Eastern Wyoming College | 13 | 12 | 318 | 27 | 67 | 94 | 26 | - | 23 | 17 | 1.4 | 22 | 6 |
| 31 | N Florensa | Laramie County Community College | 12 | 12 | 191 | 11 | 20 | 31 | 15 | - | 17 | 27 | 0.6 | 22 | 0 |
| 32 | I Pozas | Northwest College | 15 | 2 | 281 | 11 | 14 | 25 | 39 | 1 | 25 | 21 | 1.2 | 34 | 2 |
| 33 | I Barnes | Laramie County Community College | 12 | 10 | 170 | 16 | 27 | 43 | 29 | - | 16 | 14 | 1.1 | 13 | 0 |
| 33 | M James | Casper College | 12 | 3 | 177 | 25 | 28 | 53 | 24 | 1 | 4 | 10 | 0.4 | 5 | 3 |
| 35 | G Sosa Sio | Gillette College | 12 | 10 | 338 | 16 | 19 | 35 | 22 | - | 22 | 19 | 1.2 | 11 | 0 |
| 36 | P Halmy | Casper College | 12 | 12 | 391 | 10 | 38 | 48 | 21 | - | 22 | 18 | 1.2 | 14 | 0 |
| 37 | A Nickell | Gillette College | 12 | - | 282 | 4 | 27 | 31 | 12 | - | 8 | 9 | 0.9 | 10 | 1 |
| 38 | I Moyes | Central Wyoming College | 12 | 2 | 186 | 2 | 17 | 19 | 11 | - | 12 | 10 | 1.2 | 1 | 0 |
| 39 | S Tanik | Laramie County Community College | 12 | 3 | 112 | 11 | 22 | 33 | 14 | - | 7 | 11 | 0.6 | 6 | 2 |
| 40 | L Howard | Central Wyoming College | 12 | 10 | 263 | 14 | 35 | 49 | 27 | - | 20 | 11 | 1.8 | 7 | 6 |
| 41 | I Davis | Eastern Wyoming College | 13 | 3 | 220 | 11 | 15 | 26 | 24 | - | 19 | 25 | 0.8 | 11 | 1 |
| 42 | S Wilkinson | Central Wyoming College | 12 | 2 | 179 | 33 | 39 | 72 | 26 | - | 9 | 12 | 0.8 | 1 | 8 |
| 43 | J Sanz Bonet | Laramie County Community College | 11 | 1 | 80 | 1 | 8 | 9 | 7 | - | 4 | 8 | 0.5 | 5 | 0 |
| 44 | K Hess | Western Wyoming Community College | 12 | - | 211 | 9 | 19 | 28 | 12 | - | 8 | 14 | 0.6 | 9 | 1 |
| 45 | H Salazar Meinesz | Laramie County Community College | 12 | 1 | 126 | 10 | 26 | 36 | 20 | - | 8 | 11 | 0.7 | 15 | 7 |
| 46 | A Trujillo | Laramie County Community College | 12 | 10 | 184 | 5 | 17 | 22 | 17 | - | 28 | 34 | 0.8 | 16 | 1 |
| 46 | M Vinodhram | Gillette College | 8 | - | 71 | 0 | 1 | 1 | 3 | - | 4 | 2 | 2.0 | 2 | 1 |
| 48 | L Viarreal | Eastern Wyoming College | 10 | - | 144 | 6 | 10 | 16 | 9 | - | 5 | 8 | 0.6 | 5 | 0 |
| 49 | B Pages | Casper College | 11 | 5 | 173 | 9 | 19 | 28 | 12 | - | 17 | 9 | 1.9 | 7 | 1 |
| 50 | N Sabadashvili | Casper College | 12 | 3 | 163 | 11 | 25 | 36 | 11 | - | 5 | 10 | 0.5 | 5 | 0 |
| 51 | J Taylor | Laramie County Community College | 12 | 3 | 99 | 1 | 12 | 13 | 11 | - | 19 | 25 | 0.8 | 3 | 0 |
| 52 | J Luna | Western Wyoming Community College | 11 | - | 137 | 6 | 15 | 21 | 3 | - | 16 | 7 | 2.3 | 4 | 0 |
| 53 | J Hart | Western Wyoming Community College | 12 | - | 94 | 7 | 12 | 19 | 14 | - | 1 | 6 | 0.2 | 2 | 6 |
| 54 | M Jenks | Western Wyoming Community College | 12 | 2 | 200 | 12 | 18 | 30 | 12 | - | 19 | 19 | 1.0 | 3 | 1 |
| 54 | G Mukeba | Laramie County Community College | 12 | 4 | 64 | 21 | 16 | 37 | 20 | 1 | 3 | 14 | 0.2 | 6 | 4 |
| 56 | T Carlson | Northwest College | 15 | 1 | 116 | 5 | 17 | 22 | 5 | - | 3 | 8 | 0.4 | 1 | 0 |
| 57 | S Smith | Eastern Wyoming College | 13 | - | 115 | 18 | 20 | 38 | 30 | - | 1 | 8 | 0.1 | 5 | 5 |
| 58 | C Galea | Central Wyoming College | 10 | - | 29 | 2 | 6 | 8 | 4 | - | 3 | 1 | 3.0 | 2 | 0 |
| 58 | K Plewe | Gillette College | 12 | 1 | 118 | 7 | 7 | 14 | 2 | - | 5 | 10 | 0.5 | 4 | 0 |
| 60 | K Parks | Eastern Wyoming College | 8 | - | 28 | 1 | 3 | 4 | 2 | - | 1 | 4 | 0.3 | 2 | 0 |
| 61 | E Currier | Central Wyoming College | 11 | - | 42 | 2 | 2 | 4 | 1 | - | 1 | 4 | 0.3 | 0 | 0 |
| 62 | T Tanira | Eastern Wyoming College | 10 | - | 35 | 2 | 6 | 8 | 3 | - | 1 | 5 | 0.2 | 1 | 0 |
| 63 | A Mims | Eastern Wyoming College | 9 | - | 54 | 7 | 10 | 17 | 16 | - | 0 | 7 | 0.0 | 3 | 1 |
| 64 | F Millican | Northwest College | 10 | - | 31 | 6 | 6 | 12 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| 65 | E Swan | Northwest College | 14 | 1 | 70 | 0 | 2 | 2 | 6 | - | 2 | 0 | - | 0 | 0 |
| 66 | C Britt | Northwest College | 13 | - | 36 | 2 | 2 | 4 | 2 | - | 1 | 4 | 0.3 | 0 | 0 |
| 67 | M Williams | Eastern Wyoming College | 10 | - | 35 | 1 | 6 | 7 | 6 | - | 3 | 3 | 1.0 | 1 | 0 |
| 68 | I Vuorinen | Central Wyoming College | 11 | - | 23 | 0 | 4 | 4 | 3 | - | 1 | 3 | 0.3 | 0 | 0 |
| 69 | S Kidd | Northwest College | 14 | - | 36 | 1 | 5 | 6 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| 70 | M Mills | Northwest College | 12 | - | 13 | 0 | 3 | 3 | 2 | - | 2 | 0 | - | 0 | 0 |






























































