Northwest College at Otero Junior College October 15, 2016

0
4
Final 1 2 T
Northwest College 0 0 0
Otero Junior College 2 2 4

Box Score

Northwest College
Otero Junior College

Northwest College

PLAYER SH SOG G A MIN
0 - Nate Snyder 0 0 0 0 0
3 - Marcus Manuel 0 0 0 0 0
6 - Fernando Hernandez 2 2 0 0 0
10 - Brandon McArdle 0 0 0 0 0
12 - Robert George 1 1 0 0 0
13 - Zadik Sanchez 0 2 0 0 0
14 - Jake Brainard 0 0 0 0 0
15 - Travis Nation 0 1 0 0 0
16 - Felix Pastenes 1 1 0 0 0
18 - Luis Cisneros 0 0 0 0 0
19 - Nahshon Rullow 0 0 0 0 0
21 - Jacob Lamm 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 7 0 0 0

Otero Junior College

PLAYER SH SOG G A MIN
1 - Omar Coronel - gk 0 0 0 0 0
5 - Kaleb Schultz - d 1 1 0 1 0
6 - Treydin Winward - d 0 0 0 0 0
8 - Blaise Balumwa - f 7 5 1 0 0
9 - Kohyo Yamada 0 0 0 0 0
12 - Owayne Stone 1 1 1 0 0
13 - Carter Magee - d 2 0 0 0 0
15 - Jonathan Cuevas - c 5 4 1 1 0
16 - Andres Diaz 0 0 0 0 0
17 - Christian Carrillo - d 2 1 0 0 0
18 - Gimale Essacu 1 0 0 0 0
19 - Anthony Acosta - c 0 0 0 0 0
20 - William Hoskins 1 0 0 0 0
24 - Camden Campbell - d 0 0 0 0 0
27 - Jorge Hernandez - lw 1 0 0 0 0
29 - Matthew Trevizo - lw 2 1 1 1 0
TM - Team 0 0 0 0 0
TOTALS 23 13 4 3 0

Northwest College Goalies

GOALIES SOG GA SV Min
0 - Nate Snyder 11 4 7 90:00

Otero Junior College Goalies

GOALIES SOG GA SV Min
1 - Omar Coronel 7 0 7 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Blaise Balumwa (Matthew Trevizo) 0 - 1
1st 45:00 Jonathan Cuevas (unassisted) 0 - 2
2nd 59:00 Owayne Stone (Jonathan Cuevas) 0 - 3
2nd 88:00 Matthew Trevizo (Kaleb Schultz) 0 - 4
SHOTS 1 2 TOTAL
Northwest College 2 9 11
Otero Junior College 10 13 23
SAVES 1 2 TOTAL
Northwest College 0 0 0
Otero Junior College 2 5 7
CORNER KICKS 1 2 TOTAL
Northwest College 1 2 3
Otero Junior College 5 5 10
FOULS 1 2 TOTAL
Northwest College 0 0 0
Otero Junior College 7 3 10