Northwest College at Utah State Eastern September 24, 2016

2
1
Final 1 2 T
Northwest College 2 0 2
Utah State Eastern 1 0 1

Box Score

Northwest College
Utah State Eastern

Northwest College

PLAYER SH SOG G A MIN
00 - Blake Hinze - gk 0 0 0 0 0
2 - Danny Merritt - def - Yellow card 0:00 1 0 0 0 0
3 - Marcus Manuel - def 0 0 0 0 0
5 - Ryan Tyrer - def 1 1 0 0 0
6 - Fernando Hernandez - def 1 0 0 0 0
9 - Jay Younger - fwd 4 1 1 0 0
10 - Brandon McArdle - mid - Yellow card 0:00 0 0 0 0 0
11 - Danny Mort - fwd - Yellow card 0:00 0 0 0 0 0
12 - Robert George - mid 0 0 0 0 0
13 - Zadik Sanchez - mid 1 0 0 0 0
16 - Felix Pastenes - mid 0 0 0 0 0
17 - Jason Garza - mid 0 0 0 0 0
19 - Nahshon Rullow - def - Yellow card 0:00 - Red card 0:00 0 0 0 0 0
21 - Jacob Lamm - def 0 0 0 1 0
22 - Lucas Ferrer - mid 0 0 0 0 0
23 - Liam Randles - fwd 0 0 0 0 0
24 - Cameron Porter - def 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 8 3 2 1 0

Utah State Eastern

PLAYER SH SOG G A MIN
0 - Spencer Brown - keeper 0 0 0 0 0
2 - Jaystein Flowers - forward 0 0 0 0 0
4 - Bryson Johnson - forward - Yellow card 0:00 0 0 0 0 0
6 - Tristin Booth - center back 1 0 0 0 0
8 - Austin Fietkau - defensive midfielder 0 0 0 0 0
9 - Wesley Mukerinkindi - forward 1 0 0 0 0
11 - Bosco Muhire - midfielder 0 0 0 0 0
14 - Louis Kalubi - wing 0 0 0 0 0
16 - Ian Thompson - wing - Yellow card 0:00 2 1 0 1 0
17 - Jae Patridge - center midfielder 0 0 0 0 0
18 - Kaina Padiha Elias - midfielder 0 0 0 0 0
19 - Travis Hill - defender 0 0 0 0 0
20 - Renato Magalhaes - defender/forward 0 0 0 0 0
21 - Julio Huerta - midfielder 0 0 0 0 0
22 - Omar Suarez - midfielder 2 2 0 0 0
25 - Kiernan Biouin - midfielder 2 2 0 0 0
27 - Chandler Fietkau - defender 1 0 0 0 0
32 - Paco Alcala - center back 0 0 0 0 0
47 - Paul Zarkin - center back 0 0 0 0 0
74 - Kelshall Alexander Jr. - defensive midfielder 0 0 0 0 0
99 - Fabio Massaro - midfielder 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 5 1 1 0

Northwest College Goalies

GOALIES SOG GA SV Min
00 - Blake Hinze 3 0 3 90:00

Utah State Eastern Goalies

GOALIES SOG GA SV Min
0 - Spencer Brown 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Jay Younger (Jacob Lamm) 1 - 0
1st 25:00 Team 2 - 0
1st 37:00 Omar Nila (Ian Thompson) 2 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Danny Merritt
1st 0:00 Yellow card - Danny Mort
1st 0:00 Yellow card - Nahshon Rullow
1st 0:00 Yellow card - Brandon McArdle
1st 0:00 Red card - Nahshon Rullow
1st 0:00 Yellow card - Bryson Johnson
1st 0:00 Yellow card - Ian Thompson
SHOTS 1 2 TOTAL
Northwest College 0 0 0
Utah State Eastern 12 0 12
SAVES 1 2 TOTAL
Northwest College 0 0 0
Utah State Eastern 1 0 1
CORNER KICKS 1 2 TOTAL
Northwest College 0 0 0
Utah State Eastern 0 1 1
FOULS 1 2 TOTAL
Northwest College 0 0 0
Utah State Eastern 0 17 17