#00 Kyle Mivshek (GK) - Western Wyoming Community College
gp
10
gs
5
min
556:26
ga
12
gaa
1.94
sv
38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 4th | 2 | 8th |
| Games started | 5 | 7th | 2 | 7th |
| Minutes | 556:26 | 6th | 135:00 | 10th |
| Goals against | 12 | - | 3 | - |
| Goals-against average | 1.94 | - | 2.00 | - |
| Saves | 38 | 6th | 7 | 9th |
| Save pct | .760 | - | .700 | - |
| Wins | 2 | 6th | 1 | 5th |
| Losses | 6 | 117th | 1 | 108th |
| Ties | 1 | 113th | 0 | 1st |
| Shutouts | 1/0 | 6th | 0/0 | 60th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni Scrimmage | W, 3-1 | - | - | - | - | - | - | - |
| Aug 15 # | at University of Utah-Club Team Scrimmage | T, 1-1 | - | - | - | - | - | - | - |
| Aug 16 # | at Westminster JV Scrimmage | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | at North Iowa Area Community College 'Scrimmage' | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 # | at Anoka-Ramsey Community College Scrimmage | - | - | - | - | - | - | - | |
| Aug 23 | at Dakota County Technical College | L, 2-0 | L | 0 | 45:00 | 1 | 2.00 | 5 | .833 |
| Aug 29 | Northeastern Junior College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 30 | Westminster JV | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 5 | Northwest College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 6 | Sheridan College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 10 | Laramie County Community College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 13 | Utah State Eastern | L, 4-3 | L | 0 | 41:26 | 3 | 6.52 | 2 | .400 |
| Sep 19 | at Otero Junior College | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 20 | at Trinidad State Junior College | L, 4-0 | L | 0 | 15:00 | 1 | 6.00 | 3 | .750 |
| Sep 23 | Western Nebraska Community College | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 25 | at Sheridan College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 27 | at Northwest College | L, 3-1 | - | 0 | 30:00 | 0 | 0.00 | 0 | - |
| Oct 3 | at Central Community College-Columbus | T, 1-1 | T< | 0 | 65:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 4 | at Northeastern Junior College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 10 | Trinidad State Junior College | L, 4-0 | L | 1 | 45:00 | 3 | 6.00 | 6 | .667 |
| Oct 11 | Otero Junior College | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 17 | at Laramie County Community College | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Oct 18 | at Western Nebraska Community College | L, 5-0 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Oct 25 | Utah State Eastern | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 30:55 | .67 | 1.94 | 2.11 | .760 |
| Conference | 2 | 2 | 19:17 | .43 | 2.00 | 1.00 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 3 | 29:36 | .89 | 2.70 | 1.56 | .636 |
| Away | 6 | 2 | 32:13 | .44 | 1.24 | 2.67 | .857 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 25:43 | .14 | 0.50 | 1.43 | .909 |
| Losses | 7 | 3 | 34:36 | 1.22 | 3.18 | 2.11 | .633 |
| - | |||||||
| August | 2 | 1 | 45:00 | .67 | 1.33 | 2.00 | .750 |
| September | 4 | 1 | 19:36 | .56 | 2.55 | 1.11 | .667 |
| October | 4 | 3 | 40:50 | .83 | 1.84 | 3.67 | .815 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 556:26 | 12 | 1.94 | 38 | .760 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 135:00 | 3 | 2.00 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 3 | 266:26 | 8 | 2.70 | 14 | .636 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 2 | 290:00 | 4 | 1.24 | 24 | .857 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 1 | 0.50 | 10 | .909 | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 3 | 311:26 | 11 | 3.18 | 19 | .633 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 135:00 | 2 | 1.33 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| September | 4 | 1 | 176:26 | 5 | 2.55 | 10 | .667 | 0 | 0 | 0 | 0/0 |
| October | 4 | 3 | 245:00 | 5 | 1.84 | 22 | .815 | 0 | 0 | 0 | 0/0 |

































