played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 D Diawara McCook Community College 14 12 16.2 0.9 6.0 6.9 3.2 0.0 6.7 5.3 1.3 4.1 0.2
2 B Walthour Jr Otero College 10 9 27.6 5.4 5.9 11.3 3.5 0.3 1.3 3.8 0.3 0.9 0.1
3 N Coley McCook Community College 14 13 15.1 2.1 7.7 9.8 5.3 0.0 10.8 7.4 1.5 4.0 0.9
4 B Kennison North Platte Community College 16 15 28.2 0.7 4.0 4.7 3.7 0.0 6.4 2.1 3.0 1.6 0.2
5 G Dabney Lamar Community College 12 10 23.8 1.8 6.7 8.6 1.4 0.0 3.2 2.2 1.4 1.3 0.6
6 E Carter Northeastern Junior College 15 14 27.7 2.8 5.9 8.7 3.5 0.0 1.6 2.9 0.6 1.2 0.5
7 Q Davis Northeastern Junior College 15 15 29.5 1.8 4.0 5.8 3.2 0.1 7.9 3.3 2.4 3.4 0.3
8 D Pritchett Trinidad State College 15 8 20.8 1.5 5.5 7.1 3.0 0.0 1.5 4.5 0.3 1.5 0.0
9 J Michael North Platte Community College 15 15 24.1 3.7 6.1 9.8 2.8 0.1 2.8 2.0 1.4 1.8 0.9
10 D Davis Northeastern Junior College 15 15 29.1 4.5 4.7 9.2 2.9 0.1 3.4 2.4 1.4 1.7 0.4
11 D Omweno Trinidad State College 15 14 22.1 0.8 4.7 5.6 2.4 0.0 3.1 2.2 1.4 1.8 0.6
12 A Cisse Lamar Community College 15 14 21.3 3.1 8.5 11.7 2.4 0.0 1.3 2.1 0.6 2.0 0.6
13 K Harris Western Nebraska Community College 14 13 24.2 1.9 6.0 7.9 2.8 0.0 2.6 1.2 2.2 1.9 0.5
14 P Newbilll Southeast Community College 12 4 20.6 2.1 4.7 6.8 1.6 0.0 2.6 3.4 0.8 2.7 0.6
15 V Lukic-Gavric Western Nebraska Community College 14 8 24.4 2.3 3.6 6.0 3.3 0.0 6.5 2.9 2.2 1.8 0.5
16 C Forsey Southeast Community College 13 13 23.1 0.3 3.1 3.3 2.8 0.1 5.5 2.3 2.4 1.6 0.1
17 R Foreman Lamar Community College 15 14 20.8 2.9 8.6 11.5 3.5 0.1 1.9 2.1 0.9 1.3 0.8
18 M Shareef Trinidad State College 10 3 15.6 4.4 9.7 14.1 3.8 0.0 3.1 3.1 1.0 1.3 1.3
19 J Brown Lamar Community College 14 4 17.4 1.6 4.9 6.6 2.1 0.2 6.2 4.8 1.3 2.1 0.0
20 M Toliver Southeast Community College 15 15 25.6 1.9 6.9 8.8 2.8 0.0 4.7 3.5 1.3 1.6 0.1
21 C Deng Southeast Community College 15 14 22.4 1.2 4.0 5.2 3.8 0.1 1.8 3.4 0.5 1.1 0.6
22 N Banks Otero College 4 4 19.0 0.5 1.1 1.6 3.7 0.0 1.1 3.7 0.3 1.6 0.0
23 W Allen North Platte Community College 15 11 19.9 4.0 6.0 10.0 4.7 0.0 1.3 1.3 1.0 1.9 0.7
24 S Roberts Otero College 7 3 16.7 3.4 3.8 7.2 3.1 0.0 2.4 3.8 0.6 1.7 0.0
25 D Dabney Lamar Community College 15 13 24.0 2.0 4.6 6.6 1.8 0.0 3.0 1.7 1.8 1.2 0.3
26 J Osayanrhion North Platte Community College 16 16 22.3 4.0 11.4 15.5 6.4 0.4 2.4 2.6 0.9 1.6 1.9
27 X Kirkpatrick Western Nebraska Community College 14 - 14.6 2.3 2.5 4.9 2.7 0.0 1.0 1.2 0.8 2.5 0.2
28 A Alier McCook Community College 12 11 9.7 6.9 21.9 28.8 8.9 0.3 2.7 6.9 0.4 3.4 2.4
29 C Payawal Lamar Community College 15 14 28.2 1.8 2.7 4.5 1.1 0.0 7.7 2.2 3.5 3.3 0.1
30 K Graham Otero College 10 4 25.8 1.6 3.9 5.4 2.8 0.0 3.9 4.2 0.9 2.3 0.3
31 N Jones Western Nebraska Community College 14 12 18.9 2.4 5.6 8.0 3.8 0.0 1.2 2.6 0.5 1.8 0.3
32 L York Lamar Community College 13 1 13.6 5.2 7.5 12.7 5.2 0.5 2.0 4.3 0.5 2.0 0.0
33 M Diao McCook Community College 10 10 10.3 5.4 19.8 25.2 6.6 0.0 3.1 4.3 0.7 2.7 10.9
34 N Chiadika Otero College 14 11 26.3 2.4 6.6 9.0 4.3 0.2 2.5 3.2 0.8 1.4 1.0
35 A Videira Southeast Community College 15 15 20.7 7.0 5.8 12.7 4.9 0.0 0.6 2.2 0.3 1.0 3.9
36 A Jackson Western Nebraska Community College 12 5 18.7 2.3 5.2 7.5 5.2 0.2 5.9 4.1 1.4 3.9 1.4
37 D Rocha North Platte Community College 16 16 21.4 2.1 4.7 6.8 5.6 0.1 1.8 1.3 1.4 0.6 1.1
38 T Fulcher Trinidad State College 11 11 21.7 0.7 3.2 3.9 2.9 0.0 7.0 4.2 1.7 1.2 0.0
39 D Cain Trinidad State College 13 6 18.8 1.8 3.9 5.7 3.6 0.0 2.6 1.5 1.8 0.8 0.2
40 D Davis Southeast Community College 13 1 15.5 1.6 6.4 8.0 2.4 0.0 2.6 2.0 1.3 1.6 0.2
41 T Linis Western Nebraska Community College 14 14 21.5 1.9 2.9 4.8 3.6 0.1 2.5 2.3 1.1 2.4 0.3
42 D Taylor Trinidad State College 15 2 17.4 0.9 3.7 4.6 2.6 0.0 6.0 3.1 1.9 1.2 0.0
43 I St. Preux Western Nebraska Community College 14 6 17.7 0.8 3.2 4.0 4.9 0.0 3.2 3.6 0.9 1.9 0.0
44 J Jones Northeastern Junior College 15 15 20.9 0.3 3.8 4.1 3.8 0.0 1.3 1.4 0.9 0.6 0.3
45 S Webb Otero College 14 14 21.7 4.3 4.9 9.2 3.6 0.0 2.4 2.1 1.1 1.1 0.9
46 J Lewis Otero College 14 4 17.6 1.6 4.7 6.3 1.8 0.0 3.9 3.1 1.3 2.1 0.2
47 M Egbeyemi Western Nebraska Community College 14 2 17.0 2.4 5.7 8.1 4.9 0.0 4.2 3.4 1.3 2.0 0.3
48 K Black-Knox Trinidad State College 15 14 21.3 3.6 5.3 8.9 3.1 0.0 2.4 2.4 1.0 1.3 0.3
49 C Corner Otero College 13 2 12.8 2.6 4.1 6.7 5.0 0.0 2.9 4.3 0.7 0.7 0.0
50 P Davis Northeastern Junior College 15 15 20.3 5.1 7.1 12.2 5.2 0.4 2.2 2.2 1.0 1.2 0.8
51 M Thomas Trinidad State College 12 3 17.9 0.7 2.4 3.2 1.9 0.0 2.8 2.6 1.1 0.4 0.2
52 L Gudavicius McCook Community College 14 13 13.6 4.2 11.6 15.8 4.4 0.0 7.2 3.8 1.9 4.0 0.6
53 V Brkovic McCook Community College 13 4 9.1 1.4 6.1 7.4 8.1 0.7 2.7 2.0 1.3 3.4 2.4
54 M Allen Otero College 14 8 19.7 1.4 2.9 4.3 2.8 0.0 6.2 5.4 1.2 1.7 0.0
55 N Ubawike Trinidad State College 14 - 12.1 2.1 4.0 6.2 4.0 0.0 5.9 1.2 5.0 1.9 0.2
56 J Sims IV North Platte Community College 16 6 21.3 0.9 3.8 4.7 2.0 0.0 5.8 1.3 4.5 2.2 0.0
57 J Franklin Southeast Community College 11 1 12.1 8.1 9.0 17.1 4.5 0.0 1.5 3.0 0.5 0.6 0.6
58 S Nari North Platte Community College 16 1 12.9 1.4 4.9 6.2 4.3 0.0 1.0 3.9 0.3 1.2 0.6
59 S Benragba McCook Community College 14 2 5.1 12.3 16.8 29.2 14.0 0.0 7.3 3.9 1.9 6.2 5.6
59 T Thomas Northeastern Junior College 14 - 9.4 4.3 8.9 13.1 3.4 0.0 0.3 1.2 0.3 0.9 1.2
61 J Neubert McCook Community College 10 - 4.4 0.9 14.5 15.5 9.1 0.0 1.8 6.4 0.3 2.7 0.0
62 T Anderson Otero College 13 2 10.1 0.6 2.1 2.7 0.6 0.0 1.2 0.6 2.0 0.6 0.0
62 D Benjamin North Platte Community College 10 - 7.8 4.6 6.2 10.8 4.1 0.0 3.1 2.6 1.2 3.1 1.0
64 I Pankey McCook Community College 12 2 7.6 2.6 5.3 7.9 1.8 0.0 10.1 2.6 3.8 3.5 0.0
65 X Shufford Northeastern Junior College 15 1 9.3 4.0 8.3 12.4 3.7 0.0 2.0 4.0 0.5 1.2 0.9
66 L Jones Lamar Community College 13 - 5.5 2.3 7.9 10.1 2.3 0.0 3.4 3.4 1.0 0.6 0.0
67 L Sinisa McCook Community College 13 4 7.2 5.6 6.9 12.4 7.7 0.0 1.3 5.6 0.2 2.1 0.4
68 T Griggs Southeast Community College 8 1 7.6 0.0 7.2 7.2 3.9 0.0 2.6 0.0 - 2.0 0.0
69 W Chak Trinidad State College 15 1 10.2 1.8 5.5 7.3 2.6 0.0 0.8 2.1 0.4 0.8 0.8
70 B Domsch North Platte Community College 10 - 11.6 4.8 4.5 9.3 3.5 0.0 1.7 1.4 1.3 2.1 2.1
71 A Acevedo Dagda Northeastern Junior College 14 - 10.4 1.4 4.7 6.0 3.6 0.0 4.7 1.9 2.4 2.2 0.8
72 B Greene Northeastern Junior College 15 - 8.6 6.5 4.3 10.9 6.2 0.3 1.6 3.1 0.5 3.7 0.9
72 D Nwauzu North Platte Community College 15 - 9.8 5.7 6.5 12.2 3.3 0.0 1.1 2.4 0.4 0.3 0.5
74 W Czerenkiewicz Western Nebraska Community College 14 4 10.9 2.1 5.0 7.1 3.4 0.0 0.8 3.4 0.2 1.0 0.0
74 D Nguema Western Nebraska Community College 14 13 19.1 5.8 9.4 15.2 7.6 0.3 4.6 3.6 1.3 1.8 0.9
76 J Barlow Otero College 13 2 13.8 2.7 5.4 8.0 5.4 0.2 3.6 2.0 1.8 1.6 0.2
77 L Curtin Southeast Community College 15 15 19.5 3.3 4.2 7.5 2.2 0.1 2.3 1.6 1.4 1.6 0.1
78 S Yarde Lamar Community College 12 - 12.8 2.1 7.0 9.1 1.6 0.0 2.9 2.3 1.2 3.1 0.8
79 J Badejo North Platte Community College 12 - 7.3 4.1 4.6 8.7 5.5 0.0 0.9 2.8 0.3 1.4 3.2
79 E Thyne Northeastern Junior College 12 - 6.6 2.0 3.5 5.6 3.0 0.0 3.0 3.5 0.9 1.0 0.0
81 R Gasaway Otero College 13 10 18.9 1.3 4.6 5.9 6.0 0.2 4.4 3.9 1.1 0.7 0.5
82 L Montgomery Trinidad State College 15 2 8.9 6.0 5.4 11.4 1.8 0.0 2.1 4.2 0.5 0.9 1.2
83 S Spencer Trinidad State College 14 11 15.8 3.3 8.3 11.6 5.8 0.2 1.8 3.3 0.6 0.4 1.6
84 K Mutambirwa McCook Community College 6 - 1.4 4.8 29.1 33.9 9.7 0.0 19.4 29.1 0.7 9.7 0.0
85 B Shoop Southeast Community College 12 1 6.4 1.0 1.6 2.6 4.7 0.0 1.6 0.0 - 0.5 0.0
86 F Gasana Otero College 10 2 8.6 2.8 6.0 8.8 7.0 0.5 0.5 0.9 0.5 1.9 1.9
86 C Manzani Northeastern Junior College 15 - 11.5 1.4 3.2 4.6 3.9 0.0 6.2 6.2 1.0 1.2 0.2
88 O Bawden Southeast Community College 12 1 5.3 2.5 4.4 7.0 8.2 0.6 0.6 2.5 0.3 0.6 1.9
89 B Choal Southeast Community College 11 1 9.6 1.5 4.2 5.7 0.8 0.0 1.5 1.9 0.8 0.8 1.1
90 L Glasgow Otero College 11 3 6.4 3.4 4.0 7.4 5.7 0.0 1.1 2.8 0.4 1.1 1.1
90 D Weese Trinidad State College 11 - 4.6 1.6 2.4 3.9 1.6 0.0 4.7 0.8 6.0 0.8 0.0
92 A McCollum Southeast Community College 13 1 8.3 3.3 3.7 7.0 7.0 0.0 1.5 2.2 0.7 0.4 0.0
93 D Nichols North Platte Community College 9 - 2.0 0.0 6.7 6.7 2.2 0.0 4.4 4.4 1.0 6.7 0.0
94 M Andric Lamar Community College 9 - 3.9 6.9 5.7 12.6 11.4 0.0 1.1 0.0 - 0.0 1.1
95 S Essegian Southeast Community College 7 1 2.9 8.0 8.0 15.9 10.0 0.0 4.0 2.0 2.0 2.0 0.0
95 C Homer Northeastern Junior College 15 - 5.9 2.2 8.1 10.3 6.3 0.0 0.4 4.0 0.1 0.0 0.9
97 D Rhoades-Martinez Lamar Community College 12 - 2.8 3.5 1.2 4.7 8.2 0.0 8.2 1.2 7.0 4.7 0.0
98 M Coleman Lamar Community College 5 - 1.4 0.0 5.7 5.7 0.0 0.0 0.0 0.0 - 0.0 0.0
99 T Evans Lamar Community College 5 - 1.2 0.0 0.0 0.0 6.7 0.0 0.0 6.7 0.0 0.0 0.0
99 M Orchard Western Nebraska Community College 5 - 2.0 4.0 0.0 4.0 4.0 0.0 0.0 8.0 0.0 0.0 0.0
101 O Stack McCook Community College 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0
102 A Breese Otero College 4 2 5.5 1.8 1.8 3.6 5.5 0.0 0.0 0.0 - 0.0 0.0
103 J Delescinskis North Platte Community College 6 - 2.3 0.0 5.7 5.7 0.0 0.0 5.7 0.0 - 5.7 0.0
104 A Avdic Otero College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
104 K Caldwell Otero College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
104 D Giet McCook Community College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
104 T Hebblethwaite North Platte Community College 2 - 1.5 0.0 13.3 13.3 0.0 0.0 0.0 0.0 - 0.0 0.0
104 G Hughes Lamar Community College 1 - .0 - - - - - - - - - -
104 L Jacobs Otero College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
104 C Johnson Northeastern Junior College 2 - .0 - - - - - - - - - -
104 J Karnouls Southeast Community College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
104 D Landford Otero College 3 1 3.3 4.0 0.0 4.0 0.0 0.0 0.0 4.0 0.0 4.0 0.0
104 J Marschall North Platte Community College 1 - .0 - - - - - - - - - -
104 B Polk Otero College 3 1 3.3 0.0 0.0 0.0 0.0 0.0 4.0 4.0 1.0 0.0 0.0
104 K Porter McCook Community College 4 - .8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
104 K Sparks Lamar Community College 1 - .0 - - - - - - - - - -
104 C Thoat McCook Community College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
104 B Weathersby Otero College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
104 W Wilson Western Nebraska Community College 1 - .0 - - - - - - - - - -
120 O Brobbey Western Nebraska Community College - - - - - - - - - - - - -
120 N Charles Western Nebraska Community College - - - - - - - - - - - - -
120 H Haverkamp North Platte Community College - - - - - - - - - - - - -
120 M Jaques Northeastern Junior College - - - - - - - - - - - - -
120 R Massamba McCook Community College - - - - - - - - - - - - -
120 D Obiri-Yeboah Northeastern Junior College - - - - - - - - - - - - -