#0 Kaylan Graham (G) - Otero College

gp
24
pts/g
9.1
fg %
39.0
3pt %
33.7
ft %
60.9
reb/g
3.5
a/g
2.2
Player Stats
  Overall Conf
Games 24 76th 10 83rd
Games started 10 49th 4 45th
Minutes 584 21st 258 35th
Minutes per game 24.3 8th 25.8 8th
FG 78-200 40th 31-92 45th
FG Pct 39.0 27th 33.7 33rd
3PT 34-101 23rd 15-53 22nd
3PT Pct 33.7 22nd 28.3 23rd
FT 28-46 50th 14-17 50th
FT Pct 60.9 - 82.4 -
Off rebounds 22 51st 10 50th
Def rebounds 62 40th 25 51st
Total rebounds 84 46th 35 53rd
Rebounds per game 3.5 36th 3.5 34th
Personal fouls 53 100th 18 73rd
Disqualifications 1 17th - -
Assists 52 24th 25 22nd
Turnovers 77 2nd 27 11th
Assist to turnover ratio 0.7 61st 0.9 52nd
Steals 32 16th 15 15th
Blocks 8 26th 2 45th
Points 218 38th 91 42nd
Points per game 9.1 29th 9.1 28th
Points per 40 min 14.9 50th 14.1 47th
Recent Results
Date Opponent/Event Result
Feb 11 Trinidad State College L, 96-77
Feb 18 at Southeast Community College L, 89-78
Feb 21 at Lamar Community College L, 104-51
Feb 24 at Trinidad State College L, 92-84
Feb 27 McCook Community College W, 83-76
Feb 28 North Platte Community College L, 81-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Fort Hays Tech Northwest   - - - - - - - - -
Oct 31 Seward County L, 77-65 - 24 1-3 33.3 0-0 - 0-3 0.0 2
Nov 1 Garden City Community College L, 121-88 - 18 1-8 12.5 1-3 33.3 1-5 20.0 4
Nov 7 vs. South Plains College L, 86-66 - 22 2-9 22.2 0-4 0.0 2-2 100.0 6
Nov 8 vs. New Mexico Military Institute L, 83-74 - 29 6-9 66.7 1-3 33.3 2-2 100.0 15
Nov 11 at Garden City Community College L, 128-95 - 25 4-7 57.1 2-3 66.7 3-5 60.0 13
Nov 14 at New Mexico Junior College L, 102-80 - 20 5-7 71.4 1-2 50.0 1-3 33.3 12
Nov 15 vs. New Mexico Military Institute L, 74-64 - 28 2-6 33.3 0-2 0.0 1-2 50.0 5
Nov 21 at Frank Phillips College L, 86-72 1 1 4-9 44.4 4-7 57.1 0-0 - 12
Nov 28 vs. Central Wyoming College L, 93-74 1 32 3-5 60.0 2-2 100.0 0-0 - 8
Nov 29 at Laramie County Community College L, 112-74 - 1 5-10 50.0 3-7 42.9 2-2 100.0 15
Dec 5 at Western Wyoming Community College L, 83-79 1 40 6-14 42.9 2-6 33.3 1-2 50.0 15
Dec 6 vs. Northwest College L, 69-56 1 27 2-8 25.0 0-3 0.0 0-0 - 4
Dec 12 at Air Force Prep   - - - - - - - - -
Jan 5 Western Wyoming Community College W, 74-59 1 36 5-7 71.4 3-4 75.0 1-3 33.3 14
Jan 10 Laramie County Community College L, 78-60 1 23 1-6 16.7 0-2 0.0 0-0 - 2
Jan 16 at McCook Community College L, 100-85 - - - - - - - - -
Jan 17 at North Platte Community College L, 94-69 - - - - - - - - -
Jan 23 Northeastern Junior College L, 70-59 1 31 5-12 41.7 2-7 28.6 4-5 80.0 16
Jan 24 Western Nebraska Community College W, 84-82 1 36 4-11 36.4 2-7 28.6 6-6 100.0 16
Jan 30 Southeast Community College L, 82-79 - - - - - - - - -
Jan 31 Lamar Community College W, 72-65 - - - - - - - - -
Feb 4 at Northeastern Junior College L, 76-65 - 15 0-3 0.0 0-2 0.0 0-0 - 0
Feb 5 at Western Nebraska Community College L, 87-78 - 27 2-6 33.3 1-2 50.0 1-2 50.0 6
Feb 11 Trinidad State College L, 96-77 - 26 3-10 30.0 2-7 28.6 0-0 - 8
Feb 18 at Southeast Community College L, 89-78 1 36 5-13 38.5 2-8 25.0 0-1 0.0 12
Feb 21 at Lamar Community College L, 104-51 1 14 1-7 14.3 0-2 0.0 0-0 - 2
Feb 24 at Trinidad State College L, 92-84 - 30 4-11 36.4 2-8 25.0 0-0 - 10
Feb 27 McCook Community College W, 83-76 - 26 5-11 45.5 2-5 40.0 1-1 100.0 13
Feb 28 North Platte Community College L, 81-68 - 17 2-8 25.0 2-5 40.0 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 31 Seward County L, 77-65 - 24 0 5 5 0 4 0.0 2 0 4 -
Nov 1 Garden City Community College L, 121-88 - 18 3 3 6 2 6 0.3 3 0 1 -
Nov 7 vs. South Plains College L, 86-66 - 22 1 3 4 1 3 0.3 0 1 2 -
Nov 8 vs. New Mexico Military Institute L, 83-74 - 29 0 5 5 1 4 0.3 1 0 3 -
Nov 11 at Garden City Community College L, 128-95 - 25 0 3 3 2 2 1.0 0 0 2 -
Nov 14 at New Mexico Junior College L, 102-80 - 20 0 2 2 0 3 0.0 0 1 1 -
Nov 15 vs. New Mexico Military Institute L, 74-64 - 28 2 2 4 3 2 1.5 0 0 0 -
Nov 21 at Frank Phillips College L, 86-72 1 1 1 2 3 0 3 0.0 0 0 5 1
Nov 28 vs. Central Wyoming College L, 93-74 1 32 0 1 1 4 6 0.7 1 1 3 -
Nov 29 at Laramie County Community College L, 112-74 - 1 0 3 3 1 4 0.3 0 0 2 -
Dec 5 at Western Wyoming Community College L, 83-79 1 40 3 1 4 7 3 2.3 3 1 4 -
Dec 6 vs. Northwest College L, 69-56 1 27 0 1 1 1 4 0.3 2 0 2 -
Dec 12 at Air Force Prep   - - - - - - - - - - - -
Jan 5 Western Wyoming Community College W, 74-59 1 36 2 5 7 4 2 2.0 4 1 2 -
Jan 10 Laramie County Community College L, 78-60 1 23 0 1 1 1 4 0.3 1 1 4 -
Jan 16 at McCook Community College L, 100-85 - - - - - - - - - - - -
Jan 17 at North Platte Community College L, 94-69 - - - - - - - - - - - -
Jan 23 Northeastern Junior College L, 70-59 1 31 3 4 7 1 3 0.3 2 1 4 -
Jan 24 Western Nebraska Community College W, 84-82 1 36 0 1 1 7 6 1.2 4 0 3 -
Jan 30 Southeast Community College L, 82-79 - - - - - - - - - - - -
Jan 31 Lamar Community College W, 72-65 - - - - - - - - - - - -
Feb 4 at Northeastern Junior College L, 76-65 - 15 0 0 0 0 0 - 0 0 1 -
Feb 5 at Western Nebraska Community College L, 87-78 - 27 1 4 5 0 1 0.0 2 0 1 -
Feb 11 Trinidad State College L, 96-77 - 26 0 2 2 4 2 2.0 2 1 1 -
Feb 18 at Southeast Community College L, 89-78 1 36 0 4 4 2 2 1.0 4 0 4 -
Feb 21 at Lamar Community College L, 104-51 1 14 0 2 2 2 4 0.5 0 0 1 -
Feb 24 at Trinidad State College L, 92-84 - 30 1 4 5 2 5 0.4 0 0 1 -
Feb 27 McCook Community College W, 83-76 - 26 3 3 6 5 3 1.7 1 0 2 -
Feb 28 North Platte Community College L, 81-68 - 17 2 1 3 2 1 2.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 10 24.3 3.2-8.3 39.0 1.4-4.2 33.7 1.2-1.9 60.9 9.1
Conference 10 4 25.8 3.1-9.2 33.7 1.5-5.3 28.3 1.4-1.7 82.4 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 4 26.3 3.0-8.4 35.5 1.6-4.4 35.0 1.7-2.8 60.0 9.2
Away 10 4 20.9 3.6-8.7 41.4 1.7-4.7 36.2 0.8-1.5 53.3 9.7
Neutral 5 2 27.6 3.0-7.4 40.5 0.6-2.8 21.4 1.0-1.2 83.3 7.6
-
Wins 3 2 32.7 4.7-9.7 48.3 2.3-5.3 43.8 2.7-3.3 80.0 14.3
Losses 21 8 23.1 3.0-8.1 37.4 1.3-4.0 31.8 1.0-1.7 55.6 8.3
-
October 1 - 24.0 1.0-3.0 33.3 0.0-0.0 - 0.0-3.0 0.0 2.0
November 9 2 19.6 3.6-7.8 45.7 1.6-3.7 42.4 1.3-2.3 57.1 10.0
December 2 2 33.5 4.0-11.0 36.4 1.0-4.5 22.2 0.5-1.0 50.0 9.5
January 4 4 31.5 3.8-9.0 41.7 1.8-5.0 35.0 2.8-3.5 78.6 12.0
February 8 2 23.9 2.8-8.6 31.9 1.4-4.9 28.2 0.5-0.8 66.7 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 24 10 584 78-200 39.0 34-101 33.7 28-46 60.9 218
Conference 10 4 258 31-92 33.7 15-53 28.3 14-17 82.4 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 4 237 27-76 35.5 14-40 35.0 15-25 60.0 83
Away 10 4 209 36-87 41.4 17-47 36.2 8-15 53.3 97
Neutral 5 2 138 15-37 40.5 3-14 21.4 5-6 83.3 38
-
Wins 3 2 98 14-29 48.3 7-16 43.8 8-10 80.0 43
Losses 21 8 486 64-171 37.4 27-85 31.8 20-36 55.6 175
-
October 1 - 24 1-3 33.3 0-0 - 0-3 0.0 2
November 9 2 176 32-70 45.7 14-33 42.4 12-21 57.1 90
December 2 2 67 8-22 36.4 2-9 22.2 1-2 50.0 19
January 4 4 126 15-36 41.7 7-20 35.0 11-14 78.6 48
February 8 2 191 22-69 31.9 11-39 28.2 4-6 66.7 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 10 24.3 5.3-13.7 39.0 2.3-6.9 33.7 1.9-3.2 60.9 14.9
Conference 10 4 25.8 4.8-14.3 33.7 2.3-8.2 28.3 2.2-2.6 82.4 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 4 26.3 4.6-12.8 35.5 2.4-6.8 35.0 2.5-4.2 60.0 14.0
Away 10 4 20.9 6.9-16.7 41.4 3.3-9.0 36.2 1.5-2.9 53.3 18.6
Neutral 5 2 27.6 4.3-10.7 40.5 0.9-4.1 21.4 1.4-1.7 83.3 11.0
-
Wins 3 2 32.7 5.7-11.8 48.3 2.9-6.5 43.8 3.3-4.1 80.0 17.6
Losses 21 8 23.1 5.3-14.1 37.4 2.2-7.0 31.8 1.6-3.0 55.6 14.4
-
October 1 - 24.0 1.7-5.0 33.3 0.0-0.0 - 0.0-5.0 0.0 3.3
November 9 2 19.6 7.3-15.9 45.7 3.2-7.5 42.4 2.7-4.8 57.1 20.5
December 2 2 33.5 4.8-13.1 36.4 1.2-5.4 22.2 0.6-1.2 50.0 11.3
January 4 4 31.5 4.8-11.4 41.7 2.2-6.3 35.0 3.5-4.4 78.6 15.2
February 8 2 23.9 4.6-14.5 31.9 2.3-8.2 28.2 0.8-1.3 66.7 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 10 24.3 0.9 2.6 3.5 2.2 0.0 2.2 3.2 0.7 1.3 0.3
Conference 10 4 25.8 1.0 2.5 3.5 1.8 - 2.5 2.7 0.9 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 4 26.3 1.4 2.8 4.2 2.3 - 2.9 3.4 0.8 2.1 0.4
Away 10 4 20.9 0.6 2.5 3.1 2.2 0.1 1.6 2.7 0.6 0.9 0.2
Neutral 5 2 27.6 0.6 2.4 3.0 2.0 - 2.0 3.8 0.5 0.8 0.4
-
Wins 3 2 32.7 1.7 3.0 4.7 2.3 - 5.3 3.7 1.5 3.0 0.3
Losses 21 8 23.1 0.8 2.5 3.3 2.2 0.0 1.7 3.1 0.5 1.1 0.3
-
October 1 - 24.0 0.0 5.0 5.0 4.0 - 0.0 4.0 0.0 2.0 0.0
November 9 2 19.6 0.8 2.7 3.4 2.1 0.1 1.6 3.7 0.4 0.6 0.3
December 2 2 33.5 1.5 1.0 2.5 3.0 - 4.0 3.5 1.1 2.5 0.5
January 4 4 31.5 1.3 2.8 4.0 3.3 - 3.3 3.8 0.9 2.8 0.8
February 8 2 23.9 0.9 2.5 3.4 1.4 - 2.1 2.3 0.9 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 10 584 22 62 84 53 1 52 77 0.7 32 8
Conference 10 4 258 10 25 35 18 - 25 27 0.9 15 2
Exhibition - - - - - - - - - - - - -
-
Home 9 4 237 13 25 38 21 - 26 31 0.8 19 4
Away 10 4 209 6 25 31 22 1 16 27 0.6 9 2
Neutral 5 2 138 3 12 15 10 - 10 19 0.5 4 2
-
Wins 3 2 98 5 9 14 7 - 16 11 1.5 9 1
Losses 21 8 486 17 53 70 46 1 36 66 0.5 23 7
-
October 1 - 24 0 5 5 4 - 0 4 0.0 2 0
November 9 2 176 7 24 31 19 1 14 33 0.4 5 3
December 2 2 67 3 2 5 6 - 8 7 1.1 5 1
January 4 4 126 5 11 16 13 - 13 15 0.9 11 3
February 8 2 191 7 20 27 11 - 17 18 0.9 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 10 24.3 1.5 4.2 5.8 3.6 0.1 3.6 5.3 0.7 2.2 0.5
Conference 10 4 25.8 1.6 3.9 5.4 2.8 0.0 3.9 4.2 0.9 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 4 26.3 2.2 4.2 6.4 3.5 0.0 4.4 5.2 0.8 3.2 0.7
Away 10 4 20.9 1.1 4.8 5.9 4.2 0.2 3.1 5.2 0.6 1.7 0.4
Neutral 5 2 27.6 0.9 3.5 4.3 2.9 0.0 2.9 5.5 0.5 1.2 0.6
-
Wins 3 2 32.7 2.0 3.7 5.7 2.9 0.0 6.5 4.5 1.5 3.7 0.4
Losses 21 8 23.1 1.4 4.4 5.8 3.8 0.1 3.0 5.4 0.5 1.9 0.6
-
October 1 - 24.0 0.0 8.3 8.3 6.7 0.0 0.0 6.7 0.0 3.3 0.0
November 9 2 19.6 1.6 5.5 7.0 4.3 0.2 3.2 7.5 0.4 1.1 0.7
December 2 2 33.5 1.8 1.2 3.0 3.6 0.0 4.8 4.2 1.1 3.0 0.6
January 4 4 31.5 1.6 3.5 5.1 4.1 0.0 4.1 4.8 0.9 3.5 1.0
February 8 2 23.9 1.5 4.2 5.7 2.3 0.0 3.6 3.8 0.9 1.9 0.2