#23 Parker Davis (F) - Northeastern Junior College

gp
30
pts/g
5.9
fg %
48.0
3pt %
18.8
ft %
69.6
reb/g
5.4
a/g
1.2
Player Stats
  Overall Conf
Games 30 25th 15 6th
Games started 26 17th 15 3rd
Minutes 567 26th 305 24th
Minutes per game 18.9 31st 20.3 32nd
FG 71-148 42nd 38-74 35th
FG Pct 48.0 - 51.4 -
3PT 3-16 80th 2-5 71st
3PT Pct 18.8 - 40.0 -
FT 32-46 44th 9-15 58th
FT Pct 69.6 - 60.0 -
Off rebounds 73 3rd 39 3rd
Def rebounds 89 20th 54 11th
Total rebounds 162 14th 93 5th
Rebounds per game 5.4 14th 6.2 8th
Personal fouls 73 125th 40 116th
Disqualifications 4 2nd 3 2nd
Assists 37 41st 17 36th
Turnovers 41 31st 17 37th
Assist to turnover ratio 0.9 50th 1.0 45th
Steals 18 46th 9 42nd
Blocks 11 17th 6 14th
Points 177 48th 87 46th
Points per game 5.9 48th 5.8 48th
Points per 40 min 12.5 60th 11.4 58th
Recent Results
Date Opponent/Event Result
Feb 15 at Lamar Community College L, 79-69
Feb 18 North Platte Community College W, 70-69
Feb 21 at McCook Community College W, 84-66
Feb 25 Four Winds University W, 108-67
Feb 28 Western Nebraska Community College W, 72-53
Mar 12 Trinidad State College L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Northeastern Junior College   - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - -
Nov 5 Four Winds College W, 95-76 1 23 4-6 66.7 0-1 0.0 1-1 100.0 9
Nov 11 Fort Hays Tech Northwest L, 76-73 1 20 3-6 50.0 0-2 0.0 0-0 - 6
Nov 14 vs. Central Wyoming College W, 77-52 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Nov 15 at Casper College L, 79-65 - 20 1-3 33.3 0-1 0.0 1-2 50.0 3
Nov 18 at Laramie County Community College L, 86-78 1 1 6-8 75.0 0-1 0.0 0-1 0.0 12
Nov 20 at Eastern Wyoming College W, 67-64 1 23 2-5 40.0 0-0 - 0-0 - 4
Nov 28 at College of Southern Idaho L, 95-72 1 30 4-7 57.1 0-0 - 0-0 - 8
Nov 29 vs. Colorado Northwestern Community College W, 85-61 1 19 3-8 37.5 0-1 0.0 1-1 100.0 7
Dec 2 Eastern Wyoming College W, 78-64 1 29 3-6 50.0 1-2 50.0 5-6 83.3 12
Dec 5 vs. Northwest College L, 90-51 1 22 0-4 0.0 0-0 - 3-3 100.0 3
Dec 6 at Western Wyoming Community College L, 71-57 1 18 0-4 0.0 0-2 0.0 2-2 100.0 2
Dec 12 Western Wyoming Community College W, 72-70 - 19 1-1 100.0 0-0 - 2-3 66.7 4
Dec 13 Laramie County Community College W, 76-74 1 21 1-4 25.0 0-0 - 3-3 100.0 5
Jan 8 Casper College W, 127-121 - 1 1-5 20.0 0-1 0.0 1-3 33.3 3
Jan 10 at Western Nebraska Community College W, 68-67 1 16 0-1 0.0 0-0 - 0-0 - 0
Jan 17 Lamar Community College W, 84-83 1 1 4-8 50.0 0-1 0.0 0-0 - 8
Jan 18 Southeast Community College W, 93-87 1 22 2-3 66.7 0-0 - 1-2 50.0 5
Jan 23 at Otero College W, 70-59 1 24 3-7 42.9 1-1 100.0 1-5 20.0 8
Jan 24 at Trinidad State College L, 71-70 1 27 4-7 57.1 0-0 - 0-0 - 8
Jan 28 at North Platte Community College L, 64-60 1 19 0-0 - 0-0 - 0-0 - 0
Jan 31 McCook Community College W, 78-77 1 23 0-4 0.0 0-1 0.0 0-0 - 0
Feb 4 Otero College W, 76-65 1 20 4-9 44.4 0-1 0.0 0-0 - 8
Feb 5 Trinidad State College W, 89-78 1 29 4-6 66.7 0-0 - 1-1 100.0 9
Feb 11 at Southeast Community College W, 78-47 1 19 3-3 100.0 1-1 100.0 1-2 50.0 8
Feb 15 at Lamar Community College L, 79-69 1 17 1-3 33.3 0-0 - 0-0 - 2
Feb 18 North Platte Community College W, 70-69 1 19 4-6 66.7 0-0 - 0-0 - 8
Feb 21 at McCook Community College W, 84-66 1 22 4-6 66.7 0-0 - 0-0 - 8
Feb 25 Four Winds University W, 108-67 1 15 3-5 60.0 0-0 - 3-4 75.0 9
Feb 28 Western Nebraska Community College W, 72-53 1 27 3-7 42.9 0-0 - 0-0 - 6
Mar 12 Trinidad State College L, 78-74 1 20 2-4 50.0 0-0 - 5-5 100.0 9
Mar 14 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Northeastern Junior College   - - - - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - - - - -
Nov 5 Four Winds College W, 95-76 1 23 4 3 7 0 2 0.0 1 0 1 -
Nov 11 Fort Hays Tech Northwest L, 76-73 1 20 0 0 0 2 1 2.0 0 0 4 -
Nov 14 vs. Central Wyoming College W, 77-52 - 1 3 1 4 3 0 - 0 0 4 -
Nov 15 at Casper College L, 79-65 - 20 1 4 5 0 3 0.0 1 0 4 -
Nov 18 at Laramie County Community College L, 86-78 1 1 2 5 7 2 1 2.0 1 0 1 -
Nov 20 at Eastern Wyoming College W, 67-64 1 23 4 2 6 1 2 0.5 0 0 0 -
Nov 28 at College of Southern Idaho L, 95-72 1 30 1 2 3 2 2 1.0 0 1 2 -
Nov 29 vs. Colorado Northwestern Community College W, 85-61 1 19 3 2 5 1 0 - 1 1 3 -
Dec 2 Eastern Wyoming College W, 78-64 1 29 3 6 9 1 0 - 1 0 1 -
Dec 5 vs. Northwest College L, 90-51 1 22 2 1 3 0 2 0.0 0 0 2 -
Dec 6 at Western Wyoming Community College L, 71-57 1 18 1 1 2 1 3 0.3 1 2 1 -
Dec 12 Western Wyoming Community College W, 72-70 - 19 2 3 5 1 0 - 1 0 3 -
Dec 13 Laramie County Community College W, 76-74 1 21 0 0 0 2 2 1.0 0 0 1 -
Jan 8 Casper College W, 127-121 - 1 6 2 8 4 3 1.3 2 1 5 1
Jan 10 at Western Nebraska Community College W, 68-67 1 16 1 2 3 0 0 - 0 0 1 -
Jan 17 Lamar Community College W, 84-83 1 1 8 5 13 1 1 1.0 0 0 2 -
Jan 18 Southeast Community College W, 93-87 1 22 2 6 8 2 2 1.0 0 1 1 -
Jan 23 at Otero College W, 70-59 1 24 2 1 3 2 0 - 0 0 4 -
Jan 24 at Trinidad State College L, 71-70 1 27 4 3 7 1 2 0.5 3 0 5 1
Jan 28 at North Platte Community College L, 64-60 1 19 1 2 3 3 1 3.0 2 1 4 -
Jan 31 McCook Community College W, 78-77 1 23 0 6 6 0 3 0.0 1 2 2 -
Feb 4 Otero College W, 76-65 1 20 4 0 4 0 2 0.0 1 1 1 -
Feb 5 Trinidad State College W, 89-78 1 29 3 5 8 2 1 2.0 0 0 3 -
Feb 11 at Southeast Community College W, 78-47 1 19 1 4 5 2 2 1.0 1 0 1 -
Feb 15 at Lamar Community College L, 79-69 1 17 1 4 5 0 1 0.0 0 0 5 1
Feb 18 North Platte Community College W, 70-69 1 19 4 2 6 0 0 - 0 0 2 -
Feb 21 at McCook Community College W, 84-66 1 22 5 4 9 2 0 - 0 0 3 -
Feb 25 Four Winds University W, 108-67 1 15 2 3 5 0 3 0.0 0 0 1 -
Feb 28 Western Nebraska Community College W, 72-53 1 27 3 5 8 1 1 1.0 1 0 1 -
Mar 12 Trinidad State College L, 78-74 1 20 0 5 5 1 1 1.0 0 1 5 1
Mar 14 TBD   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 18.9 2.4-4.9 48.0 0.1-0.5 18.8 1.1-1.5 69.6 5.9
Conference 15 15 20.3 2.5-4.9 51.4 0.1-0.3 40.0 0.6-1.0 60.0 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 19.3 2.6-5.3 48.8 0.1-0.6 11.1 1.5-1.9 78.6 6.7
Away 12 11 19.7 2.3-4.5 51.9 0.2-0.5 33.3 0.4-1.0 41.7 5.3
Neutral 3 2 14.0 1.3-4.7 28.6 0.0-0.3 0.0 1.7-2.0 83.3 4.3
-
Wins 20 17 18.6 2.5-5.1 49.0 0.1-0.5 30.0 1.1-1.6 63.6 6.2
Losses 10 9 19.4 2.1-4.6 45.7 0.0-0.6 0.0 1.1-1.3 84.6 5.3
-
November 8 6 17.1 3.0-5.6 53.3 0.0-0.8 0.0 0.5-0.9 57.1 6.5
December 5 4 21.8 1.0-3.8 26.3 0.2-0.8 25.0 3.0-3.4 88.2 5.2
January 8 7 16.6 1.8-4.4 40.0 0.1-0.5 25.0 0.4-1.2 30.0 4.0
February 8 8 21.0 3.2-5.6 57.8 0.1-0.2 50.0 0.6-0.9 71.4 7.3
March 1 1 20.0 2.0-4.0 50.0 0.0-0.0 - 5.0-5.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 567 71-148 48.0 3-16 18.8 32-46 69.6 177
Conference 15 15 305 38-74 51.4 2-5 40.0 9-15 60.0 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 289 39-80 48.8 1-9 11.1 22-28 78.6 101
Away 12 11 236 28-54 51.9 2-6 33.3 5-12 41.7 63
Neutral 3 2 42 4-14 28.6 0-1 0.0 5-6 83.3 13
-
Wins 20 17 373 50-102 49.0 3-10 30.0 21-33 63.6 124
Losses 10 9 194 21-46 45.7 0-6 0.0 11-13 84.6 53
-
November 8 6 137 24-45 53.3 0-6 0.0 4-7 57.1 52
December 5 4 109 5-19 26.3 1-4 25.0 15-17 88.2 26
January 8 7 133 14-35 40.0 1-4 25.0 3-10 30.0 32
February 8 8 168 26-45 57.8 1-2 50.0 5-7 71.4 58
March 1 1 20 2-4 50.0 0-0 - 5-5 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 18.9 5.0-10.4 48.0 0.2-1.1 18.8 2.3-3.2 69.6 12.5
Conference 15 15 20.3 5.0-9.7 51.4 0.3-0.7 40.0 1.2-2.0 60.0 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 19.3 5.4-11.1 48.8 0.1-1.2 11.1 3.0-3.9 78.6 14.0
Away 12 11 19.7 4.7-9.2 51.9 0.3-1.0 33.3 0.8-2.0 41.7 10.7
Neutral 3 2 14.0 3.8-13.3 28.6 0.0-1.0 0.0 4.8-5.7 83.3 12.4
-
Wins 20 17 18.6 5.4-10.9 49.0 0.3-1.1 30.0 2.3-3.5 63.6 13.3
Losses 10 9 19.4 4.3-9.5 45.7 0.0-1.2 0.0 2.3-2.7 84.6 10.9
-
November 8 6 17.1 7.0-13.1 53.3 0.0-1.8 0.0 1.2-2.0 57.1 15.2
December 5 4 21.8 1.8-7.0 26.3 0.4-1.5 25.0 5.5-6.2 88.2 9.5
January 8 7 16.6 4.2-10.5 40.0 0.3-1.2 25.0 0.9-3.0 30.0 9.6
February 8 8 21.0 6.2-10.7 57.8 0.2-0.5 50.0 1.2-1.7 71.4 13.8
March 1 1 20.0 4.0-8.0 50.0 0.0-0.0 - 10.0-10.0 100.0 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 18.9 2.4 3.0 5.4 2.4 0.1 1.2 1.4 0.9 0.6 0.4
Conference 15 15 20.3 2.6 3.6 6.2 2.7 0.2 1.1 1.1 1.0 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 13 19.3 2.7 3.4 6.1 2.2 0.1 1.1 1.5 0.8 0.5 0.4
Away 12 11 19.7 2.0 2.8 4.8 2.6 0.2 1.3 1.4 0.9 0.8 0.3
Neutral 3 2 14.0 2.7 1.3 4.0 3.0 - 1.3 0.7 2.0 0.3 0.3
-
Wins 20 17 18.6 3.0 3.1 6.1 2.0 0.1 1.3 1.2 1.0 0.5 0.3
Losses 10 9 19.4 1.3 2.7 4.0 3.3 0.3 1.2 1.7 0.7 0.8 0.5
-
November 8 6 17.1 2.3 2.4 4.6 2.4 - 1.4 1.4 1.0 0.5 0.3
December 5 4 21.8 1.6 2.2 3.8 1.6 - 1.0 1.4 0.7 0.6 0.4
January 8 7 16.6 3.0 3.4 6.4 3.0 0.3 1.6 1.5 1.1 1.0 0.6
February 8 8 21.0 2.9 3.4 6.3 2.1 0.1 0.9 1.3 0.7 0.4 0.1
March 1 1 20.0 0.0 5.0 5.0 5.0 1.0 1.0 1.0 1.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 567 73 89 162 73 4 37 41 0.9 18 11
Conference 15 15 305 39 54 93 40 3 17 17 1.0 9 6
Exhibition - - - - - - - - - - - - -
-
Home 15 13 289 41 51 92 33 2 17 22 0.8 8 6
Away 12 11 236 24 34 58 31 2 16 17 0.9 9 4
Neutral 3 2 42 8 4 12 9 - 4 2 2.0 1 1
-
Wins 20 17 373 60 62 122 40 1 25 24 1.0 10 6
Losses 10 9 194 13 27 40 33 3 12 17 0.7 8 5
-
November 8 6 137 18 19 37 19 - 11 11 1.0 4 2
December 5 4 109 8 11 19 8 - 5 7 0.7 3 2
January 8 7 133 24 27 51 24 2 13 12 1.1 8 5
February 8 8 168 23 27 50 17 1 7 10 0.7 3 1
March 1 1 20 0 5 5 5 1 1 1 1.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 18.9 5.1 6.3 11.4 5.1 0.3 2.6 2.9 0.9 1.3 0.8
Conference 15 15 20.3 5.1 7.1 12.2 5.2 0.4 2.2 2.2 1.0 1.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 15 13 19.3 5.7 7.1 12.7 4.6 0.3 2.4 3.0 0.8 1.1 0.8
Away 12 11 19.7 4.1 5.8 9.8 5.3 0.3 2.7 2.9 0.9 1.5 0.7
Neutral 3 2 14.0 7.6 3.8 11.4 8.6 0.0 3.8 1.9 2.0 1.0 1.0
-
Wins 20 17 18.6 6.4 6.6 13.1 4.3 0.1 2.7 2.6 1.0 1.1 0.6
Losses 10 9 19.4 2.7 5.6 8.2 6.8 0.6 2.5 3.5 0.7 1.6 1.0
-
November 8 6 17.1 5.3 5.5 10.8 5.5 0.0 3.2 3.2 1.0 1.2 0.6
December 5 4 21.8 2.9 4.0 7.0 2.9 0.0 1.8 2.6 0.7 1.1 0.7
January 8 7 16.6 7.2 8.1 15.3 7.2 0.6 3.9 3.6 1.1 2.4 1.5
February 8 8 21.0 5.5 6.4 11.9 4.0 0.2 1.7 2.4 0.7 0.7 0.2
March 1 1 20.0 0.0 10.0 10.0 10.0 2.0 2.0 2.0 1.0 0.0 2.0