#3 Ethan Thyne (F) - Northeastern Junior College

gp
26
pts/g
2.5
fg %
42.6
3pt %
39.0
ft %
100.0
reb/g
1.0
a/g
0.6
Player Stats
  Overall Conf
Games 26 65th 12 66th
Games started - - - -
Minutes 189 83rd 79 83rd
Minutes per game 7.3 77th 6.6 81st
FG 23-54 84th 10-23 82nd
FG Pct 42.6 - 43.5 -
3PT 16-41 44th 9-19 45th
3PT Pct 39.0 - 47.4 -
FT 2-2 103rd 0-0 128th
FT Pct 100.0 - - -
Off rebounds 11 76th 4 79th
Def rebounds 14 94th 7 86th
Total rebounds 25 88th 11 86th
Rebounds per game 1.0 86th 0.9 86th
Personal fouls 9 34th 6 33rd
Disqualifications - - - -
Assists 16 66th 6 67th
Turnovers 15 79th 7 70th
Assist to turnover ratio 1.1 42nd 0.9 57th
Steals 4 88th 2 81st
Blocks 0 93rd 0 73rd
Points 64 81st 29 81st
Points per game 2.5 80th 2.4 76th
Points per 40 min 13.5 - 14.7 -
Recent Results
Date Opponent/Event Result
Feb 15 at Lamar Community College L, 79-69
Feb 18 North Platte Community College W, 70-69
Feb 21 at McCook Community College W, 84-66
Feb 25 Four Winds University W, 108-67
Feb 28 Western Nebraska Community College W, 72-53
Mar 12 Trinidad State College L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Northeastern Junior College   - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - -
Nov 5 Four Winds College W, 95-76 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Nov 11 Fort Hays Tech Northwest L, 76-73 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Nov 14 vs. Central Wyoming College W, 77-52 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 15 at Casper College L, 79-65 - 7 1-1 100.0 0-0 - 0-0 - 2
Nov 18 at Laramie County Community College L, 86-78 - 1 0-0 - 0-0 - 0-0 - 0
Nov 20 at Eastern Wyoming College W, 67-64 - 13 2-9 22.2 0-4 0.0 0-0 - 4
Nov 28 at College of Southern Idaho L, 95-72 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Nov 29 vs. Colorado Northwestern Community College W, 85-61 - 7 1-1 100.0 1-1 100.0 0-0 - 3
Dec 2 Eastern Wyoming College W, 78-64 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Dec 5 vs. Northwest College L, 90-51 - 20 0-1 0.0 0-1 0.0 2-2 100.0 2
Dec 6 at Western Wyoming Community College L, 71-57 - - - - - - - - -
Dec 12 Western Wyoming Community College W, 72-70 - 0 0-0 - 0-0 - 0-0 - 0
Dec 13 Laramie County Community College W, 76-74 - 0 0-0 - 0-0 - 0-0 - 0
Jan 8 Casper College W, 127-121 - 1 2-3 66.7 2-3 66.7 0-0 - 6
Jan 10 at Western Nebraska Community College W, 68-67 - 10 1-3 33.3 0-2 0.0 0-0 - 2
Jan 17 Lamar Community College W, 84-83 - - - - - - - - -
Jan 18 Southeast Community College W, 93-87 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Jan 23 at Otero College W, 70-59 - 5 0-3 0.0 0-2 0.0 0-0 - 0
Jan 24 at Trinidad State College L, 71-70 - - - - - - - - -
Jan 28 at North Platte Community College L, 64-60 - 6 0-0 - 0-0 - 0-0 - 0
Jan 31 McCook Community College W, 78-77 - 8 1-3 33.3 1-2 50.0 0-0 - 3
Feb 4 Otero College W, 76-65 - 0 0-0 - 0-0 - 0-0 - 0
Feb 5 Trinidad State College W, 89-78 - 2 0-2 0.0 0-1 0.0 0-0 - 0
Feb 11 at Southeast Community College W, 78-47 - 11 1-2 50.0 1-2 50.0 0-0 - 3
Feb 15 at Lamar Community College L, 79-69 - - - - - - - - -
Feb 18 North Platte Community College W, 70-69 - 7 2-2 100.0 2-2 100.0 0-0 - 6
Feb 21 at McCook Community College W, 84-66 - 7 2-3 66.7 2-3 66.7 0-0 - 6
Feb 25 Four Winds University W, 108-67 - 21 5-8 62.5 4-7 57.1 0-0 - 14
Feb 28 Western Nebraska Community College W, 72-53 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Mar 12 Trinidad State College L, 78-74 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Mar 14 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Northeastern Junior College   - - - - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - - - - -
Nov 5 Four Winds College W, 95-76 - 11 0 1 1 2 1 2.0 0 0 0 -
Nov 11 Fort Hays Tech Northwest L, 76-73 - 5 0 0 0 0 0 - 0 0 0 -
Nov 14 vs. Central Wyoming College W, 77-52 - 1 2 1 3 1 0 - 1 0 1 -
Nov 15 at Casper College L, 79-65 - 7 0 0 0 0 2 0.0 0 0 0 -
Nov 18 at Laramie County Community College L, 86-78 - 1 0 0 0 0 2 0.0 0 0 1 -
Nov 20 at Eastern Wyoming College W, 67-64 - 13 0 1 1 0 0 - 0 0 0 -
Nov 28 at College of Southern Idaho L, 95-72 - 10 1 1 2 0 1 0.0 0 0 0 -
Nov 29 vs. Colorado Northwestern Community College W, 85-61 - 7 0 0 0 0 0 - 0 0 0 -
Dec 2 Eastern Wyoming College W, 78-64 - 13 1 1 2 2 0 - 0 0 1 -
Dec 5 vs. Northwest College L, 90-51 - 20 0 1 1 1 0 - 0 0 0 -
Dec 6 at Western Wyoming Community College L, 71-57 - - - - - - - - - - - -
Dec 12 Western Wyoming Community College W, 72-70 - 0 0 0 0 0 0 - 0 0 0 -
Dec 13 Laramie County Community College W, 76-74 - 0 0 0 0 0 0 - 0 0 0 -
Jan 8 Casper College W, 127-121 - 1 1 0 1 2 1 2.0 0 0 0 -
Jan 10 at Western Nebraska Community College W, 68-67 - 10 0 0 0 0 0 - 0 0 0 -
Jan 17 Lamar Community College W, 84-83 - - - - - - - - - - - -
Jan 18 Southeast Community College W, 93-87 - 7 0 0 0 0 0 - 0 0 0 -
Jan 23 at Otero College W, 70-59 - 5 0 1 1 0 1 0.0 0 0 0 -
Jan 24 at Trinidad State College L, 71-70 - - - - - - - - - - - -
Jan 28 at North Platte Community College L, 64-60 - 6 0 0 0 0 0 - 0 0 1 -
Jan 31 McCook Community College W, 78-77 - 8 1 1 2 2 1 2.0 1 0 2 -
Feb 4 Otero College W, 76-65 - 0 0 0 0 0 0 - 0 0 0 -
Feb 5 Trinidad State College W, 89-78 - 2 0 0 0 1 1 1.0 0 0 1 -
Feb 11 at Southeast Community College W, 78-47 - 11 1 1 2 0 3 0.0 0 0 1 -
Feb 15 at Lamar Community College L, 79-69 - - - - - - - - - - - -
Feb 18 North Platte Community College W, 70-69 - 7 1 1 2 1 0 - 0 0 0 -
Feb 21 at McCook Community College W, 84-66 - 7 1 1 2 1 0 - 0 0 1 -
Feb 25 Four Winds University W, 108-67 - 21 2 1 3 2 1 2.0 1 0 0 -
Feb 28 Western Nebraska Community College W, 72-53 - 6 0 0 0 0 0 - 1 0 0 -
Mar 12 Trinidad State College L, 78-74 - 10 0 2 2 1 1 1.0 0 0 0 -
Mar 14 TBD   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 7.3 0.9-2.1 42.6 0.6-1.6 39.0 0.1-0.1 100.0 2.5
Conference 12 - 6.6 0.8-1.9 43.5 0.8-1.6 47.4 0.0-0.0 - 2.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 6.5 0.9-2.0 46.4 0.9-1.8 48.0 0.0-0.0 - 2.7
Away 9 - 7.8 0.9-2.6 34.8 0.3-1.6 21.4 0.0-0.0 - 2.1
Neutral 3 - 9.3 0.7-1.0 66.7 0.3-0.7 50.0 0.7-0.7 100.0 2.3
-
Wins 19 - 6.8 1.1-2.4 43.5 0.8-1.8 42.9 0.0-0.0 - 2.9
Losses 7 - 8.4 0.4-1.1 37.5 0.1-0.9 16.7 0.3-0.3 100.0 1.3
-
November 8 - 6.9 0.8-2.1 35.3 0.1-1.1 11.1 0.0-0.0 - 1.6
December 4 - 8.3 0.0-0.8 0.0 0.0-0.8 0.0 0.5-0.5 100.0 0.5
January 6 - 6.2 0.8-2.3 35.7 0.7-1.8 36.4 0.0-0.0 - 2.3
February 7 - 7.7 1.6-2.6 61.1 1.4-2.3 62.5 0.0-0.0 - 4.6
March 1 - 10.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 189 23-54 42.6 16-41 39.0 2-2 100.0 64
Conference 12 - 79 10-23 43.5 9-19 47.4 0-0 - 29
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 91 13-28 46.4 12-25 48.0 0-0 - 38
Away 9 - 70 8-23 34.8 3-14 21.4 0-0 - 19
Neutral 3 - 28 2-3 66.7 1-2 50.0 2-2 100.0 7
-
Wins 19 - 130 20-46 43.5 15-35 42.9 0-0 - 55
Losses 7 - 59 3-8 37.5 1-6 16.7 2-2 100.0 9
-
November 8 - 55 6-17 35.3 1-9 11.1 0-0 - 13
December 4 - 33 0-3 0.0 0-3 0.0 2-2 100.0 2
January 6 - 37 5-14 35.7 4-11 36.4 0-0 - 14
February 7 - 54 11-18 61.1 10-16 62.5 0-0 - 32
March 1 - 10 1-2 50.0 1-2 50.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 7.3 4.9-11.4 42.6 3.4-8.7 39.0 0.4-0.4 100.0 13.5
Conference 12 - 6.6 5.1-11.6 43.5 4.6-9.6 47.4 0.0-0.0 - 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 6.5 5.7-12.3 46.4 5.3-11.0 48.0 0.0-0.0 - 16.7
Away 9 - 7.8 4.6-13.1 34.8 1.7-8.0 21.4 0.0-0.0 - 10.9
Neutral 3 - 9.3 2.9-4.3 66.7 1.4-2.9 50.0 2.9-2.9 100.0 10.0
-
Wins 19 - 6.8 6.2-14.2 43.5 4.6-10.8 42.9 0.0-0.0 - 16.9
Losses 7 - 8.4 2.0-5.4 37.5 0.7-4.1 16.7 1.4-1.4 100.0 6.1
-
November 8 - 6.9 4.4-12.4 35.3 0.7-6.5 11.1 0.0-0.0 - 9.5
December 4 - 8.3 0.0-3.6 0.0 0.0-3.6 0.0 2.4-2.4 100.0 2.4
January 6 - 6.2 5.4-15.1 35.7 4.3-11.9 36.4 0.0-0.0 - 15.1
February 7 - 7.7 8.1-13.3 61.1 7.4-11.9 62.5 0.0-0.0 - 23.7
March 1 - 10.0 4.0-8.0 50.0 4.0-8.0 50.0 0.0-0.0 - 12.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 7.3 0.4 0.5 1.0 0.3 - 0.6 0.6 1.1 0.2 0.0
Conference 12 - 6.6 0.3 0.6 0.9 0.5 - 0.5 0.6 0.9 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 6.5 0.4 0.5 0.9 0.3 - 0.9 0.4 2.2 0.2 0.0
Away 9 - 7.8 0.3 0.6 0.9 0.4 - 0.1 1.0 0.1 0.0 0.0
Neutral 3 - 9.3 0.7 0.7 1.3 0.3 - 0.7 0.0 - 0.3 0.0
-
Wins 19 - 6.8 0.5 0.5 1.1 0.4 - 0.7 0.5 1.6 0.2 0.0
Losses 7 - 8.4 0.1 0.6 0.7 0.3 - 0.3 0.9 0.3 0.0 0.0
-
November 8 - 6.9 0.4 0.5 0.9 0.3 - 0.4 0.8 0.5 0.1 0.0
December 4 - 8.3 0.3 0.5 0.8 0.3 - 0.8 0.0 - 0.0 0.0
January 6 - 6.2 0.3 0.3 0.7 0.5 - 0.7 0.5 1.3 0.2 0.0
February 7 - 7.7 0.7 0.6 1.3 0.4 - 0.7 0.7 1.0 0.3 0.0
March 1 - 10.0 0.0 2.0 2.0 0.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 189 11 14 25 9 - 16 15 1.1 4 0
Conference 12 - 79 4 7 11 6 - 6 7 0.9 2 0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 91 6 7 13 4 - 13 6 2.2 3 0
Away 9 - 70 3 5 8 4 - 1 9 0.1 0 0
Neutral 3 - 28 2 2 4 1 - 2 0 - 1 0
-
Wins 19 - 130 10 10 20 7 - 14 9 1.6 4 0
Losses 7 - 59 1 4 5 2 - 2 6 0.3 0 0
-
November 8 - 55 3 4 7 2 - 3 6 0.5 1 0
December 4 - 33 1 2 3 1 - 3 0 - 0 0
January 6 - 37 2 2 4 3 - 4 3 1.3 1 0
February 7 - 54 5 4 9 3 - 5 5 1.0 2 0
March 1 - 10 0 2 2 0 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 7.3 2.3 3.0 5.3 1.9 0.0 3.4 3.2 1.1 0.8 0.0
Conference 12 - 6.6 2.0 3.5 5.6 3.0 0.0 3.0 3.5 0.9 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 6.5 2.6 3.1 5.7 1.8 0.0 5.7 2.6 2.2 1.3 0.0
Away 9 - 7.8 1.7 2.9 4.6 2.3 0.0 0.6 5.1 0.1 0.0 0.0
Neutral 3 - 9.3 2.9 2.9 5.7 1.4 0.0 2.9 0.0 - 1.4 0.0
-
Wins 19 - 6.8 3.1 3.1 6.2 2.2 0.0 4.3 2.8 1.6 1.2 0.0
Losses 7 - 8.4 0.7 2.7 3.4 1.4 0.0 1.4 4.1 0.3 0.0 0.0
-
November 8 - 6.9 2.2 2.9 5.1 1.5 0.0 2.2 4.4 0.5 0.7 0.0
December 4 - 8.3 1.2 2.4 3.6 1.2 0.0 3.6 0.0 - 0.0 0.0
January 6 - 6.2 2.2 2.2 4.3 3.2 0.0 4.3 3.2 1.3 1.1 0.0
February 7 - 7.7 3.7 3.0 6.7 2.2 0.0 3.7 3.7 1.0 1.5 0.0
March 1 - 10.0 0.0 8.0 8.0 0.0 0.0 4.0 4.0 1.0 0.0 0.0