played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 D Diawara McCook Community College 30 28 19.1 0.9 5.7 6.6 3.6 0.0 8.0 4.9 1.6 3.4 0.3
2 N Coley McCook Community College 32 31 17.2 2.0 6.7 8.7 4.4 0.1 11.1 5.5 2.0 4.0 0.5
3 B Kennison North Platte Community College 30 29 26.0 0.7 4.2 4.9 3.7 0.0 6.3 2.6 2.4 1.6 0.1
4 B Walthour Jr Otero College 24 21 23.6 4.1 6.0 10.1 3.8 0.3 1.9 4.9 0.4 1.2 0.3
5 E Carter Northeastern Junior College 29 27 23.5 3.2 7.9 11.1 4.0 0.1 1.4 2.8 0.5 1.2 0.9
6 J Michael North Platte Community College 30 30 22.7 3.5 6.5 9.9 2.9 0.1 3.7 3.1 1.2 1.9 1.2
7 A Cisse Lamar Community College 34 33 20.1 3.1 7.9 11.0 3.3 0.1 2.2 2.6 0.8 1.9 0.5
8 Q Davis Northeastern Junior College 18 17 27.4 1.9 4.1 6.0 3.4 0.1 8.8 3.6 2.5 3.4 0.2
9 D Pritchett Trinidad State College 32 14 18.7 1.7 6.0 7.8 3.0 0.0 2.6 5.5 0.5 1.9 0.1
10 G Dabney Lamar Community College 31 23 20.7 2.5 6.6 9.1 2.8 0.0 3.9 2.4 1.6 2.0 0.9
11 V Lukic-Gavric Western Nebraska Community College 28 19 25.0 2.2 4.0 6.2 3.2 0.1 5.5 2.7 2.0 1.5 0.3
12 K Williams Northeastern Junior College 8 8 21.6 2.3 5.8 8.1 6.7 0.2 10.9 4.2 2.6 3.0 0.5
13 D Davis Northeastern Junior College 30 29 26.1 4.9 5.1 9.9 3.5 0.1 3.6 2.4 1.5 1.7 0.4
14 P Newbilll Southeast Community College 28 11 19.6 2.0 7.1 9.2 2.7 0.0 3.3 4.2 0.8 2.7 0.9
15 D Omweno Trinidad State College 33 29 19.0 1.3 5.0 6.3 2.5 0.0 4.0 3.1 1.3 2.1 0.4
16 K Harris Western Nebraska Community College 27 21 21.5 1.7 5.8 7.6 3.0 0.1 2.6 2.3 1.1 1.9 0.3
17 C Forsey Southeast Community College 29 29 22.3 0.9 3.3 4.2 3.7 0.1 5.1 2.3 2.2 1.7 0.2
18 R Foreman Lamar Community College 34 33 18.5 3.4 9.1 12.5 4.5 0.3 2.5 2.3 1.1 1.3 0.6
19 M Shareef Trinidad State College 28 18 16.5 4.3 10.5 14.8 4.3 0.0 5.4 4.3 1.3 1.7 1.4
20 M Diao McCook Community College 27 25 14.4 4.7 15.7 20.4 6.7 0.2 1.9 4.2 0.4 2.0 7.1
21 M Toliver Southeast Community College 31 31 24.5 1.8 6.8 8.6 3.1 0.0 5.4 3.5 1.5 1.6 0.2
22 J Brown Lamar Community College 32 16 17.2 2.1 4.7 6.8 3.4 0.1 5.2 5.5 0.9 2.6 0.1
23 C Deng Southeast Community College 31 23 20.9 1.3 4.3 5.6 4.0 0.1 2.7 3.8 0.7 1.4 0.7
24 A Jackson Western Nebraska Community College 26 19 20.4 2.3 4.7 6.9 4.4 0.1 5.8 4.1 1.4 3.6 0.7
25 S Roberts Otero College 19 6 17.3 2.7 4.6 7.3 3.5 0.0 2.0 4.0 0.5 2.0 0.0
26 C Payawal Lamar Community College 34 33 25.3 2.0 3.4 5.4 1.7 0.0 9.5 2.3 4.1 3.2 0.1
27 N Banks Otero College 16 11 17.0 1.0 2.4 3.4 6.6 0.1 1.6 4.1 0.4 2.1 0.1
28 X Kirkpatrick Western Nebraska Community College 31 4 15.3 2.2 2.7 4.9 4.1 0.0 1.8 2.1 0.8 1.9 0.2
29 I St. Preux Western Nebraska Community College 30 14 19.4 1.2 3.2 4.4 5.4 0.1 3.4 2.9 1.1 1.7 0.3
30 A Alier McCook Community College 29 26 13.0 4.6 14.3 18.9 7.0 0.2 2.3 4.6 0.5 2.7 2.3
31 K Graham Otero College 24 10 24.3 1.5 4.2 5.8 3.6 0.1 3.6 5.3 0.7 2.2 0.5
32 T Fulcher Trinidad State College 22 19 20.2 1.2 3.1 4.2 2.7 0.0 6.6 4.0 1.7 1.2 0.2
33 W Allen North Platte Community College 28 19 17.2 4.5 6.0 10.4 5.7 0.1 1.9 2.2 0.9 1.8 0.6
34 M Thomas Trinidad State College 25 11 15.0 1.1 2.2 3.3 2.6 0.0 3.6 3.2 1.1 1.2 0.1
35 D Rocha North Platte Community College 31 31 18.7 2.7 7.0 9.7 5.6 0.1 2.3 2.6 0.9 1.1 1.0
36 J Osayanrhion North Platte Community College 28 20 18.4 4.3 11.0 15.2 7.1 0.4 2.6 3.1 0.8 2.4 1.9
37 D Davis Southeast Community College 29 1 14.5 1.0 6.9 7.9 3.3 0.0 3.7 3.6 1.0 1.7 0.2
38 D Dabney Lamar Community College 33 25 18.0 2.4 5.8 8.1 4.3 0.2 3.4 1.7 2.0 1.3 0.5
39 N Chiadika Otero College 28 25 24.4 2.2 6.2 8.4 4.5 0.2 2.5 3.3 0.8 1.7 0.7
40 T Linis Western Nebraska Community College 31 31 22.0 1.9 3.3 5.2 3.8 0.2 2.5 2.5 1.0 2.3 0.2
41 N Reaves Trinidad State College 6 1 6.0 3.3 15.6 18.9 7.8 0.0 6.7 14.4 0.5 2.2 4.4
42 D Cain Trinidad State College 29 13 16.6 2.6 4.2 6.7 3.7 0.0 3.7 1.3 2.8 0.7 0.6
43 A Videira Southeast Community College 30 30 20.3 6.1 7.2 13.3 4.0 0.0 0.7 2.3 0.3 1.6 4.2
44 N Jones Western Nebraska Community College 28 13 15.4 2.1 4.8 7.0 3.7 0.0 1.7 2.2 0.8 1.8 0.3
45 J Jones Northeastern Junior College 30 25 19.6 0.5 5.4 5.9 4.4 0.1 2.4 2.0 1.2 0.5 0.3
46 D Taylor Trinidad State College 33 7 14.9 1.5 4.5 6.0 2.4 0.0 5.7 3.6 1.6 1.7 0.1
47 B Trenkle Northeastern Junior College 2 2 17.5 0.0 6.9 6.9 9.1 0.0 6.9 4.6 1.5 2.3 0.0
48 L York Lamar Community College 31 1 11.0 5.8 6.7 12.5 5.3 0.4 1.4 3.3 0.4 1.8 0.0
49 S Benragba McCook Community College 32 3 6.8 9.5 15.9 25.5 10.6 0.2 5.5 4.6 1.2 4.9 3.5
50 J Lewis Otero College 15 4 17.7 1.8 4.5 6.3 2.0 0.0 4.4 3.2 1.4 2.3 0.2
51 L Gudavicius McCook Community College 32 31 13.2 4.0 12.0 16.0 4.7 0.1 8.0 4.4 1.8 4.5 1.0
52 M Egbeyemi Western Nebraska Community College 31 10 16.8 1.5 4.5 6.1 5.0 0.1 4.0 3.1 1.3 2.0 0.2
53 P Davis Northeastern Junior College 30 26 18.9 5.1 6.3 11.4 5.1 0.3 2.6 2.9 0.9 1.3 0.8
54 J Franklin Southeast Community College 23 2 12.6 7.2 10.3 17.5 5.5 0.0 2.3 4.3 0.5 1.8 0.6
55 V Brkovic McCook Community College 21 7 6.9 2.5 9.4 11.8 11.8 0.8 5.5 3.0 1.8 5.5 1.9
56 S Webb Otero College 27 19 19.5 3.3 5.3 8.6 3.6 0.1 2.9 2.4 1.2 1.2 0.6
57 S Nari North Platte Community College 27 1 12.8 1.4 4.9 6.3 4.9 0.0 1.2 3.9 0.3 1.5 0.3
58 C Corner Otero College 27 2 11.2 1.6 4.0 5.6 4.5 0.0 3.4 5.4 0.6 1.9 0.0
59 T Thomas Northeastern Junior College 29 2 10.0 5.8 8.3 14.1 4.0 0.0 1.2 1.9 0.6 0.8 1.4
60 J Sims IV North Platte Community College 31 10 20.1 1.2 3.4 4.6 2.2 0.0 6.0 1.7 3.4 2.7 0.2
61 D Benjamin North Platte Community College 23 - 8.4 4.7 6.6 11.4 6.4 0.2 2.5 3.7 0.7 3.3 0.8
62 I Pankey McCook Community College 30 3 8.2 3.4 7.8 11.2 3.6 0.0 9.7 2.9 3.3 4.1 0.0
63 L Jones Lamar Community College 31 0 7.1 2.0 6.3 8.3 2.7 0.0 2.7 3.6 0.8 2.5 0.5
64 K Black-Knox Trinidad State College 33 25 16.6 3.9 6.2 10.1 3.8 0.1 2.7 2.3 1.2 2.3 0.4
65 M Allen Otero College 27 8 14.0 1.5 3.3 4.7 3.0 0.0 6.3 6.4 1.0 2.1 0.0
66 B Domsch North Platte Community College 25 4 12.6 3.1 4.7 7.8 4.7 0.1 2.9 2.0 1.4 2.2 1.0
67 N Charles Western Nebraska Community College 7 2 6.3 4.5 10.9 15.5 23.6 1.8 0.9 10.0 0.1 0.0 0.9
68 R Gasaway Otero College 22 19 19.9 2.2 4.1 6.3 5.3 0.1 4.3 4.7 0.9 1.1 0.5
69 T Anderson Otero College 13 2 10.1 0.6 2.1 2.7 0.6 0.0 1.2 0.6 2.0 0.6 0.0
70 A Acevedo Dagda Northeastern Junior College 22 - 11.2 1.3 5.2 6.5 3.7 0.0 4.9 2.1 2.3 2.6 0.8
71 L Sinisa McCook Community College 28 7 4.9 10.6 14.4 24.9 8.2 0.0 2.9 6.5 0.5 1.8 0.9
72 N Ubawike Trinidad State College 30 0 11.2 2.5 4.3 6.8 2.8 0.0 5.7 2.3 2.5 2.3 0.4
73 J Barlow Otero College 27 10 14.0 2.2 3.9 6.1 4.6 0.1 2.7 2.8 1.0 1.8 0.2
74 J Badejo North Platte Community College 26 9 10.7 6.2 7.1 13.3 4.9 0.0 2.3 3.5 0.7 1.4 3.5
75 O Stack McCook Community College 11 - .9 0.0 12.0 12.0 12.0 0.0 16.0 16.0 1.0 20.0 4.0
76 D Nwauzu North Platte Community College 30 2 10.1 6.2 8.5 14.7 4.2 0.0 0.7 2.3 0.3 0.4 0.9
77 B Greene Northeastern Junior College 30 1 9.1 5.7 5.0 10.7 8.3 0.4 1.9 3.4 0.6 2.5 1.3
78 J Neubert McCook Community College 20 - 3.6 2.7 18.6 21.4 9.9 0.0 2.7 7.1 0.4 2.7 0.0
79 A McCollum Southeast Community College 27 8 10.4 2.6 4.4 7.0 5.3 0.0 2.0 3.5 0.6 0.9 0.3
80 X Shufford Northeastern Junior College 30 2 8.5 4.2 8.1 12.3 4.1 0.0 1.9 3.6 0.5 1.1 1.6
81 D Nguema Western Nebraska Community College 31 25 18.3 4.9 8.5 13.4 6.5 0.2 4.5 2.9 1.6 2.6 0.8
82 F Gasana Otero College 23 8 10.3 3.6 8.3 11.9 5.2 0.2 1.2 2.9 0.4 1.5 3.4
83 C Homer Northeastern Junior College 29 - 7.0 2.9 8.8 11.8 5.7 0.0 1.0 2.7 0.4 1.0 0.4
84 B Choal Southeast Community College 22 8 10.6 1.0 6.2 7.2 2.4 0.0 1.5 2.9 0.5 1.5 1.2
85 L Curtin Southeast Community College 29 17 14.8 3.4 5.6 8.9 2.5 0.1 2.3 2.1 1.1 1.6 0.4
85 C Manzani Northeastern Junior College 29 6 14.9 1.6 3.4 5.0 3.6 0.0 7.3 5.6 1.3 1.2 0.5
87 L Montgomery Trinidad State College 32 14 8.3 5.1 5.7 10.8 1.8 0.0 2.0 4.8 0.4 1.1 1.1
88 K Porter McCook Community College 9 - .8 22.9 5.7 28.6 0.0 0.0 22.9 17.1 1.3 5.7 5.7
89 E Thyne Northeastern Junior College 26 - 7.3 2.3 3.0 5.3 1.9 0.0 3.4 3.2 1.1 0.8 0.0
90 K Mutambirwa McCook Community College 18 - 2.9 4.6 19.9 24.5 3.8 0.0 19.1 10.7 1.8 6.9 0.8
91 S Spencer Trinidad State College 26 13 12.5 3.6 9.2 12.8 4.9 0.1 2.2 4.3 0.5 0.2 1.4
92 W Chak Trinidad State College 29 1 7.7 1.4 5.7 7.1 2.9 0.0 0.9 2.1 0.4 0.5 0.5
93 S Yarde Lamar Community College 21 - 9.3 2.3 6.6 8.8 2.5 0.0 2.9 2.1 1.4 2.5 0.8
94 T Griggs Southeast Community College 19 1 4.8 0.0 6.5 6.5 4.4 0.0 3.1 0.4 7.0 1.3 0.0
95 W Czerenkiewicz Western Nebraska Community College 30 4 7.2 2.2 4.5 6.7 3.5 0.0 1.5 2.8 0.5 0.7 0.0
96 B Shoop Southeast Community College 25 1 5.9 1.3 4.6 5.9 3.8 0.0 1.3 1.6 0.8 0.5 0.0
97 L Glasgow Otero College 20 3 5.9 2.7 5.1 7.8 6.8 0.0 2.0 4.1 0.5 1.0 1.4
98 D Weese Trinidad State College 26 0 3.5 1.3 3.6 4.9 1.8 0.0 4.9 2.2 2.2 0.9 0.0
99 D Nichols North Platte Community College 15 - 4.2 0.6 10.2 10.8 5.7 0.0 6.3 6.3 1.0 3.2 0.6
100 O Bawden Southeast Community College 25 1 5.9 3.0 5.7 8.7 7.6 0.3 1.6 4.1 0.4 1.1 3.2
101 D Rhoades-Martinez Lamar Community College 25 0 3.8 2.9 1.3 4.2 6.3 0.0 4.2 2.1 2.0 4.6 1.3
102 M Orchard Western Nebraska Community College 17 - 4.0 2.9 11.2 14.1 7.6 0.0 1.8 3.5 0.5 2.4 0.6
103 M Andric Lamar Community College 26 1 3.6 5.2 4.3 9.5 9.9 0.0 2.2 1.7 1.3 0.0 0.4
103 O Brobbey Western Nebraska Community College 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0
103 J Delescinskis North Platte Community College 13 - 5.8 1.1 4.7 5.8 3.7 0.0 4.2 2.6 1.6 2.6 0.0
106 W Wilson Western Nebraska Community College 7 - 2.6 2.2 4.4 6.7 4.4 0.0 0.0 0.0 - 0.0 0.0
107 S Essegian Southeast Community College 15 1 3.4 5.4 4.6 10.1 8.5 0.0 3.9 2.3 1.7 0.8 0.8
108 M Coleman Lamar Community College 12 0 1.0 0.0 3.3 3.3 0.0 0.0 0.0 0.0 - 0.0 0.0
109 A Breese Otero College 13 2 3.8 0.8 5.6 6.4 4.0 0.0 4.0 2.4 1.7 0.0 0.8
109 T Evans Lamar Community College 13 0 1.1 0.0 2.9 2.9 2.9 0.0 0.0 5.7 0.0 0.0 0.0
111 A Avdic Otero College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
111 K Caldwell Otero College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
111 D Giet McCook Community College 2 1 .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
111 H Haverkamp North Platte Community College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
111 T Hebblethwaite North Platte Community College 4 - 5.5 0.0 5.5 5.5 3.6 0.0 1.8 0.0 - 1.8 0.0
111 G Hughes Lamar Community College 4 - .0 - - - - - - - - - -
111 L Jacobs Otero College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
111 M Jaques Northeastern Junior College 1 - .0 - - - - - - - - - -
111 C Johnson Northeastern Junior College 3 - .0 - - - - - - - - - -
111 J Karnouls Southeast Community College 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
111 D Landford Otero College 4 1 2.8 3.6 0.0 3.6 0.0 0.0 0.0 3.6 0.0 3.6 0.0
111 J Marschall North Platte Community College 1 - .0 - - - - - - - - - -
111 R Massamba McCook Community College 1 - .0 - - - - - - - - - -
111 D Obiri-Yeboah Northeastern Junior College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
111 B Polk Otero College 7 1 3.1 1.8 1.8 3.6 0.0 0.0 3.6 3.6 1.0 0.0 0.0