2025-26 Volleyball Statistics - Trinidad State College

Matches
31
Kills per set
9.38
Hitting %
.178
Assists per set
8.31
Blocks per set
1.91
Service Aces per set
1.83
Digs per set
10.72
Team Summary
Title Record
Overall 15-16 (.484)
Conference 8-6 (.571)
Streak Lost 2
Home 7-2
Away 5-8
Neutral 3-6
Recent Results
Date Opponent Result
Oct 18 at Southeast Community College W, 3-0
Oct 23 at Northeastern Junior College L, 3-0
Oct 24 at Western Nebraska Community College L, 3-1
Oct 29 Otero College W, 3-0
Nov 5 vs. Casper College L, 3-0
Nov 6 at Laramie County Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 31 5th 14 7th
Sets 109 5th 49 5th
Kills 1022 6th 493 5th
Kills per set 9.38 5th 10.06 5th
Errors 459 8th 212 7th
Total Attacks 3159 5th 1483 7th
Hitting Percentage .178 2nd .189 3rd
Assists 906 6th 436 6th
Assists per set 8.31 5th 8.90 5th
Service Aces 200 4th 94 4th
Service Errors 250 5th 133 2nd
Service Aces per set 1.83 3rd 1.92 4th
Receptions 1568 8th 853 4th
Reception Errors 170 7th 75 5th
Digs 1169 8th 592 7th
Digs per set 10.72 8th 12.08 8th
Block Solo 49 4th 15 8th
Block Assist 318 3rd 176 2nd
Block Total 208 4th 103 2nd
Blocks per set 1.91 3rd 2.10 2nd
Block Errors 57 4th 7 5th
Ball Handling Errors 15 5th 9 4th
Points 1430.0 5th 690.0 5th
Points per set 13.1 5th 14.1 5th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Trojan Blue   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Western Wyoming Community College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Eastern Wyoming College   - - - - - - - - - - - - - - - - -
Aug 20 # at Adams State   - - - - - - - - - - - - - - - - -
Aug 22 vs. Northeast Community College W, 3-2 5 57 21 160 .225 55 4 16 0 0 0 6 13 9 13 0 73.5
Aug 22 at Garden City Community College W, 3-1 4 39 14 126 .198 46 13 11 0 0 0 0 4 3 2 0 54.0
Aug 23 vs. Barton Community College L, 3-1 4 48 18 123 .244 29 10 8 0 6 72 3 5 13 6 0 63.5
Aug 23 vs. Eastern Wyoming College L, 3-1 4 30 20 93 .108 25 15 4 0 14 41 3 5 6 6 0 50.5
Aug 26 Eastern Wyoming College W, 3-0 3 36 10 90 .289 34 9 11 59 6 33 5 10 0 10 0 55.0
Aug 27 # at Colorado State University- Pueblo   - - - - - - - - - - - - - - - - -
Aug 31 at Frank Phillips College L, 3-0 3 22 17 93 .054 14 2 7 45 9 48 4 8 15 8 0 32.0
Sep 1 at Clarendon College L, 3-0 3 26 20 101 .059 23 2 6 55 4 40 1 10 3 6 1 34.0
Sep 4 at Laramie County Community College W, 3-2 5 66 15 156 .327 58 7 10 96 9 68 2 12 1 8 3 81.0
Sep 5 vs. Northwest College W, 3-0 3 21 15 99 .061 19 10 2 45 1 41 2 14 0 9 0 40.0
Sep 6 vs. Western Wyoming Community College W, 3-0 3 36 15 105 .200 32 6 6 57 0 44 0 14 0 7 0 49.0
Sep 6 vs. Gillette College L, 3-0 3 18 21 102 -.029 16 3 9 65 11 45 2 6 0 5 0 26.0
Sep 12 vs. Blinn College L, 3-0 3 26 13 85 .153 24 4 5 68 10 27 1 10 0 6 1 36.0
Sep 12 Western Texas College W, 3-2 5 51 16 160 .219 48 14 11 89 9 59 3 12 0 9 0 74.0
Sep 13 at Amarillo College L, 3-0 3 26 19 101 .069 22 5 5 70 6 28 1 12 0 7 1 38.0
Sep 13 vs. Butler Community College - KS L, 3-0 3 27 13 82 .171 25 2 6 66 10 31 1 7 0 5 0 33.5
Sep 16 at Lamar Community College W, 3-0 3 39 8 98 .316 36 10 5 41 2 50 0 12 0 6 0 55.0
Sep 20 at McCook Community College L, 3-0 3 32 19 118 .110 30 2 9 75 5 44 1 14 0 8 0 42.0
Sep 23 at Otero College W, 3-0 3 37 27 119 .084 37 11 13 59 2 62 1 8 0 5 0 53.0
Sep 26 Southeast Community College W, 3-0 3 37 14 100 .230 30 6 7 40 3 38 1 12 0 7 0 50.0
Sep 27 North Platte Community College W, 3-0 3 38 6 86 .372 33 6 13 51 6 35 1 10 0 6 0 50.0
Oct 3 Western Nebraska Community College L, 3-2 5 52 21 164 .189 46 12 14 88 5 70 0 24 0 12 2 76.0
Oct 4 Northeastern Junior College L, 3-1 4 27 13 98 .143 23 5 9 68 12 34 0 18 0 9 1 41.0
Oct 10 McCook Community College W, 3-0 3 37 13 96 .250 33 9 10 64 5 27 2 14 0 9 0 55.0
Oct 11 Lamar Community College W, 3-2 5 59 21 182 .209 51 3 11 88 2 62 2 28 0 16 3 78.0
Oct 17 at North Platte Community College L, 3-1 4 29 23 113 .053 23 9 10 78 11 47 1 22 0 12 0 50.0
Oct 18 at Southeast Community College W, 3-0 3 40 15 97 .258 33 12 12 56 5 40 1 2 0 2 0 54.0
Oct 23 at Northeastern Junior College L, 3-0 3 26 13 94 .138 24 2 9 65 8 37 2 4 0 4 0 32.0
Oct 24 at Western Nebraska Community College L, 3-1 4 40 19 118 .178 37 7 11 80 9 46 3 8 7 7 3 54.0
Oct 29 Otero College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 vs. Casper College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 6 at Laramie County Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 25 vs. Easter New Mexico University   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 1022 9.38 459 3159 .178 906 8.31 200 1.83 1568 170 1169 10.72 49 318 208 1.91 1430.0 13.1
Conference 14 49 493 10.06 212 1483 .189 436 8.90 94 1.92 853 75 592 12.08 15 176 103 2.10 690.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 34 337 9.91 114 976 .228 298 8.76 64 1.88 547 48 358 10.53 14 128 78 2.29 479.0 14.1
Away 13 44 422 9.59 209 1334 .160 383 8.70 82 1.86 720 70 510 11.59 17 116 75 1.70 579.0 13.2
Neutral 9 31 263 8.48 136 849 .150 225 7.26 54 1.74 301 52 301 9.71 18 74 55 1.77 372.0 12.0
 
Wins 15 54 593 10.98 210 1674 .229 545 10.09 120 2.22 745 50 559 10.35 26 165 109 2.01 821.5 15.2
Losses 16 55 429 7.80 249 1485 .121 361 6.56 80 1.45 823 120 610 11.09 23 153 100 1.81 608.5 11.1
 
August 6 23 232 10.09 100 685 .193 203 8.83 53 2.30 104 35 194 8.43 21 45 44 1.89 328.5 14.3
September 14 46 480 10.43 221 1512 .171 433 9.41 88 1.91 877 78 612 13.30 17 153 94 2.03 661.5 14.4
October 9 34 310 9.12 138 962 .179 270 7.94 59 1.74 587 57 363 10.68 11 120 71 2.09 440.0 12.9
November 2 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 14 Trojan Blue   -
Aug 16 vs. Western Wyoming Community College   -
Aug 16 vs. Eastern Wyoming College   -
Aug 20 at Adams State   -
Aug 22 vs. Northeast Community College W, 3-2 0
Aug 22 at Garden City Community College W, 3-1 0
Aug 23 vs. Barton Community College L, 3-1 0
Aug 23 vs. Eastern Wyoming College L, 3-1 0
Aug 26 Eastern Wyoming College W, 3-0 0
Aug 27 at Colorado State University- Pueblo   -
Aug 31 at Frank Phillips College L, 3-0 0
Sep 1 at Clarendon College L, 3-0 0
Sep 4 at Laramie County Community College W, 3-2 0
Sep 5 vs. Northwest College W, 3-0 0
Sep 6 vs. Western Wyoming Community College W, 3-0 0
Sep 6 vs. Gillette College L, 3-0 0
Sep 12 vs. Blinn College L, 3-0 0
Sep 12 Western Texas College W, 3-2 0
Sep 13 at Amarillo College L, 3-0 0
Sep 13 vs. Butler Community College - KS L, 3-0 0
Sep 16 at Lamar Community College W, 3-0 0
Sep 20 at McCook Community College L, 3-0 0
Sep 23 at Otero College W, 3-0 0
Sep 26 Southeast Community College W, 3-0 0
Sep 27 North Platte Community College W, 3-0 0
Oct 3 Western Nebraska Community College L, 3-2 0
Oct 4 Northeastern Junior College L, 3-1 0
Oct 10 McCook Community College W, 3-0 0
Oct 11 Lamar Community College W, 3-2 0
Oct 17 at North Platte Community College L, 3-1 0
Oct 18 at Southeast Community College W, 3-0 0
Oct 23 at Northeastern Junior College L, 3-0 0
Oct 24 at Western Nebraska Community College L, 3-1 0
Oct 29 Otero College W, 3-0 0
Nov 5 vs. Casper College L, 3-0 0
Nov 6 at Laramie County Community College L, 3-0 0
Apr 25 vs. Easter New Mexico University   -