2025-26 Volleyball Statistics - Northeastern Junior College

Matches
39
Kills per set
12.63
Hitting %
.269
Assists per set
11.80
Blocks per set
2.07
Service Aces per set
2.45
Digs per set
14.59
Team Summary
Title Record
Overall 35-4 (.897)
Conference 14-0 (1.000)
Streak Won 1
Home 13-0
Away 10-1
Neutral 12-3
Recent Results
Date Opponent Result
Nov 7 vs. Casper College W, 3-0
Nov 8 vs. TBD
Nov 19 Eastern Arizona College W, 3-1
Nov 20 Snow College W, 3-1
Nov 21 vs. Miami Dade College L, 3-0
Nov 22 vs. Weatherford College W, 3-2
Team Stats
Statistics Overall Conf
Matches 39 1st 14 4th
Sets 142 1st 44 8th
Kills 1793 1st 589 3rd
Kills per set 12.63 1st 13.39 1st
Errors 596 4th 154 8th
Total Attacks 4449 2nd 1247 8th
Hitting Percentage .269 1st .349 1st
Assists 1675 1st 545 2nd
Assists per set 11.80 1st 12.39 1st
Service Aces 348 1st 137 1st
Service Errors 302 2nd 108 4th
Service Aces per set 2.45 1st 3.11 1st
Receptions 2186 2nd 567 8th
Reception Errors 201 4th 54 8th
Digs 2072 1st 572 8th
Digs per set 14.59 2nd 13.00 5th
Block Solo 69 2nd 20 4th
Block Assist 450 1st 133 3rd
Block Total 294 1st 87 4th
Blocks per set 2.07 2nd 1.97 3rd
Block Errors 19 5th 9 4th
Ball Handling Errors 4 7th 0 6th
Points 2435.0 1st 812.5 2nd
Points per set 17.1 1st 18.5 1st
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Chadron State College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Casper College   - - - - - - - - - - - - - - - - -
Aug 22 at Navarro College L, 3-0 3 25 15 78 .128 25 5 11 56 7 28 2 14 0 9 0 39.0
Aug 22 vs. Tyler Junior College W, 3-2 5 54 23 141 .220 48 13 11 76 4 53 8 10 0 13 0 80.0
Aug 23 vs. Odessa College L, 3-2 5 56 22 160 .212 53 11 8 84 9 74 2 10 0 7 0 74.0
Aug 23 vs. Eastern Arizona College W, 3-2 5 54 17 146 .253 51 9 12 80 11 62 1 12 0 7 0 70.0
Aug 29 vs. Ranger College W, 3-0 3 38 10 85 .329 36 6 4 31 1 44 1 18 0 10 1 54.0
Aug 29 vs. Colby Community College W, 3-0 3 35 10 80 .313 34 7 9 48 3 43 2 14 0 9 0 51.0
Aug 30 vs. Snow College L, 3-0 3 30 16 94 .149 27 4 2 49 16 44 0 6 0 3 0 37.0
Aug 30 vs. Garden City Community College W, 3-1 4 49 15 136 .250 46 8 7 59 5 60 3 14 0 10 0 67.0
Sep 5 vs. Utah State Eastern W, 3-1 4 66 27 180 .217 64 8 8 85 8 95 3 8 0 7 0 81.0
Sep 5 at College of Southern Idaho W, 3-2 5 65 26 174 .224 61 9 6 94 2 65 1 18 0 10 0 84.0
Sep 6 vs. Salt Lake Community College W, 3-2 5 61 24 170 .218 64 9 9 85 14 93 5 14 1 12 1 82.0
Sep 6 vs. Snow College W, 3-0 3 39 10 96 .302 32 5 10 56 7 49 3 8 2 7 0 51.0
Sep 11 Casper College W, 3-2 5 50 18 140 .229 41 11 5 67 7 81 3 14 0 10 0 71.0
Sep 12 Iowa Western Community College W, 3-1 4 59 18 161 .255 56 9 5 75 7 69 0 12 0 6 0 74.0
Sep 12 New Mexico Military Institute W, 3-1 4 57 22 157 .223 54 5 7 79 5 71 2 22 0 13 0 75.0
Sep 13 Barton Community College W, 3-0 3 46 11 114 .307 42 5 6 48 3 60 1 10 1 6 0 57.0
Sep 16 at North Platte Community College W, 3-0 3 36 12 78 .308 35 7 6 39 6 34 2 14 1 9 0 52.0
Sep 17 at Southeast Community College W, 3-0 3 46 12 89 .382 38 4 3 35 3 43 3 10 0 8 0 58.0
Sep 23 at Western Nebraska Community College W, 3-1 4 48 18 112 .268 47 6 12 69 9 44 1 14 0 8 0 62.0
Sep 25 McCook Community College W, 3-0 3 32 9 79 .291 30 8 8 31 4 40 1 22 0 12 0 52.0
Sep 27 Lamar Community College W, 3-0 3 43 12 82 .378 42 11 5 44 4 22 1 8 1 5 0 59.0
Oct 3 at Otero College W, 3-0 3 42 14 93 .301 39 11 7 42 2 49 2 4 1 4 0 57.0
Oct 4 at Trinidad State College W, 3-1 4 53 22 113 .274 52 15 7 54 5 52 0 8 2 4 0 72.0
Oct 7 at Laramie County Community College W, 3-2 5 70 29 168 .244 66 11 5 87 8 88 2 10 2 7 1 88.0
Oct 10 Southeast Community College W, 3-0 3 42 5 82 .451 39 12 8 28 1 43 0 6 2 3 0 57.0
Oct 11 North Platte Community College W, 3-0 3 33 4 85 .341 27 15 8 31 4 46 1 7 0 5 0 52.5
Oct 14 at Lamar Community College W, 3-0 3 41 5 69 .522 37 9 9 28 1 24 2 8 1 6 0 56.0
Oct 16 at McCook Community College W, 3-0 3 39 10 87 .333 37 9 9 44 5 40 2 8 1 6 0 54.0
Oct 23 Trinidad State College W, 3-0 3 43 9 95 .358 40 8 9 42 2 47 2 6 0 5 0 56.0
Oct 24 Otero College W, 3-0 3 42 9 92 .359 39 13 8 38 3 51 1 8 0 5 0 60.0
Oct 27 at Eastern Wyoming College W, 3-0 3 35 11 76 .316 34 15 7 35 2 37 3 8 1 7 0 57.0
Oct 29 Western Nebraska Community College W, 3-0 3 49 13 91 .396 43 9 9 42 5 37 2 10 0 7 0 65.0
Nov 5 vs. Gillette College W, 3-0 3 45 11 92 .370 43 12 5 31 0 44 0 12 0 6 0 63.0
Nov 6 vs. TBD   - - - - - - - - - - - - - - - - -
Nov 6 vs. North Platte Community College W, 3-1 4 48 16 123 .260 45 7 12 64 5 62 0 27 0 14 0 68.5
Nov 7 vs. TBD   - - - - - - - - - - - - - - - - -
Nov 7 vs. Casper College W, 3-0 3 40 15 88 .284 39 6 9 46 2 44 2 16 1 10 1 56.0
Nov 8 vs. TBD   - - - - - - - - - - - - - - - - -
Nov 19 Eastern Arizona College W, 3-1 4 47 21 134 .194 45 13 8 65 8 69 0 10 0 5 0 65.0
Nov 20 Snow College W, 3-1 4 43 16 130 .208 38 13 9 57 2 64 4 6 1 7 0 63.0
Nov 21 vs. Miami Dade College L, 3-0 3 34 21 113 .115 32 4 3 71 1 34 0 4 1 2 0 40.0
Nov 22 vs. Weatherford College W, 3-2 5 58 18 166 .241 54 6 16 91 10 67 1 20 0 11 0 75.0
Mar 28 # Eastern Wyoming College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 142 1793 12.63 596 4449 .269 1675 11.80 348 2.45 2186 201 2072 14.59 69 450 294 2.07 2435.0 17.1
Conference 14 44 589 13.39 154 1247 .349 545 12.39 137 3.11 567 54 572 13.00 20 133 87 1.97 812.5 18.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 45 586 13.02 167 1442 .291 536 11.91 132 2.93 647 55 700 15.56 18 141 89 1.97 806.5 17.9
Away 11 39 500 12.82 174 1137 .287 471 12.08 101 2.59 583 50 504 12.92 20 116 78 2.00 679.0 17.4
Neutral 15 58 707 12.19 255 1870 .242 668 11.52 115 1.98 956 96 868 14.97 31 193 128 2.20 949.5 16.4
 
Wins 35 128 1648 12.88 522 4004 .281 1538 12.02 324 2.53 1926 168 1892 14.78 65 416 273 2.13 2245.0 17.5
Losses 4 14 145 10.36 74 445 .160 137 9.79 24 1.71 260 33 180 12.86 4 34 21 1.50 190.0 13.6
 
August 8 31 341 11.00 128 920 .232 320 10.32 63 2.03 483 56 408 13.16 19 98 68 2.19 472.0 15.2
September 13 49 648 13.22 219 1632 .263 606 12.37 97 1.98 807 79 766 15.63 26 174 113 2.31 858.0 17.5
October 11 36 489 13.58 131 1051 .341 453 12.58 127 3.53 471 38 514 14.28 17 83 59 1.63 674.5 18.7
November 7 26 315 12.12 118 846 .233 296 11.38 61 2.35 425 28 384 14.77 7 95 55 2.10 430.5 16.6
Date Opponent Score Attend
Aug 13 Chadron State College   -
Aug 16 vs. Casper College   -
Aug 22 at Navarro College L, 3-0 0
Aug 22 vs. Tyler Junior College W, 3-2 0
Aug 23 vs. Odessa College L, 3-2 0
Aug 23 vs. Eastern Arizona College W, 3-2 0
Aug 29 vs. Ranger College W, 3-0 0
Aug 29 vs. Colby Community College W, 3-0 0
Aug 30 vs. Snow College L, 3-0 0
Aug 30 vs. Garden City Community College W, 3-1 0
Sep 5 vs. Utah State Eastern W, 3-1 0
Sep 5 at College of Southern Idaho W, 3-2 435
Sep 6 vs. Salt Lake Community College W, 3-2 0
Sep 6 vs. Snow College W, 3-0 0
Sep 11 Casper College W, 3-2 0
Sep 12 Iowa Western Community College W, 3-1 0
Sep 12 New Mexico Military Institute W, 3-1 0
Sep 13 Barton Community College W, 3-0 0
Sep 16 at North Platte Community College W, 3-0 0
Sep 17 at Southeast Community College W, 3-0 0
Sep 23 at Western Nebraska Community College W, 3-1 180
Sep 25 McCook Community College W, 3-0 0
Sep 27 Lamar Community College W, 3-0 0
Oct 3 at Otero College W, 3-0 0
Oct 4 at Trinidad State College W, 3-1 0
Oct 7 at Laramie County Community College W, 3-2 200
Oct 10 Southeast Community College W, 3-0 0
Oct 11 North Platte Community College W, 3-0 0
Oct 14 at Lamar Community College W, 3-0 0
Oct 16 at McCook Community College W, 3-0 0
Oct 23 Trinidad State College W, 3-0 0
Oct 24 Otero College W, 3-0 0
Oct 27 at Eastern Wyoming College W, 3-0 0
Oct 29 Western Nebraska Community College W, 3-0 0
Nov 5 vs. Gillette College W, 3-0 0
Nov 6 vs. TBD   -
Nov 6 vs. North Platte Community College W, 3-1 0
Nov 7 vs. TBD   -
Nov 7 vs. Casper College W, 3-0 0
Nov 8 vs. TBD   -
Nov 19 Eastern Arizona College W, 3-1 0
Nov 20 Snow College W, 3-1 0
Nov 21 vs. Miami Dade College L, 3-0 0
Nov 22 vs. Weatherford College W, 3-2 0
Mar 28 Eastern Wyoming College   -