#5 Makayla Phillips (S) - Otero College
m
26
k/s
0.13
h %
-.029
a/s
7.65
b/s
0.09
sa/s
0.16
d/s
2.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 56th | 14 | 1st |
| Sets | 94 | 43rd | 54 | 3rd |
| Kills | 12 | 76th | 5 | 74th |
| Kills per set | 0.13 | 63rd | 0.09 | 60th |
| Errors | 15 | 70th | 8 | 63rd |
| Total Attacks | 105 | 64th | 75 | 52nd |
| Total Attacks per set | 1.12 | - | 1.39 | - |
| Hitting Percentage | -.029 | - | -.040 | - |
| Assists | 719 | 4th | 401 | 3rd |
| Assists per set | 7.65 | 3rd | 7.43 | 4th |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 15 | 41st | 8 | 39th |
| Service Errors | 30 | 27th | 15 | 20th |
| Service Aces per set | 0.16 | 47th | 0.15 | 46th |
| Receptions | 13 | 72nd | 2 | 80th |
| Reception Errors | 2 | 72nd | 1 | 64th |
| Digs | 216 | 19th | 123 | 10th |
| Digs per set | 2.30 | 15th | 2.28 | 16th |
| Block Solo | 1 | 54th | 1 | 38th |
| Block Assist | 7 | 58th | 2 | 60th |
| Block Total | 8 | 58th | 3 | 61st |
| Blocks per set | 0.09 | 56th | 0.06 | 56th |
| Block Errors | 1 | 44th | 1 | 28th |
| Ball Handling Errors | 17 | 1st | 7 | 1st |
| Points | 31.5 | 78th | 15.0 | 75th |
| Points per set | 0.3 | 70th | 0.3 | 72nd |
| Matches started | 26 | 20th | 14 | 1st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Temple College | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 33 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 22 | vs. Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Clarendon College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 20 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 29 | vs. Dallas College Mountain View | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 36 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 29 | at Clarendon College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 28 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Pratt Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 36 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 2 | Clarendon College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 25 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Sep 12 | at Amarillo College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 1 | 6 | 1 | 11 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 13 | vs. Western Texas College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 44 | 1 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Sep 13 | vs. Blinn College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 30 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | at Lamar Community College | L, 3-2 | 1 | 5 | 0 | 2 | 7 | -.286 | 33 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 23 | Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 0.0 |
| Sep 26 | North Platte Community College | L, 3-2 | 1 | 5 | 2 | 0 | 12 | .167 | 29 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 27 | Southeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 41 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 3 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Western Nebraska Community College | L, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 28 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 8 | Lamar Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 49 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | McCook Community College | L, 3-1 | 1 | 4 | 0 | 1 | 19 | -.053 | 26 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Southeast Community College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 45 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 29 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 12 | 0.13 | 15 | 105 | -.029 | 719 | 7.65 | 15 | 0.16 | 13 | 2 | 216 | 2.30 | 1 | 7 | 8 | 0.09 | 31.5 | 0.3 |
| Conference | 14 | 54 | 5 | 0.09 | 8 | 75 | -.040 | 401 | 7.43 | 8 | 0.15 | 2 | 1 | 123 | 2.28 | 1 | 2 | 3 | 0.06 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 35 | 6 | 0.17 | 5 | 58 | .017 | 278 | 7.94 | 4 | 0.11 | 4 | 1 | 74 | 2.11 | 0 | 1 | 1 | 0.03 | 10.5 | 0.3 |
| Away | 9 | 32 | 2 | 0.06 | 5 | 29 | -.103 | 238 | 7.44 | 6 | 0.19 | 3 | 0 | 79 | 2.47 | 1 | 1 | 2 | 0.06 | 9.5 | 0.3 |
| Neutral | 8 | 27 | 4 | 0.15 | 5 | 18 | -.056 | 203 | 7.52 | 5 | 0.19 | 6 | 1 | 63 | 2.33 | 0 | 5 | 5 | 0.19 | 11.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 1 | 0.09 | 1 | 10 | .000 | 106 | 9.64 | 1 | 0.09 | 0 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Losses | 23 | 83 | 11 | 0.13 | 14 | 95 | -.032 | 613 | 7.39 | 14 | 0.17 | 13 | 2 | 187 | 2.25 | 1 | 7 | 8 | 0.10 | 29.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 4 | 0.21 | 4 | 15 | .000 | 165 | 8.68 | 4 | 0.21 | 3 | 0 | 42 | 2.21 | 0 | 2 | 2 | 0.11 | 9.0 | 0.5 |
| September | 11 | 43 | 5 | 0.12 | 5 | 41 | .000 | 312 | 7.26 | 10 | 0.23 | 8 | 1 | 89 | 2.07 | 0 | 3 | 3 | 0.07 | 16.5 | 0.4 |
| October | 9 | 32 | 3 | 0.09 | 6 | 49 | -.061 | 242 | 7.56 | 1 | 0.03 | 2 | 1 | 85 | 2.66 | 1 | 2 | 3 | 0.09 | 6.0 | 0.2 |
























































































