#7 Jenna Claflin (RH) - North Platte Community College
m
22
k/s
0.79
h %
.021
a/s
0.04
b/s
0.26
sa/s
0.00
d/s
0.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 77th | 8 | 88th |
| Sets | 68 | 70th | 26 | 77th |
| Kills | 54 | 50th | 15 | 57th |
| Kills per set | 0.79 | 45th | 0.58 | - |
| Errors | 50 | 37th | 11 | 56th |
| Total Attacks | 192 | 50th | 58 | 60th |
| Total Attacks per set | 2.82 | - | 2.23 | - |
| Hitting Percentage | .021 | - | .069 | - |
| Assists | 3 | 77th | 1 | 75th |
| Assists per set | 0.04 | 72nd | 0.04 | - |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 0 | 90th | 0 | 79th |
| Service Errors | 0 | 103rd | 0 | 88th |
| Service Aces per set | 0.00 | 75th | 0.00 | - |
| Receptions | 4 | 93rd | 1 | 92nd |
| Reception Errors | 0 | 93rd | 0 | 74th |
| Digs | 24 | 88th | 12 | 83rd |
| Digs per set | 0.35 | 79th | 0.46 | - |
| Block Solo | 5 | 29th | 3 | 22nd |
| Block Assist | 13 | 44th | 7 | 44th |
| Block Total | 18 | 45th | 10 | 41st |
| Blocks per set | 0.26 | 37th | 0.38 | - |
| Block Errors | 3 | 36th | 0 | 41st |
| Ball Handling Errors | 0 | 50th | 0 | 24th |
| Points | 65.5 | 57th | 21.5 | 61st |
| Points per set | 1.0 | 49th | 0.8 | - |
| Matches started | 13 | 48th | 2 | 63rd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Casper College | L, 3-1 | 1 | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | Seward County | L, 3-2 | 1 | 5 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 23 | Central Community College | L, 3-2 | 1 | 5 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Seward County | W, 3-1 | 1 | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| Aug 29 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Sep 5 | vs. Northwest College | W, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Gillette College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Laramie County Community College | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | York University JV | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 12 | at Central Wyoming College | W, 3-2 | - | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. Gillette College | L, 3-2 | 1 | 4 | 4 | 22 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Western Nebraska Community College | L, 3-2 | - | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 6.5 |
| Sep 26 | at Otero College | W, 3-2 | - | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 27 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | McCook Community College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Lamar Community College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 7 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Southeast Community College | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 # | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 54 | 0.79 | 50 | 192 | .021 | 3 | 0.04 | 0 | 0.00 | 4 | 0 | 24 | 0.35 | 5 | 13 | 18 | 0.26 | 65.5 | 1.0 |
| Conference | 8 | 26 | 15 | 0.58 | 11 | 58 | .069 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 12 | 0.46 | 3 | 7 | 10 | 0.38 | 21.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 31 | 33 | 1.06 | 13 | 100 | .200 | 3 | 0.10 | 0 | 0.00 | 1 | 0 | 7 | 0.23 | 2 | 7 | 9 | 0.29 | 38.5 | 1.2 |
| Away | 5 | 18 | 7 | 0.39 | 9 | 41 | -.049 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.44 | 1 | 3 | 4 | 0.22 | 9.5 | 0.5 |
| Neutral | 8 | 19 | 14 | 0.74 | 28 | 51 | -.275 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 9 | 0.47 | 2 | 3 | 5 | 0.26 | 17.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 10 | 32 | 26 | 0.81 | 13 | 88 | .148 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 15 | 0.47 | 3 | 7 | 10 | 0.31 | 32.5 | 1.0 |
| Losses | 12 | 36 | 28 | 0.78 | 37 | 104 | -.087 | 3 | 0.08 | 0 | 0.00 | 4 | 0 | 9 | 0.25 | 2 | 6 | 8 | 0.22 | 33.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 6 | 22 | 20 | 0.91 | 13 | 86 | .081 | 2 | 0.09 | 0 | 0.00 | 0 | 0 | 2 | 0.09 | 1 | 2 | 3 | 0.14 | 22.0 | 1.0 |
| September | 10 | 30 | 24 | 0.80 | 32 | 67 | -.119 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 11 | 0.37 | 3 | 9 | 12 | 0.40 | 31.5 | 1.1 |
| October | 5 | 15 | 10 | 0.67 | 5 | 36 | .139 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 10 | 0.67 | 1 | 2 | 3 | 0.20 | 12.0 | 0.8 |
| November | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
























































































