#5 Eli Braithwaite (MB) - Western Nebraska Community College
m
28
k/s
0.74
h %
.132
a/s
0.07
b/s
0.76
sa/s
0.19
d/s
0.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 45th | 14 | 1st |
| Sets | 68 | 70th | 38 | 62nd |
| Kills | 50 | 53rd | 32 | 45th |
| Kills per set | 0.74 | 48th | 0.84 | 46th |
| Errors | 29 | 49th | 13 | 51st |
| Total Attacks | 159 | 54th | 91 | 48th |
| Total Attacks per set | 2.34 | - | 2.39 | - |
| Hitting Percentage | .132 | - | .209 | - |
| Assists | 5 | 65th | 2 | 66th |
| Assists per set | 0.07 | 56th | 0.05 | 64th |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 13 | 46th | 9 | 35th |
| Service Errors | 12 | 58th | 8 | 43rd |
| Service Aces per set | 0.19 | 38th | 0.24 | 33rd |
| Receptions | 17 | 65th | 17 | 51st |
| Reception Errors | 3 | 62nd | 2 | 57th |
| Digs | 31 | 82nd | 18 | 71st |
| Digs per set | 0.46 | 70th | 0.47 | 70th |
| Block Solo | 30 | 2nd | 17 | 1st |
| Block Assist | 22 | 32nd | 16 | 16th |
| Block Total | 52 | 12th | 33 | 9th |
| Blocks per set | 0.76 | 8th | 0.87 | 6th |
| Block Errors | 33 | 5th | 22 | 2nd |
| Ball Handling Errors | 0 | 50th | 0 | 24th |
| Points | 104.0 | 42nd | 66.0 | 31st |
| Points per set | 1.5 | 36th | 1.7 | 33rd |
| Matches started | 15 | 47th | 10 | 41st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Hot Springs, South Dakota, Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. NJC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Western Community College | L, 3-0 | - | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Aug 22 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 8.0 |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 2 | 3 | 3 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 23 | vs. Hutchinson Community College | L, 3-0 | 1 | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Hillsborough Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 30 | vs. Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Gillette College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Odessa College | L, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. New Mexico Military Institute | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2.0 |
| Sep 13 | vs. Colby Community College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| Sep 18 | at Southeast Community College | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 8 | 0 | 9.5 |
| Sep 19 | at North Platte Community College | W, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 1 | 3 | 0 | 13 | 0 | 4 | 3 | 0 | 4 | 3 | 0 | 8.0 |
| Sep 23 | Northeastern Junior College | L, 3-1 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 4.5 |
| Sep 26 | Lamar Community College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Sep 27 | McCook Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 5.0 |
| Sep 30 | Casper College | L, 3-2 | 1 | 5 | 3 | 0 | 5 | .600 | 1 | 3 | 1 | 0 | 1 | 5 | 1 | 2 | 4 | 3 | 0 | 8.0 |
| Oct 3 | at Trinidad State College | W, 3-2 | 1 | 4 | 2 | 1 | 11 | .091 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 6.5 |
| Oct 4 | at Otero College | W, 3-1 | 1 | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 5.0 |
| Oct 7 | North Platte Community College | L, 3-2 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Oct 11 | Southeast Community College | W, 3-0 | 1 | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| Oct 14 | at McCook Community College | W, 3-1 | 1 | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 18 | at Lamar Community College | W, 3-0 | - | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 21 | Eastern Wyoming College | W, 3-2 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 23 | Otero College | W, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 5.0 |
| Oct 24 | Trinidad State College | W, 3-1 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 29 | at Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1.0 |
| Nov 5 | Laramie County Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Casper College | L, 3-2 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3.0 |
| Nov 7 | Central Wyoming College | L, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Region IX Touirnament at Cougar Palace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at NJC Spring Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at LCCC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at UNK Loper Spring Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 68 | 50 | 0.74 | 29 | 159 | .132 | 5 | 0.07 | 13 | 0.19 | 17 | 3 | 31 | 0.46 | 30 | 22 | 52 | 0.76 | 104.0 | 1.5 |
| Conference | 14 | 38 | 32 | 0.84 | 13 | 91 | .209 | 2 | 0.05 | 9 | 0.24 | 17 | 2 | 18 | 0.47 | 17 | 16 | 33 | 0.87 | 66.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 31 | 23 | 0.74 | 9 | 71 | .197 | 2 | 0.06 | 7 | 0.23 | 1 | 1 | 17 | 0.55 | 8 | 13 | 21 | 0.68 | 44.5 | 1.4 |
| Away | 8 | 22 | 18 | 0.82 | 7 | 44 | .250 | 1 | 0.05 | 5 | 0.23 | 16 | 2 | 7 | 0.32 | 14 | 6 | 20 | 0.91 | 40.0 | 1.8 |
| Neutral | 8 | 15 | 9 | 0.60 | 13 | 44 | -.091 | 2 | 0.13 | 1 | 0.07 | 0 | 0 | 7 | 0.47 | 8 | 3 | 11 | 0.73 | 19.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 13 | 33 | 31 | 0.94 | 11 | 83 | .241 | 2 | 0.06 | 7 | 0.21 | 16 | 2 | 18 | 0.55 | 16 | 11 | 27 | 0.82 | 59.5 | 1.8 |
| Losses | 15 | 35 | 19 | 0.54 | 18 | 76 | .013 | 3 | 0.09 | 6 | 0.17 | 1 | 1 | 13 | 0.37 | 14 | 11 | 25 | 0.71 | 44.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 6 | 11 | 10 | 0.91 | 12 | 36 | -.056 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 2 | 0.18 | 6 | 2 | 8 | 0.73 | 17.0 | 1.5 |
| September | 9 | 28 | 15 | 0.54 | 5 | 46 | .217 | 4 | 0.14 | 11 | 0.39 | 14 | 1 | 21 | 0.75 | 16 | 14 | 30 | 1.07 | 49.0 | 1.8 |
| October | 10 | 23 | 25 | 1.09 | 11 | 68 | .206 | 0 | 0.00 | 2 | 0.09 | 3 | 2 | 8 | 0.35 | 5 | 6 | 11 | 0.48 | 35.0 | 1.5 |
| November | 3 | 6 | 0 | 0.00 | 1 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.50 | 3.0 | 0.5 |
























































































