#3 Ana Vitoria Vian (S) - Trinidad State College

m
28
k/s
0.25
h %
.189
a/s
4.72
b/s
0.07
sa/s
0.48
d/s
1.80
Player Stats
  Overall Conf
Matches 28 45th 14 1st
Sets 89 54th 45 29th
Kills 22 63rd 11 67th
Kills per set 0.25 59th 0.24 57th
Errors 8 80th 6 71st
Total Attacks 74 76th 42 72nd
Total Attacks per set 0.83 - 0.93 -
Hitting Percentage .189 - .119 -
Assists 420 7th 233 5th
Assists per set 4.72 6th 5.18 6th
Service Total Attempts 0 33rd 0 1st
Service Aces 43 7th 19 8th
Service Errors 43 9th 25 4th
Service Aces per set 0.48 2nd 0.42 9th
Receptions 2 98th 2 80th
Reception Errors 1 82nd 0 74th
Digs 160 31st 93 21st
Digs per set 1.80 28th 2.07 23rd
Block Solo 0 67th 0 55th
Block Assist 6 60th 3 58th
Block Total 6 64th 3 61st
Blocks per set 0.07 59th 0.07 54th
Block Errors 0 55th 0 41st
Ball Handling Errors 2 19th 2 6th
Points 68.0 54th 31.5 54th
Points per set 0.8 57th 0.7 56th
Matches started 24 28th 14 1st
Recent Results
Date Opponent/Event Result
Oct 18 at Southeast Community College W, 3-0
Oct 23 at Northeastern Junior College L, 3-0
Oct 24 at Western Nebraska Community College L, 3-1
Oct 29 Otero College W, 3-0
Nov 5 vs. Casper College L, 3-0
Nov 6 at Laramie County Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Trojan Blue   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Western Wyoming Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Eastern Wyoming College   - - - - - - - - - - - - - - - - - -
Aug 20 # at Adams State   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northeast Community College W, 3-2 1 5 2 0 3 .667 29 2 3 0 0 0 0 2 0 2 0 5.0
Aug 22 at Garden City Community College W, 3-1 1 4 0 0 2 .000 27 4 0 0 0 0 0 0 0 0 0 4.0
Aug 23 vs. Barton Community College L, 3-1 1 4 1 0 1 1.000 14 5 2 0 0 14 0 0 0 0 0 6.0
Aug 23 vs. Eastern Wyoming College L, 3-1 1 4 0 1 1 -1.000 13 2 1 0 0 8 0 0 0 0 0 2.0
Aug 26 Eastern Wyoming College W, 3-0 1 3 1 0 2 .500 18 3 4 0 0 3 0 0 0 0 0 4.0
Aug 27 # at Colorado State University- Pueblo   - - - - - - - - - - - - - - - - - -
Aug 31 at Frank Phillips College L, 3-0 1 3 0 1 1 -1.000 9 0 2 0 0 3 0 0 0 0 0 0.0
Sep 1 at Clarendon College L, 3-0 1 3 0 0 3 .000 11 0 2 0 0 3 0 0 0 0 0 0.0
Sep 4 at Laramie County Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Northwest College W, 3-0 - 2 0 0 3 .000 9 4 0 0 0 6 0 0 0 0 0 4.0
Sep 6 vs. Western Wyoming Community College W, 3-0 - 1 0 0 1 .000 4 0 0 0 0 3 0 0 0 0 0 0.0
Sep 6 vs. Gillette College L, 3-0 - 2 0 0 0 - 4 0 0 0 0 2 0 0 0 0 0 0.0
Sep 12 vs. Blinn College L, 3-0 - 3 1 0 1 1.000 7 2 1 0 0 7 0 0 0 0 0 3.0
Sep 12 Western Texas College W, 3-2 1 5 3 0 7 .429 18 1 2 0 0 9 0 0 0 0 0 4.0
Sep 13 at Amarillo College L, 3-0 1 2 0 0 1 .000 10 1 1 0 0 1 0 0 0 0 0 1.0
Sep 13 vs. Butler Community College - KS L, 3-0 1 3 3 0 6 .500 14 0 0 0 1 8 0 1 0 1 0 3.5
Sep 16 at Lamar Community College W, 3-0 1 3 0 1 7 -.143 29 3 0 0 0 9 0 0 0 0 0 3.0
Sep 20 at McCook Community College L, 3-0 1 3 0 0 2 .000 18 1 1 0 0 5 0 0 0 0 0 1.0
Sep 23 at Otero College W, 3-0 1 3 2 1 4 .250 23 3 3 0 0 9 0 0 0 0 0 5.0
Sep 26 Southeast Community College W, 3-0 1 3 2 1 5 .200 13 0 2 0 0 5 0 0 0 0 0 2.0
Sep 27 North Platte Community College W, 3-0 1 3 2 0 2 1.000 14 2 3 0 0 11 0 0 0 0 0 4.0
Oct 3 Western Nebraska Community College L, 3-2 1 5 1 1 4 .000 23 4 4 0 0 6 0 0 0 0 0 5.0
Oct 4 Northeastern Junior College L, 3-1 1 4 0 0 4 .000 13 2 0 0 0 7 0 1 0 1 1 2.5
Oct 10 McCook Community College W, 3-0 1 3 1 0 2 .500 14 2 2 1 0 7 0 0 0 0 0 3.0
Oct 11 Lamar Community College W, 3-2 1 5 1 2 5 -.200 29 0 4 0 0 12 0 0 0 0 1 1.0
Oct 17 at North Platte Community College L, 3-1 1 4 0 0 1 .000 10 2 1 0 0 7 0 2 0 2 0 3.0
Oct 18 at Southeast Community College W, 3-0 1 1 1 0 1 1.000 14 0 1 1 0 3 0 0 0 0 0 1.0
Oct 23 at Northeastern Junior College L, 3-0 1 3 0 0 1 .000 14 0 3 0 0 7 0 0 0 0 0 0.0
Oct 24 at Western Nebraska Community College L, 3-1 1 4 1 0 4 .250 19 0 1 0 0 5 0 0 0 0 0 1.0
Oct 29 Otero College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 vs. Casper College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 at Laramie County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 25 vs. Easter New Mexico University   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 89 22 0.25 8 74 .189 420 4.72 43 0.48 2 1 160 1.80 0 6 6 0.07 68.0 0.8
Conference 14 45 11 0.24 6 42 .119 233 5.18 19 0.42 2 0 93 2.07 0 3 3 0.07 31.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 11 0.34 4 31 .226 142 4.44 14 0.44 1 0 60 1.88 0 1 1 0.03 25.5 0.8
Away 11 33 4 0.12 3 27 .037 184 5.58 14 0.42 1 0 52 1.58 0 2 2 0.06 19.0 0.6
Neutral 8 24 7 0.29 1 16 .375 94 3.92 15 0.63 0 1 48 2.00 0 3 3 0.13 23.5 1.0
-
Wins 14 42 15 0.36 5 44 .227 241 5.74 24 0.57 2 0 77 1.83 0 2 2 0.05 40.0 1.0
Losses 14 47 7 0.15 3 30 .133 179 3.81 19 0.40 0 1 83 1.77 0 4 4 0.09 28.0 0.6
-
August 6 23 4 0.17 2 10 .200 110 4.78 16 0.70 0 0 28 1.22 0 2 2 0.09 21.0 0.9
September 13 36 13 0.36 3 42 .238 174 4.83 17 0.47 0 1 78 2.17 0 1 1 0.03 30.5 0.8
October 9 30 5 0.17 3 22 .091 136 4.53 10 0.33 2 0 54 1.80 0 3 3 0.10 16.5 0.6