Clarendon College vs. Lamar Community College
@ Trinidad State Junio
9/7/2019 at 1:30 PM
@ Trinidad State Junio
9/7/2019 at 1:30 PM
|
Clarendon College
3 |
Lamar Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarendon College | 25 | 25 | 25 | 3 |
| Lamar Community College | 19 | 20 | 22 | 0 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 11 | 3 | 23 | .347 | |
| 8 | 8 | 24 | .000 | |
| 10 | 4 | 26 | .230 | |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 9 | 8 | 36 | .028 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remi Didway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .0 |
| 2 | AJ Patterson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cora Pyse | 3 | 10 | 4 | 19 | .315 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Angelica Esparza | 3 | 0 | 0 | 0 | .000 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Christen Gonzalez | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anahi Cordero | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yadenis Marzan | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ebony Dykes | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abigail Coggins | 3 | 3 | 5 | 12 | -.166 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tamera Davis | 3 | 4 | 1 | 7 | .428 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Rebecca Allana | 3 | 2 | 4 | 11 | -.181 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Madison Williamson | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Anna Phillips | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 15 | 73 | .191 | 27 | 12 | 5 | 3 | 32 | 3 | 0 | 0 | 0 | 44.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lallmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Kami Steinbacher * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 10.5 |
| 6 | Miranda Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Jasmine Hall | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Ellie Cooper * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 3.0 |
| 10 | Cassidy Dotter * | 3 | 3 | 9 | 17 | -.353 | 0 | 3 | 4 | 2 | 5 | 0 | 2 | 1 | 1 | 7.0 |
| 14 | Loimata Tufono * | 3 | 7 | 5 | 28 | .071 | 1 | 1 | 2 | 0 | 7 | 3 | 4 | 0 | 1 | 13.0 |
| 15 | Xhane Greenidge * | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 7.5 |
| 20 | Jaelynn Reval * | 3 | 2 | 0 | 5 | .400 | 20 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 5.0 |
| Totals | 26 | 19 | 88 | .080 | 22 | 8 | 12 | 9 | 44 | 7 | 12 | 5 | 13 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

























































































