Panola College vs. Western Nebraska Community College
@ Hutchinson, KS (Sports Arena)
11/17/2017 at 4:30 PM
@ Hutchinson, KS (Sports Arena)
11/17/2017 at 4:30 PM
|
(8) Panola College
3 |
(4)
Western Nebraska Community College
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Panola College (27-7) | 16 | 25 | 25 | 25 | 3 |
| Western Nebraska Community College (33-8) | 25 | 13 | 19 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| PANOLA | -- 1st -- | WESTERN |
|---|---|---|
| WESTERN starters: Kaawa, Brooke; Marshall, Kadara; Bartley, Sarena; Masaki, Syenna; Tuisamatatele, Kaile; Commins, Jayme; libero Benitez, Genesis. | ||
| PANOLA starters: Sutton, Cayman; Rabius, Rebecca; Correa, Daphinie; Adams, Kaitlyn; da Silva, Jaqueline; Sabino, Barbara; libero Ramirez, Hannah. | ||
| 1-0 | [Sutton, Cayman] Attack error by Kaawa, Brooke (block by Correa, Daphinie). Point PANOLA | |
| [Sutton, Cayman] Kill by Bartley, Sarena (from Commins, Jayme). Point WESTERN | 1-1 | |
| 2-1 | [Kaawa, Brooke] Kill by Adams, Kaitlyn (from Sutton, Cayman). Point PANOLA | |
| 3-1 | [Rabius, Rebecca] Kill by Sutton, Cayman (from Ramirez, Hannah). Point PANOLA | |
| [Rabius, Rebecca] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 3-2 | |
| 4-2 | [Marshall, Kadara] Kill by da Silva, Jaqueline (from Sutton, Cayman). Point PANOLA | |
| [Ramirez, Hannah] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 4-3 | |
| WESTERN subs: Trees, Kirstee. | ||
| [Trees, Kirstee] Attack error by Sabino, Barbara. Point WESTERN | 4-4 | |
| [Trees, Kirstee] Service ace (Rabius, Rebecca). Point WESTERN | 4-5 | |
| 5-5 | [Trees, Kirstee] Service error. Point PANOLA | |
| PANOLA subs: Casteel, Melanie; Carter, Kinly. | ||
| [Carter, Kinly] Service error. Point WESTERN | 5-6 | |
| 6-6 | [Masaki, Syenna] Kill by da Silva, Jaqueline (from Carter, Kinly), block error by Commins, Jayme. Point PANOLA | |
| [da Silva, Jaqueline] Kill by Kaawa, Brooke. Point WESTERN | 6-7 | |
| [Benitez, Genesis] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 6-8 | |
| [Benitez, Genesis] Attack error by Sabino, Barbara (block by Marshall, Kadara). Point WESTERN | 6-9 | |
| [Benitez, Genesis] Attack error by Casteel, Melanie. Point WESTERN | 6-10 | |
| Timeout Panola College. | ||
| 7-10 | [Benitez, Genesis] Attack error by Masaki, Syenna. Point PANOLA | |
| [Sabino, Barbara] Kill by Commins, Jayme (from Trees, Kirstee). Point WESTERN | 7-11 | |
| WESTERN subs: Bartley, Sarena. | ||
| [Commins, Jayme] Attack error by Rabius, Rebecca. Point WESTERN | 7-12 | |
| 8-12 | [Commins, Jayme] Service error. Point PANOLA | |
| PANOLA subs: Sutton, Cayman; Adams, Kaitlyn. | ||
| [Sutton, Cayman] Kill by Kaawa, Brooke (from Benitez, Genesis). Point WESTERN | 8-13 | |
| [Kaawa, Brooke] Attack error by Adams, Kaitlyn. Point WESTERN | 8-14 | |
| [Kaawa, Brooke] Attack error by Adams, Kaitlyn. Point WESTERN | 8-15 | |
| 9-15 | [Kaawa, Brooke] Service error. Point PANOLA | |
| 10-15 | [Rabius, Rebecca] Attack error by Masaki, Syenna (block by Adams, Kaitlyn; Correa, Daphinie). Point PANOLA | |
| [Rabius, Rebecca] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 10-16 | |
| PANOLA subs: Copeland, Camie. | ||
| 11-16 | [Marshall, Kadara] Kill by Correa, Daphinie (from Sutton, Cayman). Point PANOLA | |
| [Ramirez, Hannah] Kill by Bartley, Sarena (from Commins, Jayme). Point WESTERN | 11-17 | |
| WESTERN subs: Trees, Kirstee. | ||
| Timeout Panola College. | ||
| 12-17 | [Trees, Kirstee] Kill by da Silva, Jaqueline (from Sutton, Cayman). Point PANOLA | |
| PANOLA subs: Casteel, Melanie; Carter, Kinly. | ||
| [Carter, Kinly] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 12-18 | |
| 13-18 | [Masaki, Syenna] Service error. Point PANOLA | |
| PANOLA subs: Rabius, Rebecca. | ||
| [da Silva, Jaqueline] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 13-19 | |
| [Benitez, Genesis] Attack error by Sabino, Barbara. Point WESTERN | 13-20 | |
| PANOLA subs: Eugene, Shayla. | ||
| [Benitez, Genesis] Attack error by Casteel, Melanie. Point WESTERN | 13-21 | |
| 14-21 | [Benitez, Genesis] Service error. Point PANOLA | |
| 15-21 | [Sabino, Barbara] Ball handling error by Commins, Jayme. Point PANOLA | |
| 16-21 | [Sabino, Barbara] Bad set by Marshall, Kadara. Point PANOLA | |
| [Sabino, Barbara] Kill by Marshall, Kadara (from Commins, Jayme). Point WESTERN | 16-22 | |
| WESTERN subs: Bartley, Sarena. | ||
| [Commins, Jayme] Attack error by Rabius, Rebecca (block by Marshall, Kadara). Point WESTERN | 16-23 | |
| [Commins, Jayme] Kill by Bartley, Sarena (from Kaawa, Brooke). Point WESTERN | 16-24 | |
| PANOLA subs: Sanchez, Jasmine. | ||
| [Commins, Jayme] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 16-25 | |
| back to top | ||
| PANOLA | -- 2nd -- | WESTERN |
| WESTERN starters: Masaki, Syenna; Kaawa, Brooke; Tuisamatatele, Kaile; Marshall, Kadara; Commins, Jayme; Bartley, Sarena; libero Benitez, Genesis. | ||
| PANOLA starters: Rabius, Rebecca; Correa, Daphinie; Adams, Kaitlyn; da Silva, Jaqueline; Sabino, Barbara; Sutton, Cayman; libero Ramirez, Hannah. | ||
| 1-0 | [Commins, Jayme] Kill by Adams, Kaitlyn (from Sutton, Cayman). Point PANOLA | |
| [Rabius, Rebecca] Attack error by Sutton, Cayman. Point WESTERN | 1-1 | |
| 2-1 | [Kaawa, Brooke] Kill by Correa, Daphinie (from Sutton, Cayman). Point PANOLA | |
| [Ramirez, Hannah] Kill by Marshall, Kadara. Point WESTERN | 2-2 | |
| 3-2 | [Marshall, Kadara] Kill by Sabino, Barbara. Point PANOLA | |
| PANOLA subs: Casteel, Melanie; Harris, Molly. | ||
| 4-2 | [Harris, Molly] Kill by Harris, Molly (from Casteel, Melanie). Point PANOLA | |
| 5-2 | [Harris, Molly] Kill by da Silva, Jaqueline (from Harris, Molly). Point PANOLA | |
| 6-2 | [Harris, Molly] Attack error by Masaki, Syenna (block by Sabino, Barbara). Point PANOLA | |
| [Harris, Molly] Kill by Tuisamatatele, Kaile (from Commins, Jayme). Point WESTERN | 6-3 | |
| WESTERN subs: Trees, Kirstee. | ||
| [Trees, Kirstee] Attack error by Rabius, Rebecca. Point WESTERN | 6-4 | |
| 7-4 | [Trees, Kirstee] Kill by Sabino, Barbara (from Harris, Molly). Point PANOLA | |
| [da Silva, Jaqueline] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 7-5 | |
| 8-5 | [Masaki, Syenna] Kill by Sabino, Barbara (from Harris, Molly). Point PANOLA | |
| [Sabino, Barbara] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 8-6 | |
| 9-6 | [Benitez, Genesis] Service error. Point PANOLA | |
| PANOLA subs: Sutton, Cayman; Adams, Kaitlyn. | ||
| 10-6 | [Sutton, Cayman] Attack error by Marshall, Kadara (block by Rabius, Rebecca; Correa, Daphinie). Point PANOLA | |
| 11-6 | [Sutton, Cayman] Attack error by Kaawa, Brooke. Point PANOLA | |
| [Sutton, Cayman] Attack error by da Silva, Jaqueline. Point WESTERN | 11-7 | |
| WESTERN subs: Bartley, Sarena. | ||
| 12-7 | [Commins, Jayme] Kill by Adams, Kaitlyn (from Sutton, Cayman). Point PANOLA | |
| [Rabius, Rebecca] Attack error by da Silva, Jaqueline. Point WESTERN | 12-8 | |
| 13-8 | [Kaawa, Brooke] Kill by Correa, Daphinie (from Sutton, Cayman). Point PANOLA | |
| PANOLA subs: Copeland, Camie. | ||
| 14-8 | [Ramirez, Hannah] Bad set by Faksova, Aneta. Point PANOLA | |
| [Ramirez, Hannah] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 14-9 | |
| 15-9 | [Marshall, Kadara] Attack error by Masaki, Syenna. Point PANOLA | |
| PANOLA subs: Casteel, Melanie; Harris, Molly. | ||
| [Harris, Molly] Bad set by Harris, Molly. Point WESTERN | 15-10 | |
| WESTERN subs: Trees, Kirstee. | ||
| 16-10 | [Trees, Kirstee] Kill by Sabino, Barbara (from Harris, Molly). Point PANOLA | |
| PANOLA subs: Rabius, Rebecca. | ||
| 17-10 | [da Silva, Jaqueline] Kill by Casteel, Melanie (from Harris, Molly). Point PANOLA | |
| 18-10 | [da Silva, Jaqueline] Attack error by Masaki, Syenna (block by Casteel, Melanie; Sabino, Barbara). Point PANOLA | |
| 19-10 | [da Silva, Jaqueline] Attack error by Masaki, Syenna. Point PANOLA | |
| [da Silva, Jaqueline] Service error. Point WESTERN | 19-11 | |
| [Masaki, Syenna] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 19-12 | |
| 20-12 | [Masaki, Syenna] Service error. Point PANOLA | |
| PANOLA subs: Eugene, Shayla. | ||
| 21-12 | [Sabino, Barbara] Attack error by Tuisamatatele, Kaile. Point PANOLA | |
| 22-12 | [Sabino, Barbara] Kill by Rabius, Rebecca (from Harris, Molly). Point PANOLA | |
| Timeout Western Nebraska CC. | ||
| 23-12 | [Sabino, Barbara] Attack error by Kaawa, Brooke. Point PANOLA | |
| WESTERN subs: Maldonado, Joise. | ||
| 24-12 | [Sabino, Barbara] Attack error by Maldonado, Joise. Point PANOLA | |
| WESTERN subs: Shaul, Lauren. | ||
| [Sabino, Barbara] Service error. Point WESTERN | 24-13 | |
| 25-13 | [Benitez, Genesis] Kill by Correa, Daphinie (from Harris, Molly). Point PANOLA | |
| back to top | ||
| PANOLA | -- 3rd -- | WESTERN |
| WESTERN starters: Kaawa, Brooke; Marshall, Kadara; Bartley, Sarena; Masaki, Syenna; Tuisamatatele, Kaile; Commins, Jayme; libero Benitez, Genesis. | ||
| PANOLA starters: Sutton, Cayman; Rabius, Rebecca; Correa, Daphinie; Adams, Kaitlyn; da Silva, Jaqueline; Sabino, Barbara; libero Ramirez, Hannah. | ||
| 1-0 | [Sutton, Cayman] Ball handling error by Commins, Jayme. Point PANOLA | |
| 2-0 | [Sutton, Cayman] Kill by Correa, Daphinie (from Sutton, Cayman). Point PANOLA | |
| 3-0 | [Sutton, Cayman] Bad set by Benitez, Genesis. Point PANOLA | |
| 4-0 | [Sutton, Cayman] Bad set by Kaawa, Brooke. Point PANOLA | |
| [Sutton, Cayman] Attack error by Correa, Daphinie (block by Marshall, Kadara). Point WESTERN | 4-1 | |
| 5-1 | [Kaawa, Brooke] Service error. Point PANOLA | |
| [Rabius, Rebecca] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 5-2 | |
| [Marshall, Kadara] Attack error by Correa, Daphinie (block by Masaki, Syenna). Point WESTERN | 5-3 | |
| 6-3 | [Marshall, Kadara] Attack error by Masaki, Syenna. Point PANOLA | |
| [Ramirez, Hannah] Attack error by da Silva, Jaqueline. Point WESTERN | 6-4 | |
| WESTERN subs: Trees, Kirstee. | ||
| 7-4 | [Trees, Kirstee] Kill by da Silva, Jaqueline (from Sutton, Cayman). Point PANOLA | |
| PANOLA subs: Casteel, Melanie; Harris, Molly. | ||
| [Harris, Molly] Kill by Masaki, Syenna (from Trees, Kirstee). Point WESTERN | 7-5 | |
| 8-5 | [Masaki, Syenna] Kill by Casteel, Melanie (from Harris, Molly), block error by Kaawa, Brooke. Point PANOLA | |
| 9-5 | [da Silva, Jaqueline] Kill by Rabius, Rebecca. Point PANOLA | |
| [da Silva, Jaqueline] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 9-6 | |
| [Benitez, Genesis] Kill by Kaawa, Brooke (from Benitez, Genesis). Point WESTERN | 9-7 | |
| 10-7 | [Benitez, Genesis] Kill by Sabino, Barbara (from Harris, Molly). Point PANOLA | |
| [Sabino, Barbara] Kill by Marshall, Kadara (from Commins, Jayme). Point WESTERN | 10-8 | |
| WESTERN subs: Bartley, Sarena. | ||
| 11-8 | [Commins, Jayme] Kill by Rabius, Rebecca. Point PANOLA | |
| PANOLA subs: Sutton, Cayman; Adams, Kaitlyn. | ||
| 12-8 | [Sutton, Cayman] Attack error by Bartley, Sarena (block by Correa, Daphinie; Adams, Kaitlyn). Point PANOLA | |
| 13-8 | [Sutton, Cayman] Kill by Adams, Kaitlyn (from Sutton, Cayman). Point PANOLA | |
| Timeout Western Nebraska CC. | ||
| [Sutton, Cayman] Service error. Point WESTERN | 13-9 | |
| [Kaawa, Brooke] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 13-10 | |
| 14-10 | [Kaawa, Brooke] Service error. Point PANOLA | |
| 15-10 | [Rabius, Rebecca] Bad set by Commins, Jayme. Point PANOLA | |
| PANOLA subs: Copeland, Camie. | ||
| [Marshall, Kadara] Attack error by da Silva, Jaqueline (block by Tuisamatatele, Kaile; Bartley, Sarena). Point WESTERN | 15-11 | |
| 16-11 | [Marshall, Kadara] Service error. Point PANOLA | |
| 17-11 | [Ramirez, Hannah] Kill by Sabino, Barbara. Point PANOLA | |
| 18-11 | [Copeland, Camie] Attack error by Masaki, Syenna. Point PANOLA | |
| [Ramirez, Hannah] Attack error by Adams, Kaitlyn. Point WESTERN | 18-12 | |
| WESTERN subs: Trees, Kirstee. | ||
| 18-13 | [Trees, Kirstee] Kill by da Silva, Jaqueline. Point PANOLA | |
| PANOLA subs: Harris, Molly; Casteel, Melanie. | ||
| [Harris, Molly] Kill by Tuisamatatele, Kaile (from Commins, Jayme). Point WESTERN | 18-14 | |
| [Masaki, Syenna] Service ace (Ramirez, Hannah). Point WESTERN | 18-15 | |
| 19-15 | [Masaki, Syenna] Kill by da Silva, Jaqueline (from Harris, Molly). Point PANOLA | |
| PANOLA subs: Rabius, Rebecca. | ||
| [da Silva, Jaqueline] Service error. Point WESTERN | 19-16 | |
| [Benitez, Genesis] Bad set by Harris, Molly. Point WESTERN | 19-17 | |
| 20-17 | [Benitez, Genesis] Service error. Point PANOLA | |
| 21-17 | [Sabino, Barbara] Kill by Casteel, Melanie (from Harris, Molly). Point PANOLA | |
| 22-17 | [Sabino, Barbara] Attack error by Kaawa, Brooke (block by Casteel, Melanie; Correa, Daphinie). Point PANOLA | |
| [Sabino, Barbara] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 22-18 | |
| [Commins, Jayme] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 22-19 | |
| 23-19 | [Commins, Jayme] Kill by Rabius, Rebecca (from Harris, Molly). Point PANOLA | |
| PANOLA subs: Adams, Kaitlyn; Sutton, Cayman. | ||
| Timeout Western Nebraska CC. | ||
| 24-19 | [Sutton, Cayman] Service ace (Kaawa, Brooke). Point PANOLA | |
| 25-19 | [Sutton, Cayman] Kill by Correa, Daphinie (from Sutton, Cayman). Point PANOLA | |
| back to top | ||
| PANOLA | -- 4th -- | WESTERN |
| PANOLA starters: Rabius, Rebecca; Correa, Daphinie; Adams, Kaitlyn; Sabino, Barbara; da Silva, Jaqueline; Sutton, Cayman; libero Ramirez, Hannah. | ||
| WESTERN starters: Tuisamatatele, Kaile; Commins, Jayme; Kaawa, Brooke; Marshall, Kadara; Trees, Kirstee; Masaki, Syenna; libero Benitez, Genesis. | ||
| 1-0 | [Benitez, Genesis] Kill by Adams, Kaitlyn (from Sutton, Cayman). Point PANOLA | |
| 2-0 | [Rabius, Rebecca] Kill by da Silva, Jaqueline (from Sutton, Cayman). Point PANOLA | |
| [Rabius, Rebecca] Kill by Marshall, Kadara. Point WESTERN | 2-1 | |
| WESTERN subs: Bartley, Sarena. | ||
| 3-1 | [Commins, Jayme] Kill by Correa, Daphinie (from Sutton, Cayman). Point PANOLA | |
| [Ramirez, Hannah] Kill by Bartley, Sarena (from Benitez, Genesis). Point WESTERN | 3-2 | |
| [Kaawa, Brooke] Kill by Masaki, Syenna. Point WESTERN | 3-3 | |
| 4-3 | [Kaawa, Brooke] Attack error by Bartley, Sarena (block by da Silva, Jaqueline; Sabino, Barbara). Point PANOLA | |
| [Harris, Molly] Kill by Marshall, Kadara (from Commins, Jayme). Point WESTERN | 4-4 | |
| 5-4 | [Marshall, Kadara] Kill by Sabino, Barbara (from Harris, Molly). Point PANOLA | |
| 6-4 | [da Silva, Jaqueline] Kill by Rabius, Rebecca (from Harris, Molly). Point PANOLA | |
| [da Silva, Jaqueline] Kill by Masaki, Syenna (from Benitez, Genesis), block error by Sabino, Barbara. Point WESTERN | 6-5 | |
| WESTERN subs: Trees, Kirstee. | ||
| 7-5 | [Trees, Kirstee] Service error. Point PANOLA | |
| [Sabino, Barbara] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 7-6 | |
| 8-6 | [Masaki, Syenna] Kill by Casteel, Melanie (from Harris, Molly). Point PANOLA | |
| PANOLA subs: Adams, Kaitlyn; Sutton, Cayman. | ||
| [Sutton, Cayman] Kill by Tuisamatatele, Kaile (from Commins, Jayme). Point WESTERN | 8-7 | |
| 9-7 | [Benitez, Genesis] Kill by Adams, Kaitlyn (from Sutton, Cayman). Point PANOLA | |
| [Rabius, Rebecca] Attack error by da Silva, Jaqueline (block by Marshall, Kadara; Commins, Jayme). Point WESTERN | 9-8 | |
| WESTERN subs: Bartley, Sarena. | ||
| PANOLA subs: Copeland, Camie. | ||
| [Commins, Jayme] Kill by Bartley, Sarena (from Commins, Jayme). Point WESTERN | 9-9 | |
| 10-9 | [Commins, Jayme] Attack error by Masaki, Syenna. Point PANOLA | |
| 11-9 | [Ramirez, Hannah] Service ace (TEAM). Point PANOLA | |
| [Ramirez, Hannah] Service error. Point WESTERN | 11-10 | |
| 12-10 | [Kaawa, Brooke] Kill by da Silva, Jaqueline (from Sutton, Cayman). Point PANOLA | |
| PANOLA subs: Casteel, Melanie; Harris, Molly. | ||
| 13-10 | [Harris, Molly] Kill by da Silva, Jaqueline (from Copeland, Camie). Point PANOLA | |
| 14-10 | [Harris, Molly] Attack error by Masaki, Syenna (block by Sabino, Barbara; Casteel, Melanie). Point PANOLA | |
| Timeout Western Nebraska CC. | ||
| 15-10 | [Harris, Molly] Attack error by Bartley, Sarena (block by Casteel, Melanie; Sabino, Barbara). Point PANOLA | |
| [Harris, Molly] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 15-11 | |
| 16-11 | [Marshall, Kadara] Service error. Point PANOLA | |
| PANOLA subs: Rabius, Rebecca. | ||
| [da Silva, Jaqueline] Attack error by Rabius, Rebecca. Point WESTERN | 16-12 | |
| 17-12 | [Trees, Kirstee] Kill by Sabino, Barbara (from Harris, Molly). Point PANOLA | |
| [Sabino, Barbara] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 17-13 | |
| 18-13 | [Masaki, Syenna] Service error. Point PANOLA | |
| PANOLA subs: Sutton, Cayman; Adams, Kaitlyn. | ||
| 19-13 | [Sutton, Cayman] Service ace (Masaki, Syenna). Point PANOLA | |
| [Sutton, Cayman] Service error. Point WESTERN | 19-14 | |
| 20-14 | [Benitez, Genesis] Attack error by Marshall, Kadara. Point PANOLA | |
| [Rabius, Rebecca] Kill by Kaawa, Brooke (from Commins, Jayme). Point WESTERN | 20-15 | |
| WESTERN subs: Bartley, Sarena. | ||
| PANOLA subs: Copeland, Camie. | ||
| [Commins, Jayme] Attack error by da Silva, Jaqueline (block by Bartley, Sarena; Marshall, Kadara). Point WESTERN | 20-16 | |
| [Commins, Jayme] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 20-17 | |
| 21-17 | [Commins, Jayme] Kill by Correa, Daphinie (from Sutton, Cayman). Point PANOLA | |
| [Ramirez, Hannah] Kill by Bartley, Sarena (from Commins, Jayme). Point WESTERN | 21-18 | |
| 22-18 | [Kaawa, Brooke] Kill by Adams, Kaitlyn (from Sutton, Cayman). Point PANOLA | |
| PANOLA subs: Casteel, Melanie; Harris, Molly. | ||
| Timeout Western Nebraska CC. | ||
| [Harris, Molly] Kill by Masaki, Syenna (from Benitez, Genesis). Point WESTERN | 22-19 | |
| 23-19 | [Marshall, Kadara] Attack error by Masaki, Syenna (block by Casteel, Melanie; Sabino, Barbara). Point PANOLA | |
| PANOLA subs: Rabius, Rebecca. | ||
| [da Silva, Jaqueline] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 23-20 | |
| WESTERN subs: Trees, Kirstee. | ||
| 24-20 | [Trees, Kirstee] Kill by Sabino, Barbara (from Harris, Molly). Point PANOLA | |
| [Sabino, Barbara] Kill by Masaki, Syenna (from Commins, Jayme). Point WESTERN | 24-21 | |
| 25-21 | [Masaki, Syenna] Kill by Ramirez, Hannah (from Harris, Molly). Point PANOLA | |
| back to top | ||

























































































