Western Nebraska Community College at Lamar Community College
@ Lamar, Colorado
10/7/2016 at 6:00 PM
@ Lamar, Colorado
10/7/2016 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| Lamar Community College | 23 | 20 | 20 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 12 | 2 | 34 | .294 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bia Berti * | 3 | 0 | 3 | 0 | .000 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Lauren Shaul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Danika Daum | 1 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3.0 |
| 4 | Genesis Benítez Fontánez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylee Spreier * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Brooke Kaawa * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Barbara Briceño * | 3 | 14 | 5 | 31 | .290 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 16.0 |
| 10 | Joise Maldonado * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lara Picht * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kadara Marshall | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bailey Foiles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alwaise Villa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirstee Trees | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 15 | 95 | .295 | 37 | 4 | 12 | 0 | 49 | 2 | 2 | 0 | 6 | 50.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Potter * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jordan Isom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Patricia Lira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Batista | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devine Star Hoskie * | 3 | 4 | 1 | 11 | .273 | 15 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Larissa Francisco * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Taylor Almaguer * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Allie Beiriger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Stegman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andreia Bomfim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mya Yordan | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tanaia Hansen * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Monea Ortiz | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Fabi Freyre * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Graham | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 8 | 81 | .222 | 25 | 2 | 10 | 4 | 44 | 3 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

























































































