| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hackett | Casper College | 38 | 134 | 336 | 2.51 | 119 | 861 | .252 | 13 | 0.10 | 29 | 0.22 | 13 | 2 | 89 | 0.66 | 9 | 128 | 137 | 1.02 | 438.0 | 3.3 |
| 1 | M Kostic | Casper College | 38 | 131 | 210 | 1.60 | 78 | 586 | .225 | 5 | 0.04 | 1 | 0.01 | 7 | 1 | 25 | 0.19 | 14 | 114 | 128 | 0.98 | 282.0 | 2.2 |
| 3 | P Carruth | Casper College | 37 | 130 | 479 | 3.68 | 218 | 1442 | .181 | 16 | 0.12 | 58 | 0.45 | 804 | 40 | 437 | 3.36 | 6 | 44 | 50 | 0.38 | 565.0 | 4.3 |
| 3 | A Eudis | Casper College | 37 | 120 | 189 | 1.57 | 126 | 521 | .121 | 5 | 0.04 | 0 | 0.00 | 1 | 0 | 34 | 0.28 | 5 | 79 | 84 | 0.70 | 233.5 | 1.9 |
| 5 | A Asante | Eastern Wyoming College | 36 | 125 | 180 | 1.44 | 62 | 411 | .287 | 4 | 0.03 | 49 | 0.39 | 8 | 0 | 67 | 0.54 | 36 | 116 | 152 | 1.22 | 323.0 | 2.6 |
| 5 | A Cantrell | Eastern Wyoming College | 36 | 127 | 254 | 2.00 | 125 | 733 | .176 | 1 | 0.01 | 0 | 0.00 | 0 | 1 | 62 | 0.49 | 21 | 72 | 93 | 0.73 | 311.0 | 2.4 |
| 5 | A Huntsman | Eastern Wyoming College | 36 | 122 | 329 | 2.70 | 169 | 964 | .166 | 8 | 0.07 | 32 | 0.26 | 795 | 60 | 341 | 2.80 | 2 | 31 | 33 | 0.27 | 378.5 | 3.1 |
| 5 | S Kirkbride | Eastern Wyoming College | 36 | 64 | 36 | 0.56 | 25 | 101 | .109 | 2 | 0.03 | 1 | 0.02 | 20 | 4 | 29 | 0.45 | 2 | 31 | 33 | 0.52 | 54.5 | 0.9 |
| 5 | P Leota | Casper College | 36 | 127 | 55 | 0.43 | 15 | 193 | .207 | 1227 | 9.66 | 48 | 0.38 | 1 | 0 | 226 | 1.78 | 6 | 74 | 80 | 0.63 | 146.0 | 1.1 |
| 5 | M Lorenzen | Casper College | 36 | 125 | 4 | 0.03 | 4 | 26 | .000 | 77 | 0.62 | 27 | 0.22 | 521 | 36 | 511 | 4.09 | 0 | 0 | 0 | 0.00 | 31.0 | 0.2 |
| 5 | U Stepic | Eastern Wyoming College | 36 | 123 | 392 | 3.19 | 261 | 1200 | .109 | 2 | 0.02 | 58 | 0.47 | 923 | 70 | 309 | 2.51 | 3 | 15 | 18 | 0.15 | 460.5 | 3.7 |
| 12 | C Denison | Central Wyoming College | 35 | 122 | 4 | 0.03 | 7 | 28 | -.107 | 35 | 0.29 | 33 | 0.27 | 366 | 26 | 304 | 2.49 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| 12 | C Häyhänen | Eastern Wyoming College | 35 | 119 | 5 | 0.04 | 3 | 10 | .200 | 480 | 4.03 | 24 | 0.20 | 1 | 0 | 240 | 2.02 | 0 | 0 | 0 | 0.00 | 29.0 | 0.2 |
| 12 | L Hughes | Eastern Wyoming College | 35 | 121 | 3 | 0.02 | 1 | 9 | .222 | 497 | 4.11 | 23 | 0.19 | 3 | 0 | 276 | 2.28 | 0 | 0 | 0 | 0.00 | 26.0 | 0.2 |
| 12 | L Whitney | Central Wyoming College | 35 | 119 | 198 | 1.66 | 71 | 532 | .239 | 7 | 0.06 | 27 | 0.23 | 7 | 1 | 60 | 0.50 | 27 | 84 | 111 | 0.93 | 294.0 | 2.5 |
| 16 | Q Mathews | Central Wyoming College | 34 | 122 | 28 | 0.23 | 19 | 210 | .043 | 905 | 7.42 | 29 | 0.24 | 1 | 0 | 261 | 2.14 | 6 | 52 | 58 | 0.48 | 89.0 | 0.7 |
| 16 | P Ryan | Central Wyoming College | 34 | 126 | 354 | 2.81 | 159 | 1066 | .183 | 18 | 0.14 | 30 | 0.24 | 798 | 69 | 279 | 2.21 | 13 | 45 | 58 | 0.46 | 419.5 | 3.3 |
| 16 | R Workman | Central Wyoming College | 34 | 124 | 254 | 2.05 | 96 | 678 | .233 | 14 | 0.11 | 1 | 0.01 | 4 | 0 | 38 | 0.31 | 14 | 77 | 91 | 0.73 | 307.5 | 2.5 |
| 19 | A Deming | Laramie County Community College | 33 | 121 | 217 | 1.79 | 111 | 767 | .138 | 16 | 0.13 | 15 | 0.12 | 214 | 19 | 191 | 1.58 | 1 | 60 | 61 | 0.50 | 263.0 | 2.2 |
| 19 | B Huff | Eastern Wyoming College | 33 | 98 | 146 | 1.49 | 76 | 504 | .139 | 2 | 0.02 | 10 | 0.10 | 76 | 3 | 60 | 0.61 | 5 | 41 | 46 | 0.47 | 181.5 | 1.9 |
| 19 | E Lopez | Laramie County Community College | 33 | 122 | 257 | 2.11 | 152 | 1050 | .100 | 15 | 0.12 | 46 | 0.38 | 528 | 43 | 319 | 2.61 | 0 | 46 | 46 | 0.38 | 326.0 | 2.7 |
| 19 | B Nani | Laramie County Community College | 33 | 120 | 245 | 2.04 | 109 | 613 | .222 | 10 | 0.08 | 25 | 0.21 | 6 | 0 | 32 | 0.27 | 12 | 122 | 134 | 1.12 | 343.0 | 2.9 |
| 19 | A Schreurs | Laramie County Community College | 33 | 122 | 98 | 0.80 | 24 | 239 | .310 | 1028 | 8.43 | 40 | 0.33 | 4 | 1 | 264 | 2.16 | 5 | 66 | 71 | 0.58 | 176.0 | 1.4 |
| 24 | S Cummings | Laramie County Community College | 32 | 119 | 4 | 0.03 | 1 | 11 | .273 | 78 | 0.66 | 35 | 0.29 | 654 | 44 | 547 | 4.60 | 0 | 0 | 0 | 0.00 | 39.0 | 0.3 |
| 24 | S Meservey | Central Wyoming College | 32 | 90 | 101 | 1.12 | 45 | 305 | .184 | 4 | 0.04 | 5 | 0.06 | 31 | 0 | 18 | 0.20 | 29 | 60 | 89 | 0.99 | 165.0 | 1.8 |
| 24 | S Yildiz | Laramie County Community College | 32 | 118 | 253 | 2.14 | 81 | 552 | .312 | 10 | 0.08 | 7 | 0.06 | 3 | 1 | 30 | 0.25 | 12 | 80 | 92 | 0.78 | 312.0 | 2.6 |
| 27 | N Rasmussen | Central Wyoming College | 31 | 112 | 279 | 2.49 | 168 | 883 | .126 | 21 | 0.19 | 56 | 0.50 | 572 | 33 | 226 | 2.02 | 2 | 18 | 20 | 0.18 | 346.0 | 3.1 |
| 27 | L Susoy | Laramie County Community College | 31 | 111 | 271 | 2.44 | 121 | 1032 | .145 | 13 | 0.12 | 38 | 0.34 | 576 | 46 | 265 | 2.39 | 1 | 34 | 35 | 0.32 | 327.0 | 2.9 |
| 29 | K Domingo | Laramie County Community College | 30 | 96 | 2 | 0.02 | 4 | 10 | -.200 | 14 | 0.15 | 20 | 0.21 | 220 | 30 | 132 | 1.38 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |
| 29 | O Ena | Western Wyoming Community College | 30 | 99 | 147 | 1.48 | 64 | 501 | .166 | 9 | 0.09 | 12 | 0.12 | 162 | 27 | 105 | 1.06 | 8 | 36 | 44 | 0.44 | 185.0 | 1.9 |
| 29 | H Longhurst | Western Wyoming Community College | 30 | 97 | 218 | 2.25 | 113 | 757 | .139 | 6 | 0.06 | 10 | 0.10 | 330 | 56 | 148 | 1.53 | 12 | 27 | 39 | 0.40 | 253.5 | 2.6 |
| 29 | H Reeder-Johnson | Central Wyoming College | 30 | 112 | 7 | 0.06 | 4 | 63 | .048 | 65 | 0.58 | 31 | 0.28 | 447 | 30 | 479 | 4.28 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 |
| 29 | A Rollins | Eastern Wyoming College | 30 | 50 | 38 | 0.76 | 19 | 126 | .151 | 4 | 0.08 | 0 | 0.00 | 7 | 1 | 15 | 0.30 | 3 | 17 | 20 | 0.40 | 49.5 | 1.0 |
| 29 | L Wiedemann | Casper College | 30 | 90 | 36 | 0.40 | 28 | 149 | .054 | 19 | 0.21 | 25 | 0.28 | 385 | 37 | 193 | 2.14 | 0 | 1 | 1 | 0.01 | 61.5 | 0.7 |
| 35 | R Erickson | Western Wyoming Community College | 29 | 92 | 2 | 0.02 | 3 | 31 | -.032 | 37 | 0.40 | 11 | 0.12 | 441 | 55 | 310 | 3.37 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 35 | G Hern | Casper College | 29 | 94 | 15 | 0.16 | 8 | 60 | .117 | 162 | 1.72 | 26 | 0.28 | 65 | 4 | 207 | 2.20 | 0 | 6 | 6 | 0.06 | 44.0 | 0.5 |
| 35 | A Pututau | Western Wyoming Community College | 29 | 91 | 67 | 0.74 | 30 | 208 | .178 | 195 | 2.14 | 12 | 0.13 | 7 | 0 | 81 | 0.89 | 12 | 44 | 56 | 0.62 | 113.0 | 1.2 |
| 35 | V Ristic | Eastern Wyoming College | 29 | 101 | 2 | 0.02 | 0 | 9 | .222 | 43 | 0.43 | 29 | 0.29 | 454 | 28 | 538 | 5.33 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 35 | S Ulrich | Laramie County Community College | 29 | 61 | 0 | 0.00 | 2 | 8 | -.250 | 86 | 1.41 | 10 | 0.16 | 18 | 5 | 50 | 0.82 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 40 | A Botters | Eastern Wyoming College | 28 | 41 | 24 | 0.59 | 9 | 54 | .278 | 3 | 0.07 | 0 | 0.00 | 1 | 0 | 10 | 0.24 | 7 | 24 | 31 | 0.76 | 43.0 | 1.0 |
| 40 | T Gardner | Gillette College | 28 | 96 | 8 | 0.08 | 1 | 13 | .538 | 524 | 5.46 | 40 | 0.42 | 0 | 0 | 156 | 1.63 | 0 | 0 | 0 | 0.00 | 48.0 | 0.5 |
| 40 | T Kilchenmann | Eastern Wyoming College | 28 | 51 | 69 | 1.35 | 40 | 213 | .136 | 3 | 0.06 | 0 | 0.00 | 0 | 0 | 29 | 0.57 | 2 | 22 | 24 | 0.47 | 82.0 | 1.6 |
| 40 | M King | Gillette College | 28 | 93 | 257 | 2.76 | 89 | 648 | .259 | 4 | 0.04 | 6 | 0.06 | 73 | 9 | 55 | 0.59 | 8 | 36 | 44 | 0.47 | 289.0 | 3.1 |
| 40 | S Mariscal-Weinert | Western Wyoming Community College | 28 | 78 | 140 | 1.79 | 79 | 477 | .128 | 7 | 0.09 | 9 | 0.12 | 264 | 38 | 84 | 1.08 | 7 | 29 | 36 | 0.46 | 170.5 | 2.2 |
| 40 | C Murray | Gillette College | 28 | 100 | 10 | 0.10 | 2 | 17 | .471 | 366 | 3.66 | 37 | 0.37 | 1 | 0 | 129 | 1.29 | 0 | 0 | 0 | 0.00 | 47.0 | 0.5 |
| 40 | O Osmera | Eastern Wyoming College | 28 | 78 | 0 | 0.00 | 0 | 0 | - | 6 | 0.08 | 5 | 0.06 | 361 | 32 | 187 | 2.40 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 40 | J Overson | Gillette College | 28 | 76 | 42 | 0.55 | 14 | 146 | .192 | 2 | 0.03 | 0 | 0.00 | 0 | 0 | 11 | 0.14 | 9 | 38 | 47 | 0.62 | 70.0 | 0.9 |
| 40 | P Rose | Gillette College | 28 | 98 | 6 | 0.06 | 0 | 6 | 1.000 | 50 | 0.51 | 6 | 0.06 | 458 | 28 | 321 | 3.28 | 0 | 0 | 0 | 0.00 | 12.0 | 0.1 |
| 40 | T Yardley | Gillette College | 28 | 95 | 153 | 1.61 | 92 | 523 | .117 | 11 | 0.12 | 64 | 0.67 | 455 | 26 | 207 | 2.18 | 5 | 13 | 18 | 0.19 | 228.5 | 2.4 |
| 50 | K Pitts | Gillette College | 27 | 89 | 87 | 0.98 | 37 | 247 | .202 | 2 | 0.02 | 12 | 0.13 | 2 | 0 | 29 | 0.33 | 21 | 56 | 77 | 0.87 | 148.0 | 1.7 |
| 50 | B Richards | Casper College | 27 | 80 | 140 | 1.75 | 96 | 476 | .092 | 1 | 0.01 | 0 | 0.00 | 120 | 9 | 35 | 0.44 | 3 | 25 | 28 | 0.35 | 155.5 | 1.9 |
| 50 | P Riedesel | Gillette College | 27 | 90 | 191 | 2.12 | 90 | 594 | .170 | 13 | 0.14 | 15 | 0.17 | 351 | 51 | 219 | 2.43 | 5 | 18 | 23 | 0.26 | 220.0 | 2.4 |
| 53 | K O'Melia | Western Wyoming Community College | 26 | 71 | 0 | 0.00 | 4 | 10 | -.400 | 4 | 0.06 | 3 | 0.04 | 219 | 34 | 111 | 1.56 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 53 | K Slaugh | Western Wyoming Community College | 26 | 71 | 47 | 0.66 | 17 | 193 | .155 | 2 | 0.03 | 21 | 0.30 | 199 | 42 | 89 | 1.25 | 2 | 1 | 3 | 0.04 | 70.5 | 1.0 |
| 53 | K Vondrak | Gillette College | 26 | 89 | 169 | 1.90 | 81 | 463 | .190 | 1 | 0.01 | 3 | 0.03 | 25 | 0 | 51 | 0.57 | 8 | 34 | 42 | 0.47 | 197.0 | 2.2 |
| 56 | A Arnold | Northwest College | 25 | 89 | 141 | 1.58 | 118 | 580 | .040 | 11 | 0.12 | 43 | 0.48 | 470 | 57 | 203 | 2.28 | 4 | 6 | 10 | 0.11 | 191.0 | 2.1 |
| 56 | S Arnold | Northwest College | 25 | 89 | 3 | 0.03 | 4 | 38 | -.026 | 58 | 0.65 | 32 | 0.36 | 535 | 42 | 366 | 4.11 | 0 | 0 | 0 | 0.00 | 35.0 | 0.4 |
| 56 | R Davis | Western Wyoming Community College | 25 | 82 | 26 | 0.32 | 6 | 123 | .163 | 454 | 5.54 | 20 | 0.24 | 3 | 0 | 94 | 1.15 | 3 | 12 | 15 | 0.18 | 55.0 | 0.7 |
| 56 | M Scammon | Northwest College | 25 | 88 | 184 | 2.09 | 117 | 616 | .109 | 5 | 0.06 | 18 | 0.20 | 502 | 50 | 188 | 2.14 | 6 | 8 | 14 | 0.16 | 212.0 | 2.4 |
| 60 | R Arnold | Northwest College | 24 | 66 | 6 | 0.09 | 4 | 28 | .071 | 278 | 4.21 | 16 | 0.24 | 0 | 0 | 107 | 1.62 | 1 | 1 | 2 | 0.03 | 23.5 | 0.4 |
| 60 | I Grady | Western Wyoming Community College | 24 | 68 | 37 | 0.54 | 24 | 137 | .095 | 5 | 0.07 | 17 | 0.25 | 96 | 13 | 69 | 1.01 | 6 | 27 | 33 | 0.49 | 73.5 | 1.1 |
| 60 | A Mottishaw | Northwest College | 24 | 86 | 125 | 1.45 | 64 | 387 | .158 | 472 | 5.49 | 44 | 0.51 | 4 | 1 | 171 | 1.99 | 12 | 24 | 36 | 0.42 | 193.0 | 2.2 |
| 63 | T Carlson | Northwest College | 23 | 76 | 172 | 2.26 | 75 | 454 | .214 | 4 | 0.05 | 4 | 0.05 | 0 | 0 | 25 | 0.33 | 14 | 22 | 36 | 0.47 | 201.0 | 2.6 |
| 63 | K Holst | Gillette College | 23 | 52 | 65 | 1.25 | 27 | 204 | .186 | 4 | 0.08 | 10 | 0.19 | 91 | 8 | 47 | 0.90 | 4 | 9 | 13 | 0.25 | 83.5 | 1.6 |
| 63 | A Letcher | Western Wyoming Community College | 23 | 61 | 56 | 0.92 | 46 | 177 | .056 | 1 | 0.02 | 3 | 0.05 | 0 | 0 | 7 | 0.11 | 6 | 30 | 36 | 0.59 | 80.0 | 1.3 |
| 63 | Z Moore | Gillette College | 23 | 58 | 1 | 0.02 | 0 | 1 | 1.000 | 16 | 0.28 | 5 | 0.09 | 3 | 1 | 26 | 0.45 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 67 | H Eldredge | Gillette College | 22 | 35 | 36 | 1.03 | 23 | 116 | .112 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.17 | 3 | 5 | 8 | 0.23 | 41.5 | 1.2 |
| 67 | E Mullinax | Casper College | 22 | 69 | 142 | 2.06 | 64 | 516 | .151 | 1 | 0.01 | 3 | 0.04 | 76 | 10 | 71 | 1.03 | 1 | 12 | 13 | 0.19 | 152.0 | 2.2 |
| 69 | E Baumstarck | Northwest College | 21 | 71 | 90 | 1.27 | 55 | 230 | .152 | 1 | 0.01 | 0 | 0.00 | 4 | 1 | 9 | 0.13 | 48 | 35 | 83 | 1.17 | 155.5 | 2.2 |
| 69 | G McNamara | Casper College | 21 | 64 | 0 | 0.00 | 1 | 8 | -.125 | 6 | 0.09 | 11 | 0.17 | 303 | 27 | 145 | 2.27 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 69 | I Paz | Casper College | 21 | 65 | 0 | 0.00 | 0 | 0 | - | 6 | 0.09 | 18 | 0.28 | 221 | 15 | 126 | 1.94 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 69 | K Terrel | Gillette College | 21 | 45 | 17 | 0.38 | 13 | 65 | .062 | 2 | 0.04 | 15 | 0.33 | 120 | 12 | 58 | 1.29 | 0 | 2 | 2 | 0.04 | 33.0 | 0.7 |
| 73 | Z Bauer | Laramie County Community College | 20 | 37 | 18 | 0.49 | 7 | 62 | .177 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.14 | 1 | 12 | 13 | 0.35 | 25.0 | 0.7 |
| 73 | T Frank | Northwest College | 20 | 52 | 0 | 0.00 | 0 | 5 | .000 | 3 | 0.06 | 11 | 0.21 | 62 | 6 | 40 | 0.77 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 73 | N Hayder | Northwest College | 20 | 50 | 46 | 0.92 | 41 | 183 | .027 | 2 | 0.04 | 0 | 0.00 | 11 | 3 | 11 | 0.22 | 5 | 14 | 19 | 0.38 | 58.0 | 1.2 |
| 73 | L Stewart | Central Wyoming College | 20 | 67 | 83 | 1.24 | 31 | 210 | .248 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 10 | 0.15 | 35 | 73 | 108 | 1.61 | 154.5 | 2.3 |
| 77 | G Henry | Gillette College | 19 | 41 | 0 | 0.00 | 0 | 0 | - | 5 | 0.12 | 9 | 0.22 | 21 | 15 | 35 | 0.85 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 77 | E Svensson | Central Wyoming College | 19 | 45 | 7 | 0.16 | 4 | 34 | .088 | 156 | 3.47 | 12 | 0.27 | 2 | 1 | 51 | 1.13 | 2 | 1 | 3 | 0.07 | 21.5 | 0.5 |
| 79 | J Critchfield | Eastern Wyoming College | 18 | 29 | 4 | 0.14 | 0 | 2 | 2.000 | 96 | 3.31 | 12 | 0.41 | 1 | 0 | 43 | 1.48 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| 79 | K Loudermilk | Gillette College | 18 | 40 | 25 | 0.63 | 11 | 72 | .194 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.20 | 2 | 10 | 12 | 0.30 | 32.0 | 0.8 |
| 81 | B Birch | Central Wyoming College | 17 | 33 | 24 | 0.73 | 20 | 82 | .049 | 6 | 0.18 | 1 | 0.03 | 63 | 9 | 28 | 0.85 | 0 | 0 | 0 | 0.00 | 25.0 | 0.8 |
| 81 | M Murray | Western Wyoming Community College | 17 | 40 | 66 | 1.65 | 40 | 268 | .097 | 0 | 0.00 | 6 | 0.15 | 150 | 12 | 52 | 1.30 | 3 | 6 | 9 | 0.23 | 78.0 | 1.9 |
| 81 | V Vanderploeg | Northwest College | 17 | 23 | 14 | 0.61 | 7 | 41 | .171 | 0 | 0.00 | 4 | 0.17 | 43 | 14 | 9 | 0.39 | 2 | 2 | 4 | 0.17 | 21.0 | 0.9 |
| 84 | E Murray | Northwest College | 16 | 54 | 43 | 0.80 | 35 | 161 | .050 | 1 | 0.02 | 6 | 0.11 | 1 | 1 | 15 | 0.28 | 14 | 20 | 34 | 0.63 | 73.0 | 1.4 |
| 85 | N Bell | Northwest College | 14 | 28 | 1 | 0.04 | 0 | 5 | .200 | 1 | 0.04 | 5 | 0.18 | 19 | 3 | 16 | 0.57 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 85 | S Eastman | Laramie County Community College | 14 | 16 | 4 | 0.25 | 5 | 20 | -.050 | 0 | 0.00 | 0 | 0.00 | 10 | 0 | 3 | 0.19 | 0 | 3 | 3 | 0.19 | 5.5 | 0.3 |
| 85 | K McFadden | Central Wyoming College | 14 | 24 | 7 | 0.29 | 2 | 9 | .556 | 1 | 0.04 | 5 | 0.21 | 54 | 10 | 36 | 1.50 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| 88 | P Tolman | Central Wyoming College | 13 | 29 | 19 | 0.66 | 18 | 93 | .011 | 2 | 0.07 | 0 | 0.00 | 1 | 1 | 14 | 0.48 | 2 | 14 | 16 | 0.55 | 28.0 | 1.0 |
| 89 | K Coombs | Gillette College | 12 | 15 | 7 | 0.47 | 7 | 36 | .000 | 2 | 0.13 | 1 | 0.07 | 1 | 1 | 2 | 0.13 | 0 | 2 | 2 | 0.13 | 9.0 | 0.6 |
| 89 | B Larsen | Northwest College | 12 | 36 | 54 | 1.50 | 32 | 133 | .165 | 3 | 0.08 | 0 | 0.00 | 0 | 0 | 11 | 0.31 | 7 | 24 | 31 | 0.86 | 73.0 | 2.0 |
| 91 | E Laurel | Laramie County Community College | 11 | 15 | 1 | 0.07 | 0 | 2 | .500 | 1 | 0.07 | 2 | 0.13 | 11 | 1 | 16 | 1.07 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 91 | K Owens | Western Wyoming Community College | 11 | 23 | 2 | 0.09 | 2 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 63 | 9 | 15 | 0.65 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 93 | K Honfi | Laramie County Community College | 9 | 13 | 4 | 0.31 | 5 | 22 | -.045 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 2 | 0.15 | 0 | 2 | 2 | 0.15 | 5.0 | 0.4 |
| 93 | C Honstein | Eastern Wyoming College | 9 | 14 | 11 | 0.79 | 7 | 41 | .098 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 1 | 6 | 7 | 0.50 | 15.0 | 1.1 |
| 93 | A Marshall | Gillette College | 9 | 14 | 9 | 0.64 | 2 | 22 | .318 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 3 | 0.21 | 3 | 2 | 5 | 0.36 | 14.0 | 1.0 |
| 96 | J Kroeger | Laramie County Community College | 8 | 11 | 6 | 0.55 | 5 | 24 | .042 | 0 | 0.00 | 1 | 0.09 | 4 | 0 | 8 | 0.73 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| 96 | R Macy | Eastern Wyoming College | 8 | 11 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.09 | 0 | 0.00 | 35 | 11 | 27 | 2.45 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 98 | A Medeiros | Eastern Wyoming College | 7 | 13 | 5 | 0.38 | 0 | 6 | .833 | 45 | 3.46 | 1 | 0.08 | 0 | 0 | 5 | 0.38 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| 98 | D Urbin | Western Wyoming Community College | 7 | 16 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 43 | 4 | 8 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 98 | E Vollmer | Casper College | 7 | 14 | 20 | 1.43 | 8 | 59 | .203 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 6 | 0.43 | 0 | 9 | 9 | 0.64 | 24.5 | 1.8 |
| 101 | L Tafili | Western Wyoming Community College | 6 | 13 | 8 | 0.62 | 7 | 27 | .037 | 0 | 0.00 | 4 | 0.31 | 0 | 0 | 8 | 0.62 | 4 | 2 | 6 | 0.46 | 17.0 | 1.3 |
| 102 | A Henne | Casper College | 5 | 9 | 9 | 1.00 | 9 | 39 | .000 | 0 | 0.00 | 1 | 0.11 | 8 | 0 | 6 | 0.67 | 0 | 2 | 2 | 0.22 | 11.0 | 1.2 |
| 102 | A Jorgensen | Casper College | 5 | 9 | 8 | 0.89 | 3 | 24 | .208 | 0 | 0.00 | 1 | 0.11 | 1 | 0 | 3 | 0.33 | 0 | 7 | 7 | 0.78 | 12.5 | 1.4 |
| 104 | G ZumBrunnen | Eastern Wyoming College | 4 | 9 | 13 | 1.44 | 2 | 36 | .306 | 1 | 0.11 | 5 | 0.56 | 31 | 3 | 8 | 0.89 | 0 | 2 | 2 | 0.22 | 19.0 | 2.1 |
| 105 | E Van Ginkel | Central Wyoming College | 3 | 9 | 10 | 1.11 | 7 | 63 | .048 | 4 | 0.44 | 6 | 0.67 | 41 | 7 | 13 | 1.44 | 0 | 3 | 3 | 0.33 | 17.5 | 1.9 |
| 106 | K Noseep | Central Wyoming College | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
















































































