#1 Rachel Erickson (LB) - Western Wyoming Community College

m
29
k/s
0.02
h %
-.032
a/s
0.40
b/s
0.00
sa/s
0.12
d/s
3.37
Player Stats
  Overall Conf
Matches 29 35th 11 43rd
Sets 92 38th 33 48th
Kills 2 90th 1 76th
Kills per set 0.02 68th 0.03 65th
Errors 3 80th 0 82nd
Total Attacks 31 72nd 22 61st
Total Attacks per set 0.34 - 0.67 -
Hitting Percentage -.032 - .045 -
Assists 37 23rd 6 27th
Assists per set 0.40 20th 0.18 26th
Service Total Attempts 14 34th 0 49th
Service Aces 11 45th 2 56th
Service Errors 24 27th 6 33rd
Service Aces per set 0.12 47th 0.06 55th
Receptions 441 17th 168 14th
Reception Errors 55 6th 22 3rd
Digs 310 10th 116 11th
Digs per set 3.37 6th 3.52 7th
Block Solo 0 63rd 0 53rd
Block Assist 0 75th 0 60th
Block Total 0 75th 0 62nd
Blocks per set 0.00 58th 0.00 54th
Block Errors 0 55th 0 40th
Ball Handling Errors 0 50th 0 33rd
Points 13.0 84th 3.0 85th
Points per set 0.1 72nd 0.1 77th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 17 at Eastern Wyoming College L, 3-0
Oct 18 at Laramie County Community College L, 3-0
Oct 24 Gillette College L, 3-2
Oct 25 Casper College L, 3-0
Oct 31 at Northwest College L, 3-1
Nov 1 at Central Wyoming College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Trinidad State College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Otero College   - - - - - - - - - - - - - - - - - -
Aug 22 at Central Arizona College L, 3-1 - 4 0 0 0 - 3 0 2 25 5 7 0 0 0 0 0 0.0
Aug 22 at Arizona Western College L, 3-0 - 3 0 0 0 - 1 0 1 14 2 10 0 0 0 0 0 0.0
Aug 23 vs. Yavapai College L, 3-1 - 4 0 0 0 - 3 1 2 19 4 5 0 0 0 0 0 1.0
Aug 23 vs. Glendale Community College L, 3-1 - 4 0 0 0 - 3 1 2 13 1 7 0 0 0 0 0 1.0
Aug 29 vs. Eastern Florida State College L, 3-0 - 3 0 0 0 - 1 0 0 18 2 10 0 0 0 0 0 0.0
Aug 29 vs. College of Southern Idaho L, 3-0 - 3 0 0 0 - 2 1 2 13 2 7 0 0 0 0 0 1.0
Aug 30 vs. Daytona State College L, 3-0 - 3 0 0 3 .000 0 1 1 15 0 11 0 0 0 0 0 1.0
Aug 30 vs. College of Southern Nevada L, 3-1 - 4 0 1 1 -1.000 4 1 1 15 3 10 0 0 0 0 0 1.0
Sep 4 vs. North Platte Community College L, 3-0 - 3 0 1 3 -.333 1 0 1 14 0 11 0 0 0 0 0 0.0
Sep 5 Southeast Community College W, 3-0 - 3 0 0 1 .000 3 0 0 10 0 10 0 0 0 0 0 0.0
Sep 5 vs. Western Nebraska Community College L, 3-0 - 3 1 1 1 .000 0 1 1 21 3 3 0 0 0 0 0 2.0
Sep 6 vs. Trinidad State College L, 3-0 - 3 0 0 0 - 2 0 1 9 1 7 0 0 0 0 0 0.0
Sep 9 at College of Southern Idaho L, 3-0 - 3 0 0 0 - 3 0 0 15 2 18 0 0 0 0 0 0.0
Sep 16 at Salt Lake Community College L, 3-0 - 3 0 0 0 - 1 1 1 12 1 11 0 0 0 0 0 1.0
Sep 19 vs. Colorado Northwestern Community College W, 3-1 - 4 0 0 0 - 2 1 0 21 2 10 0 0 0 0 0 1.0
Sep 19 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 - 0 0 2 10 2 21 0 0 0 0 0 0.0
Sep 20 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 - 1 1 0 19 2 22 0 0 0 0 0 1.0
Sep 20 vs. North Idaho College L, 3-0 - 3 0 0 0 - 1 0 1 10 1 14 0 0 0 0 0 0.0
Sep 26 Eastern Wyoming College L, 3-1 - 2 0 0 0 - 0 0 0 5 1 0 0 0 0 0 0 0.0
Sep 27 Laramie County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 at Gillette College L, 3-0 - 3 0 0 0 - 2 0 1 22 3 7 0 0 0 0 0 0.0
Oct 4 at Casper College L, 3-0 - 2 0 0 1 .000 0 0 0 19 3 11 0 0 0 0 0 0.0
Oct 10 Northwest College L, 3-0 - 3 0 0 0 - 0 0 2 17 3 11 0 0 0 0 0 0.0
Oct 11 Central Wyoming College L, 3-0 - 2 0 0 2 .000 0 0 0 2 1 1 0 0 0 0 0 0.0
Oct 17 at Eastern Wyoming College L, 3-0 - 3 0 0 0 - 0 0 0 16 3 6 0 0 0 0 0 0.0
Oct 18 at Laramie County Community College L, 3-0 - 3 0 0 0 - 0 0 0 23 4 10 0 0 0 0 0 0.0
Oct 24 Gillette College L, 3-2 - 5 0 0 11 .000 2 0 2 19 2 16 0 0 0 0 0 0.0
Oct 25 Casper College L, 3-0 - 3 0 0 4 .000 0 2 0 15 1 11 0 0 0 0 0 2.0
Oct 31 at Northwest College L, 3-1 - 4 0 0 2 .000 1 0 1 15 1 19 0 0 0 0 0 0.0
Nov 1 at Central Wyoming College L, 3-0 - 3 1 0 2 .500 1 0 0 15 0 24 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 92 2 0.02 3 31 -.032 37 0.40 11 0.12 441 55 310 3.37 0 0 0 0.00 13.0 0.1
Conference 11 33 1 0.03 0 22 .045 6 0.18 2 0.06 168 22 116 3.52 0 0 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 18 0 0.00 0 18 .000 5 0.28 2 0.11 68 8 49 2.72 0 0 0 0.00 2.0 0.1
Away 10 31 1 0.03 0 5 .200 12 0.39 1 0.03 176 24 123 3.97 0 0 0 0.00 2.0 0.1
Neutral 13 43 1 0.02 3 8 -.250 20 0.47 8 0.19 197 23 138 3.21 0 0 0 0.00 9.0 0.2
-
Wins 2 7 0 0.00 0 1 .000 5 0.71 1 0.14 31 2 20 2.86 0 0 0 0.00 1.0 0.1
Losses 27 85 2 0.02 3 30 -.033 32 0.38 10 0.12 410 53 290 3.41 0 0 0 0.00 12.0 0.1
-
August 8 28 0 0.00 1 4 -.250 17 0.61 5 0.18 132 19 67 2.39 0 0 0 0.00 5.0 0.2
September 11 33 1 0.03 2 5 -.200 14 0.42 4 0.12 146 15 127 3.85 0 0 0 0.00 5.0 0.2
October 9 28 0 0.00 0 20 .000 5 0.18 2 0.07 148 21 92 3.29 0 0 0 0.00 2.0 0.1
November 1 3 1 0.33 0 2 .500 1 0.33 0 0.00 15 0 24 8.00 0 0 0 0.00 1.0 0.3