#24 Quincey Mathews () - Central Wyoming College

m
34
k/s
0.23
h %
.043
a/s
7.42
b/s
0.48
sa/s
0.24
d/s
2.14
Player Stats
  Overall Conf
Matches 34 16th 12 1st
Sets 122 11th 40 22nd
Kills 28 53rd 11 53rd
Kills per set 0.23 55th 0.28 54th
Errors 19 50th 9 44th
Total Attacks 210 38th 85 42nd
Total Attacks per set 1.72 - 2.13 -
Hitting Percentage .043 - .024 -
Assists 905 3rd 362 2nd
Assists per set 7.42 3rd 9.05 2nd
Service Total Attempts 26 22nd 16 11th
Service Aces 29 20th 10 18th
Service Errors 53 5th 16 7th
Service Aces per set 0.24 28th 0.25 23rd
Receptions 1 79th 0 74th
Reception Errors 0 71st 0 57th
Digs 261 17th 107 15th
Digs per set 2.14 23rd 2.67 14th
Block Solo 6 26th 2 28th
Block Assist 52 16th 12 28th
Block Total 58 17th 14 30th
Blocks per set 0.48 23rd 0.35 31st
Block Errors 2 35th 2 17th
Ball Handling Errors 13 1st 7 1st
Points 89.0 39th 29.0 45th
Points per set 0.7 52nd 0.7 49th
Matches started 33 11th 12 1st
Recent Results
Date Opponent/Event Result
Nov 1 Western Wyoming Community College W, 3-0
Nov 5 vs. North Platte Community College L, 3-0
Nov 6 vs. Gillette College W, 3-1
Nov 7 at Western Nebraska Community College W, 3-0
Nov 8 vs. Laramie County Community College W, 3-0
Nov 8 at Casper College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Arizona Western College L, 3-0 1 3 1 1 0 - 20 4 1 0 0 4 0 2 0 2 3 6.0
Aug 22 vs. Yavapai College W, 3-1 1 4 1 1 8 .000 32 0 1 0 0 9 0 0 0 0 1 1.0
Aug 23 vs. Glendale Community College L, 3-0 1 1 2 0 5 .400 12 3 1 0 0 0 2 0 0 2 0 7.0
Aug 23 at Central Arizona College L, 3-1 1 4 0 0 6 .000 26 0 4 0 0 0 0 7 0 7 1 3.5
Aug 29 vs. College of Southern Idaho L, 3-0 1 3 0 0 5 .000 23 0 0 0 0 9 0 1 0 1 0 0.5
Aug 29 vs. Hillsborough Community College L, 3-2 1 5 0 1 10 -.100 47 3 1 0 0 9 0 4 0 4 1 5.0
Aug 30 vs. College of Southern Nevada W, 3-1 1 4 0 0 2 .000 21 1 0 0 0 10 0 0 0 0 0 1.0
Aug 30 vs. Utah State Eastern L, 3-0 1 3 0 2 4 -.500 13 0 1 0 0 4 0 0 0 0 0 0.0
Sep 2 # CWC   - - - - - - - - - - - - - - - - - -
Sep 5 Salt Lake Community College L, 3-0 1 3 0 0 1 .000 11 0 2 0 0 3 0 0 0 0 0 0.0
Sep 5 vs. Snow College L, 3-0 1 3 0 0 0 - 14 0 3 0 0 3 0 0 0 0 0 0.0
Sep 6 vs. Utah State Eastern L, 3-2 1 5 2 0 4 .500 22 1 4 0 0 7 0 0 0 0 0 3.0
Sep 6 at College of Southern Idaho L, 3-1 - 4 0 0 2 .000 13 0 1 0 0 4 0 4 0 4 0 2.0
Sep 11 Colorado Northwestern Community College W, 3-0 1 3 0 0 5 .000 18 1 1 0 0 8 0 0 0 0 0 1.0
Sep 12 North Platte Community College L, 3-2 1 5 2 1 17 .059 22 1 0 0 0 3 0 2 0 2 0 4.0
Sep 12 McCook Community College W, 3-0 1 3 1 0 5 .200 15 2 2 0 0 4 1 1 0 2 0 4.5
Sep 19 vs. Hutchinson Community College L, 3-2 1 5 0 2 10 -.200 34 1 2 0 0 13 0 4 0 4 0 3.0
Sep 19 vs. Indian Hills Community College W, 3-2 1 5 0 0 3 .000 43 0 3 0 0 9 0 6 0 6 0 3.0
Sep 20 vs. Colorado Northwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Iowa Western Community College L, 3-2 1 5 0 2 11 -.182 33 0 3 0 0 10 0 4 0 4 0 2.0
Sep 26 at Gillette College W, 3-2 1 5 1 1 8 .000 33 0 5 0 0 0 0 2 0 2 0 2.0
Sep 27 at Casper College L, 3-2 1 5 2 0 9 .222 41 1 1 0 0 14 0 1 0 1 1 3.5
Oct 3 Eastern Wyoming College W, 3-0 1 3 0 1 12 -.083 34 2 1 0 0 4 1 0 0 1 0 3.0
Oct 4 Laramie County Community College L, 3-1 1 4 0 0 16 .000 31 0 1 0 0 13 0 1 0 1 0 0.5
Oct 8 at Northwest College W, 3-1 1 3 1 1 5 .000 18 1 0 0 0 7 0 2 0 2 0 3.0
Oct 11 at Western Wyoming Community College W, 3-0 1 3 0 0 4 .000 31 2 1 0 0 12 0 0 0 0 3 2.0
Oct 17 Gillette College W, 3-0 1 3 1 0 6 .167 25 0 2 0 0 8 0 1 0 1 0 1.5
Oct 18 Casper College L, 3-1 1 1 0 2 4 -.500 40 0 2 0 0 13 0 0 0 0 1 0.0
Oct 24 at Eastern Wyoming College W, 3-1 1 4 2 1 5 .200 29 2 0 0 0 14 1 3 0 4 0 6.5
Oct 25 at Laramie County Community College W, 3-0 1 3 2 1 4 .250 31 1 2 0 0 7 0 2 0 2 1 4.0
Oct 29 Northwest College W, 3-0 1 3 2 2 12 .000 24 0 1 0 0 8 0 0 0 0 0 2.0
Nov 1 Western Wyoming Community College W, 3-0 1 3 0 0 0 - 25 1 0 0 0 7 0 0 2 0 1 1.0
Nov 5 vs. North Platte Community College L, 3-0 1 3 1 0 2 .500 19 1 2 1 0 6 0 0 0 0 0 2.0
Nov 6 # vs. Gillette College W, 3-1 1 4 2 1 5 .200 27 1 4 1 0 17 0 0 0 0 0 3.0
Nov 7 at Western Nebraska Community College W, 3-0 1 3 3 0 10 .300 23 0 2 0 0 9 1 0 0 1 0 4.0
Nov 8 vs. Laramie County Community College W, 3-0 1 3 1 0 5 .200 38 1 2 0 0 9 0 1 0 1 0 2.5
Nov 8 at Casper College L, 3-2 1 5 3 0 10 .300 44 0 1 0 0 21 0 4 0 4 0 5.0
Apr 11 at Chadron State College Spring Tournament   - - - - - - - - - - - - - - - - - -
Apr 18 at LCCC Spring Tournament   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 122 28 0.23 19 210 .043 905 7.42 29 0.24 1 0 261 2.14 6 52 58 0.48 89.0 0.7
Conference 12 40 11 0.28 9 85 .024 362 9.05 10 0.25 0 0 107 2.67 2 12 14 0.35 29.0 0.7
Exhibition 1 4 2 0.50 1 5 .200 27 6.75 1 0.25 1 0 17 4.25 0 0 0 0.00 3.0 0.8
-
Home 10 31 6 0.19 6 78 .000 245 7.90 7 0.23 0 0 71 2.29 2 5 7 0.23 17.5 0.6
Away 11 42 15 0.36 5 63 .159 309 7.36 11 0.26 0 0 92 2.19 2 27 29 0.69 41.5 1.0
Neutral 13 49 7 0.14 8 69 -.014 351 7.16 11 0.22 1 0 98 2.00 2 20 22 0.45 30.0 0.6
-
Wins 16 55 15 0.27 8 94 .074 440 8.00 14 0.25 0 0 125 2.27 4 18 22 0.40 42.0 0.8
Losses 18 67 13 0.19 11 116 .017 465 6.94 15 0.22 1 0 136 2.03 2 34 36 0.54 47.0 0.7
-
August 8 27 4 0.15 5 40 -.025 194 7.19 11 0.41 0 0 45 1.67 2 14 16 0.59 24.0 0.9
September 12 51 8 0.16 6 75 .027 299 5.86 7 0.14 0 0 78 1.53 1 24 25 0.49 28.0 0.5
October 9 27 8 0.30 8 68 .000 263 9.74 8 0.30 0 0 86 3.19 2 9 11 0.41 22.5 0.8
November 5 17 8 0.47 0 27 .296 149 8.76 3 0.18 1 0 52 3.06 1 5 6 0.35 14.5 0.9