Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 E Clark Laramie County Community College 27 88 152 1.73 55 316 .307 4 0.05 2 0.02 4 0 24 0.27 11 106 117 1.33 218.0 2.5
1 K Martin Laramie County Community College 27 98 234 2.39 89 560 .259 7 0.07 44 0.45 409 21 259 2.64 2 36 38 0.39 298.0 3.0
1 K Meltzer Laramie County Community College 27 102 0 0.00 1 13 -.077 52 0.51 33 0.32 521 40 374 3.67 0 0 0 0.00 33.0 0.3
1 A Nelson Laramie County Community College 27 101 378 3.74 134 840 .290 0 0.00 29 0.29 295 12 77 0.76 3 51 54 0.53 435.5 4.3
1 P Stack Laramie County Community College 27 93 169 1.82 63 422 .251 0 0.00 2 0.02 1 0 24 0.26 3 73 76 0.82 210.5 2.3
1 K Sturges Laramie County Community College 27 101 15 0.15 8 55 .127 665 6.58 7 0.07 1 0 176 1.74 0 18 18 0.18 31.0 0.3
7 A Venturelli Laramie County Community College 26 80 1 0.01 0 2 .500 17 0.21 1 0.01 228 16 187 2.34 0 0 0 0.00 2.0 0.0
8 J Espinoza Laramie County Community College 25 85 156 1.84 35 325 .372 4 0.05 3 0.04 2 0 32 0.38 7 54 61 0.72 193.0 2.3
9 L Lefforge Eastern Wyoming College 24 84 240 2.86 121 637 .187 10 0.12 19 0.23 71 5 81 0.96 23 31 54 0.64 297.5 3.5
9 D Sharman Eastern Wyoming College 24 84 193 2.30 114 663 .119 6 0.07 16 0.19 448 26 200 2.38 2 11 13 0.15 216.5 2.6
9 G Sheldon Laramie County Community College 24 76 7 0.09 5 21 .095 339 4.46 28 0.37 4 1 107 1.41 0 0 0 0.00 35.0 0.5
9 A Trowbridge Eastern Wyoming College 24 84 8 0.10 10 69 -.029 562 6.69 20 0.24 1 0 165 1.96 0 3 3 0.04 29.5 0.4
13 S Bangoura Eastern Wyoming College 23 77 120 1.56 72 330 .145 5 0.06 3 0.04 9 1 18 0.23 9 19 28 0.36 141.5 1.8
13 N Montalban El-Hiriche Eastern Wyoming College 23 77 7 0.09 5 33 .061 24 0.31 11 0.14 393 31 228 2.96 0 0 0 0.00 18.0 0.2
13 M Musselman Eastern Wyoming College 23 65 55 0.85 52 218 .014 5 0.08 11 0.17 194 24 77 1.18 2 6 8 0.12 71.0 1.1
13 K Strohschein Eastern Wyoming College 23 77 93 1.21 53 375 .107 7 0.09 9 0.12 326 16 113 1.47 6 11 17 0.22 113.5 1.5
17 J Benedict Laramie County Community College 22 53 60 1.13 42 151 .119 3 0.06 1 0.02 4 1 13 0.25 5 32 37 0.70 82.0 1.5
17 M Earl Laramie County Community College 22 55 1 0.02 0 12 .083 5 0.09 12 0.22 140 5 91 1.65 0 0 0 0.00 13.0 0.2
17 G Voggesser Laramie County Community College 22 68 90 1.32 46 258 .171 7 0.10 27 0.40 48 1 71 1.04 0 23 23 0.34 128.5 1.9
20 P Vitosh Eastern Wyoming College 20 52 23 0.44 23 106 .000 44 0.85 3 0.06 6 1 32 0.62 1 7 8 0.15 30.5 0.6
21 B Burgon Western Wyoming Community College 19 71 4 0.06 1 27 .111 28 0.39 9 0.13 196 19 188 2.65 0 0 0 0.00 13.0 0.2
21 M Ewell Western Wyoming Community College 19 70 128 1.83 65 400 .158 2 0.03 0 0.00 113 21 21 0.30 5 22 27 0.39 144.0 2.1
21 S Freeseman Eastern Wyoming College 19 63 97 1.54 40 300 .190 4 0.06 0 0.00 2 1 20 0.32 8 14 22 0.35 112.0 1.8
21 E Lind Western Wyoming Community College 19 71 159 2.24 54 524 .200 8 0.11 11 0.15 408 34 173 2.44 5 14 19 0.27 182.0 2.6
21 S Lopez Western Wyoming Community College 19 71 80 1.13 34 243 .189 2 0.03 0 0.00 3 0 15 0.21 19 48 67 0.94 123.0 1.7
21 M Sorensen Western Wyoming Community College 19 71 34 0.48 12 94 .234 680 9.58 12 0.17 3 1 101 1.42 8 33 41 0.58 70.5 1.0
21 M Upham Western Wyoming Community College 19 66 198 3.00 85 560 .202 3 0.05 11 0.17 107 8 106 1.61 5 33 38 0.58 230.5 3.5
21 J Wyms Western Wyoming Community College 19 71 150 2.11 55 361 .263 2 0.03 1 0.01 3 0 11 0.15 20 52 72 1.01 197.0 2.8
29 C Boman Sheridan College 18 62 99 1.60 64 381 .092 5 0.08 13 0.21 348 23 183 2.95 0 7 7 0.11 115.5 1.9
29 J Gallagher Sheridan College 18 63 110 1.75 43 316 .212 3 0.05 10 0.16 12 2 43 0.68 7 39 46 0.73 146.5 2.3
29 B Kelly Sheridan College 18 62 27 0.44 16 115 .096 351 5.66 6 0.10 2 0 138 2.23 2 18 20 0.32 44.0 0.7
29 H Lloyd Sheridan College 18 63 0 0.00 4 27 -.148 26 0.41 6 0.10 320 17 381 6.05 0 1 1 0.02 6.5 0.1
29 T Sellers Sheridan College 18 60 1 0.02 1 9 .000 3 0.05 12 0.20 269 17 161 2.68 0 0 0 0.00 13.0 0.2
34 T Bennett Casper College 17 60 99 1.65 87 388 .031 4 0.07 13 0.22 273 21 105 1.75 4 20 24 0.40 126.0 2.1
34 T Fahey Casper College 17 61 92 1.51 38 263 .205 5 0.08 0 0.00 3 0 3 0.05 9 47 56 0.92 124.5 2.0
34 E Haug Casper College 17 55 97 1.76 57 303 .132 0 0.00 0 0.00 7 1 33 0.60 5 27 32 0.58 115.5 2.1
34 G Irvine Casper College 17 55 6 0.11 2 26 .154 6 0.11 5 0.09 145 11 75 1.36 0 0 0 0.00 11.0 0.2
34 M Jensen Sheridan College 17 58 103 1.78 53 351 .142 3 0.05 1 0.02 7 0 22 0.38 10 37 47 0.81 132.5 2.3
34 M Leong Casper College 17 61 34 0.56 19 151 .099 279 4.57 11 0.18 2 0 92 1.51 0 3 3 0.05 46.5 0.8
34 B Loertscher Western Wyoming Community College 17 62 5 0.08 5 27 .000 12 0.19 14 0.23 204 23 129 2.08 0 0 0 0.00 19.0 0.3
34 T Ray Sheridan College 17 56 81 1.45 42 258 .151 0 0.00 0 0.00 1 0 19 0.34 1 31 32 0.57 97.5 1.7
34 K Strohschein Eastern Wyoming College 17 54 1 0.02 0 4 .250 4 0.07 2 0.04 168 9 59 1.09 0 0 0 0.00 3.0 0.1
34 K Watson Casper College 17 61 0 0.00 1 5 -.200 13 0.21 12 0.20 328 28 271 4.44 0 0 0 0.00 12.0 0.2
44 M Campbell Eastern Wyoming College 16 40 1 0.03 1 3 .000 114 2.85 2 0.05 0 0 44 1.10 0 0 0 0.00 3.0 0.1
44 R Davis Laramie County Community College 16 27 4 0.15 1 16 .188 77 2.85 0 0.00 0 0 31 1.15 0 0 0 0.00 4.0 0.1
44 B Loertscher Western Wyoming Community College 16 53 24 0.45 22 101 .020 6 0.11 9 0.17 124 6 91 1.72 1 0 1 0.02 34.0 0.6
44 H Rubis Casper College 16 56 112 2.00 76 408 .088 5 0.09 11 0.20 329 23 161 2.88 2 15 17 0.30 132.5 2.4
48 T Heath Sheridan College 15 41 2 0.05 0 9 .222 16 0.39 7 0.17 70 1 57 1.39 0 0 0 0.00 9.0 0.2
48 K Sorenson Sheridan College 15 48 86 1.79 57 327 .089 0 0.00 0 0.00 100 9 42 0.88 0 5 5 0.10 88.5 1.8
48 T Speller Casper College 15 49 91 1.86 40 239 .213 5 0.10 3 0.06 8 0 23 0.47 9 35 44 0.90 120.5 2.5
51 M Barnett Sheridan College 14 39 12 0.31 0 21 .571 138 3.54 7 0.18 0 0 77 1.97 0 0 0 0.00 19.0 0.5
51 M Chavez Northwest College 14 47 1 0.02 1 9 .000 6 0.13 11 0.23 136 14 51 1.09 0 0 0 0.00 12.0 0.3
51 D Dean Northwest College 14 55 28 0.51 25 139 .022 256 4.65 8 0.15 2 0 92 1.67 2 17 19 0.35 46.5 0.8
51 G Graf Northwest College 14 55 0 0.00 0 11 .000 11 0.20 5 0.09 343 31 196 3.56 0 0 0 0.00 5.0 0.1
51 T Maddock Northwest College 14 55 99 1.80 38 252 .242 0 0.00 14 0.25 0 0 19 0.35 14 33 47 0.85 143.5 2.6
51 E Rogers Casper College 14 49 1 0.02 3 15 -.133 184 3.76 13 0.27 0 0 47 0.96 0 0 0 0.00 14.0 0.3
51 J Ruffing Northwest College 14 55 90 1.64 35 313 .176 264 4.80 9 0.16 30 1 143 2.60 0 23 23 0.42 110.5 2.0
51 Y Tsaneva Eastern Wyoming College 14 28 8 0.29 10 36 -.056 1 0.04 3 0.11 4 0 3 0.11 3 3 6 0.21 15.5 0.6
51 S Warren Northwest College 14 55 146 2.65 36 325 .338 0 0.00 0 0.00 50 6 33 0.60 12 44 56 1.02 180.0 3.3
60 R Burmester Central Wyoming College 13 49 101 2.06 48 342 .155 17 0.35 7 0.14 284 19 149 3.04 1 8 9 0.18 113.0 2.3
60 K Edwards Eastern Wyoming College 13 17 1 0.06 8 21 -.333 0 0.00 0 0.00 3 1 0 0.00 0 1 1 0.06 1.5 0.1
60 G Gregory Central Wyoming College 13 43 81 1.88 32 259 .189 4 0.09 0 0.00 106 6 45 1.05 5 15 20 0.47 93.5 2.2
60 E Matsouka Northwest College 13 50 106 2.12 41 336 .193 17 0.34 11 0.22 221 16 165 3.30 3 10 13 0.26 125.0 2.5
60 M May Central Wyoming College 13 37 1 0.03 3 12 -.167 7 0.19 2 0.05 112 6 42 1.14 0 0 0 0.00 3.0 0.1
60 C Nelson Laramie County Community College 13 25 27 1.08 21 104 .058 1 0.04 5 0.20 30 5 24 0.96 0 7 7 0.28 35.5 1.4
60 K Robison Central Wyoming College 13 46 0 0.00 3 12 -.250 27 0.59 15 0.33 251 21 162 3.52 0 0 0 0.00 15.0 0.3
60 C Simms Central Wyoming College 13 47 139 2.96 51 387 .227 5 0.11 3 0.06 151 8 54 1.15 4 27 31 0.66 159.5 3.4
68 A Bublic Northwest College 12 49 107 2.18 65 358 .117 5 0.10 6 0.12 166 13 57 1.16 3 18 21 0.43 125.0 2.6
68 R Haderlie Central Wyoming College 12 32 4 0.13 1 19 .158 148 4.63 8 0.25 1 0 71 2.22 0 0 0 0.00 12.0 0.4
68 N Sahin Central Wyoming College 12 37 55 1.49 32 192 .120 95 2.57 11 0.30 22 2 58 1.57 1 6 7 0.19 70.0 1.9
68 S Solon Central Wyoming College 12 33 26 0.79 12 84 .167 0 0.00 0 0.00 2 0 9 0.27 5 26 31 0.94 44.0 1.3
68 A Whatcott Central Wyoming College 12 31 21 0.68 5 61 .262 187 6.03 9 0.29 2 0 65 2.10 0 4 4 0.13 32.0 1.0
73 C Bodily Western Wyoming Community College 11 35 0 0.00 0 4 .000 3 0.09 5 0.14 87 11 59 1.69 0 0 0 0.00 5.0 0.1
73 S Martin Eastern Wyoming College 11 19 9 0.47 13 41 -.098 0 0.00 0 0.00 1 0 9 0.47 2 2 4 0.21 12.0 0.6
73 M McDonald Central Wyoming College 11 23 16 0.70 7 74 .122 0 0.00 2 0.09 3 1 7 0.30 2 7 9 0.39 23.5 1.0
73 K Vojvodic Casper College 11 30 16 0.53 24 106 -.075 0 0.00 1 0.03 22 2 21 0.70 3 12 15 0.50 26.0 0.9
73 A Wilcox Casper College 11 30 18 0.60 15 126 .024 0 0.00 2 0.07 77 9 21 0.70 0 11 11 0.37 25.5 0.8
78 C Connor Central Wyoming College 10 33 54 1.64 13 133 .308 0 0.00 4 0.12 3 0 16 0.48 3 23 26 0.79 72.5 2.2
78 J Jeremic' Casper College 10 20 0 0.00 0 1 .000 0 0.00 3 0.15 50 3 32 1.60 0 0 0 0.00 3.0 0.1
78 S Jones Sheridan College 10 20 13 0.65 9 42 .095 0 0.00 0 0.00 0 0 5 0.25 2 10 12 0.60 20.0 1.0
81 K Becking Northwest College 9 21 0 0.00 0 0 - 31 1.48 0 0.00 3 1 18 0.86 0 0 0 0.00 0.0 0.0
81 C Costa Northwest College 9 31 12 0.39 17 76 -.066 1 0.03 0 0.00 1 0 11 0.35 0 7 7 0.23 15.5 0.5
81 T Hodges Central Wyoming College 9 21 19 0.90 5 72 .194 0 0.00 0 0.00 1 0 9 0.43 1 5 6 0.29 22.5 1.1
84 K Cloward Laramie County Community College 8 10 0 0.00 0 0 - 1 0.10 1 0.10 15 2 13 1.30 0 0 0 0.00 1.0 0.1
84 K Curtis Central Wyoming College 8 20 14 0.70 10 59 .068 2 0.10 3 0.15 3 0 8 0.40 0 6 6 0.30 20.0 1.0
84 K Gourlay Western Wyoming Community College 8 40 0 0.00 0 2 .000 4 0.10 5 0.13 118 10 63 1.57 0 0 0 0.00 5.0 0.1
84 D Kaiser Sheridan College 8 26 54 2.08 43 198 .056 0 0.00 7 0.27 64 6 27 1.04 1 7 8 0.31 65.5 2.5
84 S McCutcheon Sheridan College 8 16 18 1.13 5 70 .186 0 0.00 0 0.00 8 2 4 0.25 0 1 1 0.06 18.5 1.2
84 C Townsend Laramie County Community College 8 8 3 0.38 2 10 .100 0 0.00 0 0.00 0 0 1 0.13 0 1 1 0.13 3.5 0.4
90 C Callahan Laramie County Community College 5 10 10 1.00 7 36 .083 0 0.00 0 0.00 0 0 7 0.70 0 2 2 0.20 11.0 1.1
90 A Muhammad Casper College 5 13 4 0.31 7 35 -.086 0 0.00 0 0.00 1 0 4 0.31 2 6 8 0.62 9.0 0.7
92 T Badje Eastern Wyoming College 4 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
92 A Stanley Casper College 4 4 1 0.25 1 5 .000 0 0.00 0 0.00 15 4 4 1.00 0 0 0 0.00 1.0 0.3
92 T Thompson Sheridan College 4 8 0 0.00 1 2 -.500 1 0.13 0 0.00 26 2 9 1.13 0 0 0 0.00 0.0 0.0
95 A Dehl Northwest College 3 7 2 0.29 5 19 -.158 0 0.00 0 0.00 15 4 9 1.29 0 0 0 0.00 2.0 0.3
95 E Hooge Sheridan College 3 8 0 0.00 0 0 - 0 0.00 0 0.00 25 3 21 2.63 0 0 0 0.00 0.0 0.0
95 T Lukic Central Wyoming College 3 11 15 1.36 4 45 .244 10 0.91 1 0.09 66 2 47 4.27 0 1 1 0.09 16.5 1.5
95 A Puuri Sheridan College 3 4 0 0.00 0 0 - 0 0.00 0 0.00 3 0 3 0.75 0 0 0 0.00 0.0 0.0
99 M Norstrom Northwest College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
99 A Veyna Central Wyoming College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
101 L Brown Northwest College - - - - - - - - - - - - - - - - - - - - -
102 S Smith Central Wyoming College - - - - - - - - - - - - - - - - - - - - -