#4 Tasmyn Fahey (RS/MH) - Casper College

m
33
k/s
1.49
h %
.201
a/s
0.07
b/s
0.85
sa/s
0.00
d/s
0.11
Player Stats
  Overall Conf
Matches 33 18th 17 34th
Sets 111 19th 61 31st
Kills 165 23rd 92 27th
Kills per set 1.49 27th 1.51 31st
Errors 71 26th 38 31st
Total Attacks 467 28th 263 28th
Total Attacks per set 4.21 31st 4.31 30th
Hitting Percentage .201 - .205 -
Assists 8 44th 5 41st
Assists per set 0.07 50th 0.08 44th
Service Total Attempts 0 30th 0 1st
Service Aces 0 78th 0 72nd
Service Errors 0 86th 0 77th
Service Aces per set 0.00 70th 0.00 64th
Receptions 7 64th 3 64th
Reception Errors 0 72nd 0 65th
Digs 12 87th 3 93rd
Digs per set 0.11 79th 0.05 76th
Block Solo 15 8th 9 8th
Block Assist 79 4th 47 7th
Block Total 94 6th 56 6th
Blocks per set 0.85 7th 0.92 6th
Block Errors 10 19th 5 24th
Ball Handling Errors 4 32nd 1 46th
Points 219.5 21st 124.5 23rd
Points per set 2.0 25th 2.0 26th
Matches started 33 9th 17 17th
Recent Results
Date Opponent/Event Result
Oct 20 Eastern Wyoming College W, 3-0
Oct 26 at Central Wyoming College L, 3-1
Oct 27 at Western Wyoming Community College L, 3-0
Oct 31 vs. Lamar Community College W, 3-0
Oct 31 vs. Laramie County Community College L, 3-2
Nov 1 vs. Western Wyoming Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Northeastern Junior College L, 3-2 1 5 10 3 23 .304 0 0 0 0 0 0 0 3 1 3 0 11.5
Aug 24 Salt Lake Community College W, 3-0 1 3 4 4 11 .000 1 0 0 0 0 1 0 1 1 1 0 4.5
Aug 25 Colorado Northwestern Community College W, 3-0 1 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 31 vs. Pratt Community College W, 3-0 1 3 3 3 11 .000 1 0 0 1 0 1 1 1 0 2 0 4.5
Aug 31 vs. Butler Community College - KS W, 3-0 1 3 5 0 14 .357 0 0 0 0 0 2 1 3 0 4 0 7.5
Sep 1 vs. Cloud County Community College W, 3-1 1 4 7 1 14 .429 0 0 0 0 0 1 0 4 0 4 0 9.0
Sep 1 at Barton Community College L, 3-1 1 4 4 1 11 .273 0 0 0 2 0 1 2 1 0 3 0 6.5
Sep 6 at College of Southern Idaho L, 3-0 1 3 6 2 13 .308 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 7 vs. Treasure Valley Community College W, 3-0 1 3 7 7 21 .000 0 0 0 0 0 1 2 2 1 4 1 10.0
Sep 8 vs. Snow College L, 3-0 1 3 3 0 13 .231 0 0 0 1 0 1 0 1 1 1 1 3.5
Sep 8 vs. Salt Lake Community College W, 3-0 1 3 4 3 9 .111 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 14 vs. Midland College L, 3-0 1 3 7 1 17 .353 1 0 0 0 0 0 0 2 0 2 0 8.0
Sep 14 vs. Northeast Community College L, 3-0 1 3 6 3 16 .188 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 15 vs. Cloud County Community College W, 3-1 1 4 8 3 19 .263 0 0 0 0 0 1 0 4 0 4 1 10.0
Sep 15 vs. Otero Junior College L, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 19 at Eastern Wyoming College W, 3-2 1 5 7 4 21 .143 0 0 0 0 0 0 0 5 0 5 0 9.5
Sep 21 at Laramie County Community College L, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 22 vs. McCook Community College L, 3-1 1 4 2 3 14 -.071 0 0 0 0 0 0 0 5 2 5 0 4.5
Sep 22 at Western Nebraska Community College L, 3-0 1 3 2 0 11 .182 0 0 0 0 0 0 0 4 0 4 0 4.0
Sep 25 Sheridan College L, 3-0 1 3 5 4 16 .063 1 0 0 0 0 0 2 1 0 3 1 7.5
Sep 29 Northwest College W, 3-1 1 4 5 2 20 .150 0 0 0 0 0 0 2 6 0 8 0 10.0
Oct 2 Western Nebraska Community College L, 3-0 1 3 4 2 7 .286 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 5 Western Wyoming Community College L, 3-1 1 4 5 8 29 -.103 1 0 0 0 0 0 0 0 0 0 0 5.0
Oct 6 Central Wyoming College W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 9 at Sheridan College L, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 13 at Northwest College L, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 19 Laramie County Community College L, 3-1 1 4 4 1 9 .333 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 20 Eastern Wyoming College W, 3-0 1 3 4 1 8 .375 0 0 0 1 0 0 2 6 0 8 0 9.0
Oct 26 at Central Wyoming College L, 3-1 1 4 4 4 18 .000 0 0 0 1 0 1 1 4 0 5 0 7.0
Oct 27 at Western Wyoming Community College L, 3-0 1 3 0 2 12 -.167 1 0 0 1 0 0 0 4 0 4 0 2.0
Oct 31 vs. Lamar Community College W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 1 2 4 0 6 0 14.0
Oct 31 vs. Laramie County Community College L, 3-2 1 5 7 2 16 .313 1 0 0 0 0 0 0 3 2 3 0 8.5
Nov 1 vs. Western Wyoming Community College L, 3-0 1 3 2 0 14 .143 1 0 0 0 0 1 0 5 1 5 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 14 41 52 1.27 30 131 .168 1 0.02 0 0.00 3 2 4 0.10 5 28 33 0.80 71.0 1.7
2018-19 33 111 165 1.49 71 467 .201 8 0.07 0 0.00 7 0 12 0.11 15 79 94 0.85 219.5 2.0
Total 47 152 217 1.43 101 598 .194 9 0.06 0 0.00 10 2 16 0.11 20 107 127 0.84 290.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 111 165 1.49 71 467 .201 8 0.07 0 0.00 7 0 12 0.11 15 79 94 0.85 219.5 2.0
Conference 17 61 92 1.51 38 263 .205 5 0.08 0 0.00 3 0 3 0.05 9 47 56 0.92 124.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 49 1.48 26 136 .169 3 0.09 0 0.00 1 0 1 0.03 6 19 25 0.76 64.5 2.0
Away 9 31 40 1.29 18 127 .173 1 0.03 0 0.00 4 0 2 0.06 3 22 25 0.81 54.0 1.7
Neutral 14 47 76 1.62 27 204 .240 4 0.09 0 0.00 2 0 9 0.19 6 38 44 0.94 101.0 2.1
-
Wins 13 42 72 1.71 30 177 .237 2 0.05 0 0.00 2 0 8 0.19 10 39 49 1.17 101.5 2.4
Losses 20 69 93 1.35 41 290 .179 6 0.09 0 0.00 5 0 4 0.06 5 40 45 0.65 118.0 1.7
-
August 5 15 23 1.53 10 62 .210 2 0.13 0 0.00 1 0 4 0.27 2 8 10 0.67 29.0 1.9
September 16 55 84 1.53 35 238 .206 2 0.04 0 0.00 3 0 5 0.09 8 43 51 0.93 113.5 2.1
October 11 38 56 1.47 26 153 .196 3 0.08 0 0.00 3 0 2 0.05 5 23 28 0.74 72.5 1.9
November 1 3 2 0.67 0 14 .143 1 0.33 0 0.00 0 0 1 0.33 0 5 5 1.67 4.5 1.5