#12 McKayla Earl (LB/DS) - Laramie County Community College

m
35
k/s
0.03
h %
-.040
a/s
0.10
b/s
0.00
sa/s
0.25
d/s
1.96
Player Stats
  Overall Conf
Matches 35 9th 22 17th
Sets 93 41st 55 39th
Kills 3 75th 1 75th
Kills per set 0.03 67th 0.02 68th
Errors 4 74th 0 86th
Total Attacks 25 76th 12 77th
Total Attacks per set 0.27 - 0.22 -
Hitting Percentage -.040 - .083 -
Assists 9 39th 5 41st
Assists per set 0.10 40th 0.09 41st
Service Total Attempts 38 1st 0 1st
Service Aces 23 12th 12 15th
Service Errors 19 34th 10 34th
Service Aces per set 0.25 9th 0.22 17th
Receptions 242 25th 140 26th
Reception Errors 20 26th 5 38th
Digs 182 25th 91 29th
Digs per set 1.96 22nd 1.65 28th
Block Solo 0 52nd 0 49th
Block Assist 0 71st 0 66th
Block Total 0 72nd 0 67th
Blocks per set 0.00 61st 0.00 56th
Block Errors 1 49th 1 43rd
Ball Handling Errors 3 38th 0 69th
Points 26.0 67th 13.0 68th
Points per set 0.3 62nd 0.2 63rd
Matches started 12 45th 4 54th
Recent Results
Date Opponent/Event Result
Nov 3 vs. Western Wyoming Community College W, 3-1
Nov 3 vs. Western Nebraska Community College W, 3-1
Nov 15 at College of Southern Idaho L, 3-0
Nov 16 vs. New Mexico Military Institute W, 3-2
Nov 16 vs. Snow College W, 3-1
Nov 17 vs. Mineral Area College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Colorado Christian University   - - - - - - - - - - - - - - - - - -
Aug 18 # Eastern Wyoming College   - - - - - - - - - - - - - - - - - -
Aug 18 # Black Hills State University   - - - - - - - - - - - - - - - - - -
Aug 18 # Central Wyoming College   - - - - - - - - - - - - - - - - - -
Aug 22 Trinidad State Junior College W, 3-0 1 3 1 0 1 1.000 2 3 0 5 0 10 0 0 0 0 0 4.0
Aug 24 vs. Barton Community College W, 3-1 1 4 1 0 2 .500 0 4 1 8 0 13 0 0 0 0 0 5.0
Aug 24 vs. Jefferson College W, 3-0 1 3 0 0 0 - 1 2 1 14 4 9 0 0 0 0 0 2.0
Aug 25 vs. Indian Hills Community College W, 3-0 1 3 0 0 1 .000 0 1 2 14 1 9 0 0 0 0 0 1.0
Aug 25 at Iowa Western Community College L, 3-0 1 3 0 0 0 - 0 0 0 9 1 6 0 0 0 0 0 0.0
Aug 29 at Western Nebraska Community College L, 3-2 1 5 0 0 2 .000 0 1 3 17 0 9 0 0 0 0 0 1.0
Sep 4 Otero Junior College L, 3-1 1 4 0 0 0 - 0 3 1 14 0 10 0 0 0 0 0 3.0
Sep 7 vs. Polk State College L, 3-1 1 1 0 0 0 - 0 0 1 1 0 2 0 0 0 0 1 0.0
Sep 7 vs. Wharton County Junior College W, 3-0 - 2 0 1 1 -1.000 0 0 0 4 0 4 0 0 0 0 0 0.0
Sep 8 vs. Navarro College L, 3-0 - 2 0 0 1 .000 0 0 1 9 1 5 0 0 0 0 0 0.0
Sep 8 at Lee College W, 3-0 1 3 0 0 0 - 2 2 1 8 3 13 0 0 0 0 1 2.0
Sep 11 at Otero Junior College L, 3-0 1 3 0 0 0 - 0 1 1 12 0 4 0 0 0 0 0 1.0
Sep 14 vs. Northeast Community College W, 3-0 - 1 0 0 0 - 0 0 0 1 0 3 0 0 0 0 0 0.0
Sep 14 at Northeastern Junior College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 vs. Midland College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 vs. Lamar Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 Casper College W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 22 vs. McCook Community College L, 3-0 - 2 0 0 0 - 0 1 0 2 0 1 0 0 0 0 0 1.0
Sep 22 vs. Trinidad State Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 at Eastern Wyoming College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 at Central Wyoming College W, 3-0 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Sep 29 at Western Wyoming Community College W, 3-2 - 2 0 0 0 - 0 0 1 4 0 1 0 0 0 0 0 0.0
Oct 5 at Northwest College W, 3-0 - 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 6 at Sheridan College W, 3-1 - 1 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 9 McCook Community College W, 3-2 - 4 0 0 0 - 0 2 0 6 0 7 0 0 0 0 0 2.0
Oct 12 Central Wyoming College W, 3-1 - 1 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 13 Western Wyoming Community College W, 3-0 - 3 0 0 1 .000 0 0 0 9 1 5 0 0 1 0 0 0.0
Oct 16 Eastern Wyoming College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 at Casper College W, 3-1 - 3 0 0 3 .000 0 0 3 11 3 9 0 0 0 0 0 0.0
Oct 23 Western Nebraska Community College W, 3-2 - 2 0 0 0 - 0 0 1 10 0 2 0 0 0 0 0 0.0
Oct 26 Northwest College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 27 Sheridan College W, 3-1 - 2 0 0 0 - 0 1 0 5 0 4 0 0 0 0 0 1.0
Oct 31 vs. Casper College W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 vs. Northeastern Junior College L, 3-2 - 4 0 0 0 - 1 0 0 13 1 9 0 0 0 0 0 0.0
Nov 2 vs. McCook Community College W, 3-1 - 4 0 0 0 - 0 0 0 12 0 5 0 0 0 0 0 0.0
Nov 3 vs. Western Wyoming Community College W, 3-1 - 3 0 0 1 .000 0 0 0 9 0 3 0 0 0 0 0 0.0
Nov 3 vs. Western Nebraska Community College W, 3-1 - 4 0 0 1 .000 0 0 0 8 0 10 0 0 0 0 0 0.0
Nov 15 at College of Southern Idaho L, 3-0 - 3 0 1 2 -.500 0 0 0 - 1 1 0 0 0 0 0 0.0
Nov 16 vs. New Mexico Military Institute W, 3-2 - 5 0 1 3 -.333 0 0 1 - 3 7 0 0 0 0 1 0.0
Nov 16 vs. Snow College W, 3-1 1 4 1 1 2 .000 0 2 0 17 1 12 0 0 0 0 0 3.0
Nov 17 vs. Mineral Area College W, 3-1 1 4 0 0 1 .000 1 0 1 17 0 7 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 35 93 3 0.03 4 25 -.040 9 0.10 23 0.25 242 20 182 1.96 0 0 0 0.00 26.0 0.3
2019-20 33 126 9 0.07 15 82 -.073 54 0.43 48 0.38 742 29 379 3.01 0 0 0 0.00 57.0 0.5
Total 68 219 12 0.05 19 107 -.065 63 0.29 71 0.32 984 49 561 2.56 0 0 0 0.00 83.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 93 3 0.03 4 25 -.040 9 0.10 23 0.25 242 20 182 1.96 0 0 0 0.00 26.0 0.3
Conference 22 55 1 0.02 0 12 .083 5 0.09 12 0.22 140 5 91 1.65 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 21 1 0.05 0 2 .500 2 0.10 9 0.43 51 1 39 1.86 0 0 0 0.00 10.0 0.5
Away 10 25 0 0.00 1 10 -.100 4 0.16 4 0.16 62 8 44 1.76 0 0 0 0.00 4.0 0.2
Neutral 16 47 2 0.04 3 13 -.077 3 0.06 10 0.21 129 11 99 2.11 0 0 0 0.00 12.0 0.3
-
Wins 26 66 3 0.05 3 20 .000 8 0.12 17 0.26 165 16 135 2.05 0 0 0 0.00 20.0 0.3
Losses 9 27 0 0.00 1 5 -.200 1 0.04 6 0.22 77 4 47 1.74 0 0 0 0.00 6.0 0.2
-
August 6 21 2 0.10 0 6 .333 3 0.14 11 0.52 67 6 56 2.67 0 0 0 0.00 13.0 0.6
September 11 22 0 0.00 1 2 -.500 4 0.18 7 0.32 56 4 43 1.95 0 0 0 0.00 7.0 0.3
October 10 19 0 0.00 0 7 .000 0 0.00 3 0.16 43 4 29 1.53 0 0 0 0.00 3.0 0.2
November 8 31 1 0.03 3 10 -.200 2 0.06 2 0.06 76 6 54 1.74 0 0 0 0.00 3.0 0.1